Check out the new features on our Forum!
Daytona 500
Event
An annual race held at Daytona International Speedway in Daytona Beach, Florida.  The first race of the NASCAR's former Winston Cup and current Nextel Cup series.
Past Winners
| Date | Winner |
|---|---|
| 1972 | A.J. Foyt |
| 1973 | Richard Petty |
| 1974 | Richard Petty |
| 1975 | Benny Parsons |
| 1976 | David Pearson |
| 1987 | Bill Elliott |
| 1992 | Davey Allison |
| 1996 | Dale Jarrett |
| 1997 | Jeff Gordon |
| 1998 | Dale Earnhardt |
| 2001 | Michael Waltrip |
| 2005 | Jeff Gordon |
| 2006 | Jimmie Johnson |
| 2007 | Kevin Harvick |
![]() |
2004 U.S. Air Force photo by Larry McTighe The Air Force Ford-sponsored Wood Brothers No. 21 Ford Taurus, driven by Ricky Rudd, is shown here during a practice run Feb 11. He is preparing for the Daytona 500 race, which will be held here Feb. 15. Full version, 2,116KB |
![]() |
2005 U.S. Air Force photo by Larry McTighe The driver of the Air Force NASCAR car No. 21, Ricky Rudd, battles the Army's No. 1 driver, Joe Nemecheck, during practice here for the Daytona 500. The race will be held here Feb. 20. Full version, 2,026KB |
February 20, 1972
Time of race 3:05:42
Average speed 161.650 mph
| Finish | Driver | Make |
|---|---|---|
| 1 | A.J. Foyt | Mercury |
| 2 | Charlie Glotzbach | Dodge |
| 3 | Jim Vandiver | Dodge |
| 4 | Benny Parsons | Mercury |
| 5 | James Hylton | Ford |
| 6 | Cale Yarborough | Mercury |
| 7 | David Sisco | Chevrolet |
| 8 | Jabe Thomas | Plymouth |
| 9 | John Sears | Plymouth |
| 10 | Vic Elford | Plymouth |
| 11 | Tommy Gale | Mercury |
| 12 | Elmo Langley | Ford |
| 13 | Richard Brown | Chevrolet |
| 14 | Henley Gray | Ford |
| 15 | George Altheide | Dodge |
| 16 | Bobby Allison | Chevrolet |
| 17 | Ben Arnold | Ford |
| 18 | Frank Warren | Dodge |
| 19 | David Ray Boggs | Dodge |
| 20 | Dr. Ed Hessert | Dodge |
| 21 | Larry Dickson | Ford |
| 22 | Jim Hurtubise | Chevrolet |
| 23 | Bill Dennis | Ford |
| 24 | J.D. McDuffie | Chevrolet |
| 25 | Coo Coo Marlin | Chevrolet |
| 26 | Richard Petty | Plymouth |
| 27 | Dave Marcis | Dodge |
| 28 | Ron Keselowski | Dodge |
| 29 | Bill Seifert | Ford |
| 30 | Red Farmer | Ford |
| 31 | Jimmy Finger | Ford |
| 32 | Buddy Arrington | Plymouth |
| 33 | Bobby Isaac | Dodge |
| 34 | Buddy Baker | Dodge |
| 35 | Mark Donohue | AMC |
| 36 | Walter Ballard | Ford |
| 37 | Ramo Stott | Dodge |
| 38 | Bill Champion | Ford |
| 39 | Cecil Gordon | Mercury |
| 40 | Raymond Williams | Ford |
February 18, 1973
Time of race 3:10:50
Average speed 157.205 mph
| Finish | Driver | Make |
|---|---|---|
| 1 | Richard Petty | Dodge |
| 2 | Bobby Isaac | Ford |
| 3 | Dick Brooks | Dodge |
| 4 | A.J. Foyt | Chevrolet |
| 5 | Hershel McGriff | Plymouth |
| 6 | Buddy Baker | Dodge |
| 7 | James Hylton | Mercury |
| 8 | Ramo Stott | Mercury |
| 9 | Buddy Arrington | Dodge |
| 10 | Vic Parsons | Mercury |
| 11 | David Slaco | Chevrolet |
| 12 | Darrell Waltrip | Mercury |
| 13 | Jon Frasson | Dodge |
| 14 | Larry Smith | Mercury |
| 15 | Jabe Thomas | Dodge |
| 16 | Frank Warren | Dodge |
| 17 | Ed Negre | Mercury |
| 18 | Ray Elder | Dodge |
| 19 | Walter Ballard | Chevrolet |
| 20 | Ron Kosolowski | Dodge |
| 21 | Cecil Gordon | Chevrolet |
| 22 | Cale Yarborough | Chevrolet |
| 23 | Maynard Troyer | Ford |
| 24 | John A. Utsman | Dodge |
| 25 | Bobby Allison | Chevrolet |
| 26 | J.D. McDuffie | Chevrolet |
| 27 | Dave Marcis | AMC |
| 28 | Jim Vandiver | Dodge |
| 29 | Coo Coo Marlin | Chevrolet |
| 30 | Benny Parsons | Chevrolet |
| 31 | John Sears | Dodge |
| 32 | Red Farmer | Ford |
| 33 | David Pearson | Mercury |
| 34 | Marty Robbins | Dodge |
| 35 | Bill Dennis | Chevrolet |
| 36 | Tiny Lund | Chevrolet |
| 37 | Nell Castles | Dodge |
| 38 | Gordon Johncock | Chevrolet |
| 39 | Earl Ross | Chevrolet |
| 40 | Pete Hamilton | Plymouth |
February 17, 1974
Time of race 3:11:38
Average speed mph
| Finish | Driver | Make |
|---|---|---|
| 1 | Richard Petty | Dodge |
| 2 | Cale Yarborough | Chevrolet |
| 3 | Ramo Stott | Chevrolet |
| 4 | Coo Coo Marlin | Chevrolet |
| 5 | A.J. Foyt | Chevrolet |
| 6 | Donnie Allison | Chevrolet |
| 7 | Darrell Walrip | Chevrolet |
| 8 | Bobby Isaac | Chevrolet |
| 9 | Dick Brooks | Dodge |
| 10 | Walter Baallard | Chevrolet |
| 11 | Earl Ross | Chevrolet |
| 12 | Gary Bettenhausen | AMC |
| 13 | Cecil Gordon | Chevrolet |
| 14 | Dave Marcis | Dodge |
| 15 | David Sisco | Chevrolet |
| 16 | James Hylton | Chevrolet |
| 17 | Bob Burcham | Chevrolet |
| 18 | Richie Panch | Ford |
| 19 | Jimmy Crawford | Plymouth |
| 20 | George Follmer | Ford |
| 21 | Bill Dennis | Ford |
| 22 | Chevrolet | |
| 23 | Lennie Pond | Chevrolet |
| 24 | Johnny Rutherford | Chevrolet |
| 25 | Jim Hurtubise | Chevrolet |
| 26 | Joe Frasson | Dodge |
| 27 | Jim Vandiver | Dodge |
| 28 | J.D. McDuffie | Chevrolet |
| 29 | L.D. Ottinger | Chevrolet |
| 30 | Bobby Allison | Chevrolet |
| 31 | Dick Simon | Dodge |
| 32 | Jackie Rogers | Chevrolet |
| 33 | Tony Bettenhausen | Chevrolet |
| 34 | Frank Warren | Dodge |
| 35 | David Pearson | Mercury |
| 36 | Charlie Glotzbach | Chevrolet |
| 37 | Joe Mihalic | Chevrolet |
| 38 | Dan Daughtry | Ford |
| 39 | Hershel McGriff | Dodge |
| 40 | Richard Childress | Chevrolet |
February 16, 1975
Time of race 3:15:15
Average speed 153.649 mph
| Finish | Driver | Make |
|---|---|---|
| 1 | Benny Parsons | Chevrolet |
| 2 | Bobby Allison | AMC |
| 3 | Cale Yarborough | Chevrolet |
| 4 | David Pearson | Mercury |
| 5 | Ramo Stott | Chevrolet |
| 6 | Dave Marcis | Dodge |
| 7 | Richard Petty | Dodge |
| 8 | Richie Panch | Chevrolet |
| 9 | G.C. Spencer | Dodge |
| 10 | James Hylton | Chevrolet |
| 11 | A.J. Foyt | Chevrolet |
| 12 | Bruce Jacobii | Chevrolet |
| 13 | Bob Burcham | Ford |
| 14 | Ed Negre | Dodge |
| 15 | Cecil Gordon | Chevrolet |
| 16 | Ferrell Harris | Dodge |
| 17 | Coo Coo Marlin | Chevrolet |
| 18 | Richard Childress | Chevrolet |
| 19 | Lennie Pond | Chevrolet |
| 20 | Buddy Baker | Ford |
| 21 | David Sisco | Chevrolet |
| 22 | Richard Brooks | Ford |
| 23 | Tommy Gale | Ford |
| 24 | George Follmer | Chevrolet |
| 25 | Walter Ballard | Chevrolet |
| 26 | Darrell Waltrip | Chevrolet |
| 27 | Johnny Rutherford | Chevrolet |
| 28 | Donnie Allison | Chevrolet |
| 29 | Randy Tissot | Chevrolet |
| 30 | Hershel McGriff | Chevrolet |
| 31 | Rick Newsom | Ford |
| 32 | Bruce Hill | Chevrolet |
| 33 | J.D. McDuffie | Chevrolet |
| 34 | Joe Mihalic | Chevrolet |
| 35 | Jim Vandiver | Dodge |
| 36 | Dick Trickle | Mercury |
| 37 | Grant Adcox | Chevrolet |
| 38 | Dan Daughtry | Ford |
| 39 | Marty Robbins | Dodge |
| 40 | Warren Tope | Ford |
February 15, 1976
Time of race 3:17:08
Average speed 152.181 mph
| Finish | Driver | Make |
|---|---|---|
| 1 | David Pearson | Mercury |
| 2 | Richard Petty | Dodge |
| 3 | Benny Parsons | Chevrolet |
| 4 | Lennie Pond | Chevrolet |
| 5 | Neil Bonnett | Chevrolet |
| 6 | Terry Ryan | Chevrolet |
| 7 | J.D. McDuffie | Chevrolet |
| 8 | Terry Bivins | Chevrolet |
| 9 | Richard Childress | Chevrolet |
| 10 | Frank Warren | Dodge |
| 11 | Buddy Arrington | Dodge |
| 12 | Salt Walther | Chevrolet |
| 13 | Ed Negre | Dodge |
| 14 | Joe Frasson | Chevrolet |
| 15 | Jackie Rogers | Chevrolet |
| 16 | Jim Hurtubise | Chevrolet |
| 17 | Joe Mihalic | Chevrolet |
| 18 | Cecil Gordon | Chevrolet |
| 19 | D.K. Ulrich | Chevrolet |
| 20 | Roy Smith | Chevrolet |
| 21 | Coo Coo Marlin | Chevrolet |
| 22 | A.J. Foyt | Chevrolet |
| 23 | James Hylton | Chevrolet |
| 24 | Jim Lee Capps | Chevrolet |
| 25 | Bobby Allison | Mercury |
| 26 | Ramo Stott | Chevrolet |
| 27 | Dave Marcis | Dodge |
| 28 | John Ray | Chevrolet |
| 29 | David Sisco | Chevrolet |
| 30 | Skip Manning | Dodge |
| 31 | Richard Skillen | Chevrolet |
| 32 | Darrell Waltrip | Chevrolet |
| 33 | Buddy Baker | Ford |
| 34 | David Hobbs | Chevrolet |
| 35 | Tighe Scott | Chevrolet |
| 36 | Bruce Hill | Chevrolet |
| 37 | Tom Williams | Chevrolet |
| 38 | Dick May | Chevrolet |
| 39 | Earl Ross | Chevrolet |
| 40 | Jimmy Means | Chevrolet |
| 41 | Richard Brooks | Ford |
| 42 | Cale Yarborough | Chevrolet |
February 20, 1977
Time of race 3:15:48
Average speed 153.218 mph
| Finish | Driver | Make |
|---|---|---|
| 1 | Cale Yarborough | Chevrolet |
| 2 | Benny Parsons | Chevrolet |
| 3 | Buddy Baker | Ford |
| 4 | Coo Coo Marlin | Chevrolet |
| 5 | Richard Brooks | Ford |
| 6 | A.J. Foyt | Chevrolet |
| 7 | Darrell Waltrip | Chevrolet |
| 8 | Jimmy Means | Chevrolet |
| 9 | Bob Burcham | Chevrolet |
| 10 | James Hylton | Chevrolet |
| 11 | Frank Warren | Dodge |
| 12 | Janet Guthrie | Chevrolet |
| 13 | J.D. McDuffie | Chevrolet |
| 14 | D.K. Ulrich | Chevrolet |
| 15 | Bobby Allison | AMC |
| 16 | Tighe Scott | Chevrolet |
| 17 | Cecil Gordon | Chevrolet |
| 18 | Terry Ryan | Chevrolet |
| 19 | Walter Ballard | Chevrolet |
| 20 | Jim Vandiver | Dodge |
| 21 | David Pearson | Mercury |
| 22 | Ricky Rudd | Chevrolet |
| 23 | Richard Childress | Chevrolet |
| 24 | Salt Walther | Chevrolet |
| 25 | Bruce Hill | Chevrolet |
| 26 | Richard Petty | Dodge |
| 27 | Ramo Stott | Chevrolet |
| 28 | Dave Marcis | Mercury |
| 29 | Ed Negre | Dodge |
| 30 | Donnie Allison | Chevrolet |
| 31 | Sam Sommers | Chevrolet |
| 32 | Ron Hutcherson | Chevrolet |
| 33 | Jimmy Capps | Chevrolet |
| 34 | Grant Adcox | Chevrolet |
| 35 | Jim Hurtubise | Chevrolet |
| 36 | Skip Manning | Chevrolet |
| 37 | Neil Bonnett | Dodge |
| 38 | Buddy Arrington | Dodge |
| 39 | Roy Smith | Chevrolet |
| 40 | Elliott Forbes-Robinson | Dodge |
| 41 | Johnny Rutherford | Chevrolet |
| 42 | Bobby Wawak | Chevrolet |
February 19, 1978
Time of race 3:07:49
Average speed 159.730 mph
| Finish | Driver | Make |
|---|---|---|
| 1 | Bobby Allison | Ford |
| 2 | Cale Yarborough | Oldsmobile |
| 3 | Benny Parsons | Oldsmobile |
| 4 | Ron Hutcherson | Buick |
| 5 | Dick Brooks | Mercury |
| 6 | Dave Marcis | Chevrolet |
| 7 | Buddy Baker | Oldsmobile |
| 8 | Bill Elliott | Mercury |
| 9 | Ferrell Harris | Dodge |
| 10 | Lennie Pond | Oldsmobile |
| 11 | Tighe Scott | Oldsmobile |
| 12 | Skip Manning | Buick |
| 13 | Richard Childress | Oldsmobile |
| 14 | Grant Adcox | Chevrolet |
| 15 | Roger Hamby | Chevrolet |
| 16 | Buddy Arrington | Dodge |
| 17 | D.K. Ulrich | Chevrolet |
| 18 | Dick May | Ford |
| 19 | Roland Wlodyka | Buick |
| 20 | Jerry Jolly | Chevrolet |
| 21 | Cecil Gordon | Chevrolet |
| 22 | Claude Ballot-Lena | Dodge |
| 23 | Jimmy Lee Capps | Chevrolet |
| 24 | Frank Warren | Dodge |
| 25 | Tommy Gale | Ford |
| 26 | Coo Coo Marlin | Chevrolet |
| 27 | Neil Bonnett | Dodge |
| 28 | Darrell Waltrip | Chevrolet |
| 29 | Al Holbert | Chevrolet |
| 30 | J.D. McDuffie | Chevrolet |
| 31 | Joe Mihalic | Oldsmobile |
| 32 | A.J. Foyt | Buick |
| 33 | Richard Petty | Dodge |
| 34 | David Pearson | Mercury |
| 35 | Jimmy Means | Chevrolet |
| 36 | Blackie Wangerin | Mercury |
| 37 | Ricky Rudd | Chevrolet |
| 38 | Jim Vandiver | Chevrolet |
| 39 | Donnie Allison | Oldsmobile |
| 40 | Morgan Shepherd | Mercury |
| 41 | Harry Gant | Buick |
February 18, 1979
Time of race 3:28:22
Average speed 143.977 mph
Margin of victory:  1 car length
| Finish | Driver | Make |
|---|---|---|
| 1 | Richard Petty | Oldsmobile |
| 2 | Darrell Waltrip | Oldsmobile |
| 3 | A.J. Foyt | Oldsmobile |
| 4 | Donnie Allison | Oldsmobile |
| 5 | Cale Yarborough | Oldsmobile |
| 6 | Tighe Scott | Buick |
| 7 | Chuck Bown | Buick |
| 8 | Dale Earnhardt | Buick |
| 9 | Coo Coo Marlin | Chevrolet |
| 10 | Frank Warren | Dodge |
| 11 | Bobby Allison | Ford |
| 12 | Buddy Arrington | Dodge |
| 13 | D.K. Ulrich | Buick |
| 14 | Bill Dennis | Chevrolet |
| 15 | Ralph Jones | Ford |
| 16 | Terry Labonte | Buick |
| 17 | Richard Childress | Oldsmobile |
| 18 | Benny Parsons | Oldsmobile |
| 19 | Bruce Hill | Oldsmobile |
| 20 | Blackie Wangerin | Mercury |
| 21 | Bobby Wawak | Oldsmobile |
| 22 | Paul Fess | Oldsmobile |
| 23 | Grant Adcox | Chevrolet |
| 24 | Dave Marcis | Chevrolet |
| 25 | J.D. McDuffie | Oldsmobile |
| 26 | Dave Watson | Chevrolet |
| 27 | Dick Brooks | Oldsmobile |
| 28 | John Utsman | Chevrolet |
| 29 | Geoff Bodine | Oldsmobile |
| 30 | Lennie Pond | Oldsmobile |
| 31 | Ricky Rudd | Mercury |
| 32 | Neil Bonnett | Oldsmobile |
| 33 | Harry Gant | Oldsmobile |
| 34 | Ronnie Thomas | Chevrolet |
| 35 | Gary Balough | Oldsmobile |
| 36 | Joe Millikan | Oldsmobile |
| 37 | David Pearson | Mercury |
| 38 | Skip Manning | Oldsmobile |
| 39 | Butch Mock | Buick |
| 40 | Buddy Baker | Oldsmobile |
| 41 | Jim Vandiver | Oldsmobile |
February 17, 1980
Time of race 2:48:55
Average speed 177.602 mph
Margin of victory:  12 seconds (under caution)
February 15, 1981
Time of race 2:56:50
Average speed 169.651 mph
Margin of victory:  3.5 seconds
| Finish | Driver | Make |
|---|---|---|
| 1 | Richard Petty | Buick |
| 2 | Bobby Allison | Pontiac |
| 3 | Ricky Rudd | Oldsmobile |
| 4 | Buddy Baker | Oldsmobile |
| 5 | Dale Earnhardt | Pontiac |
| 6 | Bill Elliott | Ford |
| 7 | Jody Ridley | Ford |
| 8 | Cale Yarborough | Oldsmobile |
| 9 | Joe Millikan | Buick |
| 10 | Johnny Rutherford | Pontiac |
| 11 | Bill Elswick | Oldsmobile |
| 12 | Donnie Allison | Oldsmobile |
| 13 | Stan Barrett | Pontiac |
| 14 | Don Whittington | Oldsmobile |
| 15 | Dave Marcis | Oldsmobile |
| 16 | Dick Brooks | Buick |
| 17 | Tommy Gale | Ford |
| 18 | Ronnie Sanders | Buick |
| 19 | Glenn Jarrett | Buick |
| 20 | Don Sprouse | Oldsmobile |
| 21 | Jimmy Means | Pontiac |
| 22 | Geoff Bodine | Pontiac |
| 23 | Harry Gant | Buick |
| 24 | J.D. McDuffie | Pontiac |
| 25 | Elliott Forbes-Robinson | Buick |
| 26 | Buddy Arrington | Dodge |
| 27 | Lennie Pond | Buick |
| 28 | Ronnie Thomas | Pontiac |
| 29 | David Pearson | Chevrolet |
| 30 | Tim Richmond | Buick |
| 31 | Benny Parsons | Ford |
| 32 | Kyle Petty | Buick |
| 33 | Neil Bonnett | Ford |
| 34 | James Hylton | Pontiac |
| 35 | A.J. Foyt | Oldsmobile |
| 36 | Darrell Waltrip | Buick |
| 37 | Cecil Gordon | Buick |
| 38 | Richard Childress | Pontiac |
| 39 | Bruce Hill | Buick |
| 40 | Terry Labonte | Buick |
| 41 | Billy Harvey | Pontiac |
| 42 | Blackie Wangerin | Ford |
February 14, 1982
Time of race 3:14:49
Average speed 153.991 mph
Margin of victory:  23 seconds
| Finish | Driver | Make |
|---|---|---|
| 1 | Bobby Allison | Buick |
| 2 | Cale Yarborough | Buick |
| 3 | Joe Ruttman | Buick |
| 4 | Terry Labonte | Buick |
| 5 | Bill Elliott | Ford |
| 6 | Ron Bouchard | Buick |
| 7 | Harry Gant | Buick |
| 8 | Buddy Baker | Buick |
| 9 | Jody Ridley | Ford |
| 10 | Roy Smith | Pontiac |
| 11 | Gary Balough | Pontiac |
| 12 | James Sauter | Buick |
| 13 | J.D. McDuffie | Pontiac |
| 14 | Lowell Cowell | Buick |
| 15 | Buddy Arrington | Dodge |
| 16 | Tommy Gale | Ford |
| 17 | Jimmy Means | Buick |
| 18 | Rick Wilson | Oldsmobile |
| 19 | Morgan Shepherd | Buick |
| 20 | Darrell Waltrip | Buick |
| 21 | A.J. Foyt | Oldsmobile |
| 22 | Tom Sneva | Buick |
| 23 | Kyle Petty | Pontiac |
| 24 | Dave Marcis | Buick |
| 25 | Neil Bonnett | Ford |
| 26 | Benny Parsons | Pontiac |
| 27 | Richard Petty | Pontiac |
| 28 | Elliott Forbes-Robinson | Buick |
| 29 | Tighe Scott | Buick |
| 30 | Mark Martin | Buick |
| 31 | Stan Barrett | Buick |
| 32 | Bobby Wawak | Buick |
| 33 | Delma Cowart | Buick |
| 34 | Donnie Allison | Buick |
| 35 | Ricky Rudd | Pontiac |
| 36 | Dale Earnhardt | Ford |
| 37 | Rusty Wallace | Buick |
| 38 | Dick Brooks | Ford |
| 39 | Billie Harvey | Buick |
| 40 | Joe Millikan | Pontiac |
| 41 | Lake Speed | Buick |
| 42 | Geoff Bodine | Buick |
February 20, 1983
Time of race 3:12:20
Average speed 155.979 mph
Margin of victory:  1 car length
| Finish | Driver | Make |
|---|---|---|
| 1 | Cale Yarborough | Pontiac |
| 2 | Bill Elliott | Ford |
| 3 | Buddy Baker | Ford |
| 4 | Joe Ruttman | Chevrolet |
| 5 | Dick Brooks | Ford |
| 6 | Terry Labonte | Chevrolet |
| 7 | Tom Sneva | Chevrolet |
| 8 | David Pearson | Chevrolet |
| 9 | Bobby Allison | Chevrolet |
| 10 | Jody Ridley | Buick |
| 11 | A.J. Foyt | Chevrolet |
| 12 | Lennie Pond | Buick |
| 13 | Phil Parsons | Buick |
| 14 | Jimmy Means | Buick |
| 15 | Dean Roper | Pontiac |
| 16 | Buddy Arrington | Chrysler |
| 17 | Ronnie Thomas | Pontiac |
| 18 | Jim Sauter | Chevrolet |
| 19 | Ronnie Hopkins | Buick |
| 20 | Rick Baldwin | Dodge |
| 21 | Clark Dwyer | Chevrolet |
| 22 | Neil Bonnett | Chevrolet |
| 23 | James Hylton | Chevrolet |
| 24 | Ricky Rudd | Chevrolet |
| 25 | Lake Speed | Chevrolet |
| 26 | Ron Bouchard | Buick |
| 27 | Tommy Gale | Ford |
| 28 | Mark Martin | Buick |
| 29 | J.D. McDuffie | Pontiac |
| 30 | Geoff Bodine | Pontiac |
| 31 | Delma Cowart | Buick |
| 32 | Dave Marcis | Chevrolet |
| 33 | Kyle Petty | Pontiac |
| 34 | Sterling Marlin | Chevrolet |
| 35 | Dale Earnhardt | Ford |
| 36 | Darrell Waltrip | Chevrolet |
| 37 | Harry Gant | Buick |
| 38 | Richard Petty | Pontiac |
| 39 | Bosco Lowe | Buick |
| 40 | Elliott Forbes-Robinson | Buick |
| 41 | Tim Richmond | Pontiac |
| 42 | Benny Parsons | Buick |
February 19, 1984
Time of race 3:18:41
Margin of victory:  8 car lengths
| Finish | Driver | Make |
|---|---|---|
| 1 | Cale Yarborough | Chevrolet |
| 2 | Dale Earnhardt | Chevrolet |
| 3 | Darrell Waltrip | Chevrolet |
| 4 | Neil Bonnett | Chevrolet |
| 5 | Bill Elliott | Ford |
| 6 | Harry Gant | Chevrolet |
| 7 | Ricky Rudd | Ford |
| 8 | Geoff Bodine | Chevrolet |
| 9 | David Pearson | Chevrolet |
| 10 | Jody Ridley | Chevrolet |
| 11 | Phil Parsons | Chevrolet |
| 12 | Terry Labonte | Chevrolet |
| 13 | Lennie Pond | Chevrolet |
| 14 | Ken Ragan | Chevrolet |
| 15 | Sterling Marlin | Chevrolet |
| 16 | Dean Roper | Pontiac |
| 17 | Jimmy Means | Chevrolet |
| 18 | Greg Sacks | Chevrolet |
| 19 | Dean Combs | Oldsmobile |
| 20 | Clark Dwyer | Chevrolet |
| 21 | Mike Alexander | Oldsmobile |
| 22 | Connie Saylor | Chevrolet |
| 23 | Doug Heveron | Chevrolet |
| 24 | Ronnie Thomas | Chevrolet |
| 25 | Buddy Arrington | Chrysler |
| 26 | Dick Brooks | Ford |
| 27 | Ron Bouchard | Buick |
| 28 | Joe Ruttman | Chevrolet |
| 29 | Benny Parsons | Chevrolet |
| 30 | Rusty Wallace | Pontiac |
| 31 | Richard Petty | Pontiac |
| 32 | Tommy Gale | Ford |
| 33 | Tim Richmond | Pontiac |
| 34 | Bobby Allison | Buick |
| 35 | Bobby Hillin, Jr. | Chevrolet |
| 36 | Dick Trickle | Chevrolet |
| 37 | Lake Speed | Chevrolet |
| 38 | Buddy Baker | Ford |
| 39 | A.J. Foyt | Oldsmobile |
| 40 | Kyle Petty | Ford |
| 41 | Trevor Boys | Chevrolet |
| 42 | Dave Marcis | Pontiac |
February 17, 1985
Time of race 2:54:09
Average speed:  172.265 mph
Margin of victory:  .94 seconds
| Finish | Driver | Make |
|---|---|---|
| 1 | Bill Elliott | Ford |
| 2 | Lake Speed | Pontiac |
| 3 | Darrell Waltrip | Chevrolet |
| 4 | Buddy Baker | Oldsmobile |
| 5 | Ricky Rudd | Ford |
| 6 | Greg Sacks | Chevrolet |
| 7 | Geoff Bodine | Chevrolet |
| 8 | Rusty Wallace | Pontiac |
| 9 | Bobby Hillin, Jr. | Chevrolet |
| 10 | Neil Bonnett | Chevrolet |
| 11 | Ken Schrader | Ford |
| 12 | Mike Alexander | Chevrolet |
| 13 | Bobby Wawak | Chevrolet |
| 14 | Jimmy Means | Chevrolet |
| 15 | Morgan Shepherd | Chrysler |
| 16 | Sterling Marlin | Chevrolet |
| 17 | Joe Ruttman | Chevrolet |
| 18 | Clark Dwyer | Ford |
| 19 | Lennie Pond | Chevrolet |
| 20 | Slick Johnson | Chevrolet |
| 21 | Ken Ragan | Chevrolet |
| 22 | Dick Brooks | Ford |
| 23 | Jim Sauter | Pontiac |
| 24 | Dave Marcis | Chevrolet |
| 25 | Terry Labonte | Chevrolet |
| 26 | Harry Gant | Chevrolet |
| 27 | Trevor Boys | Chevrolet |
| 28 | David Pearson | Chevrolet |
| 29 | Phil Parsons | Chevrolet |
| 30 | A.J. Foyt | Oldsmobile |
| 31 | Benny Parsons | Chevrolet |
| 32 | Dale Earnhardt | Chevrolet |
| 33 | Bobby Allison | Buick |
| 34 | Richard Petty | Pontiac |
| 35 | Tim Richmond | Pontiac |
| 36 | Cale Yarborough | Ford |
| 37 | Kyle Petty | Ford |
| 38 | Ron Bouchard | Buick |
| 39 | Doug Heveron | Chevrolet |
| 40 | Delma Cowart | Chevrolet |
February 16, 1986
Time of race 3:22:32
Average speed:  148.124 mph
Margin of victory:  11.26 seconds
| Finish | Driver | Make |
|---|---|---|
| 1 | Chevrolet | |
| 2 | Terry Labonte | Oldsmobile |
| 3 | Darrell Waltrip | Chevrolet |
| 4 | Bobby Hillin, Jr. | Chevrolet |
| 5 | Benny Parsons | Oldsmobile |
| 6 | Ron Bouchard | Pontiac |
| 7 | Rick Wilson | Oldsmobile |
| 8 | Rusty Wallace | Pontiac |
| 9 | Sterling Marlin | Chevrolet |
| 10 | Lake Speed | Pontiac |
| 11 | Ricky Rudd | Ford |
| 12 | Jody Ridley | Ford |
| 13 | Bill Elliott | Ford |
| 14 | Dale Earnhardt | Chevrolet |
| 15 | Doug Heveron | Chevrolet |
| 16 | Kyle Petty | Ford |
| 17 | Dick Trickle | Chevrolet |
| 18 | Trevor Boys | Chevrolet |
| 19 | Tommy Ellis | Chevrolet |
| 20 | Tim Richmond | Chevrolet |
| 21 | Ken Ragan | Chevrolet |
| 22 | Morgan Shepherd | Chevrolet |
| 23 | Buddy Arrington | Ford |
| 24 | Phil Parsons | Oldsmobile |
| 25 | Jim Sauter | Pontiac |
| 26 | Buddy Baker | Oldsmobile |
| 27 | Cale Yarborough | Ford |
| 28 | Joe Ruttman | Buick |
| 29 | A.J. Foyt | Oldsmobile |
| 30 | Harry Gant | Chevrolet |
| 31 | Eddie Bierschwale | Chevrolet |
| 32 | Neil Bonnett | Chevrolet |
| 33 | Ken Schrader | Ford |
| 34 | Pancho Carter | Ford |
| 35 | Greg Sacks | Pontiac |
| 36 | Richard Petty | Pontiac |
| 37 | Mark Martin | Ford |
| 38 | Dave Marcis | Pontiac |
| 39 | Jimmy Means | Pontiac |
| 40 | Larry Pearson | Chevrolet |
| 41 | Kirk Bryant | Pontiac |
| 42 | Bobby Allison | Buick |
February 15, 1987
Time of race 2:50:12
Average speed 176.263 mph
| Finish | Driver | Make |
|---|---|---|
| 1 | Bill Elliott | Ford |
| 2 | Benny Parsons | Chevrolet |
| 3 | Richard Petty | Pontiac |
| 4 | Buddy Baker | Oldsmobile |
| 5 | Dale Earnhardt | Chevrolet |
| 6 | Bobby Allison | Buick |
| 7 | Ken Schrader | Ford |
| 8 | Darrell Waltrip | Chevrolet |
| 9 | Ricky Rudd | Ford |
| 10 | Cale Yarborough | Oldsmobile |
| 11 | Phil Parsons | Oldsmobile |
| 12 | Neil Bonnett | Pontiac |
| 13 | Bobby Hillin, Jr. | Buick |
| 14 | Geoff Bodine | Chevrolet |
| 15 | Alan Kulwicki | Ford |
| 16 | Morgan Shepherd | Buick |
| 17 | Ken Ragan | Ford |
| 18 | Terry Labonte | Chevrolet |
| 19 | Rodney Combs | Oldsmobile |
| 20 | Greg Sacks | Pontiac |
| 21 | Ronnie Sanders | Ford |
| 22 | Michael Waltrip | Chevrolet |
| 23 | Trevor Boys | Chevrolet |
| 24 | Jimmy Means | Pontiac |
| 25 | J.D. McDuffie | Pontiac |
| 26 | Lake Speed | Oldsmobile |
| 27 | Davey Allison | Ford |
| 28 | David Sosebee | Chevrolet |
| 29 | Tom Sneva | Oldsmobile |
| 30 | Sterling Marlin | Oldsmobile |
| 31 | Harry Gant | Chevrolet |
| 32 | Ron Bouchard | Chevrolet |
| 33 | Derrike Cope | Ford |
| 34 | Dave Marcis | Chevrolet |
| 35 | Kyle Petty | Ford |
| 36 | Eddie Bierschwale | Ford |
| 37 | Rick Wilson | Oldsmobile |
| 38 | Mark Stahl | Ford |
| 39 | Chet Fillip | Ford |
| 40 | Connie Saylor | Ford |
