![]() Bobby Hillin, Jr. |
![]()
|
Page Sections
Photographs Merchandise Racing Record |
Merchandise
Collectable Cards
Card Set List
Set & # | Card | Details |
---|---|---|
1992 Maxx 53 | Bobby Hillin, Jr. | Mello Yello |
1996 Upper Deck Road to the Cup RC34 | Bobby Hillin | #77 Jasper Engines Ford Thunderbird |
1996 Upper Deck Road to the Cup RC83 | Screamin' Steel: Bobby Hillin Jasper | #77 Jasper Engines Ford Thunderbird |
Racing Record
Click on Racing in the navigation bar to see a list of the series and seasons included in the Library's racing records.
Winston Cup Career Statistics
Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|
1982 | 46 | 379 | 5 | 0 | 0 | 0 | 0 | $9,830 |
1983 | 37 | 737 | 12 | 0 | 0 | 0 | 0 | $30,275 |
1984 | 32 | 1477 | 16 | 0 | 0 | 0 | 0 | $45,020 |
1985 | 15 | 3091 | 28 | 0 | 0 | 0 | 5 | $120,515 |
1986 | 9 | 3541 | 29 | 0 | 1 | 4 | 14 | $333,740 |
1987 | 19 | 3027 | 29 | 0 | 0 | 1 | 4 | $311,295 |
1988 | 12 | 3446 | 29 | 0 | 0 | 1 | 7 | $257,330 |
1989 | 15 | 3139 | 28 | 0 | 0 | 1 | 7 | $232,204 |
1990 | 19 | 3048 | 29 | 0 | 0 | 1 | 4 | $282,169 |
1991 | 30 | 2317 | 22 | 0 | 0 | 0 | 1 | $233,915 |
1992 | 34 | 1135 | 13 | 0 | 0 | 0 | 0 | $97,330 |
1993 | 27 | 2717 | 30 | 0 | 0 | 0 | 0 | $250,540 |
1994 | 44 | 749 | 9 | 0 | 0 | 0 | 0 | $125,340 |
1995 | 37 | 1686 | 18 | 0 | 0 | 0 | 1 | $237,120 |
1996 | 37 | 2128 | 26 | 0 | 0 | 0 | 0 | $395,224 |
1997 | 47 | 511 | 10 | 0 | 0 | 0 | 0 | $211,978 |
2000 | 69 | 43 | 1 | 0 | 0 | 0 | 0 | $27,525 |
Busch Grand National/Busch Series/Nationwide Series Career Statistics
Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|
1986 | 88 | 79 | 1 | 0 | 0 | 0 | 0 | $1,995 |
1988 | 22 | 1945 | 16 | 0 | 1 | 6 | 9 | $58,056 |
1989 | 27 | 1360 | 14 | 0 | 1 | 1 | 4 | $31,104 |
1990 | 113 | 0 | 3 | 0 | 0 | 1 | 2 | $5,190 |
1991 | 89 | 107 | 2 | 0 | 0 | 0 | 0 | $2,280 |
1992 | 73 | 200 | 2 | 0 | 0 | 0 | 0 | $9,025 |
1993 | 124 | 43 | 1 | 0 | 0 | 0 | 0 | $3,113 |
1994 | 69 | 286 | 3 | 0 | 0 | 0 | 1 | $10,430 |
1995 | 46 | 616 | 7 | 0 | 0 | 0 | 1 | $28,330 |
1998 | 24 | 2304 | 23 | 0 | 0 | 1 | 5 | $207,139 |
1999 | 19 | 2517 | 26 | 0 | 0 | 1 | 2 | $355,515 |
2000 | 41 | 1137 | 14 | 0 | 0 | 0 | 1 | $155,010 |
2008 | 137 | 55 | 1 | 0 | 0 | 0 | 0 | $26,338 |
2009 | 134 | 94 | 1 | 0 | 0 | 0 | 0 | $22,868 |
Win List
Date | Series | Race | Track |
---|---|---|---|
July 27, 1986 | Winston Cup | Talladega 500 | Talladega, Alabama |
June 4, 1988 | Busch Grand National | Budweiser 200 | Dover Downs International Speedway |
April 30, 1989 | Busch Grand National | GM Parts 300 | Pennsylvania International Raceway |
Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|
April 18, 1982 | Winston Cup | Northwestern Bank 400 | North Wilkesboro Speedway | Buick | 8 | Hillin Drilling | 29 | 21 | Running | PE | $805 |
June 6, 1982 | Winston Cup | Van Scoy 500 | Pocono Raceway | Buick | 8 | Hillin Drilling | 37 | 36 | Out (Burned Piston) | 55/0 | $925 |
June 20, 1982 | Winston Cup | Gabriel 400 | Michigan International Speedway | Buick | 8 | Hillin Drilling | 26 | 16 | Running | 115/0 | $2,700 |
July 4, 1982 | Winston Cup | FireCracker 400 | Daytona International Speedway | Buick | 8 | Hillin Drilling | 24 | 20 | Running | 103/0 | $2,550 |
August 1, 1982 | Winston Cup | Talladega 500 | Talladega Superspeedway | Buick | 8 | Hillin Drilling | 22 | 19 | Running | 106/0 | $2,850 |
March 13, 1983 | Winston Cup | Hodgdon Carolina 500 | North Carolina Motor Speedway | Buick | 8 | Hillin Racing | 26 | 25 | Out (Rear End) | PE | $1,345 |
March 27, 1983 | Winston Cup | Coca-Cola 500 | Atlanta Motor Speedway | Buick | 8 | Bj Racing | 35 | 19 | Running | 106/0 | $2,225 |
April 17, 1983 | Winston Cup | Northwestern Bank 400 | North Wilkesboro Speedway | Buick | 8 | Bj Racing | 21 | 16 | Running | 115/0 | $1,645 |
May 29, 1983 | Winston Cup | World 600 | Charlotte Motor Speedway | Buick | 8 | Danelle Jeans | 40 | 11 | Running | 130/0 | $6,200 |
June 12, 1983 | Winston Cup | Van Scoy 500 | Pocono Raceway | Buick | 96 | Hillin Racing | 29 | 37 | Out (Engine Failure) | 52/0 | $1,275 |
July 4, 1983 | Winston Cup | FireCracker 400 | Daytona International Speedway | Buick | 8 | Hillin Racing | 40 | 15 | Running | PE | $3,500 |
July 24, 1983 | Winston Cup | Like Cola 500 | Pocono Raceway | Buick | 8 | Trap-Rock Camper Staren | 22 | 16 | Running | 115/0 | $2,500 |
July 31, 1983 | Winston Cup | Talladega 500 | Talladega Superspeedway | Buick | 8 | Trap Rock Industries | 31 | 13 | Running | 124/0 | $5,300 |
August 21, 1983 | Winston Cup | Champion 400 | Michigan International Speedway | Buick | 8 | Trap Rock Industries | 26 | 25 | Running | PE | $1,490 |
September 5, 1983 | Winston Cup | Southern 500 | Darlington Raceway | Buick | 8 | Trap Rock Industries | 29 | 41 | Out (Engine Failure) | 40/0 | $1,100 |
September 18, 1983 | Winston Cup | Budweiser 500 | Dover International Speedway | Buick | 8 | Trap Rock Industries | 21 | 11 | Running | PE | $2,655 |
October 9, 1983 | Winston Cup | Miller 500 | Charlotte Motor Speedway | Buick | 8 | Trap Rock Industries | 28 | 36 | Out (Engine Failure) | 55/0 | $1,040 |
February 19, 1984 | Winston Cup | Daytona 500 | Daytona International Speedway | Chevrolet | 8 | Trap Rock Industries | 22 | 35 | Out (Engine Failure) | 58/0 | $7,600 |
March 18, 1984 | Winston Cup | Coca-Cola 500 | Atlanta Motor Speedway | Chevrolet | 8 | Trap Rock Industries | 21 | 37 | Out (Cylinder Head) | 52/0 | $1,310 |
April 15, 1984 | Winston Cup | TranSouth 500 | Darlington Raceway | Buick | 8 | Trap Rock Industries | 21 | 12 | Running | 127/0 | $2,750 |
May 6, 1984 | Winston Cup | Winston 500 | Talladega Superspeedway | Chevrolet | 8 | Trap Rock Industries | 18 | 11 | Running | 130/0 | $5,900 |
May 20, 1984 | Winston Cup | Budweiser 500 | Dover International Speedway | Buick | 8 | Trap Rock Industries | 13 | 25 | Out (Accident) | 88/0 | $1,150 |
May 27, 1984 | Winston Cup | World 600 | Charlotte Motor Speedway | Chevrolet | 8 | Trap Rock Industries | 28 | 33 | Out (Accident) | 64/0 | $1,460 |
June 10, 1984 | Winston Cup | Van Scoy 500 | Pocono Raceway | Buick | 8 | Trap Rock Industries | 22 | 16 | Running | 115/0 | $2,800 |
June 17, 1984 | Winston Cup | Miller 400 | Michigan International Speedway | Buick | 8 | Trap Rock Industries | 17 | 19 | Running | 106/0 | $2,680 |
July 4, 1984 | Winston Cup | Pepsi FireCracker 400 | Daytona International Speedway | Chevrolet | 8 | Trap Rock Industries | 29 | 37 | Out (Accident) | 52/0 | $1,550 |
July 22, 1984 | Winston Cup | Summer 500 | Pocono Raceway | Chevrolet | 8 | Trap Rock Industries | 24 | 33 | Out (Engine Failure) | 64/0 | $1,500 |
July 29, 1984 | Winston Cup | Talladega 500 | Talladega Superspeedway | Chevrolet | 8 | Trap Rock Industries | 32 | 15 | Running | 118/0 | $4,100 |
August 12, 1984 | Winston Cup | Champion 400 | Michigan International Speedway | Chevrolet | 8 | Trap Rock Industries | 24 | 21 | Running | 100/0 | $2,050 |
September 2, 1984 | Winston Cup | Southern 500 | Darlington Raceway | Chevrolet | 8 | Trap Rock Industries | 24 | 23 | Running | 94/0 | $2,495 |
October 7, 1984 | Winston Cup | Miller 500 | Charlotte Motor Speedway | Chevrolet | 8 | Trap Rock Industries | 21 | 15 | Running | 118/0 | $4,275 |
October 21, 1984 | Winston Cup | Hodgdon American 500 | North Carolina Motor Speedway | Buick | 8 | Trap Rock Industries | 17 | 12 | Running | 127/0 | $2,355 |
November 11, 1984 | Winston Cup | Atlanta Journal 500 | Atlanta Motor Speedway | Chevrolet | 8 | Trap Rock Industries | 11 | 33 | Out (Handling) | 64/0 | $1,045 |
November 7, 2009 | Nationwide Series | O'Reilly Challenge | Texas Motor Speedway | Dodge | 81 | T-Rex Companies | 42 | 23 | Running | 94/0 | $22,868 |
Connect with The Crittenden Automotive Library![]() ![]() ![]() ![]() ![]() ![]() ![]() |