|
|
Page Sections
Photographs Collectible Cards Article Index Stock Car Racing Record |
![]() |
Show Car at the 2002 Tropicana 400
Photo ©2002 Heidi Walczak View photo of Johnny Sauter 2002 Show Car - 717KB |
| Year | Set | # | Name | Car # | Sponsor | Notes |
|---|---|---|---|---|---|---|
| 2003 | Press Pass Optima | 32 | Johnny Sauter | 21 | PayDay |
Stock Car Racing Record
Racing Record Notes
Craftsman Truck Series/Camping World Truck Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2003 | 69 | 286 | 3 | 0 | 0 | 0 | 1 | $23,180 |
| 2004 | 54 | 310 | 2 | 0 | 0 | 1 | 1 | $33,900 |
| 2005 | 59 | 288 | 3 | 0 | 0 | 0 | 0 | $31,975 |
| 2006 | 57 | 224 | 2 | 0 | 0 | 0 | 0 | $16,430 |
| 2008 | 87 | 94 | 1 | 0 | 0 | 0 | 0 | $9,335 |
| 2009 | 6 | 3331 | 25 | 2 | 1 | 7 | 13 | $415,374 |
| 2010 | 3 | 3676 | 25 | 0 | 1 | 14 | 16 | $531,580 |
| 2011 | 2 | 882 | 25 | 2 | 2 | 11 | 16 | $451,480 |
Winston Cup/Nextel Cup/Sprint Cup Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2003 | 51 | 356 | 5 | 0 | 0 | 0 | 0 | $281,335 |
| 2004 | 36 | 1430 | 16 | 0 | 0 | 0 | 0 | $1,333,520 |
| 2005 | 43 | 722 | 10 | 0 | 0 | 0 | 1 | $749,453 |
| 2006 | 77 | 0 | 1 | 0 | 0 | 0 | 0 | $85,750 |
| 2007 | 30 | 2875 | 35 | 0 | 0 | 1 | 2 | $3,139,810 |
| 2008 | 53 | 387 | 9 | 0 | 0 | 0 | 0 | $704,920 |
| 2010 | 60 | 154 | 4 | 0 | 0 | 0 | 0 | $308,612 |
| 2011 | 73 | 0 | 1 | 0 | 0 | 0 | 0 | $70,250 |
Busch Grand National/Busch Series/Nationwide Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2001 | 55 | 545 | 5 | 0 | 0 | 1 | 1 | $74,700 |
| 2002 | 15 | 3538 | 33 | 1 | 1 | 3 | 6 | $867,045 |
| 2003 | 8 | 4098 | 34 | 0 | 1 | 6 | 14 | $756,225 |
| 2004 | 18 | 3411 | 34 | 1 | 0 | 4 | 8 | $752,163 |
| 2005 | 12 | 3695 | 35 | 1 | 1 | 5 | 11 | $1,050,070 |
| 2006 | 8 | 3794 | 35 | 1 | 0 | 2 | 9 | $1,226,650 |
| 2007 | 66 | 587 | 8 | 0 | 0 | 0 | 0 | $150,490 |
| 2008 | 54 | 752 | 12 | 0 | 0 | 0 | 0 | $263,573 |
| 2010 | 75 | 419 | 5 | 0 | 0 | 0 | 0 | $124,521 |
ARCA RE/MAX Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2007 | 140 | 125 | 1 | 0 | 0 | 0 |
| Date | Series | Race | Track |
|---|---|---|---|
| July 13, 2002 | Busch Grand National | Tropicana Twister 300 presented by Sam's Club | Chicagoland Speedway |
| September 5, 2003 | Busch Series | Funai 250 | Richmond International Raceway |
| June 25, 2005 | Busch Series | SBC 250 | The Milwaukee Mile |
| September 26, 2009 | Camping World Truck Series | Las Vegas 350 | Las Vegas Motor Speedway |
| May 2, 2010 | Camping World Truck Series | O'Reilly Auto Parts 250 | Kansas Speedway |
| April 2, 2011 | Camping World Truck Series | Kroger 250 | Martinsville Speedway |
| November 18, 2011 | Camping World Truck Series | Ford 200 | Homestead-Miami Speedway |
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| February 13, 2009 | Camping World Truck Series | NextEra Energy Resources 250 | Daytona International Speedway | Chevrolet | 13 | Fun Sand / Rodney Atkins / Curb Records | 9 | 27 | Out (Accident) | 87/5 | $16,080 |
| February 21, 2009 | Camping World Truck Series | San Bernardino County 200 | Auto Club Speedway | Chevrolet | 13 | Fun Sand / Rodney Atkins / Curb Records | 18 | 17 | Running | 112/0 | $13,741 |
| March 7, 2009 | Camping World Truck Series | American Commercial Lines 200 | Atlanta Motor Speedway | Chevrolet | 13 | Fun Sand / Rodney Atkins / Curb Records | 16 | 18 | Running | 109/0 | $10,932 |
| March 30, 2009 | Camping World Truck Series | Kroger 250 | Martinsville Speedway | Chevrolet | 13 | Fun Sand / Rodney Atkins / Curb Records | 14 | 27 | Running | 82/0 | $10,432 |
| April 27, 2009 | Camping World Truck Series | O'Reilly Auto Parts 250 | Kansas Speedway | Chevrolet | 13 | Fun Sand / Rodney Atkins / Curb Records | 12 | 9 | Running | 138/0 | $14,805 |
| May 15, 2009 | Camping World Truck Series | North Carolina Education Lottery 200 | Lowe's Motor Speedway | Chevrolet | 13 | Fun Sand / Rodney Atkins / Curb Records | 18 | 13 | Running | 124/0 | $11,480 |
| May 30, 2009 | Camping World Truck Series | AAA Insurance 200 | Dover International Speedway | Chevrolet | 13 | Fun Sand / Rodney Atkins / Curb Records | 4 | 5 | Running | 155/0 | $20,255 |
| June 5, 2009 | Camping World Truck Series | WinStar World Casino 400 | Texas Motor Speedway | Chevrolet | 13 | Fun Sand / Star De Azlan / Curb Records | 1 | 6 | Running | 155/5 | $19,180 |
| June 13, 2009 | Camping World Truck Series | Michigan 200 | Michigan International Speedway | Chevrolet | 13 | Fun Sand / Rodney Atkins / Curb Records | 6 | 16 | Running | 115/0 | $13,630 |
| June 20, 2009 | Camping World Truck Series | Copart 200 | The Milwaukee Mile | Chevrolet | 13 | Fun Sand / Rodney Atkins / Curb Records | 15 | 14 | Running | 121/0 | $11,355 |
| June 27, 2009 | Camping World Truck Series | MemphisTravel.com 200 presented by O'Reilly Auto Parts | Memphis Motorsports Park | Chevrolet | 13 | Fun Sand / Rodney Atkins / Curb Records | 15 | 8 | Running | 142/0 | $13,555 |
| July 18, 2009 | Camping World Truck Series | Built Ford Tough 225 presented by the Greater Cincinnati Ford Dealers | Kentucky Speedway | Chevrolet | 13 | Fun Sand / Rodney Atkins / Curb Records | 12 | 22 | Out (Engine) | 97/0 | $12,180 |
| July 24, 2009 | Camping World Truck Series | AAA Insurance 200 presented by JD Byrider | O'Reilly Raceway Park | Chevrolet | 13 | Fun Sand / Rodney Atkins / Curb Records | 20 | 14 | Running | 121/0 | $11,805 |
| August 1, 2009 | Camping World Truck Series | Toyota Tundra 200 | Nashville Superspeedway | Chevrolet | 13 | Fun Sand / Rodney Atkins / Curb Records | 10 | 6 | Running | 150/0 | $12,255 |
| August 19, 2009 | Camping World Truck Series | O'Reilly 200 presented by Valvoline | Bristol Motor Speedway | Chevrolet | 13 | Fun Sand / Rodney Atkins / Curb Records | 25 | 18 | Running | 109/0 | $10,655 |
| August 28, 2009 | Camping World Truck Series | EnjoyIllinois.com 225 | Chicagoland Speedway | Chevrolet | 13 | Fun Sand / Rodney Atkins / Curb Records | 11 | 5 | Running | 155/0 | $17,605 |
| September 5, 2009 | Camping World Truck Series | Lucas Oil 200 | Iowa Speedway | Chevrolet | 13 | Fun Sand / Rodney Atkins / Curb Records | 6 | 5 | Running | 155/0 | $16,730 |
| September 12, 2009 | Camping World Truck Series | Copart 200 | Gateway International Raceway | Chevrolet | 13 | Fun Sand / Rodney Atkins / Curb Records | 3 | 2 | Running | 170/0 | $35,770 |
| September 19, 2009 | Camping World Truck Series | Heluva Good! 200 | New Hampshire Motor Speedway | Chevrolet | 13 | Fun Sand / Rodney Atkins / Curb Records | 7 | 5 | Running | 155/0 | $17,605 |
| September 26, 2009 | Camping World Truck Series | Las Vegas 350 | Las Vegas Motor Speedway | Chevrolet | 13 | Fun Sand / Rodney Atkins / Curb Records | 2 | 1 | Running | 195/10 | $45,600 |
| October 24, 2009 | Camping World Truck Series | Kroger 200 | Martinsville Speedway | Chevrolet | 13 | Fun Sand / Rodney Atkins / Curb Records | 9 | 16 | Running | 115/0 | $9,630 |
| October 31, 2009 | Camping World Truck Series | Mountain Dew 250 fueled by Fred's | Talladega Superspeedway | Chevrolet | 13 | Fun Sand / Rodney Atkins / Curb Records | 17 | 14 | Running | 121/0 | $17,655 |
| November 6, 2009 | Camping World Truck Series | WinStar World Casino 350 | Texas Motor Speedway | Chevrolet | 13 | Fun Sand / Rio Grand / Curb Records | 6 | 6 | Running | 150/0 | $15,805 |
| November 13, 2009 | Camping World Truck Series | Lucas Oil 150 | Phoenix International Raceway | Chevrolet | 13 | Fun Sand / Rodney Atkins / Curb Records | 1 | 5 | Running | 160/5 | $19,455 |
| November 20, 2009 | Camping World Truck Series | Ford 200 | Homestead-Miami Speedway | Chevrolet | 13 | Fun Sand / Rodney Atkins / Curb Records | 9 | 9 | Running | 138/0 | $16,930 |
| February 13, 2010 | Nationwide Series | Drive4COPD 300 | Daytona International Speedway | Chevrolet | 48 | GetMoreVacations.com | 38 | 38 | Out (Accident) | 49/0 | $45,860 |
| February 13, 2010 | Camping World Truck Series | NextEra Energy Resources 250 | Daytona International Speedway | Chevrolet | 13 | ThorSport Racing | 10 | 35 | Out (Accident) | 58/0 | $9,570 |
| February 21, 2010 | Sprint Cup | Auto Club 500 | Auto Club Speedway | Chevrolet | 35 | Tommy Baldwin Racing | DNQ | ||||
| March 6, 2010 | Camping World Truck Series | E-Z-GO 200 | Atlanta Motor Speedway | Chevrolet | 13 | EasytoInstall.com/Tim McGraw/Curb Records | 9 | 8 | Running | 142/0 | $14,020 |
| March 27, 2010 | Camping World Truck Series | Kroger 250 | Martinsville Speedway | Chevrolet | 13 | Curb Records | 7 | 15 | Running | 118/0 | $11,825 |
| March 29, 2010 | Sprint Cup | Goody's Fast Pain Relief 500 | Martinsville Speedway | Chevrolet | 35 | Tommy Baldwin Racing | DNQ | ||||
| April 2, 2010 | Camping World Truck Series | Nashville 200 | Nashville Superspeedway | Chevrolet | 13 | In Country Television/Curb Records | 8 | 11 | Running | 130/0 | $10,450 |
| April 3, 2010 | Nationwide Series | Nashville 300 | Nashville Superspeedway | Ford | 27 | Red Man Moist Snuff | 19 | 13 | Running | 124/0 | $14,350 |
| April 9, 2010 | Nationwide Series | Bashas' Supermarkets 200 | Phoenix International Raceway | Chevrolet | 23 | R3 Motorsports | 31 | 15 | Running | 118/0 | $22,543 |
| April 10, 2010 | Sprint Cup | Subway Fresh Fit 600 | Phoenix International Raceway | Chevrolet | 35 | Tommy Baldwin Racing | 37 | 41 | Out (Brakes) | 40/0 | $70,720 |
| April 19, 2010 | Sprint Cup | Samsung Mobile 500 | Texas Motor Speedway | Chevrolet | 36 | Wave Energy Drink | DNQ | ||||
| April 25, 2010 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Chevrolet | 36 | Baldwin Automotive | 39 | 41 | Out (Accident) | 40/0 | $78,075 |
| May 2, 2010 | Camping World Truck Series | O'Reilly Auto Parts 250 | Kansas Speedway | Chevrolet | 13 | In Country Television/"What A Horse"/Curb Records | 3 | WIN | Running | 195/10 | $46,950 |
| May 14, 2010 | Camping World Truck Series | Dover 200 | Dover International Speedway | Chevrolet | 13 | In Country Television/"What A Horse"/Curb Records | 3 | 15 | Running | 118/0 | $14,100 |
| May 16, 2010 | Sprint Cup | Autism Speaks 400 presented by Hershey's Milk & Milkshakes | Dover International Speedway | Chevrolet | 36 | Tommy Baldwin Racing | 43 | 43 | Out (Electrical) | 34/0 | $76,262 |
| May 21, 2010 | Camping World Truck Series | North Carolina Education Lottery 200 | Charlotte Motor Speedway | Chevrolet | 13 | In Country Television/"What A Horse"/Curb Records | 6 | 12 | Running | 127/0 | $10,725 |
| May 30, 2010 | Sprint Cup | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet | 36 | Tommy Baldwin Racing | 22 | 41 | Out (Transmission) | 40/0 | $83,555 |
| June 4, 2010 | Camping World Truck Series | WinStar World Casino 400k | Texas Motor Speedway | Chevrolet | 13 | In Country Television/"What A Horse"/Curb Records | 9 | 2 | Running | 170/0 | $42,915 |
| June 12, 2010 | Camping World Truck Series | VFW 200 | Michigan International Speedway | Chevrolet | 13 | EZ Grill/Curb Records | 6 | 14 | Running | 121/0 | $10,875 |
| June 13, 2010 | Sprint Cup | Heluva Good! Sour Cream Dips 400 | Michigan International Speedway | Chevrolet | 36 | Tommy Baldwin Racing | DNQ | ||||
| July 11, 2010 | Camping World Truck Series | Lucas Oil 200 presented by SPEED on Mediacom | Iowa Speedway | Chevrolet | 13 | Karl Chevrolet/Curb Records | 5 | 2 | Running | 175/5 | $25,865 |
| July 17, 2010 | Camping World Truck Series | CampingWorld.com 200 | Gateway International Raceway | Chevrolet | 13 | In Country Television/Curb Records | 5 | 3 | Running | 165/0 | $31,235 |
| July 17, 2010 | Nationwide Series | Missouri-Illinois Dodge Dealers 250 | Gateway International Raceway | Chevrolet | 36 | Long John Silver's | 25 | 41 | Out (Electrical) | 40/0 | $20,345 |
| July 23, 2010 | Camping World Truck Series | AAA Insurance 200 presented by J.D. Byrider | O'Reilly Raceway Park | Chevrolet | 13 | SealMaster/Curb Records | 9 | 4 | Running | 160/0 | $15,450 |
| July 24, 2010 | Nationwide Series | Kroger 200 benefiting Riley Hospital for Children | O'Reilly Raceway Park | Ford | 27 | Curb Records/The National FFA Organization | 23 | 25 | Running | 88/0 | $21,423 |
| July 31, 2010 | Camping World Truck Series | Pocono Mountains 125 | Pocono Raceway | Chevrolet | 13 | In Country Television/Curb Records | 12 | 14 | Running | 121/0 | $10,225 |
| August 7, 2010 | Camping World Truck Series | Nashville 200 | Nashville Superspeedway | Chevrolet | 13 | CMT/Roll The Gold | 7 | 5 | Running | 155/0 | $11,750 |
| August 14, 2010 | Camping World Truck Series | Too Tough to Tame 200 | Darlington Raceway | Chevrolet | 13 | In Country Television/Curb Records | 13 | 4 | Running | 160/0 | $13,250 |
| August 18, 2010 | Camping World Truck Series | O'Reilly 200 | Bristol Motor Speedway | Chevrolet | 13 | In Country Television/Curb Records | 4 | 11 | Running | 130/0 | $10,875 |
| August 27, 2010 | Camping World Truck Series | EnjoyIllinois.com 225 | Chicagoland Speedway | Chevrolet | 13 | In Country Television/Curb Records | 5 | 4 | Running | 160/0 | $18,775 |
| September 3, 2010 | Camping World Truck Series | Built Ford Tough 225 presented by the Greater Cincinnati Ford Dealers | Kentucky Speedway | Chevrolet | 13 | FarmPaint.com/Curb Records | 2 | 2 | Running | 175/5 | $49,590 |
| September 18, 2010 | Camping World Truck Series | TheRaceDayRaffleSeries.com 175 | New Hampshire Motor Speedway | Chevrolet | 13 | Street Smart Pothole Patch/Curb Records | 7 | 7 | Running | 146/0 | $12,000 |
| September 19, 2010 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Toyota | 66 | Prism Motorsports | DNQ | ||||
| September 25, 2010 | Camping World Truck Series | Smith's Food & Drug Stores 350 | Las Vegas Motor Speedway | Chevrolet | 13 | FarmPaint.com/Stratosphere/Curb Records | 4 | 2 | Running | 170/0 | $27,390 |
| October 16, 2010 | Sprint Cup | Bank of America 500 | Charlotte Motor Speedway | Toyota | 23 | Pink and Blue for Two | DNQ | ||||
| October 23, 2010 | Camping World Truck Series | Kroger 200 | Martinsville Speedway | Chevrolet | 13 | SealMaster/Curb Records | 5 | 21 | Running | 105/5 | $11,525 |
| October 24, 2010 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | Toyota | 66 | Prism Motorsports | DNQ | ||||
| October 30, 2010 | Camping World Truck Series | Mountain Dew 250 fueled by Fred's | Talladega Superspeedway | Chevrolet | 13 | FarmPaint.com/Curb Records | 8 | 3 | Running | 165/0 | $31,710 |
| October 31, 2010 | Sprint Cup | Amp Energy Juice 500 | Talladega Superspeedway | Toyota | 66 | Prism Motorsports | DNQ | ||||
| November 5, 2010 | Camping World Truck Series | WinStar World Casino 350K | Texas Motor Speedway | Chevrolet | 13 | FarmPaint.com/Curb Records | 7 | 2 | Running | 175/5 | $44,715 |
| November 12, 2010 | Camping World Truck Series | Lucas Oil 150 | Phoenix International Raceway | Chevrolet | 13 | FarmPaint.com/Curb Records | 5 | 3 | Running | 165/0 | $22,335 |
| November 19, 2010 | Camping World Truck Series | Ford 200 | Homestead-Miami Speedway | Chevrolet | 13 | FarmPaint.com/Curb Records | 3 | 3 | Running | 170/5 | $23,460 |
| February 18, 2011 | Camping World Truck Series | NextEra Energy Resources 250 | Daytona International Speedway | Chevrolet | 13 | SafeAuto Insurance Co. / Curb Records | 9 | 17 | Running | 27/0 | $13,495 |
| February 25, 2011 | Camping World Truck Series | Lucas Oil 150 | Phoenix International Raceway | Chevrolet | 13 | SafeAuto Insurance Co. / Curb Records | 8 | 4 | Running | 40/0 | $15,775 |
| March 12, 2011 | Camping World Truck Series | Too Tough to Tame 200 | Darlington Raceway | Chevrolet | 13 | SafeAuto Insurance Co. / Curb Records | 3 | 9 | Running | 35/0 | $9,700 |
| April 2, 2011 | Camping World Truck Series | Kroger 250 | Martinsville Speedway | Chevrolet | 13 | SafeAuto Ins. Co. / 104 WTQR Country / Curb Records | 1 | WIN | Running | 48/5 | $40,600 |
| April 22, 2011 | Camping World Truck Series | Bully Hill Vineyards 200 | Nashville Superspeedway | Chevrolet | 13 | SafeAuto Insurance Co. / Curb Records | 9 | 7 | Running | 37/0 | $10,875 |
| May 13, 2011 | Camping World Truck Series | Lucas Oil 200 | Dover International Speedway | Chevrolet | 13 | SafeAuto Insurance Co. / Carrier | 7 | 11 | Running | 33/0 | $13,850 |
| May 20, 2011 | Camping World Truck Series | North Carolina Education Lottery 200 | Charlotte Motor Speedway | Chevrolet | 13 | SafeAuto Insurance Co. / Curb Records / Carrier | 7 | 6 | Running | 39/1 | $12,975 |
| June 4, 2011 | Camping World Truck Series | O'Reilly Auto Parts 250 | Kansas Speedway | Chevrolet | 13 | SafeAuto Insurance Co. / Curb Records / Carrier | 3 | 2 | Running | 43/1 | $35,750 |
| June 5, 2011 | Sprint Cup | STP 400 | Kansas Speedway | Dodge | 7 | Speed Energy | 41 | 36 | Out (Brakes) | 0 | $70,250 |
| June 10, 2011 | Camping World Truck Series | WinStar World Casino 400k | Texas Motor Speedway | Chevrolet | 13 | SafeAuto Insurance Co. / Curb Records / Carrier | 5 | 22 | Running | 24/2 | $9,275 |
| July 7, 2011 | Camping World Truck Series | UNOH 225 | Kentucky Speedway | Chevrolet | 13 | SafeAuto Insurance Co. / Curb Records / Carrier | 1 | 24 | Out (Transmission) | 21/1 | $11,650 |
| July 16, 2011 | Camping World Truck Series | Coca-Cola 200 presented by Hy-Vee | Iowa Speedway | Chevrolet | 13 | SafeAuto Ins. Co. / Curb Records / Karl Chevrolet | 6 | 4 | Running | 41/1 | $16,675 |
| July 22, 2011 | Camping World Truck Series | Lucas Deep Clean 200 | Nashville Superspeedway | Chevrolet | 13 | SafeAuto Insurance Co. / Curb Records / Carrier | 6 | 2 | Running | 43/1 | $28,425 |
| July 29, 2011 | Camping World Truck Series | AAA Insurance 200 | Lucas Oil Raceway | Chevrolet | 13 | SafeAuto Insurance Co. / Curb Records / Carrier | 4 | 23 | Running | 22/1 | $7,550 |
| August 7, 2011 | Camping World Truck Series | Good Sam RV Emergency Road Service 125 | Pocono Raceway | Chevrolet | 13 | SafeAuto Insurance Co. / Curb Records / Carrier | 16 | 4 | Running | 40/0 | $18,825 |
| August 20, 2011 | Camping World Truck Series | VFW 200 | Michigan International Speedway | Chevrolet | 13 | SafeAuto Insurance Co. / Curb Records | 14 | 13 | Running | 32/1 | $10,950 |
| August 21, 2011 | Sprint Cup | Pure Michigan 400 | Michigan International Speedway | Dodge | 7 | Speed Energy | DNQ | ||||
| August 24, 2011 | Camping World Truck Series | O'Reilly Auto Parts 200 | Bristol Motor Speedway | Chevrolet | 13 | SafeAuto Insurance Co. / Curb Records | 12 | 2 | Running | 42/0 | $26,075 |
| September 2, 2011 | Camping World Truck Series | Good Sam Club 200 | Atlanta Motor Speedway | Chevrolet | 13 | SafeAuto Insurance Co. / Curb Records | 12 | 29 | Running | 15/0 | $8,935 |
| September 16, 2011 | Camping World Truck Series | Fast Five 225 | Chicagoland Speedway | Chevrolet | 13 | SafeAuto Insurance Co. / Curb Records | 13 | 6 | Running | 39/1 | $17,300 |
| September 24, 2011 | Camping World Truck Series | F.W. Webb 175 | New Hampshire Motor Speedway | Chevrolet | 13 | SafeAuto Insurance Co. / Curb Records / Carrier | 14 | 5 | Running | 39/0 | $16,725 |
| October 1, 2011 | Camping World Truck Series | Kentucky 225 | Kentucky Speedway | Chevrolet | 13 | SafeAuto Insurance Co. / Curb Records / Carrier | 17 | 14 | Running | 31/1 | $11,250 |
| October 15, 2011 | Camping World Truck Series | Smith's 350 | Las Vegas Motor Speedway | Chevrolet | 13 | SafeAuto Insurance Co. / Curb Records | 4 | 4 | Running | 41/1 | $18,500 |
| October 22, 2011 | Camping World Truck Series | Coca-Cola 250 powered by fred's | Talladega Superspeedway | Chevrolet | 13 | SafeAuto Insurance Co. / Curb Records | 20 | 15 | Running | 29/0 | $14,450 |
| October 29, 2011 | Camping World Truck Series | Kroger 200 | Martinsville Speedway | Chevrolet | 13 | SafeAuto Insurance Co. / Curb Records | 4 | 4 | Running | 41/1 | $17,075 |
| November 4, 2011 | Camping World Truck Series | WinStar World Casino 350k | Texas Motor Speedway | Chevrolet | 13 | SafeAuto Insurance Co. / Curb Records | 12 | 7 | Running | 38/1 | $14,325 |
| November 18, 2011 | Camping World Truck Series | Ford 200 | Homestead-Miami Speedway | Chevrolet | 13 | SafeAuto Ins. Co. / Curb Records / Mud Jug | 5 | WIN | Running | 48/5 | $45,475 |
Home - About Us - Advertising