Check out the new features on our Forum!
Tony Stewart
Person
Hometown: Rushville, Indiana
Nicknames: The Rushville Rocket, Smoke
A NASCAR driver.
His accomplishments include:
![]() |
Show Car at the 2002 Tropicana 400
Photo © Heidi Walczak Full version, 839KB |
![]() |
Photo by Larry McTighe Ricky Rudd, driver of the Air Force's No. 21, battles Tony Stewart in the Dodge/Save Mart 350 at Infineon Raceway here June 26. Rudd finished second to Stewart, marking the highest finish of the season for the Air Force car. Full version, 2,229KB |
| Date | Series | Race | Track |
|---|---|---|---|
| September 11, 1999 | NASCAR Winston Cup | Exide NASCAR Select Batteries 400 | Richmond International Raceway |
| November 7, 1999 | NASCAR Winston Cup | Checker Auto Parts/Dura Lube 500 | Phoenix International Raceway |
| November 14, 1999 | NASCAR Winston Cup | Pennzoil 400 presented by Kmart | Homestead-Miami Speedway |
| June 4, 2000 | NASCAR Winston Cup | MBNA Platinum 400 | Dover International Speedway |
| June 11, 2000 | NASCAR Winston Cup | Kmart 400 | Michigan International Speedway |
| July 9, 2000 | NASCAR Winston Cup | thatlook.com 300 | New Hampshire International Speedway |
| September 24, 2000 | NASCAR Winston Cup | MBNA.com 400 | Dover International Speedway |
| October 1, 2000 | NASCAR Winston Cup | NAPA AutoCare 500 | Martinsville Speedway |
| November 12, 2000 | NASCAR Winston Cup | Pennzoil 400 | Homestead-Miami Speedway |
| May 5, 2001 | NASCAR Winston Cup | Pontiac Excitement 400 | Richmond International Raceway |
| June 24, 2001 | NASCAR Winston Cup | Dodge/Save Mart 350 | Infineon Raceway |
| August 25, 2001 | NASCAR Winston Cup | Sharpie 500 | Bristol Motor Speedway |
| March 10, 2002 | NASCAR Winston Cup | MBNA America 500 | Atlanta Motor Speedway |
| May 5, 2002 | NASCAR Winston Cup | Pontiac Excitement 400 | Richmond International Raceway |
| August 11, 2002 | NASCAR Winston Cup | Sirius Satellite Radio at The Glen | Watkins Glen International |
| September 5, 2002 | NASCAR Craftsman Truck Series | Virginia is for Lovers 200 | Richmond International Raceway |
| June 8, 2003 | NASCAR Winston Cup | Pocono 500 | Pocono Raceway |
| September 4, 2003 | NASCAR Craftsman Truck Series | Virginia is for Lovers 200 | Richmond International Raceway |
| October 11, 2003 | NASCAR Winston Cup | UAW-GM Quality 500 | Lowe's Motor Speedway |
| July 11, 2004 | NASCAR Nextel Cup | Tropicana 400 presented by Meijer | Chicagoland Speedway |
| August 15, 2004 | NASCAR Nextel Cup | Sirius at the Glen | Watkins Glen International |
| February 19, 2005 | NASCAR Busch Series | Hershey's TAKE 5 300 | Daytona International Speedway |
| June 26, 2005 | NASCAR Nextel Cup | Dodge/Save Mart 350 | Infineon Raceway |
| July 2, 2005 | NASCAR Nextel Cup | Pepsi 400 | Daytona International Speedway |
| July 17, 2005 | NASCAR Nextel Cup | New England 300 | New Hampshire International Speedway |
| August 7, 2005 | NASCAR Nextel Cup | Allstate 400 at the Brickyard | Indianapolis Motor Speedway |
| August 14, 2005 | NASCAR Nextel Cup | Sirius Satellite Radio at the Glen | Watkins Glen International |
| February 18, 2006 | NASCAR Busch Series | Hershey's Kissables 300 | |
| April 2, 2006 | NASCAR Nextel Cup | DirecTV 500 | Martinsville Speedway |
| July 1, 2006 | NASCAR Nextel Cup | Pepsi 400 | Daytona International Speedway |
| October 1, 2006 | NASCAR Nextel Cup | Banquet 400 presented by ConAgra Foods | Kansas Speedway |
| October 29, 2006 | NASCAR Nextel Cup | Bass Pro Shops 500 | Atlanta Motor Speedway |
| November 5, 2006 | NASCAR Nextel Cup | Dickies 500 | Texas Motor Speedway |
| July 15, 2007 | NASCAR Nextel Cup | USG Sheetrock 400 | Chicagoland Speedway |
| July 29, 2007 | NASCAR Nextel Cup | Allstate 400 at the Brickyard | Indianapolis Motor Speedway |
| August 12, 2007 | NASCAR Nextel Cup | Centurion Boats at The Glen | Watkins Glen International |
| Date | Source | Article | Author |
|---|---|---|---|
| July 3, 2005 | Wikinews | Stewart battles rain to win Pepsi 400 at Daytona | Wikinews |
| April 26, 2007 | Fast Tracks Racing | Tony Stewart...The wrestler!! | Mike "Zapper" Sonnon |
| Year | Set | # | Name | Car # | Sponsor | Notes |
|---|---|---|---|---|---|---|
| 2003 | Press Pass Optima | 24 | Tony Stewart | 20 | Home Depot | |
| 2003 | Press Pass Optima | 44 | Tony Stewart | 20 | Home Depot | Up Close |
| 2003 | Press Pass Optima Fan Favorite | FF 23 | Tony Stewart | 20 | Home Depot |
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.