Check out the new features on our Forum!
Greg Biffle
Person
Hometown: Vancouver, Washington
A NASCAR driver.
National Guard Photo by Army Images |
| May 8, 1999 | NASCAR Craftsman Truck Series | Mempis 200 | Memphis Motorsports Park |
| June 18, 1999 | NASCAR Craftsman Truck Series | Grainger 225 | Portland International Raceway |
| July 3, 1999 | NASCAR Craftsman Truck Series | DieHard 200 | The Milwaukee Mile |
| July 18, 1999 | NASCAR Craftsman Truck Series | NAPA AutoCare 200 | Nazareth Speedway |
| July 24, 1999 | NASCAR Craftsman Truck Series | goracing.com 200 | Michigan International Speedway |
| August 5, 1999 | NASCAR Craftsman Truck Series | Power Stroke 200 | O'Reilly Raceway Park |
| August 20, 1999 | NASCAR Craftsman Truck Series | Ram Tough 200 | Gateway International Raceway |
| September 9, 1999 | NASCAR Craftsman Truck Series | Virginia is for Lovers 200 | Richmond International Raceway |
| September 24, 1999 | NASCAR Craftsman Truck Series | The Orleans 250 | Las Vegas Motor Speedway |
| May 21, 2000 | NASCAR Craftsman Truck Series | Grainger.com 200 | Pikes Peak International Raceway |
| June 9, 2000 | NASCAR Craftsman Truck Series | Pronto Auto Parts 400 | Texas Motor Speedway |
| June 17, 2000 | NASCAR Craftsman Truck Series | Kroger 225 | Kentucky Speedway |
| June 24, 2000 | NASCAR Craftsman Truck Series | Bull Hill Vineyards 150 | Watkins Glen International |
| July 22, 2000 | NASCAR Craftsman Truck Series | Michigan 200 | Michigan International Speedway |
| April 14, 2001 | NASCAR Busch Grand National | Pepsi 300 | Nashville Superspeedway |
| May 20, 2001 | NASCAR Busch Grand National | Nazareth 200 | Nazareth Speedway |
| July 1, 2001 | NASCAR Busch Grand National | GNC Live Well 250 | The Milwaukee Mile |
| August 26, 2001 | NASCAR Craftsman Truck Series | Chevy Silverado 200 | Nazareth Speedway |
| October 6, 2001 | NASCAR Busch Grand National | Little Trees 300 | Lowe's Motor Speedway |
| October 26, 2001 | NASCAR Craftsman Truck Series | Chevy Silverado 150 | Phoenix International Raceway |
| October 27, 2001 | NASCAR Busch Grand National | Outback Steakhouse 200 | Phoenix International Raceway |
| June 1, 2002 | NASCAR Busch Grand National | MBNA Platinum 200 | Dover International Speedway |
| June 30, 2002 | NASCAR Busch Grand National | GNC Live Well 250 | The Milwaukee Mile |
| July 20, 2002 | NASCAR Busch Grand National | Charter Pipeline 250 | Gateway International Raceway |
| August 3, 2002 | NASCAR Busch Grand National | Kroger 200 presented by Tom Raper RV's | O'Reilly Raceway Park |
| July 5, 2003 | NASCAR Winston Cup | Pepsi 400 | Daytona International Speedway |
| October 11, 2003 | NASCAR Busch Series | "Little Trees" 300 | Lowe's Motor Speedway |
| October 25, 2003 | NASCAR Busch Series | Aaron's 312 | Atlanta Motor Speedway |
| March 20, 2004 | NASCAR Busch Series | Diamond Hill Plywood Co. 200 | Darlington Raceway |
| May 1, 2004 | NASCAR Busch Series | Stater Bros. 300 presented by Gatorade | California Speedway |
| June 7, 2004 | NASCAR Busch Series | MBNA America 200 | Dover International Speedway |
| July 31, 2004 | NASCAR Busch Series | Goulds Pumps/ITT Industries Salute to Troops 250 presented by Dodge | Pikes Peak International Raceway |
| August 22, 2004 | NASCAR Nextel Cup | GFS Marketplace 400 | Michigan International Speedway |
| September 4, 2004 | NASCAR Busch Series | Target House 300 | California Speedway |
| November 21, 2004 | NASCAR Nextel Cup | Ford 400 | Homestead-Miami Speedway |
| February 27, 2005 | NASCAR Nextel Cup | Auto Club 500 | California Speedway |
| April 17, 2005 | NASCAR Nextel Cup | Samsung/RadioShack 500 | Texas Motor Speedway |
| April 22, 2005 | NASCAR Busch Series | Bashas' Supermarkets 200 | Phoenix International Raceway |
| May 7, 2005 | NASCAR Nextel Cup | Dodge Charger 500 | Darlington Raceway |
| June 5, 2005 | NASCAR Nextel Cup | MBNA RacePoints 400 | Dover International Speedway |
| June 19, 2005 | NASCAR Nextel Cup | Batman Begins 400 | Michigan International Speedway |
| November 20, 2005 | NASCAR Nextel Cup | Ford 400 | Homestead-Miami Speedway |
| February 25, 2006 | NASCAR Busch Series | Stater Bros. 300 | California Speedway |
| May 13, 2006 | NASCAR Nextel Cup | Dodge Charger 500 | Darlington Raceway |
| November 19, 2006 | NASCAR Nextel Cup | Ford 400 | Homestead-Miami Speedway |
| September 30, 2007 | NASCAR Nextel Cup | LifeLock 400 | Kansas Speedway |
| Set | # | Name | Car # | Sponsor | Notes |
|---|---|---|---|---|---|
| Press Pass Optima | 1 | Greg Biffle | 16 | Grainger | |
| Press Pass Optima Fan Favorite | FF 17 | Greg Biffle | 16 | Grainger |
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.