Check out the new features on our Forum!
Geoffrey Bodine
Person
A NASCAR driver.
| Date | Series | Race | Track |
|---|---|---|---|
| April 3, 1982 | NASCAR Budweiser Late Model Sportsman Series | Transsouth 200 | Darlington Raceway |
| April 29, 1984 | NASCAR Winston Cup | Sovran Bank 500 | Martinsvillem, Virginia |
| July 14, 1984 | NASCAR Winston Cup | Pepsi 420 | Nashville, Tennessee |
| October 20, 1984 | NASCAR Busch Late Model Sportsman Series | Komfort Koach 200 | North Carolina Motor Speedway |
| November 18, 1984 | NASCAR Winston Cup | Winston Western 500 | Riverside, California |
| February 16, 1985 | NASCAR Busch Late Model Sportsman Series | Goody's 300 | Daytona International Speedway |
| February 16, 1986 | NASCAR Winston Cup | Daytona 500 | Daytona International Speedway |
| May 18, 1986 | NASCAR Winston Cup | Budweiser 500 | Dover, Delaware |
| June 19, 1988 | NASCAR Winston Cup | Miller High Life 500 | Pocono, Pennsylvania |
| February 14, 1987 | NASCAR Busch Grand National | Goody's 300 | Daytona International Speedway |
| March 26, 1988 | NASCAR Busch Grand National | Country Squire Homes 200 | Darlington Racceway |
| April 1, 1989 | NASCAR Busch Grand National | Country Squire Homes 200 | Darlington Raceway |
| October 15, 1989 | NASCAR Winston Cup | Holly Farms 400 | North Wilkesboro Speedway |
| April 29, 1990 | NASCAR Winston Cup | Hanes 500 | Martinsville Speedway |
| July 22, 1990 | NASCAR Winston Cup | AC Spark Plug 500 | Pocono Raceway |
| September 23, 1990 | NASCAR Winston Cup | Goody's 500 | Martinsville Speedway |
| October 6, 1991 | NASCAR Winston Cup | Mello Yello 500 | Charlotte Motor Speedway |
| September 28, 1992 | NASCAR Winston Cup | Goody's 500 | Martinsville Speedway |
| October 5, 1992 | NASCAR Winston Cup | Holly Farms 400 | North Wilkesboro Speedway |
| May 16, 1993 | NASCAR Winston Cup | Save Mart 300 | Sears Point International Raceway |
| July 17, 1994 | NASCAR Winston Cup | Miller 500 | Pocono Raceway |
| August 21, 1994 | NASCAR Winston Cup | Goodwrench 400 | Michigan International Speedway |
| October 2, 1994 | NASCAR Winston Cup | Holly Farms 400 | North Wilkesboro Speedway |
| August 11, 1996 | NASCAR Winston Cup | The Bud at The Glen | Watkins Glen International |
![]() |
2007 HSCRS San Jose Grand Prix
Photo by Allan Hack Full version, 4,637KB
This work is licensed under a Creative Commons Attribution-No Derivative Works 2.0 Generic License. |
| Year | Set | # | Name | Car # | Sponsor | Notes |
|---|---|---|---|---|---|---|
| 1995 | Finish Line Racing Super Series | 26 | Geoff Bodine | 7 | Exide | |
| 1995 | Finish Line Racing Super Series | 50 | Geoff Bodine | 7 | Exide | |
| 1995 | Finish Line Racing Super Series | 73 | Geoff Bodine | 7 | Exide |
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.