Check out the new features on our Forum!
David Pearson
Person
Born:  December 22, 1934 Hometown:  Spartanburg, South Carolina
NASCAR 3-time Grand National Champion and Winston Cup driver.
Referred to by Richard Petty as "the best there's ever been."
His accomplishments include:
| Date | Series | Race | Track |
|---|---|---|---|
| 1961 | NASCAR Grand National | Concord, North Carolina | |
| 1961 | NASCAR Grand National | Daytona Beach, Florida | |
| 1961 | NASCAR Grand National | Hampton, Georgia | |
| 1964 | NASCAR Grand National | Richmond, Virginia | |
| 1964 | NASCAR Grand National | Greenville, South Carolina | |
| 1964 | NASCAR Grand National | Hillsborough, North Carolina | |
| 1964 | NASCAR Grand National | Chattanooga, Tennessee | |
| 1964 | NASCAR Grand National | Oxford, Pennsylvania | |
| 1964 | NASCAR Grand National | Myrtle Beach, South Carolina | |
| 1964 | NASCAR Grand National | Columbia, South Carolina | |
| 1964 | NASCAR Grand National | Hickory, North Carolina | |
| 1965 | NASCAR Grand National | Columbia, South Carolina | |
| 1965 | NASCAR Grand National | Richmond, Virginia | |
| 1966 | NASCAR Grand National | Hickory, North Carolina | |
| 1966 | NASCAR Grand National | Columbia, South Carolina | |
| 1966 | NASCAR Grand National | Greenville, South Carolina | |
| 1966 | NASCAR Grand National | Winston-Salem, North Carolina | |
| 1966 | NASCAR Grand National | Richmond, Virginia | |
| 1966 | NASCAR Grand National | Moyock, North Carolina | |
| 1966 | NASCAR Grand National | Asheville, North Carolina | |
| 1966 | NASCAR Grand National | Maryville, Tennessee | |
| 1966 | NASCAR Grand National | Greenville, South Carolina | |
| 1966 | NASCAR Grand National | Bridgehampton, New York | |
| 1966 | NASCAR Grand National | Fonda, New York | |
| 1966 | NASCAR Grand National | Columbia, South Carolina | |
| 1966 | NASCAR Grand National | Winston-Salem, North Carolina | |
| 1966 | NASCAR Grand National | Hickory, North Carolina | |
| 1966 | NASCAR Grand National | Richmond, Virginia | |
| 1967 | NASCAR Grand National | Bristol, Tennessee | |
| 1967 | NASCAR Grand National | Greenville, South Carolina | |
| 1968 | NASCAR Grand National | Bristol, Tennessee | |
| 1968 | NASCAR Grand National | Richmond, Virginia | |
| 1968 | NASCAR Grand National | North Wilkesboro, North Carolina | |
| 1968 | NASCAR Grand National | Weaverville, North Carolina | |
| 1968 | NASCAR Grand National | Darlington, South Carolina | |
| 1968 | NASCAR Grand National | Beltsville, Maryland | |
| 1968 | NASCAR Grand National | Hampton, Georgia | |
| 1968 | NASCAR Grand National | Macon, Georgia | |
| 1968 | NASCAR Grand National | Bristol, Tennessee | |
| 1968 | NASCAR Grand National | Nashville, Tennessee | |
| 1968 | NASCAR Grand National | Columbia, South Carolina | |
| 1968 | NASCAR Grand National | Winston-Salem, North Carolina | |
| 1968 | NASCAR Grand National | Weaverville, North Carolina | |
| 1968 | NASCAR Grand National | Hampton, Virginia | |
| 1968 | NASCAR Grand National | Hickory, North Carolina | |
| 1968 | NASCAR Grand National | Augusta, Georgia | |
| 1969 | NASCAR Grand National | Daytona Beach, Florida | |
| 1969 | NASCAR Grand National | Rockingham, North Carolina | |
| 1969 | NASCAR Grand National | Augusta, Georgia | |
| 1969 | NASCAR Grand National | Richmond, Virginia | |
| 1969 | NASCAR Grand National | Hampton, Georgia | |
| 1969 | NASCAR Grand National | Raleigh, North Carolina | |
| 1969 | NASCAR Grand National | Thompson, Connecticut | |
| 1969 | NASCAR Grand National | Trenton, New Jersey | |
| 1969 | NASCAR Grand National | Bristol, Tennessee | |
| 1969 | NASCAR Grand National | Brooklyn, Michigan | |
| 1969 | NASCAR Grand National | North Wilkesboro, North Carolina | |
| 1970 | NASCAR Grand National | Darlington, South Carolina | |
| 1971 | NASCAR Grand National | Daytona Beach, Florida | |
| 1971 | NASCAR Grand National | Bristol, Tennessee | |
| April 16, 1972 | NASCAR Winston Cup | Rebel 400 | Darlington, South Carolina |
| May 7, 1972 | NASCAR Winston Cup | Winston 500 | Talladega, Alabama |
| June 11, 1972 | NASCAR Winston Cup | Motor State 400 | Brooklyn, Michigan |
| July 4, 1972 | NASCAR Winston Cup | Firecracker 400 | Daytona International Speedway |
| August 20, 1972 | NASCAR Winston Cup | Yankee 400 | Brooklyn, Michigan |
| March 18, 1973 | NASCAR Winston Cup | Carolina 500 | Rockingham, North Carolina |
| April 1, 1973 | NASCAR Winston Cup | Atlanta 500 | Atlanta, Georgia |
| April 15, 1973 | NASCAR Winston Cup | Rebel 500 | Darlington, South Carolina |
| April 29, 1973 | NASCAR Winston Cup | Virginia 500 | Martinsville, Virginia |
| May 6, 1973 | NASCAR Winston Cup | Winston 500 | Talladega, Alabama |
| June 3, 1973 | NASCAR Winston Cup | Mason-Dixon 500 | Dover, Delaware |
| June 24, 1973 | NASCAR Winston Cup | Motor State 400 | Brooklyn, Michigan |
| July 4, 1973 | NASCAR Winston Cup | Firecracker 400 | Daytona International Speedway |
| July 22, 1973 | NASCAR Winston Cup | Dixie 500 | Atlanta, Georgia |
| September 16, 1973 | NASCAR Winston Cup | Delaware 500 | Dover, Delaware |
| October 21, 1973 | NASCAR Winston Cup | American 500 | Rockingham, North Carolina |
| April 7, 1974 | NASCAR Winston Cup | Rebel 500 | Darlington, South Carolina |
| May 5, 1974 | NASCAR Winston Cup | Winston 500 | Talladega, Alabama |
| May 26, 1974 | NASCAR Winston Cup | World 600 | Charlotte, North Carolina |
| July 4, 1974 | NASCAR Winston Cup | Firecracker 400 | Daytona International Speedway |
| August 25, 1974 | NASCAR Winston Cup | Yankee 400 | Brooklyn, Michigan |
| October 6, 1974 | NASCAR Winston Cup | National 500 | Charlotte, North Carolina |
| October 20, 1974 | NASCAR Winston Cup | American 500 | Rockingham, North Carolina |
| May 19, 1975 | NASCAR Winston Cup | Mason-Dixon 500 | Dover, Delaware |
| June 15, 1975 | NASCAR Winston Cup | Motor State 400 | Brooklyn, Michigan |
| August 3, 1975 | NASCAR Winston Cup | Purolator 500 | Pocono, Pennsylvania |
| January 18, 1976 | NASCAR Winston Cup | Winston Western 500 | Riverside, California |
| February 15, 1976 | NASCAR Winston Cup | Daytona 500 | Daytona International Speedway |
| March 21, 1976 | NASCAR Winston Cup | Atlanta 500 | Atlanta, Georgia |
| April 11, 1976 | NASCAR Winston Cup | Rebel 500 | Darlington, South Carolina |
| May 30, 1976 | NASCAR Winston Cup | World 600 | Charlotte, North Carolina |
| June 6, 1976 | NASCAR Winston Cup | Riverside 400 | Riverside, California |
| June 13, 1976 | NASCAR Winston Cup | Cam2 400 | Brooklyn, Michigan |
| August 22, 1976 | NASCAR Winston Cup | Champion 400 | Brooklyn, Michigan |
| September 6, 1976 | NASCAR Winston Cup | Southern 500 | Darlington, South Carolina |
| November 21, 1976 | NASCAR Winston Cup | Los Angeles Times 500 | Ontario, California |
| January 16, 1977 | NASCAR Winston Cup | Winston Western 500 | Riverside, California |
| September 5, 1977 | NASCAR Winston Cup | Southern 500 | Darlington, South Carolina |
| March 5, 1978 | NASCAR Winston Cup | Carolina 500 | Rockingham, North Carolina |
| May 21, 1978 | NASCAR Winston Cup | Mason-Dixon 500 | Dover, Delaware |
| July 4, 1978 | NASCAR Winston Cup | Firecracker 400 | Daytona International Speedway |
| August 20, 1978 | NASCAR Winston Cup | Champion 400 | Brooklyn, Michigan |
| September 3, 1979 | NASCAR Winston Cup | Southern 500 | Darlington, South Carolina |
| April 13, 1980 | NASCAR Winston Cup | CRC Chemicals Rebel 500 | Darlington, South Carolina |
| June 27, 1982 | NASCAR Budweiser Late Model Sportsman Series | Coca-Cola 200 | North Carolina Motor Speedway |
| Year | Series | Starts | Poles | Wins | Top 10s | Season Finish | Earnings |
|---|---|---|---|---|---|---|---|
| 1960 | Grand National | 221 | 0 | 7 | 23 | $5,030 | |
| 1961 | Grand National | 191 | 3 | 8 | 13 | $51,911 | |
| 1962 | Grand National | 120 | 0 | 7 | 10 | $19,032 | |
| 1963 | Grand National | 412 | 0 | 19 | 8 | $24,986 | |
| 1964 | Grand National | 6112 | 8 | 42 | 3 | $45,542 | |
| 1965 | Grand National | 141 | 2 | 11 | 40 | $8,925 | |
| 1966 | Grand National | 427 | 15 | 34 | Champion | $78,194 | |
| 1967 | Grand National | 222 | 2 | 13 | 7 | $72,651 | |
| 1968 | Grand National | 4814 | 16 | 38 | Champion | $133,065 | |
| 1969 | Grand National | 5114 | 11 | 44 | Champion | $229,760 | |
| 1970 | Grand National | 192 | 1 | 11 | 23 | $87,493 | |
| 1971 | Grand National | 172 | 2 | 9 | 51 | $32,010 | |
| 1972 | Winston Cup | 17 | 4 | 6 | 13 | 20 | $142,440 |
| 1973 | Winston Cup | 18 | 8 | 11 | 14 | 13 | $228,408 |
| 1974 | Winston Cup | 19 | 11 | 7 | 15 | 3 | $252,819 |
| 1975 | Winston Cup | 21 | 7 | 3 | 14 | 14 | $192,141 |
| 1976 | Winston Cup | 22 | 8 | 10 | 18 | 9 | $346,890 |
| 1977 | Winston Cup | 22 | 5 | 2 | 16 | 13 | $221,272 |
| 1978 | Winston Cup | 22 | 7 | 4 | 11 | 16 | $198,775 |
| 1979 | Winston Cup | 9 | 2 | 1 | 5 | 32 | $99,180 |
| 1980 | Winston Cup | 9 | 1 | 1 | 5 | 37 | $102,730 |
| 1981 | Winston Cup | 6 | 1 | 0 | 2 | 70 | $17,150 |
| 1982 | Winston Cup | 6 | 2 | 0 | 2 | 37 | $55,945 |
| 1983 | Winston Cup | 10 | 0 | 0 | 3 | 33 | $71,720 |
| 1984 | Winston Cup | 11 | 1 | 0 | 3 | 41 | $54,125 |
| 1985 | Winston Cup | 12 | 0 | 0 | 1 | 36 | $55,625 |
| 1986 | Winston Cup | 2 | 0 | 0 | 1 | 82 | $8,405 |
| Lifetime | 574 | 113 | 105 | 366 | $2,836,224 |
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.