Check out the new features on our Forum!
Sterling Marlin
Person
Born:  June 30, 1957 Hometown:  Columbia/Franklin, Tennessee Spouse:  Paula Children:  Steadman and Sutherlin
NASCAR Nextel Cup driver.  Son of former NASCAR driver Coo Coo Marlin.
His accomplishments include:
| Date | Series | Race | Track |
|---|---|---|---|
| October 6, 1990 | NASCAR Busch Grand National | All Pro Auto Parts 300 | Charlotte Motor Speedway |
| February 20, 1994 | NASCAR Winston Cup | Daytona 500 | Daytona International Speedway |
| February 19, 1995 | NASCAR Winston Cup | Daytona 500 | Daytona International Speedway |
| March 26, 1995 | NASCAR Winston Cup | TranSouth 400 | Darlington Raceway |
| July 23, 1995 | NASCAR Winston Cup | DieHard 500 | Talladega Superspeedway |
| April 28, 1996 | NASCAR Winston Cup | Winston Select 500 | Talladega Superspeedway |
| July 6, 1996 | NASCAR Winston Cup | Pepsi 400 | Daytona International Speedway |
| March 25, 2000 | NASCAR Busch Grand National | Cheez-It 250 | Bristol Motor Speedway |
| August 19, 2001 | NASCAR Winston Cup | Pepsi 400 presented by Meijer | Michigan International Speedway |
| October 7, 2001 | NASCAR Winston Cup | UAW-GM Quality 500 | Lowe's Motor Speedway |
| March 3, 2002 | NASCAR Winston Cup | UAW-DaimlerChrysler 400 | Las Vegas Motor Speedway |
| March 17, 2002 | NASCAR Winston Cup | Carolina Dodge Dealers 400 | Darlington Raceway |
| Year | Series | Starts | Poles | Wins | Top 10s | Season Finish | Earnings |
|---|---|---|---|---|---|---|---|
| 1976 | NASCAR Winston Cup | 1 | 0 | 0 | 0 | 101 | $565 |
| 1978 | NASCAR Winston Cup | 2 | 0 | 0 | 1 | 67 | $10,170 |
| 1979 | NASCAR Winston Cup | 1 | 0 | 0 | 0 | 85 | $505 |
| 1980 | NASCAR Winston Cup | 5 | 0 | 0 | 2 | 49 | $29,810 |
| 1981 | NASCAR Winston Cup | 2 | 0 | 0 | 0 | 93 | $1,955 |
| 1982 | NASCAR Winston Cup | 1 | 0 | 0 | 0 | NR | $4,015 |
| 1983 | NASCAR Winston Cup | 30 | 0 | 0 | 1 | 19 | $143,564 |
| 1984 | NASCAR Winston Cup | 14 | 0 | 0 | 2 | 37 | $54,355 |
| 1985 | NASCAR Winston Cup | 8 | 0 | 0 | 0 | 37 | $29,805 |
| 1986 | NASCAR Winston Cup | 10 | 0 | 0 | 4 | 36 | $113,070 |
| 1987 | NASCAR Winston Cup | 29 | 0 | 0 | 8 | 11 | $306,412 |
| 1988 | NASCAR Winston Cup | 29 | 0 | 0 | 13 | 10 | $521,464 |
| 1989 | NASCAR Winston Cup | 29 | 0 | 0 | 13 | 12 | $473,267 |
| 1990 | NASCAR Winston Cup | 29 | 0 | 0 | 10 | 14 | $369,167 |
| 1991 | NASCAR Winston Cup | 29 | 2 | 0 | 15 | 7 | $633,690 |
| 1992 | NASCAR Winston Cup | 29 | 5 | 0 | 13 | 10 | $649,048 |
| 1993 | NASCAR Winston Cup | 30 | 0 | 0 | 8 | 15 | $628,835 |
| 1994 | NASCAR Winston Cup | 31 | 1 | 1 | 11 | 14 | $1,127,683 |
| 1995 | NASCAR Winston Cup | 31 | 1 | 3 | 22 | 3 | $2,253,502 |
| 1996 | NASCAR Winston Cup | 31 | 0 | 2 | 10 | 8 | $1,588,425 |
| 1997 | NASCAR Winston Cup | 32 | 0 | 0 | 6 | 25 | $1,301,370 |
| 1998 | NASCAR Winston Cup | 32 | 0 | 0 | 6 | 13 | $1,350,161 |
| 1999 | NASCAR Winston Cup | 34 | 1 | 0 | 5 | 16 | $1,797,416 |
| 2000 | NASCAR Winston Cup | 34 | 0 | 0 | 7 | 19 | $1,992,301 |
| 2001 | NASCAR Winston Cup | 36 | 1 | 2 | 20 | 3 | $3,361,662 |
| 2002 | NASCAR Winston Cup | 29 | 0 | 2 | 14 | 18 | $4,228,889 |
| 2003 | NASCAR Winston Cup | 36 | 0 | 0 | 11 | 18 | $4,384,491 |
| 1976-2003 | 604 | 11 | 10 | 203 | $28,512,919 |
![]() |
2007 HSCRS San Jose Grand Prix
Photo by Allan Hack Full version, 4,460KB
This work is licensed under a Creative Commons Attribution-No Derivative Works 2.0 Generic License. |
| Year | Set | # | Name | Car # | Sponsor | Notes |
|---|---|---|---|---|---|---|
| 2002 | Press Pass Making the Show | MS 18 | Sterling Marlin | 40 | Coors Light | |
| 2003 | Press Pass Optima | 15 | Sterling Marlin | 40 | Coors Light | |
| 2003 | Press Pass Optima Fan Favorite | FF 25 | Sterling Marlin | 40 | Coors Light |
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.