|
Born: September 26, 1963
Hometown: Lakeland, Florida, USA
A NASCAR Nextel Cup driver.
His accomplishments include:
1992 NASCAR Busch Grand National Series Champion
|
Page Sections
Photographs Article Index Merchandise Stock Car Racing Record |
![]() |
1997 Pocono 500 Joe was the driver for Sabates in 1997 in the Bellsouth 42. Photo by Mike Traverse View photo of Joe Nemechek at the 1997 Pocono 500 - 70KB ![]() This work is licensed under a Creative Commons Attribution-ShareAlike 2.0 Generic License. |
![]() |
1997 Pocono 500 On the frontstretch. Photo by Mike Traverse View photo of Joe Nemechek at the 1997 Pocono 500 - 87KB ![]() This work is licensed under a Creative Commons Attribution-ShareAlike 2.0 Generic License. |
![]() |
2005 U.S. Army photo by William Thurmond Joe Nemechek prepares to start Sunday’s MBNA RacePoints 400 NASCAR race while his son, John Hunter, looks on. View photo of Joe Nemechek at the 2005 MBNA RacePoints 400 - 1,019KB |
![]() |
2006 U.S. Army photo by Steven Field Army 01 NASCAR driver Joe Nemechek, left, talks to a future Soldier at a NASCAR educational outreach event at Daytona International Speedway Feb. 17. At the event, NASCAR officials, Nemechek and Soldiers encouraged students to stay in school and talked about the importance of math and science. View photo of Joe Nemechek in 2006 - 165KB |
![]() |
2006 U.S. Army photo by Bernard S. Little NASCAR drivers visited Walter Reed Army Medical Center Sept. 21 to salute service members and their families. Several of their cars were on display, and drivers such as Joe Nemechek, driver of the Army-sponsored car, visited patients and signed autographs. View photo of Joe Nemechek in 2006 - 2,655KB |
| Date | Article | Source |
|---|---|---|
| January 18, 2003 | NASCAR Winston Cup Preview | Joe Nemechek |
| Type | Brand | Item # | Series | Name | Scale | Notes |
|---|---|---|---|---|---|---|
| Model Kit | Monogram | 2468 | #87 Burger King Monte Carlo | 1:24 | 1995 |
| Set & # | Card | Details |
|---|---|---|
| 1992 Maxx 37 | Joe Nemechek | Chevrolet |
| 1996 Upper Deck Road to the Cup RC26 | Joe Nemechek | #87 Burger King Chevrolet Monte Carlo |
| 1996 Upper Deck Road to the Cup RC75 | Screamin' Steel: Joe Nemechek Burger King | #87 Burger King Chevrolet Monte Carlo |
| 1996 Upper Deck Road to the Cup RC108 | Changin' Gears: Joe Nemechek | #87 Burger King Chevrolet Monte Carlo |
Stock Car Racing Record
Racing Record Notes
Busch Grand National/Busch Series/Nationwide Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1989 | 91 | 64 | 1 | 0 | 0 | 0 | 0 | $360 |
| 1990 | 17 | 3022 | 28 | 0 | 0 | 2 | 5 | $63,038 |
| 1991 | 6 | 3902 | 31 | 0 | 0 | 5 | 16 | $102,329 |
| 1992 | Champion | 4275 | 31 | 0 | 2 | 13 | 18 | $170,095 |
| 1993 | 5 | 3448 | 28 | 0 | 0 | 8 | 11 | $215,471 |
| 1994 | 40 | 1065 | 11 | 0 | 1 | 1 | 2 | $59,597 |
| 1995 | 42 | 783 | 6 | 0 | 0 | 2 | 4 | $49,935 |
| 1996 | 38 | 1282 | 11 | 1 | 0 | 3 | 6 | $96,760 |
| 1997 | 40 | 1162 | 9 | 3 | 2 | 5 | 6 | $205,120 |
| 1998 | 39 | 1315 | 9 | 1 | 2 | 5 | 7 | $255,420 |
| 1999 | 33 | 1485 | 12 | 0 | 1 | 6 | 7 | $275,640 |
| 2000 | 32 | 1691 | 14 | 0 | 1 | 6 | 8 | $300,530 |
| 2001 | 35 | 1541 | 13 | 2 | 2 | 4 | 6 | $320,980 |
| 2002 | 34 | 1773 | 14 | 2 | 1 | 6 | 7 | $433,591 |
| 2003 | 31 | 1704 | 16 | 3 | 3 | 5 | 6 | $413,984 |
| 2004 | 31 | 1777 | 18 | 0 | 1 | 1 | 6 | $389,124 |
| 2005 | 25 | 2030 | 17 | 1 | 0 | 1 | 6 | $381,846 |
| 2006 | 102 | 137 | 2 | 0 | 0 | 0 | 0 | $64,695 |
| 2007 | 89 | 300 | 3 | 0 | 0 | 0 | 0 | $93,345 |
| 2008 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 2009 | 31 | 1692 | 22 | 0 | 0 | 0 | 0 | $548,306 |
| 2010 | 20 | 2942 | 33 | 0 | 0 | 0 | 0 | $812,280 |
| 2011 | 14 | 755 | 30 | 0 | 0 | 1 | 3 | $647,399 |
Winston Cup/Nextel Cup/Sprint Cup Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1993 | 44 | 389 | 5 | 0 | 0 | 0 | 0 | $56,580 |
| 1994 | 27 | 2673 | 29 | 0 | 0 | 1 | 3 | $356,815 |
| 1995 | 28 | 2742 | 29 | 0 | 0 | 1 | 4 | $427,225 |
| 1996 | 34 | 2391 | 29 | 0 | 0 | 0 | 2 | $666,247 |
| 1997 | 28 | 2754 | 30 | 2 | 0 | 0 | 3 | $732,194 |
| 1998 | 26 | 2897 | 32 | 0 | 0 | 1 | 4 | $1,343,991 |
| 1999 | 30 | 2956 | 34 | 3 | 1 | 1 | 3 | $1,634,946 |
| 2000 | 15 | 3534 | 34 | 1 | 0 | 3 | 9 | $1,907,280 |
| 2001 | 28 | 2994 | 31 | 0 | 1 | 1 | 4 | $2,510,720 |
| 2002 | 34 | 2682 | 33 | 0 | 0 | 3 | 3 | $2,453,020 |
| 2003 | 25 | 3426 | 36 | 0 | 1 | 2 | 6 | $2,560,480 |
| 2004 | 19 | 3878 | 36 | 2 | 1 | 3 | 9 | $3,872,410 |
| 2005 | 16 | 3953 | 36 | 1 | 0 | 2 | 9 | $4,223,380 |
| 2006 | 27 | 3255 | 36 | 0 | 0 | 0 | 2 | $4,099,910 |
| 2007 | 37 | 2117 | 28 | 0 | 0 | 0 | 1 | $2,394,540 |
| 2008 | 37 | 1989 | 32 | 1 | 0 | 0 | 0 | $2,681,760 |
| 2009 | 40 | 1342 | 30 | 0 | 0 | 0 | 0 | $2,411,240 |
| 2010 | 38 | 1361 | 31 | 0 | 0 | 0 | 0 | $2,535,500 |
| 2011 | 65 | 0 | 36 | 0 | 0 | 0 | 0 | $2,907,520 |
Craftsman Truck Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1996 | 60 | 312 | 2 | 0 | 0 | 1 | 2 | $25,225 |
| 1997 | 117 | 82 | 1 | 0 | 0 | 0 | 0 | $8,550 |
| 1998 | 76 | 150 | 1 | 0 | 0 | 0 | 1 | $14,575 |
| 2006 | 53 | 292 | 3 | 0 | 0 | 0 | 1 | $36,050 |
Win List
| Date | Series | Race | Track |
|---|---|---|---|
| August 1, 1992 | Busch Grand National | Kroger NASCAR 200 | O'Reilly Raceway Park |
| August 23, 1992 | Busch Grand National | New England Chevy Dealers 250 | New Hampshire International Speedway |
| March 5, 1994 | Busch Grand National | Hardee's Frisco 250 | Richmond International Raceway |
| May 24, 1997 | Busch Grand National | Carquest 300 | Lowe's Motor Speedway |
| November 9, 1997 | Busch Grand National | Jiffy Lube Miami 300 | Homestead-Miami Speedway |
| February 14, 1998 | Busch Grand National | NAPA Auto Parts 300 | Daytona International Speedway |
| April 25, 1998 | Busch Grand National | Touchstone Energy 300 | Talladega Superspeedway |
| September 19, 1999 | Winston Cup | Dura Lube/Kmart 300 | New Hampshire International Speedway |
| November 13, 1999 | Busch Grand National | Hotwheels.com 300 | Homestead-Miami Speedway |
| April 15, 2000 | Busch Grand National | Touchstone Energy 300 | Talladega Superspeedway |
| March 10, 2001 | Busch Grand National | Aaron's 312 | Atlanta Motor Speedway |
| November 4, 2001 | Winston Cup | Pop Secret Microwave Popcorn 400 | North Carolina Speedway |
| November 10, 2001 | Busch Grand National | GNC Live Well 300 | Homestead-Miami Speedway |
| July 5, 2002 | Busch Grand National | Stacker 2/GNC Live Well 250 | Daytona International Speedway |
| March 1, 2003 | Busch Series | Sam's Town 300 | Las Vegas Motor Speedway |
| March 29, 2003 | Busch Series | O'Reilly 300 | Texas Motor Speedway |
| May 3, 2003 | Winston Cup | Pontiac Excitement 400 | Richmond International Raceway |
| May 31, 2003 | Busch Series | MBNA Armed Forces Family 200 | Dover International Speedway |
| October 9, 2004 | Busch Series | Mr. Goodcents 300 | Kansas Speedway |
| October 10, 2004 | Nextel Cup | Banquet 400 presented by ConAgra Foods | Kansas Speedway |
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| April 11, 2009 | Nationwide Series | Nashville 300 | Nashville Superspeedway | Chevrolet | 87 | Nationwide Insurance "Dash 4 Cash" | 26 | 34 | Out (Accident) | 61/0 | $20,508 |
| April 17, 2009 | Nationwide Series | Bashas' Supermarkets 200 | Phoenix International Raceway | Chevrolet | 87 | NEMCO Motorsports | 20 | 25 | Running | 88/0 | $21,993 |
| April 18, 2009 | Sprint Cup | Subway Fresh Fit 500 | Phoenix International Raceway | Toyota | 87 | NEMCO Motorsports | 22 | 41 | Out (Rear Axle) | 40/0 | $65,250 |
| April 25, 2009 | Nationwide Series | Aaron's 312 | Talladega Superspeedway | Chevrolet | 87 | NEMCO Motorsports | 19 | 11 | Running | 130/0 | $27,768 |
| April 26, 2009 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Toyota | 87 | NEMCO Motorsports | 17 | 14 | Running | 126/5 | $92,900 |
| April 4, 2009 | Nationwide Series | O'Reilly 300 | Texas Motor Speedway | Chevrolet | 87 | NEMCO Motorsports | 24 | 39 | Out (Rear End) | 46/0 | $19,890 |
| April 5, 2009 | Sprint Cup | Samsung 500 | Texas Motor Speedway | Toyota | 87 | Huckleberry's BBQ | DNQ | ||||
| August 10, 2009 | Sprint Cup | Heluva Good! at The Glen | Watkins Glen International | Toyota | 87 | NEMCO Motorsports | DNQ | ||||
| August 16, 2009 | Sprint Cup | Carfax 400 | Michigan International Speedway | Toyota | 87 | NEMCO Motorsports | 38 | 39 | Out (Electrical) | 46/0 | $73,475 |
| August 22, 2009 | Sprint Cup | Sharpie 500 | Bristol Motor Speedway | Toyota | 87 | Mark 4 Suzuki | 43 | 41 | Out (Wheel Bearing) | 40/0 | $87,700 |
| August 3, 2009 | Sprint Cup | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | Toyota | 87 | NEMCO Motorsports | 39 | 39 | Out (Ignition) | 46/0 | $65,025 |
| August 8, 2009 | Nationwide Series | Zippo 200 at The Glen | Watkins Glen International | Chevrolet | 87 | NEMCO Motorsports | 25 | 26 | Running | 85/0 | $22,298 |
| February 12, 2009 | Sprint Cup | Gatorade Duel 1 | Daytona International Speedway | Toyota | 87 | NEMCO Motorsports | 9 | 11 | Running | PE | |
| February 14, 2009 | Nationwide Series | Camping World 300 | Daytona International Speedway | Chevrolet | 87 | NEMCO Motorsports | 14 | 13 | Running | 124/0 | $47,430 |
| February 21, 2009 | Nationwide Series | Stater Bros. 300 | Auto Club Speedway | Chevrolet | 87 | NEMCO Motorsports | 28 | 35 | Out (Rearend) | 58/0 | $22,730 |
| February 22, 2009 | Sprint Cup | Auto Club 500 | Auto Club Speedway | Toyota | 87 | NEMCO Motorsports | 43 | 43 | Out (Fuel Pump) | 34/0 | $82,690 |
| February 28, 2009 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway | Chevrolet | 87 | NEMCO Motorsports | 29 | 20 | Running | 103/0 | $24,605 |
| July 10, 2009 | Nationwide Series | Dollar General 300 powered by Coca-Cola | Chicagoland Speedway | Chevrolet | 87 | New York City Bagel Deli | 24 | 24 | Running | 91/0 | $27,933 |
| July 11, 2009 | Sprint Cup | LifeLock.com 400 | Chicagoland Speedway | Toyota | 87 | New York City Bagel Deli | 31 | 41 | Out (Clutch) | 40/0 | $81,605 |
| July 26, 2009 | Sprint Cup | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | Toyota | 87 | NEMCO Motorsports | 30 | 43 | Out (Brakes) | 34/0 | $142,216 |
| July 3, 2009 | Nationwide Series | Subway Jalapeno 250 powered by Coca-Cola | Daytona International Speedway | Chevrolet | 87 | NEMCO Motorsports | 14 | 24 | Running | 91/0 | $28,093 |
| July 4, 2009 | Sprint Cup | Coke Zero 400 powered by Coca-Cola | Daytona International Speedway | Toyota | 87 | NEMCO Motorsports | 39 | 41 | Out (Transmission) | 40/0 | $85,675 |
| June 14, 2009 | Sprint Cup | LifeLock 400 | Michigan International Speedway | Toyota | 87 | NEMCO Motorsports | 40 | 42 | Out (Electrical) | 37/0 | $73,620 |
| June 27, 2009 | Nationwide Series | Camping World RV Sales 200 presented by Turtle Wax | New Hampshire Motor Speedway | Chevrolet | 87 | NEMCO Motorsports | 18 | 27 | Running | 82/0 | $22,548 |
| June 28, 2009 | Sprint Cup | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | Toyota | 87 | NEMCO Motorsports | 39 | 39 | Out (Transmission) | 46/0 | $72,700 |
| June 7, 2009 | Sprint Cup | Pocono 500 | Pocono Raceway | Toyota | 87 | NEMCO Motorsports | 39 | 41 | Out (Vibration) | 40/0 | $64,725 |
| March 1, 2009 | Sprint Cup | Shelby 427 | Las Vegas Motor Speedway | Toyota | 87 | NEMCO Motorsports | 22 | 41 | Out (Transmission) | 40/0 | $83,300 |
| March 21, 2009 | Nationwide Series | Scotts Turf Builder 300 | Bristol Motor Speedway | Chevrolet | 87 | NEMCO Motorsports | 33 | 18 | Running | 114/5 | $25,400 |
| March 22, 2009 | Sprint Cup | Food City 500 | Bristol Motor Speedway | Toyota | 87 | NEMCO Motorsports | 28 | 41 | Out (Rear End) | 40/0 | $83,475 |
| March 29, 2009 | Sprint Cup | Goody's Fast Pain Relief 500 | Martinsville Speedway | Toyota | 87 | NEMCO Motorsports | 41 | 41 | Out (Brakes) | 40/0 | $69,725 |
| March 8, 2009 | Sprint Cup | Kobalt Tools 500 | Atlanta Motor Speedway | Toyota | 87 | NEMCO Motorsports | 8 | 39 | Out (Wheel Bearing) | 51/5 | $70,800 |
| May 1, 2009 | Nationwide Series | Lipton Tea 250 | Richmond International Raceway | Chevrolet | 87 | NEMCO Motorsports | 16 | 18 | Running | 109/0 | $22,243 |
| May 16, 2009 | Sprint Cup | Sprint Showdown | Lowe's Motor Speedway | Toyota | 87 | NEMCO Motorsports | 19 | 20 | Running | PE | |
| May 2, 2009 | Sprint Cup | Crown Royal presents the Russ Friedman 400 | Richmond International Raceway | Toyota | 87 | NEMCO Motorsports | 24 | 40 | Out (Brakes) | 43/0 | $67,325 |
| May 23, 2009 | Nationwide Series | Carquest Auto Parts 300 | Charlotte Motor Speedway | Chevrolet | 87 | LubePro's | 35 | 36 | Out (Engine) | 55/0 | $22,443 |
| May 25, 2009 | Sprint Cup | Coca-Cola 600 | Lowe's Motor Speedway | Toyota | 87 | NEMCO Motorsports | 11 | 37 | Running | 52/0 | $87,400 |
| May 31, 2009 | Sprint Cup | Autism Speaks 400 | Dover International Speedway | Toyota | 87 | G.P.'s Enterprises / Huckleberry's BBQ / LubePro's | 38 | 38 | Out (Drive Shaft) | 49/0 | $78,145 |
| May 8, 2009 | Nationwide Series | Diamond Hill Plywood 200 | Darlington Raceway | Chevrolet | 87 | NEMCO Motorsports | 22 | 32 | Out (Accident) | 67/0 | $20,993 |
| November 1, 2009 | Sprint Cup | Amp Energy 500 | Talladega Superspeedway | Toyota | 87 | NEMCO Motorsports | 39 | 43 | Out (Accident) | 34/0 | $73,006 |
| November 14, 2009 | Nationwide Series | Able Body Labor 200 | Phoenix International Raceway | Chevrolet | 87 | Lowery Plumbing | 21 | 36 | Out (Vibration) | 55/0 | $26,488 |
| November 15, 2009 | Sprint Cup | Checker O'Reilly Auto Parts 500 presented by Pennzoil | Phoenix International Raceway | Toyota | 87 | NEMCO Motorsports | 34 | 40 | Out (Power Steering) | 43/0 | $66,150 |
| November 21, 2009 | Nationwide Series | Ford 300 | Homestead-Miami Speedway | Chevrolet | 87 | NEMCO Motorsports | 37 | 36 | Out (Power Steering) | 55/0 | $26,143 |
| November 22, 2009 | Sprint Cup | Ford 400 | Homestead-Miami Speedway | Toyota | 87 | NEMCO Motorsports | 170.708 | 31.633 | -0.584 | ||
| November 7, 2009 | Nationwide Series | O'Reilly Challenge | Texas Motor Speedway | Chevrolet | 87 | Lowery Plumbing | 38 | 36 | Out (Electrical) | 55/0 | $21,443 |
| November 8, 2009 | Sprint Cup | Dickies 500 | Texas Motor Speedway | Toyota | 87 | NEMCO Motorsports | 34 | 42 | Out (Electrical) | 37/0 | $96,925 |
| October 10, 2009 | Nationwide Series | Copart 300 | Auto Club Speedway | Chevrolet | 87 | NEMCO Motorsports | 30 | 37 | Out (Transmission) | 52/0 | $27,658 |
| October 11, 2009 | Sprint Cup | Pepsi 500 | Auto Club Speedway | Toyota | 87 | NEMCO Motorsports | 13 | 39 | Out (Electrical) | 46/0 | $88,750 |
| October 17, 2009 | Sprint Cup | NASCAR Banking 500 only from Bank of America | Lowe's Motor Speedway | Toyota | 87 | NEMCO Motorsports | 35 | 43 | Out (Rearend) | 34/0 | $65,251 |
| October 25, 2009 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | Toyota | 87 | NEMCO Motorsports | 28 | 38 | Out (Overheating) | 49/0 | $69,150 |
| October 3, 2009 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway | Chevrolet | 87 | NEMCO Motorsports | 25 | 35 | Out (Ignition) | 58/0 | $26,623 |
| October 4, 2009 | Sprint Cup | Price Chopper 400 presented by Kraft Foods | Kansas Speedway | Toyota | 87 | NEMCO Motorsports | 7 | 42 | Out (Rear End) | 37/0 | $81,430 |
| September 11, 2009 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Chevrolet | 87 | NEMCO Motorsports | 33 | 36 | Out (Overheating) | 55/0 | $21,498 |
| September 12, 2009 | Sprint Cup | Chevy Rock & Roll 400 | Richmond International Raceway | Toyota | 87 | Chuck Levin's Washington Music Center | 36 | 35 | Running | 58/0 | $69,575 |
| September 20, 2009 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Toyota | 87 | NEMCO Motorsports | 20 | 40 | Out (Transmission) | 43/0 | $71,550 |
| September 26, 2009 | Nationwide Series | Dover 200 | Dover International Speedway | Chevrolet | 87 | NEMCO Motorsports | 27 | 35 | Out (Ignition) | 58/0 | $21,578 |
| September 27, 2009 | Sprint Cup | AAA 400 | Dover International Speedway | Toyota | 87 | NEMCO Motorsports | 40 | 41 | Out (Overheating) | 40/0 | $68,525 |
| September 6, 2009 | Sprint Cup | Pep Boys Auto 500 | Atlanta Motor Speedway | Toyota | 87 | NEMCO Motorsports | 36 | 42 | Out (Brakes) | 37/0 | $83,235 |
| February 11, 2010 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Toyota | 87 | NEMCO Motorsports | 8 | 18 | Running | 0 | |
| February 13, 2010 | Nationwide Series | Drive4COPD 300 | Daytona International Speedway | Chevrolet | 87 | DAB Constructors | 30 | 31 | Out (Accident) | 75/5 | $52,853 |
| February 14, 2010 | Sprint Cup | Daytona 500 | Daytona International Speedway | Toyota | 87 | NEMCO Motorsports | 41 | 43 | Out (Accident) | 34/0 | $261,424 |
| February 20, 2010 | Nationwide Series | Stater Bros. 300 | Chevrolet | 87 | FrontRowJoe.com | 16 | 23 | Running | 94/0 | $26,543 | |
| February 21, 2010 | Sprint Cup | Auto Club 500 | Auto Club Speedway | Toyota | 87 | FrontRowJoe.com | 32 | 40 | Out (Rear Gear) | 43/0 | $80,250 |
| February 27, 2010 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway | Chevrolet | 87 | FrontRowJoe.com | 22 | 18 | Running | 109/0 | $27,143 |
| February 28, 2010 | Sprint Cup | Shelby American | Las Vegas Motor Speedway | Toyota | 87 | FrontRowJoe.com | 15 | 41 | Out (Overheating) | 40/0 | $79,300 |
| March 7, 2010 | Sprint Cup | Kobalt Tools 500 | Atlanta Motor Speedway | Toyota | 87 | FrontRowJoe.com | 33 | 38 | Out (Clutch) | 54/5 | $69,235 |
| March 20, 2010 | Nationwide Series | Scotts Turf Builder 300 | Bristol Motor Speedway | Chevrolet | 87 | Computer Works | 11 | 16 | Running | 115/0 | $29,568 |
| March 21, 2010 | Sprint Cup | Food City 500 | Bristol Motor Speedway | Toyota | 87 | Computer Works | 35 | 43 | Out (Rear Gear) | 34/0 | $79,982 |
| March 29, 2010 | Sprint Cup | Goody's Fast Pain Relief 500 | Martinsville Speedway | Toyota | 87 | FrontRowJoe.com | 43 | 39 | Out (Accident) | 46/0 | $68,200 |
| April 3, 2010 | Nationwide Series | Nashville 300 | Nashville Superspeedway | Chevrolet | 87 | FrontRowJoe.com | 27 | 28 | Running | 79/0 | $20,218 |
| April 9, 2010 | Nationwide Series | Bashas' Supermarkets 200 | Phoenix International Raceway | Chevrolet | 87 | PetSmart/21st Century "The Future of Pet Health" | 15 | 26 | Running | 85/0 | $20,143 |
| April 10, 2010 | Sprint Cup | Subway Fresh Fit 600 | Phoenix International Raceway | Toyota | 87 | PetSmart/21st Century "The Future of Pet Health" | 18 | 38 | Out (Electrical) | 49/0 | $71,175 |
| April 19, 2010 | Sprint Cup | Samsung Mobile 500 | Texas Motor Speedway | Toyota | 87 | Crosby Roofing | 22 | 40 | Out (Transmission) | 43/0 | $79,850 |
| April 19, 2010 | Nationwide Series | O'Reilly 300 | Texas Motor Speedway | Chevrolet | 87 | FrontRowJoe.com | 30 | 19 | Running | 106/0 | $27,333 |
| April 25, 2010 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Toyota | 87 | FrontRowJoe.com | 41 | 42 | Out (Ignition) | 37/0 | $77,905 |
| April 25, 2010 | Nationwide Series | Aaron's 312 | Talladega Superspeedway | Chevrolet | 87 | Southern Pride | 35 | 36 | Out (Overheating) | 55/0 | $24,798 |
| April 30, 2010 | Nationwide Series | Bubba Burger 250 | Richmond International Raceway | Chevrolet | 87 | FrontRowJoe.com | 16 | 35 | Out (Water Pump) | 58/0 | $22,328 |
| May 1, 2010 | Sprint Cup | Crown Royal Presents The Heath Calhoun 400 | Richmond International Raceway | Toyota | 87 | FrontRowJoe.com | 11 | 43 | Out (Accident) | 34/0 | $65,512 |
| May 7, 2010 | Nationwide Series | Royal Purple 200 presented by O'Reilly Auto Parts | Darlington Raceway | Chevrolet | 87 | FrontRowJoe.com | 39 | 23 | Running | 94/0 | $20,518 |
| May 8, 2010 | Sprint Cup | Showtime Southern 500 | Darlington Raceway | Toyota | 87 | FrontRowJoe.com | DNQ | ||||
| May 15, 2010 | Nationwide Series | Heluva Good! 200 | Dover International Speedway | Chevrolet | 87 | FrontRowJoe.com | 40 | 26 | Running | 85/0 | $22,143 |
| May 16, 2010 | Sprint Cup | Autism Speaks 400 presented by Hershey's Milk & Milkshakes | Dover International Speedway | Toyota | 87 | FrontRowJoe.com | 36 | 38 | Out (Brakes) | 49/0 | $76,395 |
| May 22, 2010 | Sprint Cup | Sprint Showdown | Charlotte Motor Speedway | Toyota | 87 | FrontRowJoe.com | 25 | 29 | Out (Electrical) | ||
| May 29, 2010 | Nationwide Series | Tech-Net Auto Service 300 | Charlotte Motor Speedway | Chevrolet | 87 | FrontRowJoe.com | 38 | 24 | Running | 91/0 | $20,378 |
| May 30, 2010 | Sprint Cup | Coca-Cola 600 | Charlotte Motor Speedway | Toyota | 87 | FrontRowJoe.com | 19 | 39 | Out (Overheating) | 46/0 | $83,825 |
| June 6, 2010 | Sprint Cup | Gillette Fusion ProGlide 500 presented by Target | Pocono Raceway | Toyota | 87 | FrontRowJoe.com | 30 | 43 | Out (Transmission) | 34/0 | $63,276 |
| June 12, 2010 | Nationwide Series | Meijer 300 | Kentucky Speedway | Chevrolet | 87 | FrontRowJoe.com | 41 | 25 | Running | 88/0 | $21,918 |
| June 13, 2010 | Sprint Cup | Heluva Good! Sour Cream Dips 400 | Michigan International Speedway | Toyota | 87 | FrontRowJoe.com | 37 | 37 | Out (Electrical) | 57/5 | $71,775 |
| June 20, 2010 | Sprint Cup | Toyota/Save Mart 350 | Infineon Raceway | Toyota | 87 | HendrickCars.com | 28 | 40 | Out (Clutch) | 43/0 | $71,200 |
| June 26, 2010 | Nationwide Series | New England 200 | New Hampshire Motor Speedway | Chevrolet | 87 | FrontRowJoe.com | 24 | 23 | Running | 94/0 | $20,043 |
| June 27, 2010 | Sprint Cup | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | Toyota | 87 | FrontRowJoe.com | 7 | 39 | Out (Brakes) | 46/0 | $69,300 |
| July 2, 2010 | Nationwide Series | Subway Jalapeno 250 powered by Coca-Cola | Daytona International Speedway | Chevrolet | 87 | HostGator.com | 35 | 16 | Running | 115/0 | $27,393 |
| July 3, 2010 | Sprint Cup | Coke Zero 400 powered by Coca-Cola | Daytona International Speedway | Toyota | 87 | HostGator.com | 42 | 41 | Out (Electrical) | 40/0 | $83,050 |
| July 9, 2010 | Nationwide Series | Dollar General 300 powered by Coca-Cola | Chicagoland Speedway | Chevrolet | 87 | HostGator.com | 33 | 15 | Running | 118/0 | $28,423 |
| July 10, 2010 | Sprint Cup | LifeLock.com 400 | Chicagoland Speedway | Toyota | 87 | FrontRowJoe.com | 28 | 43 | Out (Rear Gear) | 34/0 | $79,381 |
| July 17, 2010 | Nationwide Series | Missouri-Illinois Dodge Dealers 250 | Gateway International Raceway | Chevrolet | 87 | HostGator.com | 17 | 27 | Out (Accident) | 82/0 | $28,553 |
| July 24, 2010 | Nationwide Series | Kroger 200 benefiting Riley Hospital for Children | O'Reilly Raceway Park | Chevrolet | 87 | HostGator.com | 32 | 24 | Running | 91/0 | $18,818 |
| July 25, 2010 | Sprint Cup | Brickyard 400 | Indianapolis Motor Speedway | Toyota | 87 | NEMCO Motorsports | 33 | 40 | Out (Vibration) | 48/5 | $134,375 |
| July 31, 2010 | Nationwide Series | U.S. Cellular 250 presented by Northland Oil & John Deere | Iowa Speedway | Chevrolet | 87 | HostGator.com | 28 | 19 | Running | 106/0 | $24,693 |
| August 1, 2010 | Sprint Cup | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | Toyota | 87 | FrontRowJoe.com | 33 | 40 | Out (Brakes) | 43/0 | $63,200 |
| August 7, 2010 | Nationwide Series | Zippo 200 at the Glen | Watkins Glen International | Chevrolet | 87 | HostGator.com | 26 | 23 | Running | 94/0 | $19,943 |
| August 8, 2010 | Sprint Cup | Heluva Good! Sour Cream Dips at the Glen | Watkins Glen International | Toyota | 87 | FrontRowJoe.com | 37 | 39 | Out (Transmission) | 46/0 | $60,975 |
| August 14, 2010 | Nationwide Series | Carfax 250 | Michigan International Speedway | Chevrolet | 87 | HostGator.com | 18 | 21 | Running | 100/0 | $21,418 |
| August 15, 2010 | Sprint Cup | Carfax 400 | Michigan International Speedway | Toyota | 87 | FrontRowJoe.com | 22 | 43 | Out (Ignition) | 34/0 | $70,774 |
| August 20, 2010 | Nationwide Series | Food City 250 | Bristol Motor Speedway | Chevrolet | 87 | AMFMEnergy.com/HeatRedefined.com | 29 | 32 | Running | 67/0 | $27,158 |
