![]() Bobby Hamilton, Jr. |
![]()
|
Father: Bobby Hamilton
A NASCAR driver.
Page Sections
Article Index Racing Record |
Date | Article | Agency/Author/Speaker |
---|---|---|
April 3, 2007 | NASCAR Media Conference | Bobby Hamilton, Jr. |
Racing Record
Racing Record Notes
Busch Grand National/Busch Series/Nationwide Series Career Statistics
Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|
1999 | 39 | 1351 | 18 | 0 | 0 | 0 | 1 | $194,135 |
2000 | 19 | 2968 | 32 | 1 | 0 | 1 | 3 | $481,493 |
2001 | 17 | 3267 | 33 | 1 | 0 | 2 | 5 | $564,722 |
2002 | 8 | 4058 | 34 | 0 | 1 | 6 | 15 | $881,735 |
2003 | 4 | 4588 | 34 | 1 | 4 | 13 | 22 | $1,167,460 |
2004 | 22 | 2896 | 23 | 1 | 0 | 7 | 12 | $748,054 |
2007 | 6 | 3667 | 35 | 0 | 0 | 0 | 3 | $940,480 |
2008 | 15 | 3566 | 33 | 0 | 0 | 1 | 2 | $882,899 |
2009 | 53 | 846 | 9 | 0 | 0 | 0 | 0 | $197,744 |
Winston Cup/Nextel Cup Career Statistics
Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|
2000 | 60 | 134 | 2 | 0 | 0 | 0 | 0 | $82,390 |
2001 | 47 | 748 | 10 | 0 | 0 | 0 | 0 | $546,847 |
2003 | 54 | 203 | 2 | 0 | 0 | 0 | 0 | $128,725 |
2004 | 39 | 1271 | 17 | 0 | 0 | 0 | 0 | $1,259,210 |
2005 | 36 | 2183 | 33 | 0 | 0 | 0 | 0 | $2,898,090 |
Craftsman Truck Series/Camping World Truck Series Career Statistics
Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|
2001 | 127 | 0 | 1 | 0 | 0 | 0 | 0 | $6,765 |
2002 | 70 | 165 | 1 | 0 | 0 | 1 | 1 | $10,375 |
2004 | 46 | 395 | 3 | 1 | 0 | 1 | 2 | $24,915 |
2006 | 16 | 2671 | 25 | 1 | 0 | 1 | 6 | $289,895 |
2010 | 42 | 679 | 6 | 0 | 0 | 0 | 2 | $59,100 |
2011 | 64 | 22 | 1 | 0 | 0 | 0 | 0 | $9,400 |
Win List
Date | Series | Race | Track |
---|---|---|---|
May 11, 2002 | Busch Grand National | Busch 200 | New Hampshire International Speedway |
June 14, 2003 | Busch Series | Meijer 300 presented by Oreo | Kentucky Speedway |
July 12, 2003 | Busch Series | Tropicana Twister 300 presented by Speedway SuperAmerica | Chicagoland Speedway |
October 18, 2003 | Busch Series | Sam's Town 250 benefitting St. Jude | Memphis Motorsports Park |
November 1, 2003 | Busch Series | Bashas' Supermarkets 200 | Phoenix International Raceway |
Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|
May 30, 2009 | Nationwide Series | Heluva Good! 200 | Dover International Speedway | Dodge | 81 | AA Auto Warranty | 30 | 15 | Running | 118/0 | $23,468 |
June 6, 2009 | Nationwide Series | Federated Auto Parts 300 | Nashville Superspeedway | Dodge | 81 | MacDonald Motorsports | 21 | 14 | Running | 121/0 | $24,018 |
June 13, 2009 | Nationwide Series | Meijer 300 presented by Ritz | Kentucky Speedway | Dodge | 81 | CreationMuseum.org | 17 | 27 | Out (Electrical) | 82/0 | $25,343 |
June 20, 2009 | Nationwide Series | NorthernTool.com 250 | The Milwaukee Mile | Dodge | 81 | D.H. Griffin Companies | 15 | 19 | Running | 106/0 | $23,218 |
June 27, 2009 | Nationwide Series | Camping World RV Sales 200 presented by Turtle Wax | New Hampshire Motor Speedway | Dodge | 81 | D.H. Griffin Companies | 25 | 29 | Running | 76/0 | $22,478 |
July 25, 2009 | Nationwide Series | Kroger 200 benefitting Riley Hospital for Children | O'Reilly Raceway Park | Ford | 25 | Eckrich / Kroger | 28 | 22 | Running | 97/0 | $13,575 |
September 5, 2009 | Nationwide Series | Degree V12 300 | Atlanta Motor Speedway | Dodge | 81 | D.H. Griffin Companies | 41 | 30 | Running | 73/0 | $20,868 |
September 11, 2009 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Dodge | 81 | D.H. Griffin Companies | 31 | 23 | Running | 94/0 | $22,833 |
September 26, 2009 | Nationwide Series | Dover 200 | Dover International Speedway | Dodge | 81 | AA Auto Warranty | 37 | 28 | Running | 79/0 | $21,943 |
July 31, 2010 | Camping World Truck Series | Pocono Mountains 125 | Pocono Raceway | Chevrolet | 6 | M3 -- Matthews Mobile Media | 23 | 32 | Out (Accident) | 67/0 | $6,725 |
August 7, 2010 | Camping World Truck Series | Nashville 200 | Nashville Superspeedway | Chevrolet | 6 | Direct Auto Insurance | 19 | 24 | Running | 91/0 | $6,200 |
August 18, 2010 | Camping World Truck Series | O'Reilly 200 | Bristol Motor Speedway | Chevrolet | 47 | Direct Auto Insurance/Lilly Trucking | 31 | 13 | Running | 124/0 | $10,675 |
September 18, 2010 | Camping World Truck Series | TheRaceDayRaffleSeries.com 175 | New Hampshire Motor Speedway | Chevrolet | 47 | GreetingExpress.com | 17 | 10 | Running | 134/0 | $11,900 |
November 5, 2010 | Camping World Truck Series | WinStar World Casino 350K | Texas Motor Speedway | Chevrolet | 47 | Lilly Trucking of Virginia | 10 | 13 | Running | 129/5 | $11,700 |
November 12, 2010 | Camping World Truck Series | Lucas Oil 150 | Phoenix International Raceway | Chevrolet | 47 | GreetingExpress.com | 11 | 10 | Running | 134/0 | $11,900 |
April 22, 2011 | Camping World Truck Series | Bully Hill Vineyards 200 | Nashville Superspeedway | Chevrolet | 1 | Race Fuel Energy Drink / Direct Auto Insurance | 30 | 22 | Running | 22/0 | $9,400 |
Connect with The Crittenden Automotive Library![]() ![]() ![]() ![]() ![]() ![]() ![]() |