![]() Stacy Compton |
![]()
|
A NASCAR driver.
Page Sections
Photographs Collectible Cards Article Index Racing Record |
![]() |
2008 Camping World RV Sales 200 Photo ©2008 Bill Crittenden View photo of Stacy Compton at the 2008 Camping World RV Sales 200 - 4,315KB |
![]() |
2008 Camping World RV Sales 200 Photo ©2008 Bill Crittenden View photo of Stacy Compton at the 2008 Camping World RV Sales 200 - 4,330KB |
![]() |
2008 Camping World RV Sales 200 Photo ©2008 Bill Crittenden View photo of Stacy Compton at the 2008 Camping World RV Sales 200 - 2,366KB |
Year | Set | # | Name | Car # | Sponsor | Notes |
---|---|---|---|---|---|---|
2003 | Press Pass Optima | 29 | Stacy Compton | 59 | Kingsford |
Date | Article | Agency/Author/Speaker |
---|---|---|
January 18, 2003 | NASCAR Winston Cup Preview | Stacy Compton |
Racing Record
Racing Record Notes
Winston Cup Career Statistics
Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|
1996 | 56 | 128 | 2 | 0 | 0 | 0 | 0 | $18,115 |
1999 | 55 | 174 | 3 | 0 | 0 | 0 | 0 | $92,600 |
2000 | 38 | 1857 | 27 | 0 | 0 | 0 | 0 | $1,069,650 |
2001 | 33 | 2752 | 34 | 2 | 0 | 0 | 1 | $1,704,960 |
2002 | 42 | 1527 | 21 | 0 | 0 | 0 | 0 | $1,185,710 |
2003 | 71 | 39 | 1 | 0 | 0 | 0 | 0 | $67,400 |
Craftsman Truck Series/Camping World Truck Series Career Statistics
Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|
1996 | 139 | 1 | 1 | 0 | 0 | 0 | 0 | $0 |
1997 | 13 | 3057 | 26 | 0 | 0 | 3 | 8 | $234,220 |
1998 | 7 | 3542 | 27 | 2 | 2 | 9 | 14 | $361,890 |
1999 | 4 | 3623 | 25 | 6 | 0 | 12 | 17 | $356,495 |
2001 | 44 | 598 | 4 | 1 | 0 | 1 | 4 | $43,725 |
2002 | 50 | 333 | 3 | 0 | 0 | 0 | 1 | $24,780 |
2006 | 62 | 173 | 2 | 0 | 0 | 0 | 0 | $24,005 |
2007 | 21 | 1632 | 14 | 0 | 0 | 1 | 3 | $186,345 |
2008 | 24 | 1748 | 17 | 0 | 0 | 0 | 4 | $194,910 |
2009 | 11 | 3124 | 25 | 0 | 0 | 0 | 9 | $332,839 |
2010 | 20 | 1856 | 15 | 0 | 0 | 0 | 5 | $171,760 |
Busch Grand National/Busch Series Career Statistics
Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|
2001 | 96 | 134 | 1 | 0 | 0 | 0 | 1 | $19,850 |
2002 | 9 | 4042 | 34 | 0 | 0 | 5 | 11 | $696,785 |
2003 | 11 | 3893 | 34 | 1 | 0 | 3 | 11 | $724,040 |
2004 | 14 | 3614 | 34 | 0 | 0 | 2 | 5 | $805,410 |
2005 | 16 | 3345 | 35 | 0 | 0 | 0 | 3 | $802,680 |
2006 | 16 | 3339 | 35 | 0 | 0 | 1 | 2 | $911,321 |
Win List
Date | Series | Race | Track |
---|---|---|---|
April 25, 1998 | Craftsman Truck Series | Craftsman 200 presented by NAPA Auto Parts | Portland International Raceway |
August 23, 1998 | Craftsman Truck Series | Lund Look 275K | Heartland Park Topeka |
Race-by-Race Record
Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|
February 13, 2009 | Camping World Truck Series | NextEra Energy Resources 250 | Daytona International Speedway | Toyota | 60 | wyler.com / Melling Engine Parts | 10 | 14 | Running | 121/0 | $17,580 |
February 21, 2009 | Camping World Truck Series | San Bernardino County 200 | Auto Club Speedway | Toyota | 60 | wyler.com / Melling Engine Parts | 17 | 15 | Running | 118/0 | $15,491 |
March 7, 2009 | Camping World Truck Series | American Commercial Lines 200 | Atlanta Motor Speedway | Toyota | 60 | wyler.com / Melling Engine Parts | 20 | 19 | Running | 106/0 | $10,882 |
March 30, 2009 | Camping World Truck Series | Kroger 250 | Martinsville Speedway | Toyota | 60 | wyler.com / Melling Engine Parts | 21 | 6 | Running | 150/0 | $12,557 |
April 27, 2009 | Camping World Truck Series | O'Reilly Auto Parts 250 | Kansas Speedway | Toyota | 60 | SafeAuto Insurance Company | 15 | 13 | Running | 129/5 | $13,505 |
May 15, 2009 | Camping World Truck Series | North Carolina Education Lottery 200 | Lowe's Motor Speedway | Toyota | 60 | SafeAuto Insurance Company | 10 | 9 | Running | 138/0 | $12,305 |
May 30, 2009 | Camping World Truck Series | AAA Insurance 200 | Dover International Speedway | Toyota | 60 | SafeAuto Insurance Co. / Duck Head Footwear | 12 | 13 | Running | 124/0 | $14,780 |
June 5, 2009 | Camping World Truck Series | WinStar World Casino 400 | Texas Motor Speedway | Toyota | 60 | SafeAuto Insurance Company | 19 | 21 | Out (Out Of Fuel) | 100/0 | $11,455 |
June 13, 2009 | Camping World Truck Series | Michigan 200 | Michigan International Speedway | Toyota | 60 | SafeAuto Insurance Co. / Melling Engine Parts | 16 | 19 | Running | 106/0 | $13,055 |
June 20, 2009 | Camping World Truck Series | Copart 200 | The Milwaukee Mile | Toyota | 60 | SafeAuto Insurance Company | 14 | 6 | Running | 150/0 | $13,930 |
June 27, 2009 | Camping World Truck Series | MemphisTravel.com 200 presented by O'Reilly Auto Parts | Memphis Motorsports Park | Toyota | 60 | SafeAuto Insurance Company | 6 | 17 | Running | 117/5 | $11,730 |
July 18, 2009 | Camping World Truck Series | Built Ford Tough 225 presented by the Greater Cincinnati Ford Dealers | Kentucky Speedway | Toyota | 60 | SafeAuto Insurance Company | 6 | 12 | Running | 127/0 | $15,405 |
July 24, 2009 | Camping World Truck Series | AAA Insurance 200 presented by JD Byrider | O'Reilly Raceway Park | Toyota | 60 | SafeAuto Insurance Company | 3 | 8 | Running | 142/0 | $12,155 |
August 1, 2009 | Camping World Truck Series | Toyota Tundra 200 | Nashville Superspeedway | Toyota | 60 | SafeAuto Insurance Company | 20 | 15 | Running | 118/0 | $11,480 |
August 19, 2009 | Camping World Truck Series | O'Reilly 200 presented by Valvoline | Bristol Motor Speedway | Toyota | 60 | SafeAuto Insurance Company | 23 | 9 | Running | 138/0 | $11,280 |
August 28, 2009 | Camping World Truck Series | EnjoyIllinois.com 225 | Chicagoland Speedway | Toyota | 60 | SafeAuto Insurance Company | 8 | 12 | Running | 127/0 | $13,780 |
September 5, 2009 | Camping World Truck Series | Lucas Oil 200 | Iowa Speedway | Toyota | 60 | SafeAuto Insurance Company | 13 | 16 | Running | 115/0 | $11,255 |
September 12, 2009 | Camping World Truck Series | Copart 200 | Gateway International Raceway | Toyota | 60 | SafeAuto Insurance Company | 10 | 8 | Running | 147/5 | $14,230 |
September 19, 2009 | Camping World Truck Series | Heluva Good! 200 | New Hampshire Motor Speedway | Toyota | 60 | SafeAuto Insurance Co. / Melling Engine Parts | 14 | 6 | Running | 150/0 | $15,005 |
September 26, 2009 | Camping World Truck Series | Las Vegas 350 | Las Vegas Motor Speedway | Toyota | 60 | SafeAuto Insurance Co. / Melling Engine Parts | 14 | 20 | Running | 103/0 | $11,755 |
October 24, 2009 | Camping World Truck Series | Kroger 200 | Martinsville Speedway | Toyota | 60 | SafeAuto Insurance Co. / Melling Engine Parts | 6 | 14 | Running | 121/0 | $9,805 |
October 31, 2009 | Camping World Truck Series | Mountain Dew 250 fueled by Fred's | Talladega Superspeedway | Toyota | 60 | SafeAuto Insurance Company | 9 | 7 | Running | 146/0 | $17,830 |
November 6, 2009 | Camping World Truck Series | WinStar World Casino 350 | Texas Motor Speedway | Toyota | 60 | SafeAuto Insurance Company | 18 | 22 | Running | 97/0 | $10,980 |
November 13, 2009 | Camping World Truck Series | Lucas Oil 150 | Phoenix International Raceway | Toyota | 60 | SafeAuto Insurance Company | 9 | 10 | Running | 134/0 | $15,955 |
November 20, 2009 | Camping World Truck Series | Ford 200 | Homestead-Miami Speedway | Toyota | 60 | SafeAuto Insurance Company | 20 | 21 | Running | 100/0 | $14,405 |
February 13, 2010 | Camping World Truck Series | NextEra Energy Resources 250 | Daytona International Speedway | Toyota | 60 | SafeAuto Insurance Company | 12 | 7 | Running | 151/5 | $19,375 |
March 6, 2010 | Camping World Truck Series | E-Z-GO 200 | Atlanta Motor Speedway | Toyota | 60 | SafeAuto Insurance Company | 18 | 19 | Running | 106/0 | $10,535 |
April 2, 2010 | Camping World Truck Series | Nashville 200 | Nashville Superspeedway | Chevrolet | 60 | SafeAuto Insurance Co./Wyler.com | 17 | 9 | Running | 138/0 | $10,575 |
May 14, 2010 | Camping World Truck Series | Dover 200 | Dover International Speedway | Chevrolet | 60 | SafeAuto Insurance Company | 20 | 13 | Running | 124/0 | $13,450 |
June 12, 2010 | Camping World Truck Series | VFW 200 | Michigan International Speedway | Chevrolet | 60 | SafeAuto Insurance Co./Melling Engine Parts | 9 | 11 | Running | 135/5 | $11,150 |
July 11, 2010 | Camping World Truck Series | Lucas Oil 200 presented by SPEED on Mediacom | Iowa Speedway | Chevrolet | 60 | SafeAuto Insurance Company | 3 | 6 | Running | 150/0 | $13,400 |
July 17, 2010 | Camping World Truck Series | CampingWorld.com 200 | Gateway International Raceway | Chevrolet | 60 | SafeAuto Insurance Company | 12 | 19 | Running | 106/0 | $11,700 |
July 31, 2010 | Camping World Truck Series | Pocono Mountains 125 | Pocono Raceway | Chevrolet | 60 | SafeAuto Insurance Company | 9 | 17 | Running | 112/0 | $10,100 |
August 14, 2010 | Camping World Truck Series | Too Tough to Tame 200 | Darlington Raceway | Chevrolet | 60 | SafeAuto Insurance Company | 7 | 8 | Running | 142/0 | $10,075 |
August 18, 2010 | Camping World Truck Series | O'Reilly 200 | Bristol Motor Speedway | Chevrolet | 60 | SafeAuto Insurance Company | 9 | 34 | Out (Engine) | 61/0 | $7,100 |
September 3, 2010 | Camping World Truck Series | Built Ford Tough 225 presented by the Greater Cincinnati Ford Dealers | Kentucky Speedway | Chevrolet | 60 | SafeAuto Ins. Co./Wyler.com | 16 | 12 | Running | 132/5 | $11,425 |
September 18, 2010 | Camping World Truck Series | TheRaceDayRaffleSeries.com 175 | New Hampshire Motor Speedway | Chevrolet | 60 | SafeAuto Insurance Co./Melling Engine Parts | 14 | 16 | Running | 115/0 | $10,350 |
October 23, 2010 | Camping World Truck Series | Kroger 200 | Martinsville Speedway | Chevrolet | 60 | SafeAuto Insurance Co./Melling Engine Parts | 20 | 8 | Running | 142/0 | $10,200 |
November 5, 2010 | Camping World Truck Series | WinStar World Casino 350K | Texas Motor Speedway | Chevrolet | 60 | SafeAuto Ins. Co./Courtyard | 19 | 14 | Running | 121/0 | $11,600 |
November 12, 2010 | Camping World Truck Series | Lucas Oil 150 | Phoenix International Raceway | Chevrolet | 60 | SafeAuto Ins. Co./Embassy Suites | 10 | 14 | Running | 121/0 | $10,725 |
Connect with The Crittenden Automotive Library![]() ![]() ![]() ![]() ![]() ![]() ![]() |