Kevin Harvick
Hits since 2/20/08

Kevin Harvick
Person
Born: December 8, 1975
Hometown: Bakersfield, California
Spouse: DaLana
Nickname: Happy
NASCAR Nextel Cup driver and owner of Kevin Harvick, Inc.
Kevin Harvick began his Winston Cup career in 2001 replacing Dale Earnhardt in the GM Goodwrench car that was renumbered from 3 to 29. He was immediately successful, winning the Cracker Barrel Old Country Store 500 at Atlanta Motor Speedway in his third start. He then went on to win the Tropicana 400 at Chicagoland Speedway on his way to winning 2001 Winston Cup Rookie of the Year honors.
He and his wife, DaLana, are also a successful race team owners. With some help from Richard Childress Racing, Kevin Harvick, Inc., has become a winning team in both the Craftsman Truck Series and Busch Series with drivers Ron Hornaday, Burney Lamar, Tony Stewart and himself. In 2007, Kevin Harvick, Inc. won the Craftsman Truck Series Championship with Ron Hornaday driving.
His accomplishments include:
Photographs
![]() |
Show Car at the 2001 Tropicana 400
Photo ©2001 Heidi Walczak View photo, 776KB |
![]() |
Show Car at the 2001 Tropicana 400
Photo ©2001 Heidi Walczak View photo, 745KB |
![]() |
Show Car at the 2001 Tropicana 400
Photo ©2001 Heidi Walczak View photo, 807KB |
![]() |
Show Car at the 2002 Tropicana 400
Photo ©2002 Heidi Walczak View photo, 823KB |
![]() |
Pit Box at the 2002 Tropicana 400
Photo ©2002 Heidi Walczak View photo, 795KB |
![]() |
2002 Tropicana 400
Photo ©2002 Heidi Walczak View photo, 807KB |
![]() |
2002 Tropicana 400
Photo ©2002 Heidi Walczak View photo, 798KB |
![]() |
Victory Celebration, 2002 Tropicana 400
Photo ©2002 Heidi Walczak View photo, 356KB |
![]() |
Victory Celebration, 2002 Tropicana 400
Photo ©2002 Heidi Walczak View photo, 156KB |
![]() |
Victory Celebration, 2002 Tropicana 400
Photo ©2002 Heidi Walczak View photo, 750KB |
![]() |
Victory Celebration, 2002 Tropicana 400
Photo ©2002 Heidi Walczak View photo, 750KB |
![]() |
Victory Celebration, 2002 Tropicana 400
Photo ©2002 Heidi Walczak View photo, 787KB |
![]() |
Victory Celebration, 2002 Tropicana 400
Photo ©2002 Heidi Walczak View photo, 926KB |
![]() |
2005 Busch Series Car by Action #21 Hershey's / Pelon Pelo Rico Telcel MOTOROLA Mexico 200 presented by Banamex 1 of 228 109971 View photo, 2,311KB |
![]() |
2005 Busch Series Car by Action #21 Hershey's / Pelon Pelo Rico Telcel MOTOROLA Mexico 200 presented by Banamex 1 of 228 109971 View photo, 1,916KB |
Win List
| Date | Series | Race | Track |
|---|---|---|---|
| July 29, 2000 | NASCAR Busch Grand National | CARQUEST Auto Parts 250 | Gateway International Raceway |
| August 25, 2000 | NASCAR Busch Grand National | Food City 250 | Bristol Motor Speedway |
| October 29, 2000 | NASCAR Busch Grand National | Sam's Town 250 | Memphis Motorsports Park |
| March 11, 2001 | NASCAR Winston Cup | Cracker Barrel Old Country Store 500 | Atlanta Motor Speedway |
| March 31, 2001 | NASCAR Busch Grand National | Jani-King 300 | Texas Motor Speedway |
| June 16, 2001 | NASCAR Busch Grand National | Outback Steakhouse 300 | Kentucky Speedway |
| July 15, 2001 | NASCAR Winston Cup | Tropicana 400 | Chicagoland Speedway |
| July 21, 2001 | NASCAR Busch Grand National | CARQUEST Auto Parts 250 | Gateway International Raceway |
| August 4, 2001 | NASCAR Busch Grand National | Kroger 200 | O'Reilly Raceway Park |
| August 24, 2001 | NASCAR Busch Grand National | Food City 250 | Bristol Motor Speedway |
| July 14, 2002 | NASCAR Winston Cup | Tropicana 400 | Chicagoland Speedway |
| November 8, 2002 | NASCAR Craftsman Truck Series | Chevy Silverado 150 | Phoenix International Raceway |
| March 22, 2003 | NASCAR Busch Series | Channellock 250 | Bristol Motor Speedway |
| May 2, 2003 | NASCAR Busch Series | Hardee's 250 | Richmond International Raceway |
| August 3, 2003 | NASCAR Winston Cup | Brickyard 400 | Indianapolis Motor Speedway |
| August 16, 2003 | NASCAR Busch Series | Cabela's 250 | Michigan International Speedway |
| October 31, 2003 | NASCAR Craftsman Truck Series | Chevy Silverado 150 | Phoenix International Raceway |
| March 6, 2004 | NASCAR Busch Series | Sam's Town 300 | Las Vegas Motor Speedway |
| November 20, 2004 | NASCAR Busch Series | Ford 300 | Homestead-Miami Speedway |
| April 3, 2005 | NASCAR Nextel Cup | Food City 500 | Bristol Motor Speedway |
| April 4, 2005 | NASCAR Busch Series | Sharpie Professional 250 | Bristol Motor Speedway |
| July 9, 2005 | NASCAR Busch Series | USG Durock 300 | Chicagoland Speedway |
| September 9, 2005 | NASCAR Busch Series | Emerson Radio 250 | Richmond International Raceway |
| November 5, 2005 | NASCAR Busch Series | O'Reilly Challenge | Texas Motor Speedway |
| April 15, 2006 | NASCAR Busch Series | Pepsi 300 | Nashville Superspeedway |
| April 21, 2006 | NASCAR Busch Series | Bashas' Supermarkets 200 | Phoenix International Raceway |
| April 22, 2006 | NASCAR Nextel Cup | Subway Fresh 500 | Phoenix International Raceway |
| May 5, 2006 | NASCAR Busch Series | Circuit City 250 presented by FUNAI | Richmond International Raceway |
| July 22, 2006 | NASCAR Busch Series | Goody's 250 | Martinsville Speedway |
| August 5, 2006 | NASCAR Busch Series | Kroger 200 benefiting Riley Hospital for Children | O'Reilly Raceway Park |
| August 13, 2006 | NASCAR Nextel Cup | AMD at The Glen | Watkins Glen International |
| September 8, 2006 | NASCAR Busch Series | Emerson Radio 250 | Richmond International Raceway |
| September 9, 2006 | NASCAR Nextel Cup | Chevy Rock & Roll 400 | Richmond International Raceway |
| September 17, 2006 | NASCAR Nextel Cup | Sylvania 300 | New Hampshire International Speedway |
| September 30, 2006 | NASCAR Busch Series | Yellow Transportation 300 | Kansas Speedway |
| October 28, 2006 | NASCAR Busch Series | Sam's Town 250 | Memphis Motorsports Park |
| November 4, 2006 | NASCAR Busch Series | O'Reilly Challenge | Texas Motor Speedway |
| November 12, 2006 | NASCAR Nextel Cup | Checker Auto Parts 500 presented by Pennzoil | Phoenix International Raceway |
| February 17, 2007 | NASCAR Busch Series | Orbitz 300 | Daytona International Speedway |
| February 18, 2007 | NASCAR Nextel Cup | Daytona 500 | Daytona International Speedway |
| June 30, 2007 | NASCAR Busch Series | Camping World 200 presented by RVs.com | New Hampshire International Speedway |
| July 14, 2007 | NASCAR Busch Series | USG Durock 300 | Chicagoland Speedway |
| August 4, 2007 | NASCAR Busch Series | NAPA Auto Parts 200 presented by Dodge | Circuit Gilles Villeneuve |
| August 11, 2007 | NASCAR Busch Series | Zippo 200 at The Glen | Watkins Glen International |
| November 3, 2007 | NASCAR Busch Series | O'Reilly Challenge | Texas Motor Speedway |
| November 7, 2008 | NASCAR Craftsman Truck Series | Lucas Oil 150 | Phoenix International Raceway |
| February 7, 2009 | NASCAR Sprint Cup | Budweiser Shootout | Daytona International Speedway |
| March 21, 2009 | NASCAR Nationwide Series | Scotts Turf Builder 300 | Bristol Motor Speedway |
| March 30, 2009 | NASCAR Camping World Truck Series | Kroger 250 | Martinsville Speedway |
| September 5, 2009 | NASCAR Nationwide Series | Degree V12 300 | Atlanta Motor Speedway |
| November 13, 2009 | NASCAR Camping World Truck Series | Lucas Oil 150 | Phoenix International Raceway |
| November 20, 2009 | NASCAR Camping World Truck Series | Ford 200 | Homestead-Miami Speedway |
NASCAR Winston Cup Career Statistics
| Year | Series | Starts | Poles | Wins | Top 10s | Season Finish | Earnings |
|---|---|---|---|---|---|---|---|
| 2001 | Winston Cup | 35 | 0 | 2 | 16 | 9 | $3,716,633 |
| 2002 | Winston Cup | 35 | 1 | 1 | 8 | 21 | $3,849,216 |
| 2003 | Winston Cup | 36 | 1 | 1 | 18 | 5 | $6,237,119 |
| 2001-2003 | 106 | 2 | 4 | 42 | $14,388,537 |
Model Kits and Die Cast
| Type | Manufacturer | Item # | Year | Series | Name | Scale | Car | Car # | Sponsor | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Die Cast | Action | 109971 | 2005 | #21 Hershey's / Pelon Pelo Rico | 1:24 | Chevrolet Monte Carlo | 21 | Pelon Pelo Rico |
Collectible Cards
| Year | Set | # | Name | Car # | Sponsor | Notes |
|---|---|---|---|---|---|---|
| 1999 | Press Pass | 76 | Kevin Harvick | Spears | ||
| 2002 | Press Pass Velocity | VL 4/9 | Kevin Harvick | 29 | GM Goodwrench | |
| 2003 | Press Pass Top Shelf | TS 10/10 | Kevin Harvick | 29 | GM Goodwrench | |
| 2003 | Press Pass Optima | 9 | Kevin Harvick | 29 | GM Goodwrench | |
| 2003 | Press Pass Optima | 43 | Kevin Harvick | 29 | GM Goodwrench | Up Close |
| 2003 | Press Pass Optima Fan Favorite | FF 9 | Kevin Harvick | 29 | GM Goodwrench |
Article Index
| Date | Original Publisher | Article | Author |
|---|---|---|---|
| September 14, 2006 | The Crittenden Automotive Library | Harvick's Reasons to be Happy | Bill Crittenden |
| May 21, 2007 | Amazines.com | Harvick's Star Shone the Brightest | Anthony Fontanelle |
2010 Stock Car Racing Record
2010 Camping World Truck Series, Nationwide Series, and Sprint Cup races.
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| February 6, 2010 | Sprint Cup | Budweiser Shootout | Daytona International Speedway | Chevrolet | 29 | Shell/Pennzoil | 2 | WIN | Running | 0 | |
| February 11, 2010 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Chevrolet | 29 | Shell/Pennzoil | 15 | 2 | Running | 0 | |
| February 13, 2010 | Nationwide Series | Drive4COPD 300 | Daytona International Speedway | Chevrolet | 33 | Jimmy John's Gourmet Sandwiches | 4 | 3 | Running | 170/5 | $74,350 |
| February 14, 2010 | Sprint Cup | Daytona 500 | Daytona International Speedway | Chevrolet | 29 | Shell/Pennzoil | 5 | 7 | Running | 156/10 | $421,796 |
| February 20, 2010 | Nationwide Series | Stater Bros. 300 | Auto Club Speedway | Chevrolet | 33 | Rheem Tankless Water Heaters | 8 | 38 | Out (Engine) | 49/0 | $18,015 |
| February 21, 2010 | Sprint Cup | Auto Club 500 | Auto Club Speedway | Chevrolet | 29 | Shell/Pennzoil | 6 | 2 | Running | 175/5 | $248,651 |
| February 27, 2010 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway | Chevrolet | 33 | Rheem | 2 | WIN | Running | 195/10 | $94,795 |
| February 28, 2010 | Sprint Cup | Shelby American | Las Vegas Motor Speedway | Chevrolet | 29 | Pennzoil Ultra | 34 | 2 | Running | 175/5 | $287,826 |
| March 6, 2010 | Camping World Truck Series | E-Z-GO 200 | Atlanta Motor Speedway | Chevrolet | 2 | ShopEZGO.com | 4 | WIN | Running | 195/10 | $42,565 |
| March 7, 2010 | Sprint Cup | Kobalt Tools 500 | Atlanta Motor Speedway | Chevrolet | 29 | Shell/Pennzoil | 35 | 9 | Running | 138/0 | $127,776 |
Last edited March 2010
Any trademarks or service marks appearing here in nominative use are property of their respective owners, who are not affiliated with or in any way endorse The Crittenden Automotive Library.
Most of the collectibles lists on the site (including model kits, die cast cars and cards) are not complete due to the enormous volume of items available. They are intended to help users find available items, but are not good as checklists. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.