Michael Waltrip
Hits since 2/20/08

Michael Waltrip
Person
Born: April 30, 1963 Hometown: Owensboro, Kentucky
NASCAR Nextel Cup veteran driver since 1985. Younger brother of Winston Cup legend Darrell Waltrip.
In his long career, he raced for 15 full seasons with Bahari Racing, Wood Brothers Racing, and Mattei Motorsports before notching his first points race victory, the 2001 Daytona 500). He was driving his 463rd NASCAR Winston Cup race but his first race for Dale Earnhardt, Inc.
His accomplishments include:
Photographs
![]() |
1987 Champion Spark Plug 400
![]() Photo ©1987 John Walczak All Rights Reserved. Used with permission. View photo, 1,337KB |
![]() |
1988 Champion Spark Plug 400
![]() Photo ©1988 John Walczak All Rights Reserved. Used with permission. View photo, 1,183KB |
![]() |
1988 Champion Spark Plug 400
![]() Photo ©1988 John Walczak All Rights Reserved. Used with permission. View photo, 1,317KB |
![]() |
1994 Miller 400 Photo by mandj98 Long before all his Toyota troubles. View photo, 177KB ![]() This work is licensed under a Creative Commons Attribution 2.0 License. |
![]() |
2004 Checker Auto Parts 500
Michael Waltrip signing autographs from his trailer Photo by Brian Cantoni View photo, 224KB ![]() This work is licensed under a Creative Commons Attribution 2.0 License. |
Win List
| September 17, 1988 | NASCAR Busch Grand National | Grand National 200 | Dover Downs International Speedway |
| August 5, 1989 | NASCAR Busch Grand National | Kroger NASCAR 200 | O'Reilly Raceway Park |
| February 24, 1990 | NASCAR Busch Grand National | Pontiac Excitement 200 | Richmond International Raceway |
| June 2, 1990 | NASCAR Busch Grand National | Budweiser 200 | Dover Downs International Speedway |
| September 5, 1992 | NASCAR Busch Grand National | Gatorade 200 | Darlington Raceway |
| April 3, 1993 | NASCAR Busch Grand National | Budweiser 250 | Bristol Motor Speedway |
| May 29, 1993 | NASCAR Busch Grand National | Champion Spark Plug 300 | Charlotte Motor Speedway |
| October 9, 1999 | NASCAR Busch Grand National | All Pro Bumper to Bumper 300 | Lowe's Motor Speedway |
| February 18, 2001 | NASCAR Winston Cup | Daytona 500 | Daytona International Speedway |
| July 6, 2002 | NASCAR Winston Cup | Pepsi 400 | Daytona International Speedway |
| August 17, 2002 | NASCAR Busch Grand National | Cabela's 250 | Michigan International Speedway |
| February 16, 2003 | NASCAR Winston Cup | Daytona 500 | Daytona International Speedway |
| August 22, 2003 | NASCAR Busch Series | Food City 250 | Bristol Motor Speedway |
| September 28, 2003 | NASCAR Winston Cup | EA Sports 500 | Talladega Superspeedway |
| April 10, 2004 | NASCAR Busch Series | Pepsi 300 | Nashville Superspeedway |
Winston Cup/Nextel Cup Career Statistics
| Year | Starts | Poles | Wins | Top 10s | Season Finish | Earnings |
|---|---|---|---|---|---|---|
| 1985 | 5 | 0 | 0 | 0 | 57 | $9,540 |
| 1986 | 28 | 0 | 0 | 0 | 19 | $108,767 |
| 1987 | 29 | 0 | 0 | 1 | 20 | $205,370 |
| 1988 | 29 | 0 | 0 | 3 | 18 | $240,400 |
| 1989 | 29 | 0 | 0 | 5 | 18 | $249,233 |
| 1990 | 29 | 0 | 0 | 10 | 16 | $395,507 |
| 1991 | 29 | 2 | 0 | 12 | 15 | $440,812 |
| 1992 | 29 | 0 | 0 | 2 | 23 | $410,545 |
| 1993 | 30 | 0 | 0 | 5 | 17 | $529,923 |
| 1994 | 31 | 0 | 0 | 9 | 12 | $720,426 |
| 1995 | 31 | 0 | 0 | 8 | 12 | $898,338 |
| 1996 | 31 | 0 | 0 | 11 | 14 | $1,182,811 |
| 1997 | 32 | 0 | 0 | 6 | 18 | $1,015,384 |
| 1998 | 32 | 0 | 0 | 5 | 17 | $1,360,385 |
Article Index
| Date | Original Publisher | Article | Author |
|---|---|---|---|
| February 16, 2008 | The Crittenden Automotive Library | Random Lugnuts: Michael Waltrip at The Daytona 500 | Bill Crittenden |
Model Kits and Die Cast
| Type | Manufacturer | Item # | Year | Series | Name | Scale | Car | Car # | Sponsor | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Die Cast | Revell | 8636 | Pennzoil Pontiac #30 | 1:24 | Pontiac Grand Prix | 30 | Pennzoil | |||
| Die Cast | Action | 103984 | 2003 | #15 NAPA / Nilla Wafers | 1:24 | Chevrolet Monte Carlo | 15 | NAPA/Nilla Wafers | ||
| Die Cast | Action | 104082 | 2003 | #99 Aaron's Rent | 1:24 | Chevrolet Monte Carlo | 99 | Aaron's | ||
| Die Cast | Action | 104537 | 2003 | #99 Aaron's / 3 Stooges | 1:24 | Chevrolet Monte Carlo | 99 | Aaron's/The Three Stooges 75th Anniversary | ||
| Die Cast | Winner's Circle | 28876 | 2004 | 1:24 | Chevrolet Monte Carlo | 15 | NAPA |
Collectible Cards
| Year | Set | # | Name | Car # | Sponsor | Notes |
|---|---|---|---|---|---|---|
| 2003 | Press Pass Optima | 27 | Michael Waltrip | 15 | NAPA | |
| 2003 | Press Pass Optima Fan Favorite | FF 24 | Michael Waltrip | 15 | NAPA |
2010 Stock Car Racing Record
2010 Sprint Cup races.
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| February 6, 2010 | Sprint Cup | Budweiser Shootout | Daytona International Speedway | Toyota | 51 | NAPA Auto Parts | 15 | 21 | Out (Accident) | 0 | |
| February 11, 2010 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Toyota | 51 | NAPA Auto Parts | 10 | 25 | Off | 0 | |
| February 14, 2010 | Sprint Cup | Daytona 500 | Daytona International Speedway | Toyota | 51 | NAPA Auto Parts | 43 | 18 | Running | 109/0 | $274,895 |
Last edited February 2010
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.