![]() Derrike Cope |
![]()
|
Page Sections
Biography Photographs Article Index Merchandise Racing Record |
The following is text from Wikipedia as last modified on October 26, 2010, at 00:39.
Derrike Cope is a race-car driver in NASCAR, best known for his win at the 1990 Daytona 500. He currently drives the self-owned #73 FlipNBags.com Dodge Charger in the NASCAR Nationwide Series. He owns a part-time entry in the Camping World Truck Series and also co-owns Stratus Racing Group which fields the #75 Dodge in the Sprint Cup Series. Early years Cope was born in San Diego, California and reared in Spanaway, Washington. In high school, he enjoyed auto racing and baseball. He was a successful catcher on the Bethel High School baseball team, and later attended Whitman College to continue his baseball dreams. While being recruited by major league baseball teams, Cope suffered a knee injury that ended his hopes of a big-league career. He then devoted himself to racing full time.[1] Cope soon progressed through the short-track ranks in the Northwest, and later made his Winston Cup debut at Riverside International Raceway in 1982. Cope's #95 car finished 36th there after developing an oil leak, and he won $625. He ran part-time in the Winston Cup series after that, making a brief attempt at Rookie of the Year in 1987. In 1989, he signed with Bob Whitcomb to drive the #10 Purolator Pontiac and later Chevrolet, posting four top-10 finishes. 1990-1995 During the last lap of the 1990 Daytona 500, Dale Earnhardt ran over a piece of debris and cut a tire in turn three, causing him to nearly lose control. After narrowly avoiding most of the resulting debris, Cope assumed the lead and earned his first win in NASCAR competition. He became an overnight sensation as a result of the win, appearing on the David Letterman Show that week. At Dover later in the 1990 season, Cope rallied for another unlikely win after running out of fuel and falling off the lead lap. At year's end, he wound up 18th in points. Following the 1992 season, the Whitcomb team closed down, and drove an originally unsponsored #66 Ford for Cale Yarborough. The car was later sponsored by Bojangles, and the number changed to #98, reflecting the restaurant's 98 menu items. Midway thorough the 1994 season, Cope was replaced by Jeremy Mayfield and began driving for Bobby Allison's #12 Straight Arrow Ford, after a brief stint with car owner T.W. Taylor. During this season, Cope won his first career Busch Series race at New Hampshire International Speedway, driving the #82 Ford Thunderbird for Ron Zock. The 1995 season was Cope's most consistent. He chalked up eight top-10 finishes, and garnered a 15th-place finish in points. 1996-2005 When Allison's team shut down after the 1996 season, Cope signed on with the fledging MB2 Motorsports operation, driving the #36 Skittles Pontiac to a 27th-place finish in points. After one year, he was released and signed on with the Bahari Racing operation. Despite missing some races due to an injury, Cope won his first career pole position at Lowe's Motor Speedway, although he failed to post a top-10 finish in the #30 Gumout car. Cope returned to Bahari in 1999 with Sara Lee sponsorship. After failing to qualify for 10 races, Cope was released from the team. He made sporadic appearances for LJ Racing and Larry Hedrick Motorsports, and later signed on to drive the #15 Ford Taurus owned by Fenley-Moore Motorsports. However, Cope became unhappy when the team only ran a part-time schedule, and quit after a few races. He spent the rest of the year on the sidelines, before taking over the #86 R.C. Cola Dodge Ram at Impact Motorsports at the end of the season in the Craftsman Truck Series. In 2001, Cope announced the formation of Quest Motor Racing, a team he would co-own with drag racer Warren Johnson. The team didn't qualify for a race all year, and his only start came with CLR Racing. He ran four races in the Busch Series in the #94 owned by Fred Bickford, posting a best finish of 21st at Bristol Motor Speedway. The team had mild success the next year, garnering sponsorship from Avacor and Poison. Cope also ran some races with BAM Racing that year. After 18 starts in 2003 driving the #37 Friendly's Ice Cream Chevrolet, Cope merged the team with Arnold Motorsports. Cope qualified 5th for the 2004 Carolina Dodge Dealers 400, but after several starts, Cope was released from the ride, and took back his equipment. He also ran 30 races in the #49 Advil Ford for Jay Robinson in the Busch Series that season. His best finish, 20th, came at Daytona. In 2005, Cope tried merging his team again, joining forces with Larry Hollenbeck and S.W.A.T. Fitness, but lost the opportunity after he failed to qualify for the Daytona 500. Cope had attempted a couple of races with Ware Racing Enterprises before making his only Cup start of the season at Martinsville Speedway, finishing 33rd in the #08 Royal Administration/Sundance Vacations/My Guardian 911 Dodge for McGlynn Racing. Cope was later given the team's full-time ride in the #00, as requested by the sponsor. 2006-2010 In 2006, Cope intended to run a full schedule for McGlynn with #74 car, but soon cut back to part-time. His best finish was at Michigan International Speedway, where he finished 34th. In the Busch Series, his best finish in the 49 car was 33rd at Dover International Speedway, and his best start was 33rd at Bristol Motor Speedway. He intended to run more races with McGlynn in 2007, but the team suspended operations after only attempting one race. He spent the season driving part time schedules for Robinson and Xpress Motorsports. In 2008, he signed to drive for Means Racing in the Nationwide Series, but switched mid season to drive for James Finch and Jay Robinson Racing. Later in the season,Cope began entering his own trucks and cars in the Craftman and Nationwide series. In the truck series he fielded the #73 and #74 trucks with Nick Turner and Jennifer Jo Cobb being the primary drivers,while in the Nationwide series he fielded the #73 and #78 cars with Kevin Lepage driving the #73 and others racing the #78. As the 2009 season approached, Cope announced he would be involved on all three of NASCAR's circuits, as he would pilot the #75 Cope/Keller Racing Dodge in the Sprint Cup series with BluFrog Energy Drink coming on board as a primary sponsor during Daytona Speedweeks. He began the season as the driver of the #41 Metal Jeans Chevrolet Impala for Rick Ware Racing in the Nationwide Series, but was released after three races, and moved to his own team. He has also fielded trucks part-time for himself, Larry Foyt, and Jennifer Jo Cobb. Derrike has fielded the #78 car for one race in nationwide. He has fielded the no.73 for most of the races. In 2009, Cope attempted six races with his self-owned team, he failed to qualify for any of them. At the October Martinsville race, Cope successfully attempted his first Sprint Cup race since 2006 while driving for Larry Gunselman. In 2010, Derrike Cope will team up with Dale Clemons as co-owners of new racing venture Stratus Racing. The team plans to run a full schedule with Derrike as driver in both the Nationwide Series and Camping World Truck Series. It will also run a limited schedule in the ARCA Remax Series, fielding a car for Derrike's nieces Amber Cope and Angela Cope, who will split the ride.
Copyright (c) 2010 Wikipedia.
|
Merchandise
Collectable Cards
Card Set List
Set & # | Card | Details |
---|---|---|
1992 Maxx 10 | Derrike Cope | #10 Purolator Chevrolet |
1996 Upper Deck Road to the Cup RC14 | Derrike Cope | #12 Mane 'n Tail/Straight Arrow Ford Thunderbird |
1996 Upper Deck Road to the Cup RC63 | Screamin' Steel: Derrike Cope Straight Arrow | #12 Mane 'n Tail/Straight Arrow Ford Thunderbird |
1996 Upper Deck Road to the Cup RC143 | Truckin': Derrike Cope | #32 Mane 'n Tail/Straight Arrow Ford F-150 |
Date | Article | Agency/Author/Speaker |
---|---|---|
January 18, 2003 | NASCAR Winston Cup Preview | Derrike Cope |
Racing Record
Racing Record Notes
Winston Cup/Nextel Cup/Sprint Cup Career Statistics
Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|
1982 | 102 | 55 | 1 | 0 | 0 | 0 | 0 | $625 |
1984 | 57 | 185 | 3 | 0 | 0 | 0 | 0 | $6,500 |
1985 | 55 | 224 | 2 | 0 | 0 | 0 | 0 | $7,100 |
1986 | 38 | 706 | 9 | 0 | 0 | 0 | 0 | $56,355 |
1986 | 47 | 400 | 5 | 0 | 0 | 0 | 1 | $8,025 |
1987 | 37 | 797 | 11 | 0 | 0 | 0 | 0 | $30,750 |
1988 | 31 | 1985 | 26 | 0 | 0 | 0 | 0 | $120,435 |
1989 | 28 | 2180 | 23 | 0 | 0 | 0 | 4 | $121,780 |
1990 | 18 | 3140 | 29 | 0 | 2 | 2 | 6 | $513,805 |
1991 | 28 | 2516 | 28 | 0 | 0 | 1 | 2 | $390,880 |
1992 | 21 | 3033 | 29 | 0 | 0 | 0 | 3 | $265,235 |
1993 | 26 | 2787 | 30 | 0 | 0 | 0 | 1 | $395,015 |
1994 | 30 | 2612 | 30 | 0 | 0 | 0 | 2 | $396,436 |
1995 | 15 | 3384 | 31 | 0 | 0 | 2 | 8 | $593,940 |
1996 | 35 | 2374 | 29 | 0 | 0 | 0 | 3 | $675,781 |
1997 | 27 | 2901 | 31 | 0 | 0 | 1 | 2 | $707,404 |
1998 | 37 | 2065 | 28 | 1 | 0 | 0 | 0 | $956,980 |
1999 | 44 | 915 | 15 | 0 | 0 | 0 | 0 | $617,976 |
2000 | 57 | 198 | 3 | 0 | 0 | 0 | 0 | $179,151 |
2001 | 60 | 91 | 1 | 0 | 0 | 0 | 0 | $81,871 |
2002 | 53 | 361 | 7 | 0 | 0 | 0 | 0 | $333,216 |
2003 | 46 | 822 | 18 | 0 | 0 | 0 | 0 | $1,030,690 |
2004 | 40 | 1058 | 18 | 0 | 0 | 0 | 0 | $1,349,620 |
2005 | 81 | 64 | 1 | 0 | 0 | 0 | 0 | $64,375 |
2006 | 52 | 317 | 9 | 0 | 0 | 0 | 0 | $652,168 |
2008 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
2009 | 66 | 37 | 1 | 0 | 0 | 0 | 0 | $117,703 |
2010 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | $69,588 |
2011 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | $82,054 |
Busch Grand National/Busch Series/Nationwide Series Career Statistics
Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|
1990 | 104 | 67 | 1 | 0 | 0 | 0 | 0 | $2,750 |
1994 | 32 | 1314 | 11 | 0 | 1 | 2 | 3 | $91,117 |
1996 | 40 | 1200 | 12 | 0 | 0 | 0 | 3 | $69,924 |
1998 | 87 | 146 | 2 | 0 | 0 | 0 | 0 | $9,547 |
1999 | 70 | 380 | 5 | 0 | 0 | 0 | 0 | $45,645 |
2001 | 71 | 283 | 4 | 0 | 0 | 0 | 0 | $51,590 |
2002 | 54 | 551 | 8 | 0 | 0 | 0 | 0 | $95,180 |
2003 | 62 | 601 | 7 | 0 | 0 | 0 | 0 | $135,655 |
2004 | 27 | 2050 | 30 | 0 | 0 | 0 | 0 | $589,731 |
2005 | 50 | 932 | 14 | 0 | 0 | 0 | 0 | $284,867 |
2006 | 83 | 287 | 5 | 0 | 0 | 0 | 0 | $80,490 |
2007 | 78 | 440 | 8 | 0 | 0 | 0 | 0 | $136,142 |
2008 | 31 | 1765 | 29 | 0 | 0 | 0 | 0 | $679,500 |
2009 | 67 | 619 | 10 | 0 | 0 | 0 | 0 | $187,352 |
2010 | 58 | 709 | 13 | 0 | 0 | 0 | 0 | $206,450 |
2011 | 20 | 559 | 33 | 0 | 0 | 0 | 0 | $665,925 |
SuperTruck Series by Craftsman/Craftsman Truck Series/Camping World Truck Series Career Statistics
Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|
1995 | 72 | 146 | 1 | 0 | 0 | 0 | 1 | $3,085 |
2000 | 79 | 173 | 2 | 0 | 0 | 0 | 0 | $16,980 |
2001 | 71 | 209 | 2 | 0 | 0 | 0 | 0 | $24,780 |
2004 | 92 | 97 | 1 | 0 | 0 | 0 | 0 | $7,440 |
2006 | 66 | 161 | 2 | 0 | 0 | 0 | 0 | $20,355 |
2007 | 51 | 413 | 5 | 0 | 0 | 0 | 0 | $57,625 |
2008 | 76 | 119 | 2 | 0 | 0 | 0 | 0 | $16,458 |
2010 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
Win List
Date | Series | Race | Track |
---|---|---|---|
February 18, 1990 | Winston Cup | Daytona 500 | Daytona International Speedway |
June 3, 1990 | Winston Cup | Budweiser 500 | Dover Downs International Speedway |
May 7, 1994 | Busch Grand National | New England Chevy Dealers 250 | New Hampshire International Speedway |
Race-by-Race Record
Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|
November 21, 1982 | Winston Cup | Winston Western 500 | Riverside International Raceway | Ford | 95 | Cope Racing | 39 | 36 | Out (Oil Leak) | 55/0 | $625 |
June 3, 1984 | Winston Cup | Budweiser 400 | Riverside International Raceway | Ford | 95 | Jefferson Racing | 40 | 15 | Running | PE | $2,525 |
September 9, 1984 | Winston Cup | Wrangler SanforSet 400 | Richmond Fairgrounds Raceway | Ford | 07 | 7-Eleven | 29 | 29 | Out (Accident) | 76/0 | $735 |
November 18, 1984 | Winston Cup | Winston Western 500 | Riverside International Raceway | Ford | 95 | 7-Eleven | 39 | 18 | Running | 109/0 | $3,240 |
February 12, 2009 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Dodge | 175 | Blu Frog Energy Drink | 25 | 22 | Running | PE | |
February 14, 2009 | Nationwide Series | Camping World 300 | Daytona International Speedway | Chevrolet | 41 | Metal Jeans / FW1 Wax | DNQ | ||||
February 21, 2009 | Nationwide Series | Stater Bros. 300 | Auto Club Speedway | Chevrolet | 41 | Rick Ware Racing | 34 | 43 | Out (Vibration) | 34/0 | $22,127 |
February 28, 2009 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway | Chevrolet | Interush.net | DNQ | |||||
March 29, 2009 | Sprint Cup | Goody's Fast Pain Relief 500 | Martinsville Speedway | Dodge | 75 | FW1 Top Secret Wax / Blu Frog Energy / Flip n Bags | DNQ | ||||
May 1, 2009 | Nationwide Series | Lipton Tea 250 | Richmond International Raceway | Dodge | 73 | FlipnBags.com | 31 | 22 | Running | 97/0 | $15,550 |
May 8, 2009 | Nationwide Series | Diamond Hill Plywood 200 | Darlington Raceway | Dodge | 73 | FlipnBags.com | DNQ | ||||
May 16, 2009 | Sprint Cup | Sprint Showdown | Lowe's Motor Speedway | Dodge | 75 | FlipnBags.com | 15 | 28 | Running | PE | |
May 23, 2009 | Nationwide Series | Carquest Auto Parts 300 | Charlotte Motor Speedway | Dodge | 73 | FlipnBags.com | 43 | 34 | Running | 61/0 | $16,015 |
May 31, 2009 | Sprint Cup | Autism Speaks 400 | Dover International Speedway | Dodge | 75 | FlipnBags.com | DNQ | ||||
June 7, 2009 | Sprint Cup | Pocono 500 | Pocono Raceway | Dodge | 75 | FlipnBags.com | - | - | - | ||
June 13, 2009 | Nationwide Series | Meijer 300 presented by Ritz | Kentucky Speedway | Dodge | 73 | FlipnBags.com | 28 | 22 | Running | 97/0 | $19,550 |
June 20, 2009 | Nationwide Series | NorthernTool.com 250 | The Milwaukee Mile | Dodge | 73 | Derrike Cope Inc. | 29 | 40 | Out (Brakes) | 43/0 | $14,240 |
June 27, 2009 | Nationwide Series | Camping World RV Sales 200 presented by Turtle Wax | New Hampshire Motor Speedway | Dodge | 73 | Derrike Cope Inc. | 33 | 37 | Out (Overheating) | 52/0 | $15,800 |
July 10, 2009 | Nationwide Series | Dollar General 300 powered by Coca-Cola | Chicagoland Speedway | Dodge | 73 | Derrike Cope Inc. | 36 | 36 | Out (Ignition) | 55/0 | $20,045 |
July 18, 2009 | Nationwide Series | Missouri-Illinois Dodge Dealers 250 presented by Ventrilo | Gateway International Raceway | Dodge | 73 | Derrike Cope Inc. | 34 | 38 | Out (Clutch) | 49/0 | $22,070 |
July 26, 2009 | Sprint Cup | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | Dodge | 75 | FlipnBags.com | 170.765 | 52.704 | -3.268 | ||
August 1, 2009 | Nationwide Series | U.S. Cellular 250 presented by Northland Oil and TMC Trucking | Iowa Speedway | Dodge | 78 | Derrike Cope Inc. | DNQ | ||||
August 15, 2009 | Nationwide Series | Carfax 250 | Michigan International Speedway | Dodge | 78 | Derrike Cope Inc. | DNQ | ||||
August 21, 2009 | Nationwide Series | Food City 250 | Bristol Motor Speedway | Dodge | 73 | FlipnBags.com / EZPCBackup.com | 32 | 26 | Running | 85/0 | $20,860 |
September 5, 2009 | Nationwide Series | Degree V12 300 | Atlanta Motor Speedway | Dodge | 73 | Derrike Cope Inc. | DNQ | ||||
September 11, 2009 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Dodge | 73 | Derrike Cope Inc. | DNQ | ||||
September 20, 2009 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Dodge | 75 | FlipnBags.com / EZPCBackup.com | DNQ | ||||
October 3, 2009 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway | Dodge | 73 | Derrike Cope Inc. | DNQ | ||||
October 10, 2009 | Nationwide Series | Copart 300 | Auto Club Speedway | Dodge | 73 | Derrike Cope Inc. | 27 | 39 | Out (Vibration) | 46/0 | $21,095 |
October 16, 2009 | Nationwide Series | Dollar General 300 | Charlotte Motor Speedway | Dodge | 73 | Derrike Cope Inc. | DNQ | ||||
October 25, 2009 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | Toyota | 64 | Gunselman Motorsports | 43 | 42 | Out (Brakes) | 37/0 | $68,940 |
February 6, 2010 | Sprint Cup | Budweiser Shootout | Daytona International Speedway | Dodge | 75 | Asset Protect/Strutmasterspro.com | 18 | 24 | Out (Engine) | 0 | |
February 11, 2010 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Dodge | 75 | Asset Protect/Strutmasterspro.com | 25 | 20 | Running | 0 | |
February 13, 2010 | Camping World Truck Series | NextEra Energy Resources 250 | Daytona International Speedway | Dodge | 74 | Stratus Racing Group | DNQ | 0 | |||
February 20, 2010 | Nationwide Series | Stater Bros. 300 | Auto Club Speedway | Dodge | 73 | AssetProtect | 33 | 36 | Running | 55/0 | $18,095 |
February 27, 2010 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway | Dodge | 73 | AssetProtect | DNQ | ||||
March 20, 2010 | Nationwide Series | Scotts Turf Builder 300 | Bristol Motor Speedway | Dodge | 73 | Stratus Racing Group | 43 | 28 | Running | 79/0 | $22,425 |
April 3, 2010 | Nationwide Series | Nashville 300 | Nashville Superspeedway | Dodge | 73 | AssetProtect/Charter | 30 | 26 | Running | 85/0 | $13,125 |
April 9, 2010 | Nationwide Series | Bashas' Supermarkets 200 | Phoenix International Raceway | Dodge | 73 | Charter/Dean Guitars | 25 | 37 | Out (Accident) | 52/0 | $13,140 |
April 19, 2010 | Nationwide Series | O'Reilly 300 | Texas Motor Speedway | Dodge | 73 | Dean Guitars/Charter | DNQ | ||||
April 25, 2010 | Nationwide Series | Aaron's 312 | Talladega Superspeedway | Dodge | 73 | Charter | DNQ | ||||
April 30, 2010 | Nationwide Series | Bubba Burger 250 | Richmond International Raceway | Dodge | 73 | Charter/CourtesyRX.com | 35 | 42 | Out (Brakes) | 37/0 | $15,535 |
May 7, 2010 | Nationwide Series | Royal Purple 200 presented by O'Reilly Auto Parts | Darlington Raceway | Dodge | 73 | Charter | 30 | 42 | Out (Brakes) | 37/0 | $12,935 |
May 22, 2010 | Sprint Cup | Sprint Showdown | Charlotte Motor Speedway | Dodge | 75 | Charter | 28 | 19 | Running | ||
May 29, 2010 | Nationwide Series | Tech-Net Auto Service 300 | Charlotte Motor Speedway | Dodge | 73 | Charter/A.E. Germane | DNQ | ||||
June 5, 2010 | Nationwide Series | Federated Auto Parts 300 | Nashville Superspeedway | Dodge | 73 | Charter/A.E. Germane | 43 | 41 | Out (Brakes) | 40/0 | $12,725 |
June 12, 2010 | Nationwide Series | Meijer 300 | Kentucky Speedway | Dodge | 73 | Charter | 43 | 26 | Running | 85/0 | $14,880 |
July 2, 2010 | Nationwide Series | Subway Jalapeno 250 powered by Coca-Cola | Daytona International Speedway | Dodge | 73 | Hellyeah "Stampede" out July 13/Charter | 33 | 38 | Out (Vibration) | 49/0 | $17,885 |
July 17, 2010 | Nationwide Series | Missouri-Illinois Dodge Dealers 250 | Gateway International Raceway | Dodge | 73 | Odyssey Extreme Batteries | DNQ | ||||
August 14, 2010 | Nationwide Series | Carfax 250 | Michigan International Speedway | Dodge | 73 | Odyssey Extreme Batteries | 32 | 39 | Out (Ignition) | 46/0 | $14,140 |
August 20, 2010 | Nationwide Series | Food City 250 | Bristol Motor Speedway | Dodge | 73 | Charter | 22 | 39 | Out (Brakes) | 46/0 | $20,530 |
September 3, 2010 | Camping World Truck Series | Built Ford Tough 225 presented by the Greater Cincinnati Ford Dealers | Kentucky Speedway | Dodge | 74 | Becker Law Firm/Charter | DNQ | ||||
September 10, 2010 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Dodge | 73 | Charter | 43 | 42 | Out (Brakes) | 37/0 | $15,795 |
September 25, 2010 | Nationwide Series | Dover 200 | Dover International Speedway | Dodge | 73 | RagingBid.com | 35 | 34 | Out (Accident) | 61/0 | $15,240 |
February 12, 2011 | Sprint Cup | Budweiser Shootout | Daytona International Speedway | Toyota | 64 | Sta-Bil | 9 | 14 | Running | ||
February 17, 2011 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Toyota | 64 | Creative Recycling / Fazoli's | 23 | 14 | Running | ||
February 19, 2011 | Nationwide Series | DRIVE4COPD 300 | Daytona International Speedway | Chevrolet | 28 | ThePrevention Plan.com | 41 | 25 | Running | 19/0 | $49,328 |
February 20, 2011 | Sprint Cup | Daytona 500 | Daytona International Speedway | Toyota | 64 | Creative Recycling / Fazoli's | DNQ | ||||
February 26, 2011 | Nationwide Series | Bashas' Supermarkets 200 | Phoenix International Raceway | Chevrolet | 28 | ThePrevention Plan.com | 35 | 23 | Running | 21/0 | $17,593 |
March 5, 2011 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway | Chevrolet | 28 | ThePrevention Plan.com | 34 | 25 | Running | 19/0 | $23,008 |
March 19, 2011 | Nationwide Series | Scotts EZ Seed 300 | Bristol Motor Speedway | Chevrolet | 28 | Anderson's Maple Syrup | 32 | 23 | Running | 21/0 | $25,268 |
March 26, 2011 | Nationwide Series | Royal Purple 300 | Auto Club Speedway | Chevrolet | 28 | Maxelence | 36 | 31 | Running | 13/0 | $21,438 |
April 8, 2011 | Nationwide Series | O'Reilly Auto Parts 300 | Texas Motor Speedway | Chevrolet | 28 | All American Sports Pouch | 40 | 32 | Out (Engine) | 12/0 | $21,928 |
April 16, 2011 | Nationwide Series | Aaron's 312 | Talladega Superspeedway | Chevrolet | 28 | All American Sports Pouch | 38 | 27 | Running | 18/1 | $22,293 |
April 23, 2011 | Nationwide Series | Nashville 300 | Nashville Superspeedway | Dodge | 28 | Pouch Tech Inc. | 36 | 30 | Running | 14/0 | $17,198 |
April 29, 2011 | Nationwide Series | Bubba Burger 250 | Richmond International Raceway | Dodge | 28 | Bubba Bear | 28 | 29 | Running | 15/0 | $19,418 |
May 6, 2011 | Nationwide Series | Royal Purple 200 | Darlington Raceway | Chevrolet | 28 | Maxelence | 25 | 24 | Running | 20/0 | $17,418 |
May 14, 2011 | Nationwide Series | 5-Hour Energy 200 | Dover International Speedway | Chevrolet | 28 | Maxelence | 28/td> | 27 | Out (Engine) | 17/0 | $19,518 |
May 21, 2011 | Sprint Cup | Sprint Showdown | Charlotte Motor Speedway | Ford | 64 | Morningstar Marinas | 25 | 27 | Out (Accident) | 0 | |
May 28, 2011 | Nationwide Series | Top Gear 300 | Charlotte Motor Speedway | Chevrolet | 28 | Maxelence | 32 | 30 | Running | 14/0 | $17,473 |
June 4, 2011 | Nationwide Series | STP 300 | Chicagoland Speedway | Chevrolet | 28 | Maxelence | 24 | 23 | Running | 22/1 | $14,225 |
June 18, 2011 | Nationwide Series | Alliance Truck Parts 250 | Michigan International Speedway | Chevrolet | 28 | Maxelence | 35 | 28 | Running | 16/0 | $18,493 |
June 25, 2011 | Nationwide Series | Bucyrus 200 | Road America | Chevrolet | 28 | Maxelence.com | 32 | 17 | Running | 27/0 | $12,025 |
July 1, 2011 | Nationwide Series | Subway Jalapeno 250 | Daytona International Speedway | Chevrolet | 28 | Maxelence | 39 | 29 | Running | 15/0 | $20,843 |
July 8, 2011 | Nationwide Series | Feed the Children 300 | Kentucky Speedway | Chevrolet | 28 | Becker Law Office / Maxelence | 22 | 25 | Running | 19/0 | $18,718 |
July 16, 2011 | Nationwide Series | New England 200 | New Hampshire Motor Speedway | Chevrolet | 28 | Maxelence.com | 31 | 31 | Out (Engine) | 13/0 | $16,833 |
July 23, 2011 | Nationwide Series | Federated Auto Parts 300 | Nashville Superspeedway | Chevrolet | 28 | Maxelence.com | 24 | 25 | Running | 19/0 | $17,838 |
July 30, 2011 | Nationwide Series | 30th Annual Kroger 200 | Lucas Oil Raceway | Chevrolet | 28 | MudJug.com | 19 | 22 | Running | 22/0 | $16,643 |
August 6, 2011 | Nationwide Series | U.S. Cellular 250 presented by the Enlist Weed Control System | Iowa Speedway | Chevrolet | 28 | Maxelence.com | 29 | 30 | Out (Vibration) | 14/0 | $13,050 |
August 13, 2011 | Nationwide Series | Zippo 200 at the Glen | Watkins Glen International | Chevrolet | 28 | Maxelence.com | 42 | 30 | Out (Transmission) | 14/0 | $17,003 |
August 20, 2011 | Nationwide Series | NAPA Auto Parts 200 | Circuit Gilles Villeneuve | Dodge | 28 | Maxelence.com | 40 | 35 | Out (Transmission) | 9/0 | $26,478 |
August 26, 2011 | Nationwide Series | Food City 250 | Bristol Motor Speedway | Chevrolet | 28 | Maxelence.com | 33 | 25 | Running | 19/0 | $24,093 |
September 3, 2011 | Nationwide Series | Great Clips 300 | Atlanta Motor Speedway | Chevrolet | 28 | Maxelence.com | 42 | 24 | Running | 20/0 | $16,793 |
September 9, 2011 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Chevrolet | 28 | Maxelence | 37 | 21 | Running | 23/0 | $20,418 |
September 17, 2011 | Nationwide Series | Dollar General 300 | Chicagoland Speedway | Chevrolet | 28 | Maxelence | 39 | 32 | Out (Engine) | 12/0 | $21,178 |
October 1, 2011 | Nationwide Series | OneMain Financial 200 | Dover International Speedway | Dodge | 28 | Maxelence | 41 | 26 | Running | 18/0 | $19,643 |
October 8, 2011 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway | Dodge | 28 | Maxelence | 39 | 30 | Running | 14/0 | $21,723 |
October 14, 2011 | Nationwide Series | Dollar General 300 Miles of Courage | Charlotte Motor Speedway | Chevrolet | 28 | Maxelence | 41 | 24 | Running | 20/0 | $16,643 |
October 30, 2011 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | Dodge | 75 | Stratus Racing Group | DNQ | ||||
November 5, 2011 | Nationwide Series | O'Reilly Auto Parts Challenge | Texas Motor Speedway | Chevrolet | 28 | Maxelence | 40 | 30 | Running | 14/0 | $18,618 |
November 12, 2011 | Nationwide Series | Wypall 200 | Phoenix International Raceway | Chevrolet | 28 | Maxelence | 41 | 32 | Out (Accident) | 12/0 | $21,628 |
November 19, 2011 | Nationwide Series | Ford 300 | Homestead-Miami Speedway | Dodge | 28 | Maxelence | 42 | 30 | Running | 14/0 | $21,158 |
Connect with The Crittenden Automotive Library![]() ![]() ![]() ![]() ![]() ![]() ![]() |