Check out the new features on our Forum!
Cale Yarborough
Person
Former NASCAR driver.
| Date | Series | Race | Track |
|---|---|---|---|
| 1965 | NASCAR Grand National | Valdosta, Georgia | |
| 1967 | NASCAR Grand National | Hamtpon, Georgia | |
| 1967 | NASCAR Grand National | Daytona Beach, Florida | |
| 1968 | NASCAR Grand National | Daytona Beach, Florida | |
| 1968 | NASCAR Grand National | Hampton, Georgia | |
| 1968 | NASCAR Grand National | Martinsville, Virginia | |
| 1968 | NASCAR Grand National | Daytona Beach, Florida | |
| 1968 | NASCAR Grand National | Darlington, South Carolina | |
| 1968 | NASCAR Grand National | Jefferson, Georgia | |
| 1969 | NASCAR Grand National | Hampton, Georgia | |
| 1969 | NASCAR Grand National | Brooklyn, Michigan | |
| 1970 | NASCAR Grand National | Daytona Beach, Florida | |
| 1970 | NASCAR Grand National | Brooklyn, Michigan | |
| 1970 | NASCAR Grand National | Rockingham, North Carolina | |
| March 25, 1973 | NASCAR Winston Cup | Southeastern 500 | Bristol, Tennessee |
| May 20, 1973 | NASCAR Winston Cup | Music City 420 | Nashville, Tennessee |
| September 3, 1973 | NASCAR Winston Cup | Southern 500 | Darlington, South Carolina |
| October 7, 1973 | NASCAR Winston Cup | National 500 | Charlotte, North Carolina |
| Janaury 26, 1974 | NASCAR Winston Cup | Winston Western 500 | Riverside, California |
| March 17, 1974 | NASCAR Winston Cup | Southeastern 500 | Bristol, Tennessee |
| March 24, 1974 | NASCAR Winston Cup | Atlanta 500 | Atlanta, Georgia |
| April 28, 1974 | NASCAR Winston Cup | Virginia 500 | Martinsville, Virginia |
| May 19, 1974 | NASCAR Winston Cup | Mason-Dixon 500 | Dover, Delaware |
| June 9, 1974 | NASCAR Winston Cup | Tuborg 400 | Riverside, California |
| July 14, 1974 | NASCAR Winston Cup | Volunteer 500 | Bristol, Tennessee |
| July 20, 1974 | NASCAR Winston Cup | Nashville 420 | Nashville, Tennessee |
| September 2, 1974 | NASCAR Winston Cup | Southern 500 | Darlington, South Carolina |
| September 22, 1974 | NASCAR Winston Cup | Wilkes 400 | North Wilkesboro, North Carolina |
| March 2, 1975 | NASCAR Winston Cup | Carolina 500 | Rockingham, North Carolina |
| July 20, 1975 | NASCAR Winston Cup | Nashville 420 | Nashville, Tennessee |
| October 19, 1975 | NASCAR Winston Cup | American 500 | Rockingham, North Carolina |
| March 14, 1976 | NASCAR Winston Cup | Volunteer 500 | Bristol Motor Speedway |
| April 4, 1976 | NASCAR Winston Cup | Gwyn Staley 400 | North Wilkesboro, North Carolina |
| May 8, 1976 | NASCAR Winston Cup | Music City 420 | Nashville, Tennessee |
| July 4, 1976 | NASCAR Winston Cup | Firecracker 400 | Daytona International Speedway |
| August 29, 1976 | NASCAR Winston Cup | Southeastern 500 | Bristol, Tennessee |
| September 12, 1976 | NASCAR Winston Cup | Capital City 400 | Richmond, Virginia |
| September 19, 1976 | NASCAR Winston Cup | Delaware 500 | Dover, Delaware |
| September 26, 1976 | NASCAR Winston Cup | Old Dominion 500 | Martinsville, Virginia |
| October 3, 1976 | NASCAR Winston Cup | Wilkes 400 | North Wilkesboro, North Carolina |
| February 20, 1977 | NASCAR Winston Cup | Daytona 500 | Daytona International Speedway |
| February 27, 1977 | NASCAR Winston Cup | Richmond 400 | Richmond, Virginia |
| March 27, 1977 | NASCAR Winston Cup | Gwyn Staley 400 | North Wilkesboro, North Carolina |
| April 17, 1977 | NASCAR Winston Cup | Volunteer 500 | Bristol, Tennessee |
| April 24, 1977 | NASCAR Winston Cup | Virginia 500 | Martinsville, Virginia |
| May 15, 1977 | NASCAR Winston Cup | Mason-Dixon 500 | Dover, Delaware |
| June 19, 1977 | NASCAR Winston Cup | Cam2 400 | Brooklyn, Michigan |
| August 28, 1977 | NASCAR Winston Cup | Southeastern 500 | Bristol, Tennessee |
| September 25, 1977 | NASCAR Winston Cup | Old Dominion 500 | Martinsville, Virginia |
| January 22, 1978 | NASCAR Winston Cup | Winston Western 500 | Riverside, California |
| May 14, 1978 | NASCAR Winston Cup | Winston 500 | Talladega, Alabama |
| June 3, 1978 | NASCAR Winston Cup | Music City 420 | Nashville, Tennessee |
| June 18, 1978 | NASCAR Winston Cup | Gabriel 400 | Brooklyn, Michigan |
| July 15, 1978 | NASCAR Winston Cup | Nashville 420 | Nashville, Tennessee |
| August 26, 1978 | NASCAR Winston Cup | Southeastern 500 | Bristol, Tennessee |
| September 4, 1978 | NASCAR Winston Cup | Southern 500 | Darlington, South Carolina |
| September 24, 1978 | NASCAR Winston Cup | Old Dominion 500 | Martinsville, Virginia |
| October 1, 1978 | NASCAR Winston Cup | Wilkes 400 | North Wilkesboro, North Carolina |
| October 22, 1978 | NASCAR Winston Cup | American 500 | Rockingham, North Carolina |
| March 11, 1979 | NASCAR Winston Cup | Richmond 400 | Richmond, Virginia |
| May 12, 1979 | NASCAR Winston Cup | Sun-Drop Music City USA 420 | Nashville, Tennessee |
| July 30, 1979 | NASCAR Winston Cup | Coca-Cola 500 | Pocono, Pennsylvania |
| October 7, 1979 | NASCAR Winston Cup | NAPA National 500 | |
| March 9, 1980 | NASCAR Winston Cup | Carolina 500 | Rockingham, North Carolina |
| June 1, 1980 | NASCAR Winston Cup | NASCAR 400 | College Station, Texas |
| August 17, 1980 | NASCAR Winston Cup | Champion Spark Plug 400 | Brooklyn, Michigan |
| August 23, 1980 | NASCAR Winston Cup | Busch Volunteer 500 | Bristol, Tennessee |
| October 12, 1980 | NASCAR Winston Cup | American 500 | Rockingham, North Carolina |
| November 2, 1980 | NASCAR Winston Cup | Atlanta Journal 500 | Atlanta, Georgia |
| March 15, 1981 | NASCAR Winston Cup | Coca-Cola 500 | Atlanta, Georgia |
| July 4, 1981 | NASCAR Winston Cup | Firecracker 400 | Daytona International Speedway |
| March 28, 1982 | NASCAR Winston Cup | Warner W. Hodgdon Carolina 500 | Darlintgon, South Carolina |
| June 20, 1982 | NASCAR Winston Cup | Gabriel 400 | Brooklyn, Michigan |
| September 6, 1982 | NASCAR Winston Cup | Southern 500 | Darlington, South Carolina |
| February 20, 1983 | NASCAR Winston Cup | Daytona 500 | Daytona International Speedway |
| March 27, 1983 | NASCAR Winston Cup | Coca-Cola 500 | Atlanta, Georgia |
| June 19, 1983 | NASCAR Winston Cup | Gabriel 400 | Brooklyn, Michigan |
| August 21, 1983 | NASCAR Winston Cup | Champion Spark Plug 400 | Brooklyn, Michigan |
| February 19, 1984 | NASCAR Winston Cup | Daytona 500 | Daytona International Speedway |
| May 6, 1984 | NASCAR Winston Cup | Winston 500 | Talladega, Alabama |
| June 10, 1984 | NASCAR Winston Cup | Van Scoy Diamond Mines 500 | Pocono, Pennsylvania |
| July 28, 1985 | NASCAR Winston Cup | Talladega 500 | Talladega, Alabama |
| October 6, 1985 | NASCAR Winston Cup | Miller 500 | Charlotte, North Carolina |
| Type | Brand | Item # | Series | Name | Scale | Car # | Notes |
|---|---|---|---|---|---|---|---|
| Model Kit | Monogram | 2754 | Cale Yarborough's Hardee's Oldsmobile Stock Car | 1:24 | 29 |
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.