Jeff Gordon
Hits since 2/20/08

Jeff Gordon
Person
Born: August 4, 1971
Hometown: Vallejo, California/Pittsboro, Indiana
NASCAR Nextel Cup driver.
Between the Bristol race in March of 2001 and the Darlington race in September of 2003, Jeff Gordon had an unbroken streak of 56 races where he was running at the finish.
On April 22, 2007 Jeff Gordon won the Subway Fresh Fit 500 at Phoenix International Raceway. The win was his 76th, tying Dale Earnhardt for total wins. In honor of Earnhardt, Jeff Gordon drove a victory lap with a #3 flag.
The next weekend, on April 29, Jeff Gordon won at Talladega, whose fans are known to be pro-Earnahrdt Jr. Debris was thrown at the 24 car on the cool-down lap, resulting in 14 fans being banned for life from Talladega Superspeedway and other tracks whose owners agreed to carry over the ban to their own facilities.
His accomplishments include:
Photographs
![]() |
Vintage Jeff Gordon car at 2007 HSCRS San Jose Grand Prix
Photo by Allan Hack View photo, 4,412KB
This work is licensed under a Creative Commons Attribution-No Derivative Works 2.0 Generic License. |
![]() |
1995 Chevrolet Monte Carlo Photo ©2009 Bill Crittenden ![]() 2009 Summer NNL August 2, 2009 View photo, 3,459KB |
![]() |
1995 Chevrolet Monte Carlo Photo ©2009 Bill Crittenden ![]() 2009 Summer NNL August 2, 2009 View photo, 3,473KB |
![]() |
2001 Tropicana 400
Photo ©2001 Heidi Walczak View photo, 957KB |
![]() |
Show Car at the 2002 Tropicana 400
Photo ©2002 Heidi Walczak View photo, 728KB |
![]() |
Show Car at the 2002 Tropicana 400
Photo ©2002 Heidi Walczak View photo, 817KB |
![]() |
Pit Box at the 2002 Tropicana 400
Photo ©2002 Heidi Walczak View photo, 733KB |
![]() |
Photo ©2003 Heidi Walczak 2003 Chicago Auto Show View photo, 318KB |
![]() |
Photo ©2004 Bill Crittenden 2004 Chicago Auto Show View photo, 738KB |
![]() |
2004 Checker Auto Parts 500
Photo by Brian Cantoni Jeff Gordon #24 getting ready View photo, 223KB ![]() This work is licensed under a Creative Commons Attribution 2.0 License. |
![]() |
2004 Checker Auto Parts 500
Photo by Brian Cantoni Jeff Gordon #24 View photo, 262KB ![]() This work is licensed under a Creative Commons Attribution 2.0 License. |
![]() |
2007 Nextel Cup Photo ©2007 John Walczak Show car at Arlington Heights Jewel July 1, 2007 View photo, 1,745KB |
![]() |
2007 Nextel Cup Photo ©2007 Bill Crittenden Show car at Arlington Heights Jewel July 1, 2007 View photo, 1,016KB |
Win List
| Date | Series | Race | Track |
|---|---|---|---|
| March 14, 1992 | NASCAR Busch Grand National | Atlanta Motor Speedway 300 | Atlanta Motor Speedway |
| May 23, 1992 | NASCAR Busch Grand National | Champion Spark Plug 300 | Charlotte Motor Speedway |
| October 10, 1992 | NASCAR Busch Grand National | All Pro Auto Parts 300 | Charlotte Motor Speedway |
| May 29, 1994 | NASCAR Winston Cup | Coca-Cola 600 | Charlotte Motor Speedway |
| August 6, 1994 | NASCAR Winston Cup | Brickyard 400 | Indianapolis Motor Speedway |
| February 26, 1995 | NASCAR Winston Cup | Goodwrench 500 | North Carolina Motor Speedway |
| March 12, 1995 | NASCAR Winston Cup | Purolator 500 | Atlanta Motor Speedway |
| April 2, 1995 | NASCAR Winston Cup | Food City 500 | Bristol Motor Speedway |
| July 1, 1995 | NASCAR Winston Cup | Pepsi 400 | Daytona International Speedway |
| July 9, 1995 | NASCAR Winston Cup | Slick 50 300 | New Hampshire International Speedway |
| September 3, 1995 | NASCAR Winston Cup | Mountain Dew 500 | Darlington Raceway |
| September 17, 1995 | NASCAR Winston Cup | MBNA 500 | Dover Downs International Speedway |
| March 3, 1996 | NASCAR Winston Cup | Pontiac Excitement 400 | Richmond International Raceway |
| March 24, 1996 | NASCAR Winston Cup | TranSouth Financial 400 | Darlington Raceway |
| March 31, 1996 | NASCAR Winston Cup | Food City 500 | Bristol Motor Speedway |
| June 2, 1996 | NASCAR Winston Cup | Miller 500 | Dover International Speedway |
| June 16, 1996 | NASCAR Winston Cup | UAW/GM Teamwork 500 | Pocono Raceway |
| July 28, 1996 | NASCAR Winston Cup | DieHard 500 | Talladega Superspeedway |
| September 1, 1996 | NASCAR Winston Cup | Southern 500 | Darlington Raceway |
| September 15, 1996 | NASCAR Winston Cup | MBNA 400 | Dover International Speedway |
| September 22, 1996 | NASCAR Winston Cup | Hanes 500 | Martinsville Speedway |
| September 29, 1996 | NASCAR Winston Cup | Tyson/Holly Farms 400 | North Wilkesboro Speedway |
| February 16, 1997 | NASCAR Winston Cup | Daytona 500 | Daytona International Speedway |
| February 23, 1997 | NASCAR Winston Cup | Goodwrench 400 | North Carolina Speedway |
| April 13, 1997 | NASCAR Winston Cup | Food City 500 | Bristol Motor Speedway |
| April 20, 1997 | NASCAR Winston Cup | Goody's 500 | Martinsville Speedway |
| May 25, 1997 | NASCAR Winston Cup | Coca-Cola 600 | Lowe's Motor Speedway |
| June 8, 1997 | NASCAR Winston Cup | Pocono 500 | Pocono Raceway |
| June 22, 1997 | NASCAR Winston Cup | California 500 | California Speedway |
| August 10, 1997 | NASCAR Winston Cup | The Bud at The Glen | Watkins Glen International |
| August 30, 1997 | NASCAR Winston Cup | Southern 500 | Darlington Raceway |
| September 14, 1997 | NASCAR Winston Cup | CMT 300 | New Hampshire International Speedway |
| February 22, 1998 | NASCAR Winston Cup | Daytona 500 | Daytona International Speedway |
| March 29, 1998 | NASCAR Winston Cup | Food City 500 | Bristol Motor Speedway |
| May 24, 1998 | NASCAR Winston Cup | Coca-Cola 600 | Lowe's Motor Speedway |
| June 28, 1998 | NASCAR Winston Cup | Save Mart/Kragen 350 | Infineon Raceway |
| July 26, 1998 | NASCAR Winston Cup | Pennsylvania 500 | Pocono Raceway |
| August 1, 1998 | NASCAR Winston Cup | Brickyard 400 | Indianapolis Motor Speedway |
| August 9, 1998 | NASCAR Winston Cup | The Bud at The Glen | Watkins Glen International |
| August 16, 1998 | NASCAR Winston Cup | Pepsi 400 presented by DeVilbiss | Michigan International Speedway |
| August 30, 1998 | NASCAR Winston Cup | Farm Aid on CMT 300 | New Hampshire International Speedway |
| September 6, 1998 | NASCAR Winston Cup | Pepsi Southern 500 | Darlington Raceway |
| October 17, 1998 | NASCAR Winston Cup | Pepsi 400 | Daytona International Speedway |
| November 1, 1998 | NASCAR Winston Cup | ACDelco 400 | North Carolina Speedway |
| November 8, 1998 | NASCAR Winston Cup | NAPA 500 | Atlanta Motor Speedway |
| February 14, 1999 | NASCAR Winston Cup | Daytona 500 | Daytona International Speedway |
| March 14, 1999 | NASCAR Winston Cup | Cracker Barrel 500 | Atlanta Motor Speedway |
| May 2, 1999 | NASCAR Winston Cup | California 500 presented by NAPA | California Speedway |
| June 27, 1999 | NASCAR Winston Cup | Save Mart/Kragen 350 | Infineon Raceway |
| August 15, 1999 | NASCAR Winston Cup | Frontier @ The Glen | Watkins Glen International |
| October 3, 1999 | NASCAR Winston Cup | NAPA AutoCare 500 | Martinsville Speedway |
| October 10, 1999 | NASCAR Winston Cup | UAW-GM Quality 500 | Lowe's Motor Speedway |
| November 6, 1999 | NASCAR Busch Grand National | Outback Steakhouse 200 | Phoenix International Raceway |
| April 16, 2000 | NASCAR Winston Cup | DieHard 500 | Talladega Superspeedway |
| June 25, 2000 | NASCAR Winston Cup | Save Mart/Kragen 350K | Infineon Raceway |
| September 9, 2000 | NASCAR Winston Cup | Chevrolet Monte Carlo 400 | Richmond International Raceway |
| November 11, 2000 | NASCAR Busch Grand National | Miami 300 | Homestead-Miami Speedway |
| March 4, 2001 | NASCAR Winston Cup | UAW-DaimlerChrysler 400 | Las Vegas Motor Speedway |
| June 3, 2001 | NASCAR Winston Cup | MBNA Platinum 400 | Dover International Speedway |
| June 10, 2001 | NASCAR Winston Cup | Kmart 400 | Michigan International Speedway |
| August 5, 2001 | NASCAR Winston Cup | Brickyard 400 | Indianapolis Motor Speedway |
| August 12, 2001 | NASCAR Winston Cup | Global Crossing @ The Glen | Watkins Glen International |
| September 30, 2001 | NASCAR Winston Cup | Protection One 400 | Kansas Speedway |
| August 24, 2002 | NASCAR Winston Cup | Sharpie 500 | Bristol Motor Speedway |
| September 1, 2002 | NASCAR Winston Cup | Mountain Dew Southern 500 | Darlington Raceway |
| September 29, 2002 | NASCAR Winston Cup | Protection One 400 | Kansas Speedway |
| April 13, 2003 | NASCAR Winston Cup | Virginia 500 | Martinsville Speedway |
| October 19, 2003 | NASCAR Winston Cup | Subway 500 | Martinsville Speedway |
| October 27, 2003 | NASCAR Winston Cup | Bass Pro Shops MBNA 500 | Atlanta Motor Speedway |
| April 25, 2004 | NASCAR Nextel Cup | Aaron's 499 | Talladega Superspeedway |
| May 2, 2004 | NASCAR Nextel Cup | Auto Club 500 | California Speedway |
| June 27, 2004 | NASCAR Nextel Cup | Dodge/Save Mart 350 | Infineon Raceway |
| July 3, 2004 | NASCAR Nextel Cup | Pepsi 400 | Daytona International Speedway |
| August 8, 2004 | NASCAR Nextel Cup | Brickyard 400 | Indianapolis Motor Speedway |
| February 20, 2005 | NASCAR Nextel Cup | Daytona 500 | Daytona International Speedway |
| April 10, 2005 | NASCAR Nextel Cup | Advance Auto Parts 500 | Martinsville Speedway |
| May 1, 2005 | NASCAR Nextel Cup | Aaron's 499 | Talladega Superspeedway |
| October 23, 2005 | NASCAR Nextel Cup | Subway 500 | Martinsville Speedway |
| June 25, 2006 | NASCAR Nextel Cup | Dodge/Save Mart 350 | Infineon Raceway |
| July 9, 2006 | NASCAR Nextel Cup | USG Sheetrock 400 | Chicagoland Speedway |
| April 21, 2007 | NASCAR Nextel Cup | Subway Fresh Fit 500 | Phoenix International Raceway |
| April 29, 2007 | NASCAR Nextel Cup | Aaron's 499 | Talladega Superspeedway |
| May 13, 2007 | NASCAR Nextel Cup | Dodge Avenger 500 | Darlington Raceway |
| June 10, 2007 | NASCAR Nextel Cup | Pocono 500 | Pocono Raceway |
| October 7, 2007 | NASCAR Nextel Cup | UAW-Ford 500 | Talladega Superspeedway |
| October 13, 2007 | NASCAR Nextel Cup | Bank of America 500 | Lowe's Motor Speedway |
| February 12, 2009 | NASCAR Sprint Cup | Gatorade Duel 1 | Daytona International Speedway |
| April 5, 2009 | NASCAR Sprint Cup | Samsung 500 | Texas Motor Speedway |
Career Winston Cup/Nextel Cup Statistics
| Year | Series | Starts | Poles | Wins | Top 10s | Season Finish | Earnings |
|---|---|---|---|---|---|---|---|
| 1992 | NASCAR Winston Cup | 1 | 0 | 0 | 0 | 79T | $6,285 |
| 1993 | NASCAR Winston Cup | 30 | 1 | 0 | 11 | 14 | $765,168 |
| 1994 | NASCAR Winston Cup | 31 | 1 | 2 | 14 | 8 | $1,799,523 |
| 1995 | NASCAR Winston Cup | 31 | 8 | 7 | 23 | Champion | $4,347,343 |
| 1996 | NASCAR Winston Cup | 31 | 5 | 10 | 24 | 2 | $3,428,485 |
| 1997 | NASCAR Winston Cup | 32 | 1 | 10 | 23 | Champion | $6,375,658 |
| 1998 | NASCAR Winston Cup | 33 | 0 | 13 | 28 | Champion | $9,306,584 |
| 1999 | NASCAR Winston Cup | 34 | 7 | 7 | 21 | 6 | $5,858,633 |
| 2000 | NASCAR Winston Cup | 34 | 3 | 3 | 22 | 9 | $3,001,144 |
| 2001 | NASCAR Winston Cup | 36 | 6 | 6 | 24 | Champion | $6,649,076 |
| 2002 | NASCAR Winston Cup | 36 | 3 | 3 | 20 | 4 | $4,981,170 |
| 2003 | NASCAR Winston Cup | 36 | 4 | 4 | 20 | 4 | $6,622,002 |
| 1992-2003 | 365 | 46 | 64 | 210 | $58,525,057 |
Die Cast and Model Kits
| Type | Brand | Item # | Series | Name | Scale | Car # | Notes |
|---|---|---|---|---|---|---|---|
| Pre-painted Model Kit | Revell-Monogram | 85-1310 | SnapTite | 24 DuPont Automotive Finishes Jeff Gordon Monte Carlo | 1:24 | 24 | |
| Pre-painted Model Kit | Revell | 85-1325 | ProFinish | 24 Jeff Gordon Pepsi Monte Carlo | 1:24 | 24 |
Collectible Cards
| Year | Set | # | Name | Car # | Sponsor | Notes |
|---|---|---|---|---|---|---|
| 1995 | Finish Line Racing Super Series | 17 | Jeff Gordon | 24 | DuPont | |
| 2003 | Press Pass Optima | 7 | Jeff Gordon | 24 | DuPont | |
| 2003 | Press Pass Optima Fan Favorite | FF 7 | Jeff Gordon | 24 | DuPont |
Article Index
| Date | Original Publisher | Article | Author |
|---|---|---|---|
| February 21, 2005 | Voice of America | Gordon Wins Again at Daytona 500 | Jim Stevenson |
| October 9, 2006 | Amazines.com | Jeff Gordon NASCAR Profile | Jason Martin |
| October 13, 2006 | Amazines.com | NASCAR: Gordon's Luck is Missing | Julie Smith |
| April 1, 2007 | Jerm's Joint | Response to "Gordon more like Earnhardt than fans will admit" | Jeremy T. Sellers |
| April 26, 2007 | Amazines.com | Gordon looking for the next victory | Alfred Johnson |
| May 28, 2007 | Fast Tracks Racing Newsletter | Boo's from fans at the 24 are really getting old | Becky Davidson |
2010 Stock Car Racing Record
2010 Sprint Cup races.
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| February 6, 2010 | Sprint Cup | Budweiser Shootout | Daytona International Speedway | Chevrolet | 24 | DuPont | 23 | 6 | Running | 0 | |
| February 11, 2010 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Chevrolet | 24 | DuPont | 7 | 10 | Running | 0 | |
| February 14, 2010 | Sprint Cup | Daytona 500 | Daytona International Speedway | Chevrolet | 24 | DuPont | 21 | 26 | Running | 90/5 | $318,171 |
| February 21, 2010 | Sprint Cup | Auto Club 500 | Auto Club Speedway | Chevrolet | 24 | DuPont | 28 | 20 | Running | 108/5 | $141,226 |
Last edited February 2010
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.