Stock Car Racing 2010
Random Lugnuts
Green Cars, Blue Skies
Dee-Cee Enterprises
Auto Racing Shop
Automotive Shop
Luckybug Scrapbooking
Luckybug Creations
Forex Fortunes News

Hometown: Enumclaw, Washington
Born: April 10, 1980
NASCAR Nextel Cup driver. Replaced Bill Elliott in the #9 Dodge Dealers/UAW car in for the 2004 season.
Photographs
![]() |
Photo ©2004 Bill Crittenden 2004 Chicago Auto Show View photo, 712KB |
![]() |
2004 Bashas' Supermarkets 200
Kasey Kahne #38 Busch car Photo by Brian Cantoni View photo, 272KB ![]() This work is licensed under a Creative Commons Attribution 2.0 License. |
![]() |
2004 Checker Auto Parts 500
Kasey Kahne stopped and signed autographs for a bit Photo by Brian Cantoni View photo, 165KB ![]() This work is licensed under a Creative Commons Attribution 2.0 License. |
![]() |
2004 Checker Auto Parts 500
Kasey Kahne #9 getting ready; this guy was cleaning Kasey's helmet at the moment Photo by Brian Cantoni View photo, 220KB ![]() This work is licensed under a Creative Commons Attribution 2.0 License. |
![]() |
2004 1:24 scale Revell kit Box stock kit with 3 Amigos decals Photo ©2008 Bill Crittenden ![]() 2008 Summer NNL August 3, 2008 View photo, 3,752KB |
![]() |
2004 1:24 scale Revell kit Box stock kit with 3 Amigos decals Photo ©2008 Bill Crittenden ![]() 2008 Summer NNL August 3, 2008 View photo, 3,637KB |
![]() |
2004 1:24 scale Revell kit Box stock kit with 3 Amigos decals Photo ©2008 Bill Crittenden ![]() 2008 Summer NNL August 3, 2008 View photo, 3,192KB |
Win List
| Date | Series | Race | Track |
|---|---|---|---|
| November 15, 2003 | NASCAR Busch Series | Ford 300 | Homestead-Miami Speedway |
| November 13, 2004 | NASCAR Craftsman Truck Series | Darlington 200 | Darlington Raceway |
| November 19, 2004 | NASCAR Craftsman Truck Series | Ford 200 | Homestead-Miami Speedway |
| April 16, 2005 | NASCAR Busch Series | O'Reilly 300 | Texas Motor Speedway |
| May 14, 2005 | NASCAR Nextel Cup | Chevy American Revolution 400 | Richmond International Raceway |
| October 8, 2005 | NASCAR Busch Series | United Way 300 presented by Yellow Transportation and Sprint | Kansas Speedway |
| March 11, 2006 | NASCAR Busch Series | Sam's Town 300 | Las Vegas Motor Speedway |
| March 20, 2006 | NASCAR Nextel Cup | Golden Corral 500 | Atlanta Motor Speedway |
| April 9, 2006 | NASCAR Nextel Cup | Samsung/RadioShack 500 | Texas Motor Speedway |
| May 28, 2006 | NASCAR Nextel Cup | Coca-Cola 600 | Lowe's Motor Speedway |
| June 18, 2006 | NASCAR Nextel Cup | 3M Performance 400 presented by Post-It Picture Paper | Michigan International Speedway |
| September 2, 2006 | NASCAR Busch Series | Ameriquest 300 | California Speedway |
| September 3, 2006 | NASCAR Nextel Cup | Sony HD 500 | California Speedway |
| October 14, 2006 | NASCAR Nextel Cup | Bank of America 500 | Lowe's Motor Speedway |
| May 26, 2007 | NASCAR Busch Series | Carquest Auto Parts 300 | Lowe's Motor Speedway |
| August 24, 2007 | NASCAR Busch Series | Food City 250 | Bristol Motor Speedway |
| May 17, 2008 | NASCAR Sprint Cup | NASCAR Sprint All-Star Race | Lowe's Motor Speedway |
| May 25, 2008 | NASCAR Sprint Cup | Coca-Cola 600 | Lowe's Motor Speedway |
| June 8, 2008 | NASCAR Sprint Cup | Pocono 500 | Pocono Raceway |
| June 21, 2009 | NASCAR Sprint Cup | Toyota/SaveMart 350 | Infineon Raceway |
| September 6, 2009 | NASCAR Sprint Cup | Pep Boys Auto 500 | Atlanta Motor Speedway |
Article Index
| Date | Original Publisher | Article | Author |
|---|---|---|---|
| May 15, 2005 | Wikinews | Kahne takes Checkered Flag at Richmond | Wikinews |
| April 14, 2006 | Amazines.com | Kasey Kahne's Texas victory | Alfred Johnson |
| April 20, 2007 | Amazines.com | Dodge Driver Kasey Kahne Talks About Chevy's Success | Lauren Woods |
| September 20, 2007 | Amazines.com | New Face For Budweiser | Anthony Fontanelle |
Collectible Cards
| Year | Set | # | Name | Car # | Sponsor | Notes |
|---|---|---|---|---|---|---|
| 2003 | Press Pass Optima | 31 | Kasey Kahne | 38 | Great Clips |
2010 Stock Car Racing Record
2010 Nationwide Series and Sprint Cup races.
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| February 6, 2010 | Sprint Cup | Budweiser Shootout | Daytona International Speedway | Ford | 9 | Budweiser | 19 | 9 | Running | 0 | |
| February 11, 2010 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Ford | 9 | Budweiser | 14 | WIN | Running | 0 | |
| February 13, 2010 | Nationwide Series | Drive4COPD 300 | Daytona International Speedway | Toyota | 38 | Great Clips | 8 | 9 | Running | 138/0 | $52,185 |
| February 14, 2010 | Sprint Cup | Daytona 500 | Daytona International Speedway | Ford | 9 | Budweiser/Team USA | 4 | 30 | Out (Accident) | 78/5 | $348,395 |
| February 21, 2010 | Sprint Cup | Auto Club 500 | Auto Club Speedway | Ford | 9 | Budweiser/Team USA | 4 | 34 | Running | 61/0 | $124,140 |
| February 28, 2010 | Sprint Cup | Shelby American | Las Vegas Motor Speedway | Ford | 9 | Budweiser | 19 | 9 | Running | 138/0 | $152,340 |
| March 7, 2010 | Sprint Cup | Kobalt Tools 500 | Atlanta Motor Speedway | Ford | 9 | Budweiser | 6 | 4 | Running | 170/10 | $146,890 |
| March 20, 2010 | Nationwide Series | Scotts Turf Builder 300 | Bristol Motor Speedway | Toyota | 38 | Great Clips | 7 | 32 | Out (Accident) | 72/5 | $21,485 |
| March 21, 2010 | Sprint Cup | Food City 500 | Bristol Motor Speedway | Ford | 9 | Budweiser | 24 | 34 | Running | 61/0 | $123,390 |
| March 29, 2010 | Sprint Cup | Goody's Fast Pain Relief 500 | Martinsville Speedway | Ford | 9 | Budweiser | 23 | 17 | Running | 112/0 | $114,715 |
| April 10, 2010 | Sprint Cup | Subway Fresh Fit 600 | Phoenix International Raceway | Ford | 9 | Budweiser | 20 | 39 | Running | 46/0 | $113,540 |
| April 19, 2010 | Sprint Cup | Samsung Mobile 500 | Texas Motor Speedway | Ford | 9 | Budweiser | 5 | 5 | Running | 155/0 | $202,915 |
| April 25, 2010 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Ford | 9 | Budweiser | 22 | 21 | Running | 105/5 | $127,165 |
| May 1, 2010 | Sprint Cup | Crown Royal Presents The Heath Calhoun 400 | Richmond International Raceway | Ford | 9 | Budweiser 25th Anniversary | 22 | 21 | Running | 100/0 | $112,365 |
| May 7, 2010 | Nationwide Series | Royal Purple 200 presented by O'Reilly Auto Parts | Darlington Raceway | Toyota | 38 | Great Clips | 15 | 4 | Running | 165/5 | $19,525 |
| May 8, 2010 | Sprint Cup | Showtime Southern 500 | Darlington Raceway | Ford | 9 | Budweiser | 10 | 20 | Running | 103/0 | $122,290 |
| May 15, 2010 | Nationwide Series | Heluva Good! 200 | Dover International Speedway | Toyota | 38 | Great Clips | 5 | 27 | Out (Accident) | 82/0 | $15,625 |
| May 16, 2010 | Sprint Cup | Autism Speaks 400 presented by Hershey's Milk & Milkshakes | Dover International Speedway | Ford | 9 | Budweiser | 2 | 20 | Running | 108/5 | $132,765 |
| May 22, 2010 | Sprint Cup | Sprint All-Star Race | Charlotte Motor Speedway | Ford | 9 | Budweiser | 16 | 15 | Out (Accident) | ||
| May 29, 2010 | Nationwide Series | Tech-Net Auto Service 300 | Charlotte Motor Speedway | Toyota | 38 | Great Clips | 5 | 26 | Running | 90/5 | $13,915 |
| May 30, 2010 | Sprint Cup | Coca-Cola 600 | Charlotte Motor Speedway | Ford | 9 | Budweiser Armed Forces Tribute | 4 | 12 | Running | 127/0 | $145,365 |
| June 6, 2010 | Sprint Cup | Gillette Fusion ProGlide 500 presented by Target | Pocono Raceway | Ford | 9 | Budweiser | 8 | 27 | Out (Accident) | 82/0 | $108,363 |
| June 13, 2010 | Sprint Cup | Heluva Good! Sour Cream Dips 400 | Michigan International Speedway | Ford | 9 | Budweiser | 4 | 2 | Running | 175/5 | $163,065 |
| June 20, 2010 | Sprint Cup | Toyota/Save Mart 350 | Infineon Raceway | Ford | 9 | Budweiser | 1 | 4 | Running | 160/0 | $171,615 |
| June 27, 2010 | Sprint Cup | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | Ford | 9 | Budweiser | 2 | 36 | Out (Engine) | 65/10 | $120,415 |
| July 3, 2010 | Sprint Cup | Coke Zero 400 powered by Coca-Cola | Daytona International Speedway | Ford | 9 | Budweiser Armed Forces Tribute | 20 | 2 | Running | 170/0 | $239,440 |
| July 10, 2010 | Sprint Cup | LifeLock.com 400 | Chicagoland Speedway | Ford | 9 | Budweiser | 12 | 6 | Running | 150/0 | $149,540 |
Last updated May 2010
Home -
Lounge -
Current News
Marketplace -
About Us -
Advertising -
Links
Any trademarks or service marks appearing here in nominative use are property of their respective owners, who are not affiliated with or in any way endorse The Crittenden Automotive Library.
Most of the collectibles lists on the site (including model kits, die cast cars and cards) are not complete due to the enormous volume of items available. They are intended to help users find what items may be available, but are not good as checklists. The driver Win Lists usually consist of major event wins.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.