Kasey Kahne
Hits since 2/20/08

Kasey Kahne
Person
Hometown: Enumclaw, Washington
Born: April 10, 1980
NASCAR Nextel Cup driver. Replaced Bill Elliott in the #9 Dodge Dealers/UAW car in for the 2004 season.
Photographs
![]() |
Photo ©2004 Bill Crittenden 2004 Chicago Auto Show View photo, 712KB |
![]() |
2004 Bashas' Supermarkets 200
Kasey Kahne #38 Busch car Photo by Brian Cantoni View photo, 272KB ![]() This work is licensed under a Creative Commons Attribution 2.0 License. |
![]() |
2004 Checker Auto Parts 500
Kasey Kahne stopped and signed autographs for a bit Photo by Brian Cantoni View photo, 165KB ![]() This work is licensed under a Creative Commons Attribution 2.0 License. |
![]() |
2004 Checker Auto Parts 500
Kasey Kahne #9 getting ready; this guy was cleaning Kasey's helmet at the moment Photo by Brian Cantoni View photo, 220KB ![]() This work is licensed under a Creative Commons Attribution 2.0 License. |
![]() |
2004 1:24 scale Revell kit Box stock kit with 3 Amigos decals Photo ©2008 Bill Crittenden ![]() 2008 Summer NNL August 3, 2008 View photo, 3,752KB |
![]() |
2004 1:24 scale Revell kit Box stock kit with 3 Amigos decals Photo ©2008 Bill Crittenden ![]() 2008 Summer NNL August 3, 2008 View photo, 3,637KB |
![]() |
2004 1:24 scale Revell kit Box stock kit with 3 Amigos decals Photo ©2008 Bill Crittenden ![]() 2008 Summer NNL August 3, 2008 View photo, 3,192KB |
Win List
| Date | Series | Race | Track |
|---|---|---|---|
| November 15, 2003 | NASCAR Busch Series | Ford 300 | Homestead-Miami Speedway |
| November 13, 2004 | NASCAR Craftsman Truck Series | Darlington 200 | Darlington Raceway |
| November 19, 2004 | NASCAR Craftsman Truck Series | Ford 200 | Homestead-Miami Speedway |
| April 16, 2005 | NASCAR Busch Series | O'Reilly 300 | Texas Motor Speedway |
| May 14, 2005 | NASCAR Nextel Cup | Chevy American Revolution 400 | Richmond International Raceway |
| October 8, 2005 | NASCAR Busch Series | United Way 300 presented by Yellow Transportation and Sprint | Kansas Speedway |
| March 11, 2006 | NASCAR Busch Series | Sam's Town 300 | Las Vegas Motor Speedway |
| March 20, 2006 | NASCAR Nextel Cup | Golden Corral 500 | Atlanta Motor Speedway |
| April 9, 2006 | NASCAR Nextel Cup | Samsung/RadioShack 500 | Texas Motor Speedway |
| May 28, 2006 | NASCAR Nextel Cup | Coca-Cola 600 | Lowe's Motor Speedway |
| June 18, 2006 | NASCAR Nextel Cup | 3M Performance 400 presented by Post-It Picture Paper | Michigan International Speedway |
| September 2, 2006 | NASCAR Busch Series | Ameriquest 300 | California Speedway |
| September 3, 2006 | NASCAR Nextel Cup | Sony HD 500 | California Speedway |
| October 14, 2006 | NASCAR Nextel Cup | Bank of America 500 | Lowe's Motor Speedway |
| May 26, 2007 | NASCAR Busch Series | Carquest Auto Parts 300 | Lowe's Motor Speedway |
| August 24, 2007 | NASCAR Busch Series | Food City 250 | Bristol Motor Speedway |
| May 17, 2008 | NASCAR Sprint Cup | NASCAR Sprint All-Star Race | Lowe's Motor Speedway |
| May 25, 2008 | NASCAR Sprint Cup | Coca-Cola 600 | Lowe's Motor Speedway |
| June 8, 2008 | NASCAR Sprint Cup | Pocono 500 | Pocono Raceway |
| June 21, 2009 | NASCAR Sprint Cup | Toyota/SaveMart 350 | Infineon Raceway |
| September 6, 2009 | NASCAR Sprint Cup | Pep Boys Auto 500 | Atlanta Motor Speedway |
Article Index
| Date | Original Publisher | Article | Author |
|---|---|---|---|
| May 15, 2005 | Wikinews | Kahne takes Checkered Flag at Richmond | Wikinews |
| April 14, 2006 | Amazines.com | Kasey Kahne's Texas victory | Alfred Johnson |
| April 20, 2007 | Amazines.com | Dodge Driver Kasey Kahne Talks About Chevy's Success | Lauren Woods |
| September 20, 2007 | Amazines.com | New Face For Budweiser | Anthony Fontanelle |
Collectible Cards
| Year | Set | # | Name | Car # | Sponsor | Notes |
|---|---|---|---|---|---|---|
| 2003 | Press Pass Optima | 31 | Kasey Kahne | 38 | Great Clips |
2010 Stock Car Racing Record
2010 Sprint Cup races.
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| February 6, 2010 | Sprint Cup | Budweiser Shootout | Daytona International Speedway | Ford | 9 | Budweiser | 19 | 9 | Running | 0 | |
| February 11, 2010 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Ford | 9 | Budweiser | 14 | WIN | Running | 0 | |
| February 13, 2010 | Nationwide Series | Drive4COPD 300 | Daytona International Speedway | Toyota | 38 | Great Clips | 8 | 9 | Running | 138/0 | $52,185 |
| February 14, 2010 | Sprint Cup | Daytona 500 | Daytona International Speedway | Ford | 9 | Budweiser/Team USA | 4 | 30 | Out (Accident) | 78/5 | $348,395 |
| February 21, 2010 | Sprint Cup | Auto Club 500 | Auto Club Speedway | Ford | 9 | Budweiser/Team USA | 4 | 34 | Running | 61/0 | $124,140 |
| February 28, 2010 | Sprint Cup | Shelby American | Las Vegas Motor Speedway | Ford | 9 | Budweiser | 19 | 9 | Running | 138/0 | $152,340 |
| March 7, 2010 | Sprint Cup | Kobalt Tools 500 | Atlanta Motor Speedway | Ford | 9 | Budweiser | 6 | 4 | Running | 170/10 | $146,890 |
Last updated March 2010
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.