![]() Janet Guthrie |
![]()
|
A race car driver.
Page Sections
Article Index Racing Record |
Date | Article | Agency/Author/Speaker |
---|---|---|
May 9, 2006 | NASCAR Media Conference | Janet Guthrie Junior Johnson Bruton Smith Humpy Wheeler |
February 27, 2008 | Indy Racing League Media Conference | Sarah Fisher Janet Guthrie John O'Gara Lyn St. James |
Racing Record
Racing Record Notes
Winston Cup Career Statistics
Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|
1976 | 122 | 0 | 5 | 0 | 0 | 0 | 0 | $8,179 |
1977 | 23 | 2037 | 19 | 0 | 0 | 0 | 4 | $34,945 |
1978 | 41 | 592 | 7 | 0 | 0 | 0 | 1 | $17,120 |
1980 | 69 | 209 | 2 | 0 | 0 | 0 | 0 | $15,065 |
Race-by-Race Record
Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|
May 30, 1976 | Winston Cup | World 600 | Charlotte Motor Speedway | Chevrolet | 68 | Napa Regal Ride | 27 | 15 | Running | PE | $3,255 |
July 4, 1976 | Winston Cup | FireCracker 400 | Daytona International Speedway | Chevrolet | 68 | Kelly Services | 33 | 15 | Running | PE | $1,570 |
September 19, 1976 | Winston Cup | Delaware 500 | Dover International Speedway | Chevrolet | 68 | Kelly Girl | 11 | 33 | Out (Engine Failure) | PE | $555 |
October 10, 1976 | Winston Cup | National 500 | Charlotte Motor Speedway | Chevrolet | 68 | Kelly Girl | 26 | 22 | Running | PE | $1,335 |
November 21, 1976 | Winston Cup | Los Angeles Times 500 | Ontario Motor Speedway | Chevrolet | 68 | Kelly Girl | 23 | 20 | Out (Left Rear Hub) | PE | $1,464 |
February 20, 1977 | Winston Cup | Daytona 500 | Daytona International Speedway | Chevrolet | 68 | Kelly Girl | 39 | 12 | Running | 127/0 | $6,890 |
February 27, 1977 | Winston Cup | Richmond 400 | Richmond International Raceway | Chevrolet | 68 | Kelly Girl | 13 | 12 | Running | 127/0 | $1,375 |
March 20, 1977 | Winston Cup | Atlanta 500 | Atlanta Motor Speedway | Chevrolet | 68 | Kelly Girl | 34 | 30 | Out (Burned Piston) | 73/0 | $750 |
April 17, 1977 | Winston Cup | Volunteer 500 | Bristol Motor Speedway | Chevrolet | 68 | Kelly Girl | 21 | 11 | Running | 130/0 | $750 |
May 1, 1977 | Winston Cup | Winston 500 | Talladega Superspeedway | Chevrolet | 68 | Kelly Girl | 13 | 32 | Out (Engine Failure) | PE | $985 |
June 19, 1977 | Winston Cup | CAM2 400 | Michigan International Speedway | Chevrolet | 68 | Kelly Girl | 12 | 26 | Running | 85/0 | $1,000 |
July 4, 1977 | Winston Cup | FireCracker 400 | Daytona International Speedway | Chevrolet | 68 | Kelly Girl | 20 | 40 | Out (Engine Failure) | 43/0 | $890 |
July 16, 1977 | Winston Cup | Nashville 420 | Nashville Speedway | Chevrolet | 68 | Kelly Girl | 15 | 15 | Running | 118/0 | $765 |
July 31, 1977 | Winston Cup | Coca-Cola 500 | Pocono Raceway | Chevrolet | 68 | Kelly Girl | 10 | 11 | Running | 130/0 | $1,600 |
August 7, 1977 | Winston Cup | Talladega 500 | Talladega Superspeedway | Chevrolet | 68 | Kelly Girl | 9 | 34 | Out (Engine Failure) | 61/0 | $1,190 |
August 22, 1977 | Winston Cup | Champion 400 | Michigan International Speedway | Chevrolet | 68 | Kelly Girl | 15 | 10 | Running | 134/0 | $1700 |
August 28, 1977 | Winston Cup | SouthEastern 500 | Bristol Motor Speedway | Chevrolet | 68 | Kelly Girl | 9 | 6 | Running | 150/0 | $1,700 |
September 5, 1977 | Winston Cup | Southern 500 | Darlington Raceway | Chevrolet | 68 | Kelly Girl | 26 | 16 | Running | 115/0 | $2,700 |
September 11, 1977 | Winston Cup | Capital City 400 | Richmond International Raceway | Chevrolet | 68 | Kelly Girl | 14 | 12 | Running | 127/0 | $850 |
September 18, 1977 | Winston Cup | Delaware 500 | Dover International Speedway | Chevrolet | 68 | Kelly Girl | 15 | 11 | Running | 130/0 | $1,600 |
October 9, 1977 | Winston Cup | NAPA 500 | Charlotte Motor Speedway | Chevrolet | 68 | Kelly Girl | 27 | 9 | Running | 138/0 | $4,525 |
October 23, 1977 | Winston Cup | American 500 | North Carolina Speedway | Chevrolet | 68 | Kelly Girl | 14 | 9 | Running | 138/0 | $3,000 |
November 6, 1977 | Winston Cup | Dixie 500 | Atlanta Motor Speedway | Chevrolet | 68 | Kelly Girl | 19 | 16 | Running | 115/0 | $1,375 |
November 20, 1977 | Winston Cup | Los Angeles Times 500 | Ontario Motor Speedway | Chevrolet | 68 | Kelly Girl | 15 | 24 | Running | 96/5 | $1,300 |
March 19, 1978 | Winston Cup | Atlanta 500 | Atlanta Motor Speedway | Chevrolet | 68 | Kelly Girl | 23 | 10 | Running | 134/0 | $5,125 |
July 4, 1978 | Winston Cup | FireCracker 400 | Daytona International Speedway | Chevrolet | 68 | Kelly Girl | 36 | 11 | Running | 130/0 | $4,710 |
July 30, 1978 | Winston Cup | Coca-Cola 500 | Pocono Raceway | Buick | 68 | Kelly Girl | 22 | 31 | Out (Engine Failure) | 70/0 | $1,430 |
August 6, 1978 | Winston Cup | Talladega 500 | Talladega Superspeedway | Buick | 68 | Kelly Girl | 12 | 29 | Out (Accident) | 76/0 | $1,990 |
August 20, 1978 | Winston Cup | Champion 400 | Michigan International Speedway | Buick | 68 | Kelly Girl | 18 | 27 | Out (Engine Failure) | PE | $780 |
October 8, 1978 | Winston Cup | National 400 | Charlotte Motor Speedway | Buick | 68 | King Mountain Truck | 31 | 35 | Out (Steering) | 58/0 | $995 |
November 19, 1978 | Winston Cup | Los Angeles Times 500 | Ontario Motor Speedway | Buick | 68 | Singer | 15 | 13 | Running | 124/0 | $2,090 |
February 17, 1980 | Winston Cup | Daytona 500 | Daytona International Speedway | Chevrolet | 82 | Texaco Star | 18 | 11 | Running | 130/0 | $13,925 |
July 27, 1980 | Winston Cup | Coca-Cola 500 | Pocono Raceway | Ford | 57 | No. American Dealer Group | 21 | 28 | Out (Engine Failure) | 79/0 | $1,140 |
Connect with The Crittenden Automotive Library![]() ![]() ![]() ![]() ![]() ![]() ![]() |