Check out the new features on our Forum!
Terry Labonte
Person
Hometown:  Corpus Christi, Texas
A NASCAR Nextel Cup driver.
![]() |
2004 Checker Auto Parts 500
Photo by Brian Cantoni Terry Labonte #5 - Special The Incredibles branding Full version, 235KB ![]() This work is licensed under a Creative Commons Attribution 2.0 License. |
![]() |
May 28, 2005 U.S. Coast Guard photo by Barry Lane Gene Hass (left) and Terry Labonte (Mid) of Hass CNC Racing present Adm. Thomas Collins a check for $12, 377 to Coast Guard MWR at the Hass CNC Racing facilities. Full version, 454KB |
![]() |
May 28, 2005 U.S. Coast Guard photo by Barry Lane Adm. Thomas Collins is shown the frame of a Team Coast Guard race car by Terry Labonte at the Hass CNC Racing facilities. Full version, 661KB |
![]() |
May 28, 2005 U.S. Coast Guard photo by Barry Lane Adm. Thomas Collins is shown the frame of a Team Coast Guard race car by Terry Labonte at the Hass CNC Racing facilities. Full version, 565KB |
| Date | Series | Race | Track |
|---|---|---|---|
| September 1, 1980 | NASCAR Winston Cup | Southern 500 | Darlington, South Carolina |
| October 30, 1983 | NASCAR Winston Cup | Warner W. Hodgdon American 500 | Rockingham, North Carolina |
| June 3, 1984 | NASCAR Winston Cup | Budweiser 400 | Riverside, California |
| August 25, 1984 | NASCAR Winston Cup | Busch 500 | Bristol, Tennessee |
| June 2, 1985 | NASCAR Winston Cup | Budweiser 400 | Riverside, California |
| October 5, 1985 | NASCAR Busch Late Model Sportsman Series | Miller 400 | Charlotte Motor Speedway |
| March 2, 1986 | NASCAR Winston Cup | Goodwrench 500 | Rockingham, North Carolina |
| October 4, 1987 | NASCAR Winston Cup | Holly Farms 400 | North Wilkesboro, North Carolina |
| April 17, 1988 | NASCAR Winston Cup | First Union 400 | North Wilkesboro, North Carolina |
| June 18, 1989 | NASCAR Winston Cup | Miller High Life 500 | Pocono Raceway |
| July 30, 1989 | NASCAR Winston Cup | DieHard 500 | Talladega Superspeedway |
| June 29, 1991 | NASCAR Busch Grand National | Fay's 250 | Watkins Glen International |
| February 26, 1994 | NASCAR Busch Grand National | Goodwrench 200 | North Carolina Motor Speedway |
| March 20, 1994 | NASCAR Busch Grand National | Miller Genuine Draft 500 | Martinsville Speedway |
| April 17, 1994 | NASCAR Winston Cup | First Union 400 | North Wilkesboro Speedway |
| June 25, 1994 | NASCAR Busch Grand National | Fay's 150 | Watkins Glen International |
| September 10, 1994 | NASCAR Winston Cup | Miller 400 | Richmond International Raceway |
| October 8, 1994 | NASCAR Busch Grand National | All Pro Auto Parts Bumper to Bumper 300 | Charlotte Motor Speedway |
| October 30, 1994 | NASCAR Winston Cup | Slick 50 500 | Phoenix International Raceway |
| March 5, 1995 | NASCAR Winston Cup | Pontiac 400 | Richmond International Raceway |
| June 11, 1995 | NASCAR Winston Cup | Teamwork 500 | Pocono Raceway |
| June 25, 1995 | NASCAR Busch Grand National | Lysol 200 | Watkins Glen International |
| August 26, 1995 | NASCAR Winston Cup | Goody's 500 | Bristol Motor Speedway |
| September 7, 1995 | NASCAR SuperTruck Series by Craftsman | Fas Mart SuperTruck Shootout | Richmond International Raceway |
| March 9, 1996 | NASCAR Busch Grand National | Busch Lite 300 | Atlanta Motor Speedway |
| April 14, 1996 | NASCAR Winston Cup | First Union 400 | North Wilkesboro Speedway |
| June 30, 1996 | NASCAR Busch Grand National | Lysol 200 | Watkins Glen International |
| August 31, 1996 | NASCAR Busch Grand National | Dura-Lube 200 | Darlington Raceway |
| October 6, 1996 | NASCAR Winston Cup | UAW-GM Quality 500 | Lowe's Motor Speedway |
| October 12, 1997 | NASCAR Winston Cup | DieHard 500 | Talladega Superspeedway |
| June 6, 1998 | NASCAR Winston Cup | Pontiac Excitement 400 | Richmond International Raceway |
| March 28, 1999 | NASCAR Winston Cup | PRIMESTAR 500 | Texas Motor Speedway |
| April 24, 1999 | NASCAR Busch Grand National | Touchstone Energy 300 | Talladega Superspeedway |
| August 31, 2003 | NASCAR Winston Cup | Mountain Dew Southern 500 | Darlington Raceway |
| Year | Set | # | Name | Car # | Sponsor | Notes |
|---|---|---|---|---|---|---|
| 1995 | Finish Line Racing Super Series | 27 | Terry Labonte | 5 | DuPont | |
| 1995 | Finish Line Racing Super Series | 55 | Terry Labonte | 5 | DuPont | |
| 2003 | Press Pass Optima | 14 | Terry Labonte | 5 | Kellogg's | |
| 2003 | Press Pass Optima Fan Favorite | FF 14 | Terry Labonte | 5 | Kellogg's Corn Flakes |
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.