Check out the new features on our Forum!
Darrell Waltrip
Person
Birthdate:  Feburary 5, 1947
A NASCAR driver and three-time Winston Cup Champion.
His accomplishments include:
| Date | Series | Race | Track |
|---|---|---|---|
| May 10, 1975 | NASCAR Winston Cup | Music City USA 420 | Nashville, Tennessee |
| October 12, 1975 | NASCAR Winston Cup | Capital City 500 | Richmond, Virginia |
| April 25, 1976 | NASCAR Winston Cup | Virginia 500 | Martinsville, Virginia |
| April 3, 1977 | NASCAR Winston Cup | Rebel 500 | Darlington, South Carolina |
| May 1, 1977 | NASCAR Winston Cup | Winston 500 | Talladega, Alabama |
| July 16, 1977 | NASCAR Winston Cup | Nashville 420 | Nashville, Tennessee |
| August 22, 1977 | NASCAR Winston Cup | Champion 400 | Brooklyn, Michigan |
| October 2, 1977 | NASCAR Winston Cup | Wilkes 400 | North Wilkesboro, North Carolina |
| November 6, 1977 | NASCAR Winston Cup | Dixie 500 | Atlanta, Georgia |
| April 2, 1978 | NASCAR Winston Cup | Volunteer 500 | Bristol, Tennessee |
| April 16, 1978 | NASCAR Winston Cup | Gwyn Staley 400 | North Wilkesboro, North Carolina |
| April 23, 1978 | NASCAR Winston Cup | Virginia 500 | Martinsville, Virginia |
| May 28, 1978 | NASCAR Winston Cup | World 600 | Charlotte, North Carolina |
| July 30, 1978 | NASCAR Winston Cup | Coca-Cola 500 | Pocono, Pennsylvania |
| September 10, 1978 | NASCAR Winston Cup | Capital City 400 | Richmond, Virginia |
| January 14, 1979 | NASCAR Winston Cup | Winston Western 500 | Riverside, California |
| April 8, 1979 | NASCAR Winston Cup | CRC Chemicals Rebel 500 | Darlington, South Carolina |
| May 27, 1979 | NASCAR Winston Cup | World 600 | Charlotte, North Carolina |
| June 3, 1979 | NASCAR Winston Cup | Texas 400 | College Station, Texas |
| July 14, 1979 | NASCAR Winston Cup | Busch Nashville 420 | Nashville, Tennessee |
| August 5, 1979 | NASCAR Winston Cup | Talladega 500 | Talladega, Alabama |
| August 25, 1979 | NASCAR Winston Cup | Southeastern 500 | Bristol, Tennessee |
| January 19, 1980 | NASCAR Winston Cup | Winston Western 500 | Riverside, California |
| February 24, 1980 | NASCAR Winston Cup | Richmond 400 | Richmond, Virginia |
| April 27, 1980 | NASCAR Winston Cup | Virginia 500 | Martinsville, Virginia |
| June 8, 1980 | NASCAR Winston Cup | Warner W. Hodgdon 400 | Riverside, California |
| September 14, 1980 | NASCAR Winston Cup | CRC Chemicals 500 | Dover, Delaware |
| February 22, 1981 | NASCAR Winston Cup | Richmond 500 | Richmond, Virginia |
| March 1, 1981 | NASCAR Winston Cup | Carolina 500 | Rockingham, North Carolina |
| March 29, 1981 | NASCAR Winston Cup | Valleydale 500 | Bristol, Tennessee |
| April 12, 1981 | NASCAR Winston Cup | CRC Chemicals Rebel 500 | Darlington, South Carolina |
| June 14, 1981 | NASCAR Winston Cup | Warner W. Hodgdon 400 | Riverside, California |
| July 11, 1981 | NASCAR Winston Cup | Busch Nashville 420 | Nashville, Tennessee |
| July 26, 1981 | NASCAR Winston Cup | Mountain Dew 500 | Pocono, Pennsylvania |
| August 22, 1981 | NASCAR Winston Cup | Busch 500 | Bristol, Tennessee |
| September 27, 1981 | NASCAR Winston Cup | Old Dominion 500 | Martinsville, Virginia |
| October 4, 1981 | NASCAR Winston Cup | Holly Farms 400 | North Wilkesboro, North Carolina |
| October 11, 1981 | NASCAR Winston Cup | National 500 | Charlotte, North Carolina |
| November 1, 1981 | NASCAR Winston Cup | American 500 | Rockingham, North Carolina |
| March 14, 1982 | NASCAR Winston Cup | Valleydale 500 | Bristol, Tennessee |
| March 21, 1982 | NASCAR Winston Cup | Coca-Cola 500 | Atlanta, Georgia |
| April 18, 1982 | NASCAR Winston Cup | Northwestern Bank 400 | North Wilkesboro, North Carolina |
| May 2, 1982 | NASCAR Winston Cup | Winston 500 | Talladega, Alabama |
| May 8, 1982 | NASCAR Winston Cup | Cracker Barrel 420 | Nashville, Tennessee |
| July 10, 1982 | NASCAR Winston Cup | Busch Nashville 420 | Nashville, Tennessee |
| August 1, 1982 | NASCAR Winston Cup | Talladega 500 | Talladega, Alabama |
| August 28, 1982 | NASCAR Winston Cup | Busch 500 | Bristol, Tennessee |
| September 19, 1982 | NASCAR Winston Cup | CRC Chemicals 500 | Dover, Delaware |
| October 3, 1982 | NASCAR Winston Cup | Holly Farms 400 | North Wilkesboro, North Carolina |
| October 9, 1982 | NASCAR Budweiser Late Model Sportsman Series | Miller 300 | Charlotte Motor Speedway |
| October 17, 1982 | NASCAR Winston Cup | Old Dominion 500 | Martinsville, Virginia |
| October 31, 1982 | NASCAR Winston Cup | Warner W. Hodgdon American 500 | Rockingham, North Carolina |
| February 19, 1983 | NASCAR Budweiser Late Model Sportsman Series | Goody's 300 | Daytona International Speedway |
| April 17, 1983 | NASCAR Winston Cup | Northwestern Bank 400 | North Wilkesboro, North Carolina |
| April 24, 1983 | NASCAR Winston Cup | Virginia National Bank 500 | Martinsville, Virginia |
| May 7, 1983 | NASCAR Winston Cup | Marty Robbins 420 | Nashville, Tennessee |
| May 21, 1983 | NASCAR Winston Cup | Valleydale 500 | Bristol, Tennessee |
| August 27, 1983 | NASCAR Winston Cup | Busch 500 | Bristol, Tennessee |
| October 2, 1983 | NASCAR Winston Cup | Holly Farms 400 | North Wilkesboro, North Carolina |
| February 18, 1984 | NASCAR Busch Late Model Sportsman Series | Goody's 300 | Daytona International Speedway |
| April 1, 1984 | NASCAR Winston Cup | Valleydale 500 | Bristol, Tennessee |
| April 15, 1984 | NASCAR Winston Cup | TranSouth 500 | Darlington, South Carolina |
| May 12, 1984 | NASCAR Winston Cup | Coors 400 | Nashville, Tennessee |
| August 12, 1984 | NASCAR Winston Cup | Champion Spark Plug 400 | Brooklyn, Michigan |
| September 9, 1984 | NASCAR Winston Cup | Wrangler Sanforset 400 | Richmond, Virginia |
| September 23, 1984 | NASCAR Winston Cup | Goody's 500 | Martinsville, Virginia |
| October 6, 1984 | NASCAR Busch Late Model Sportsman Series | Miller Time 300 | Charlotte Motor Speedway |
| October 14, 1984 | NASCAR Winston Cup | Holly Farms 400 | North Wilkesboro, North Carolina |
| March 30, 1985 | NASCAR Busch Late Model Sportsman Series | Budweiser 200 | Bristol Motor Speedway |
| May 18, 1985 | NASCAR Busch Late Model Sportsman Series | Budweiser 200 | Dover Downs International Speedway |
| May 26, 1985 | NASCAR Winston Cup | Coca-Cola World 600 | Charlotte, North Carolina |
| August 31, 1985 | NASCAR Busch Late Model Sportsman Series | Pontiac Winner's Circle 200 | Darlington Raceway |
| September 8, 1985 | NASCAR Winston Cup | Wrangler Sanforset 400 | Richmond, Virginia |
| October 20, 1985 | NASCAR Winston Cup | Nationwide 500 | Rockingham, North Carolina |
| April 12, 1986 | NASCAR Busch Grand National | Dixie Cup 200 | Darlington Raceway |
| May 10, 1986 | NASCAR Busch Grand National | Budweiser 200 | Georgia International Speedway |
| May 17, 1986 | NASCAR Busch Grand National | Budweiser 200 | Dover Downs International Speedway |
| June 1, 1986 | NASCAR Winston Cup | Budweiser 400 | Riverside, California |
| July 6, 1986 | NASCAR Busch Grand National | Food Giant/Big Apple 300 | Road Atlanta |
| August 23, 1986 | NASCAR Winston Cup | Busch 500 | Bristol, Tennessee |
| September 28, 1986 | NASCAR Winston Cup | Holly Farms 400 | North Wilkesboro, North Carolina |
| September 27, 1987 | NASCAR Winston Cup | Goody's 500 | Martinsville, Virginia |
| May 21, 1988 | NASCAR Busch Grand National | Carquest 200 | Nashville Motor Speedway |
| May 29, 1988 | NASCAR Winston Cup | Coca-Cola 600 | Charlotte, North Carolina |
| September 25, 1988 | NASCAR Winston Cup | Goody's 500 | Martinsville, Virginia |
| February 18, 1989 | NASCAR Busch Grand National | Goody's 300 | Daytona International Speedway |
| February 19, 1989 | NASCAR Winston Cup | Daytona 500 | Daytona International Speedway |
| March 19, 1989 | NASCAR Winston Cup | Motorcraft 500 | Atlanta Motor Speedway |
| April 23, 1989 | NASCAR Winston Cup | Pannill Sweatshirts 500 | Martinsville Speedway |
| May 28, 1989 | NASCAR Winston Cup | Coca-Cola 600 | Charlotte Motor Speedway |
| August 26, 1989 | NASCAR Winston Cup | Busch 500 | Bristol Motor Speedway |
| September 24, 1989 | NASCAR Winston Cup | Goody's 500 | Martinsville Speedway |
| April 21, 1991 | NASCAR Winston Cup | First Union 400 | North Wilkesboro Speedway |
| June 16, 1991 | NASCAR Winston Cup | Champion Spark Plug 500 | Pocono Raceway |
| July 19, 1992 | NASCAR Winston Cup | Miller 500 | Pocono Raceway |
| August 29, 1992 | NASCAR Winston Cup | Bud 500 | Bristol Motor Speedway |
| September 6, 1992 | NASCAR Winston Cup | Mountain Dew 500 | Darlington Raceway |
![]() |
2007 HSCRS San Jose Grand Prix
Photo by Allan Hack Full version, 4,284KB
This work is licensed under a Creative Commons Attribution-No Derivative Works 2.0 Generic License. |
![]() |
2006 Darrell Waltrip Edition Toyota Tundra
Photo © Bill Crittenden 2006 Chicago Auto Show Full version, 913KB |
![]() |
2006 Darrell Waltrip Edition Toyota Tundra
Photo © Bill Crittenden 2006 Chicago Auto Show Full version, 976KB |
![]() |
2006 Darrell Waltrip Edition Toyota Tundra
Photo © Bill Crittenden 2006 Chicago Auto Show Full version, 891KB |
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.