Check out the new features on our Forum!
Formula 1
Event
Major international racing series sanctioned by FIA.
Past Champions
| Year | Driver |
|---|---|
| 1950 | Nino Farina |
| 1951 | Juan Manuel Fangio |
| 1952 | Alberto Ascari |
| 1953 | Alberto Ascari |
| 1954 | Juan Manuel Fangio |
| 1955 | Juan Manuel Fangio |
| 1956 | Juan Manuel Fangio |
| 1957 | Juan Manuel Fangio |
| Finish | Driver | Nationality | Team/Car | Points |
|---|---|---|---|---|
| 1 | Nino Farina | Italian | Alfa Romeo | 30 |
| 2 | Juan Manuel Fangio | Argentinian | Alfa Romeo | 27 |
| 3 | Luigi Fagioli | Italian | Alfa Romeo | 24 |
| 4 | Louis Rosier | French | Talbot-Lago-Talbot | 13 |
| 5 | Alberto Ascari | Italian | Ferrari; Ferrari-Jaguar | 11 |
| 6 | Johnnie Parsons | American | Kurtis Kraft-Cummins; Kurtis Kraft-Offenhauser | 9 |
| 7 | Bill Holland | American | Diedt-Offenhauser | 6 |
| 8 | Prince Bira | Thai | Maserati; Maserati-Milano; Maserati-Offenhauser | 5 |
| 9 | Peter Whitehead | British | Ferrari; Ferrari-Jaguar | 4 |
| 10 | Louis Chiron | Monegasque | Maserati; Maserati-Milano; Maserati-Offenhauser | 4 |
| 11 | Reg Parnell | British | Alfa Romeo | 4 |
| 12 | Mauri Rose | American | Diedt-Offenhauser | 4 |
| 13 | Dorino Serafini | Italian | Ferrari; Ferrari-Jaguar | 3 |
| 14 | Yves Giraud Cabantous | French | Talbot-Lago-Talbot | 3 |
| 15 | Raymond Sommer | French | Ferrari; Ferrari-Jaguar | 3 |
| 16 | Robert Manzon | French | Simca-Gordini | 3 |
| 17 | Cecil Green | American | Kurtis Kraft-Cummins; Kurtis Kraft-Offenhauser | 3 |
| 18 | Philippe Etancelin | French | Talbot-Lago-Talbot | 3 |
| 19 | Felice Bonetto | Italian | Maserati; Maserati-Milano; Maserati-Offenhauser | 2 |
| 20 | Joie Chitwood | American | Kurtis Kraft-Cummins; Kurtis Kraft-Offenhauser | 1 |
| 21 | Eugene Chaboud | French | Talbot-Lago-Talbot | 1 |
| 22 | Tony Bettenhausen | American | Diedt-Offenhauser | 1 |
| 23 | Tuolo de Graffenried | Swiss | Maserati-Milano | 0 |
| 24 | Bob Gerard | British | ERA | 0 |
| 25 | Luigi Villoresi | Italian | Ferrari-Jaguar | 0 |
| 26 | Charles Pozzi | French | Talbot-Lago-Talbot | 0 |
| 27 | Lee Wallard | American | Moore-Offenhauser | 0 |
| 28 | Johnny Claes | Belgian | Talbot-Lago-Talbot | 0 |
| 29 | Pierre Lavegh | French | Talbot-Lago-Talbot | 0 |
| 30 | Cuth Harrison | British | ERA | 0 |
| 31 | Nello Pagani | Italian | Maserati-Milano | 0 |
| 32 | Walt Faulkner | American | Kurtis Kraft-Cummins | 0 |
| 33 | David Murray | French | Maserati-Milano | 0 |
| 34 | Harry Schell | American | Talbot-Lago-Talbot | 0 |
| 35 | George Connor | American | Lesovsky-Offenhauser | 0 |
| 36 | David Hampshire | British | Maserati-Milano | 0 |
| 37 | Geoff Crossley | British | Alta | 0 |
| 38 | Paul Russo | American | Nichels-Offenhauser | 0 |
| 39 | Toni Branca | Swiss | Maserati-Milano | 0 |
| 40 | Jose Froilan Gonzalez | Argentinean | Maserati-Milano | 0 |
| 41 | Brian Shawe Taylor | British | Maserati-Milano | 0 |
| 42 | Pat Flaherty | American | Kurtis Kraft-Cummins | 0 |
| 43 | Myron Fohr | American | Marchese-Offenhauser | 0 |
| 44 | Guy Mairesse | French | Talbot-Lago-Talbot | 0 |
| 45 | Franco Rol | Italian | Maserati-Milano | 0 |
| 46 | Duane Carter | American | Stevens-Offenhauser | 0 |
| 47 | Mack Hellings | American | Kurtis Kraft-Cummins | 0 |
| 48 | Piero Taruffi | Italian | Alfa Romeo | 0 |
| 49 | Joe Kelly | Irish | Alta | 0 |
| 50 | Eugene Martin | French | Talbot-Lago-Talbot | 0 |
| 51 | Jack McGrath | American | Kurtis Kraft-Cummins | 0 |
| 52 | Troy Ruttman | American | Lesovsky-Offenhauser | 0 |
| 53 | Maurice Trintignant | French | Simca-Gordini | 0 |
| 54 | Gene Hartley | American | Langley-Offenhauser | 0 |
| 55 | Jimmy Davies | American | Ewing-Offenhauser | 0 |
| 56 | Johnny McDowell | American | Kurtis Kraft-Cummins | 0 |
| 57 | Clemente Biondetti | Italian | Ferrari-Jaguar | 0 |
| 58 | Henri Louveau | French | Talbot-Lago-Talbot | 0 |
| 59 | Walt Brown | American | Kurtis Kraft-Cummins | 0 |
| 60 | Franco Comotti | Italian | Maserati-Milano | 0 |
| 61 | Peter Walker | British | ERA | 0 |
| 62 | Spider Webb | American | Maserati-Milano | 0 |
| 63 | Jerry Hoyt | American | Kurtis Kraft-Cummins | 0 |
| 64 | Leslie Johnson | British | ERA | 0 |
| 65 | Walt Ader | American | Rae-Offenhauser | 0 |
| 66 | Jackie Holmes | American | Olson-Offenhauser | 0 |
| 67 | Consalvo Sanesi | Italian | Alfa Romeo | 0 |
| 68 | Jim Rathmann | American | Wetteroth-Offenhauser | 0 |
| 69 | Paul Pietsch | German | Maserati-Milano | 0 |
| 70 | Bill Schindler | American | Snowberger-Offenhauser | 0 |
| 71 | Bayliss Levrett | American | Adams-Offenhauser | 0 |
| 72 | Fred Agabashian | American | Kurtis Kraft-Cummins | 0 |
| 73 | Jimmy Jackson | American | Kurtis Kraft-Cummins | 0 |
| 74 | Sam Hanks | American | Kurtis Kraft-Cummins | 0 |
| 75 | Dick Rathmann | American | Watson-Offenhauser | 0 |
| 76 | Duke Dinsmore | American | Kurtis Kraft-Cummins | 0 |
| Finish | Driver | Nationality | Team/Car | Points |
|---|---|---|---|---|
| 1 | Juan Manuel Fangio | Argentinian | Alfa Romeo | 31 |
| 2 | Alberto Ascari | Italian | Ferrari | 25 |
| 3 | Jose Froilan Gonzalez | Argentinian | Ferrari | 24 |
| 4 | Nino Farina | Italian | Alfa Romeo | 19 |
| 5 | Luigi Villoresi | Italian | Ferrari | 15 |
| 6 | Piero Taruffi | Italian | Ferrari | 10 |
| 7 | Lee Wallard | American | Kurtis Kraft-Novi; Kurtis Kraft-Offenhauser | 9 |
| 8 | Felice Bonetto | Italian | Alfa Romeo | 7 |
| 9 | Mike Nazaruk | American | Kurtis Kraft-Novi; Kurtis Kraft-Offenhauser | 6 |
| 10 | Reg Parnell | British | BRM; Ferrari | 5 |
| 11 | Luigi Fagioli | Italian | Alfa Romeo | 4 |
| 12 | Consalvo Sanesi | Italian | Alfa Romeo | 3 |
| 13 | Louis Rosier | French | Talbot-Lago-Talbot | 3 |
| 14 | Andy Linden | American | Sherman-Offenhauser | 3 |
| 15 | Manny Ayulo | American | Kurtis Kraft-Novi; Kurtis Kraft-Offenhauser | 2 |
| 16 | Tuolo de Graffenried | Swiss | Alfa Romeo | 2 |
| 17 | Yves Giraud Cabantous | French | Talbot-Lago-Talbot | 2 |
| 18 | Bobby Ball | American | Schroeder-Offenhauser | 2 |
| 19 | Jack McGrath | American | Kurtis Kraft-Novi; Kurtis Kraft-Offenhauser | 2 |
| Finish | Driver | Nationality | Team/Car | Points |
|---|---|---|---|---|
| 1 | Alberto Ascari | Italian | Ferrari | 36 |
| 2 | Nino Farina | Italian | Ferrari | 24 |
| 3 | Piero Taruffi | Italian | Ferrari | 22 |
| 4 | Rudi Fischer | Swiss | Ferrari | 10 |
| 5 | Mike Hawthorn | British | Cooper-Bristol | 10 |
| 6 | Robert Manzon | French | Gordini | 9 |
| 7 | Troy Ruttman | American | Kuzma-Offenhauser | 8 |
| 8 | Luigi Villoresi | Italian | Ferrari | 8 |
| 9 | Jose Froilan Gonzalez | Argentinian | Maserati-Plate; Maserati | 6.5 |
| 10 | Jim Rathmann | American | Kurtis Kraft-Novi; Kurtis Kraft-Offenhauser | 6 |
| 11 | Jean Behra | French | Gordini | 6 |
| 12 | Sam Hanks | American | Kurtis Kraft-Novi; Kurtis Kraft-Offenhauser | 4 |
| 13 | Ken Wharton | British | Frazer-Nash-Bristol | 3 |
| 14 | Dennis Poore | British | Connaught-Francis | 3 |
| 15 | Duane Carter | American | Lesovsky-Offenhauser | 3 |
| 16 | Alan Brown | British | Cooper-Bristol | 2 |
| 17 | Maurice Trintignant | French | Simca-Gordini-Simca; Simca-Gordini-Gordini | 2 |
| 18 | Paul Frere | Belgian | HWM-Alta | 2 |
| 19 | Felice Bonetto | Italian | Maserati-Plate; Maserati | 2 |
| 20 | Art Cross | American | Kurtis Kraft-Novi; Kurtis Kraft-Offenhauser | 2 |
| 21 | Eric Thompson | British | Connaught-Francis | 2 |
| 22 | Bill Vukovich | American | Kurtis Kraft-Novi; Kurtis Kraft-Offenhauser | 1 |
| Finish | Driver | Nationality | Team/Car | Points |
|---|---|---|---|---|
| 1 | Alberto Ascari | Italian | Ferrari | 34.5 |
| 2 | Juan Manuel Fangio | Argentinian | Maserati | 28 |
| 3 | Nino Farina | Italian | Ferrari | 26 |
| 4 | Mike Hawthorn | British | Ferrari | 19 |
| 5 | Luigi Villoresi | Italian | Ferrari | 17 |
| 6 | Jose Froilan Gonzalez | Argentinian | Maserati | 13.5 |
| 7 | Bill Vukovich | American | Kurtis Kraft-Novi/Kurtis Kraft-Offenhauser | 9 |
| 8 | Tuolo de Graffenried | Swiss | Maserati | 7 |
| 9 | Felice Bonetto | Italian | Maserati | 6.5 |
| 9 | Art Cross | American | Kurtis Kraft-Novi/Kurtis Kraft-Offenhauser | 6 |
| 11 | Onofre Marimon | Argentinian | Maserati | 4 |
| 11 | Maurice Trintignant | French | Gordini | 4 |
| 13 | Sam Hanks | American | Kurtis Kraft-Novi/Kurtis Kraft-Offenhauser | 2 |
| 13 | Oscar Alfredo Galvez | Argentinian | Maserati | 2 |
| 13 | Hermann Lang | German | Maserati | 2 |
| 13 | Jack McGrath | American | Kurtis Kraft-Novi/Kurtis Kraft-Offenhauser | 2 |
| 13 | Duane Carter, Sr. | American | Lesovsky-Offenhauser | 2 |
| 13 | Fred Agabashian | American | Kurtis Kraft-Novi/Kurtis Kraft-Offenhauser | 1.5 |
| 13 | Paul Russo | American | Kurtis Kraft-Novi/Kurtis Kraft-Offenhauser | 1.5 |
In 1954, points were awarded for the top 5 finishers; 8 points for a win, 6 for second place, 4 for third, 3 for fourth and 2 for fifth.  1 point awarded for the fastest lap.  Only a driver's best 5 scores out of the 9 events count towards the championship.
Schedule
| Date | Event | Winner | Car/Team |
|---|---|---|---|
| January 17, 1954 | Argentine Grand Prix | Juan Manuel Fangio | Mercedes |
| May 31, 1954 | Indianapolis 500 | Bill Vukovich | Kurtis Kraft-Offenhauser |
| June 20, 1954 | Belgian Grand Prix | Juan Manuel Fangio | Maserati |
| July 4, 1954 | French Grand Prix | Juan Manuel Fangio | Mercedes |
| July 17, 1954 | British Grand Prix | Jose Froilan Gonzalez | Ferrari |
| August 1, 1954 | German Grand Prix | Juan Manuel Fangio | Mercedes |
| August 22, 1954 | Swiss Grand Prix | Juan Manuel Fangio | Mercedes |
| September 5, 1954 | Italian Grand Prix | Juan Manuel Fangio | Mercedes |
| October 24, 1954 | Spanish Grand Prix | Mike Hawthorn | Ferrari |
Drivers' Championship
| Finish | Driver | Nationality | Team/Car | Points |
|---|---|---|---|---|
| 1 | Juan Manuel Fangio | Argentinean | Maserati and Mercedes | 42 |
| 2 | Jose Froilan Gonzalez | Argentinean | Ferrari | 25.14 |
| 3 | Mike Hawthorn | British | Ferrari | 24.64 |
| 4 | Maurice Trintignant | French | Ferrari | 17 |
| 5 | Karl Kling | German | Mercedes | 12 |
| 6 | Bill Vukovich | American | Kurtis Kraft-Offenhauser | 8 |
| 7 | Hans Hermann | German | Mercedes | 8 |
| 8 | Nino Farina | Italian | Ferrari | 6 |
| 9 | Luigi Musso | Italian | Maserati | 6 |
| 10 | Jimmy Bryan | American | Kuzma-Offenhauser | 6 |
| 11 | Roberto Mieres | Argentinean | Maserati | 6 |
| 12 | Jack McGrath | American | Kurtis Kraft-Offenhauser | 5 |
| 13 | Onofre Marimon | Argentinean | Maserati | 4.14 |
| 14 | Stirling Moss | British | Maserati | 4.14 |
| 15 | Robert Manzon | French | Ferrari | 4 |
| 16 | Sergio Mantovani | Italian | Maserati | 4 |
| 17 | Prince Bira | Thai | Maserati | 3 |
| 18 | Umberto Maglioli | Italian | Ferrari | 2 |
| 19 | Andre Pilette | Belgian | Gordini | 2 |
| 20 | Luigi Villoresi | Italian | Maserati | 2 |
| 21 | Mike Nazaruk | American | Kurtis Kraft-Offenhauser | 2 |
| 22 | Elie Bayol | French | Gordini | 2 |
| 23 | Troy Ruttman | American | Kurtis Kraft-Offenhauser | 1.5 |
| 24 | Duane Carter | American | Kurtis Kraft-Offenhauser | 1.5 |
| 25 | Alberto Ascari | Italian | Lancia | 1.14 |
In 1954, points were awarded for the top 5 finishers; 8 points for a win, 6 for second place, 4 for third, 3 for fourth and 2 for fifth. 1 point awarded for the fastest lap. Only a driver's best 5 scores out of the 7 events count towards the championship.
Schedule
| Date | Event | Winner | Car/Team |
|---|---|---|---|
| January 16, 1955 | Argentine Grand Prix | Juan Manuel Fangio | Mercedes |
| May 22, 1955 | Monaco Grand Prix | Maurice Trintignant | Ferrari |
| May 30, 1955 | Indianapolis 500 | Bob Sweikert | Kurtis Kraft-Offenhauser |
| June 5, 1955 | Belgian Grand Prix | Juan Manuel Fangio | Mercedes |
| June 19, 1955 | Dutch Grand Prix | Juan Manuel Fangio | Mercedes |
| July 16, 1955 | British Grand Prix | Stirling Moss | Mercedes |
| September 11, 1955 | Italian Grand Prix | Juan Manuel Fangio | Mercedes |
Drivers' Championship
| Finish | Driver | Nationality | Team/Car | Points |
|---|---|---|---|---|
| 1 | Juan Manuel Fangio | Argentinean | Mercedes | 40 |
| 2 | Stirling Moss | British | Mercedes | 23 |
| 3 | Eugenio Castellotti | Italian | Ferrari | 12 |
| 4 | Maurice Trintignant | French | Ferrari | 11.3 |
| 5 | Nino Farina | Italian | Ferrari | 10.3 |
| 6 | Piero Taruffi | Italian | Mercedes | 9 |
| 7 | Bob Sweikert | American | Kurtis Kraft-Offenhauser | 8 |
| 8 | Roberto Mieres | Argentinean | Maserati | 7 |
| 9 | Luigi Musso | Italian | Maserati | 6 |
| 10 | Jean Behra | French | Maserati | 6 |
| 11 | Karl Kling | German | Mercedes | 5 |
| 12 | Jimmy Davies | American | Kurtis Kraft-Offenhauser | 4 |
| 13 | Tony Bettenhausen | American | Kurtis Kraft-Offenhauser | 3 |
| 14 | Paul Frere | Belgian | Ferrari | 3 |
| 15 | Johnny Thomson | American | Kuzma-Offenhauser | 3 |
| 16 | Paul Russo | American | Kurtis Kraft-Offenhauser | 3 |
| 17 | Jose Froilan Gonzalez | Argentinean | Ferrari | 2 |
| 18 | Cesare Perdisa | Italian | Maserati | 2 |
| 19 | Luigi Villoresi | Italian | Ferrari | 2 |
| 20 | Carlos Mediteguy | Argentinean | Maserati | 2 |
| 21 | Umberto Maglioli | Italian | Ferrari | 1.3 |
| 22 | Hans Herrmann | German | Mercedes | 1 |
| 23 | Walt Faulkner | American | Kurtis Kraft-Offenhauser | 1 |
| 24 | Bill Vukovich | American | Kurtis Kraft-Offenhauser | 1 |
| 25 | Bill Homeier | American | Kurtis Kraft-Offenhauser | 1 |
| 26 | Mike Hawthorn | British | Ferrari | 0 |
| 27 | Harry Schell | American | Vanwall | 0 |
| 28 | Louis Chiron | Monegasque | Lancia | 0 |
| 29 | Andy Linden | American | Kurtis Kraft-Offenhauser | 0 |
| 30 | Jacques Pollet | French | Gordini | 0 |
| 31 | Mike Sparken | French | Gordini | 0 |
| 32 | Al Herman | American | Kurtis Kraft-Offenhauser | 0 |
| 33 | Hermano da Silva Ramos | Brazilian | Gordini | 0 |
| 34 | Lance Macklin | British | Maserati | 0 |
| 35 | Sergio Mantovani | Italian | Maserati | 0 |
| 36 | Pat O'Connor | American | Kurtis Kraft-Offenhauser | 0 |
| 37 | Louis Rosier | French | Maserati | 0 |
| 38 | Ken Wharton | British | Vanwall | 0 |
| 39 | John Fitch | American | Maserati | 0 |
| 40 | Jimmy Daywalt | American | Kurtis Kraft-Offenhauser | 0 |
| 41 | Clemar Bucci | Argentinean | Maserati | |
| 42 | Jesus Iglesias | Argentinean | Gordini | 0 |
| 43 | Pat Flaherty | American | Kurtis Kraft-Offenhauser | 0 |
| 44 | Alberto Ascari | Italian | Lancia | 0 |
| 45 | Johnny Claes | Belgian | Ferrari | 0 |
| 46 | Duane Carter | American | Kuzma-Offenhauser | 0 |
| 47 | Kenneth McAlpine | British | Connaught-Alta | 0 |
| 48 | Chuck Weyant | American | Kurtis Kraft-Offenhauser | 0 |
| 49 | Horace Gould | British | Maserati | 0 |
| 50 | Robert Manzon | French | Gordini | 0 |
| 51 | Jack Brabham | Australian | Cooper-Bristol | 0 |
| 52 | Eddie Johnson | American | Trevis-Offenhauser | 0 |
| 53 | Elie Bayol | French | Gordini | 0 |
| 54 | Peter Collins | British | Maserati | 0 |
| 55 | Alberto Uria | Uruguayan | Maserati | 0 |
| 56 | Jim Rathmann | American | Epperly-Offenhauser | 0 |
| 57 | Don Freeland | American | Phillips-Offenhauser | 0 |
| 58 | Cal Niday | American | Kurtis Kraft-Offenhauser | 0 |
| 59 | Peter Walker | British | Connaught-Alta | 0 |
| 60 | Andre Simon | French | Maserati | 0 |
| 61 | Art Cross | American | Kurtis Kraft-Offenhauser | 0 |
| 62 | Roy Salvadori | British | Maserati | 0 |
| 63 | Shorty Templeman | American | Trevis-Offenhauser | 0 |
| 64 | Tony Rolt | British | Connaught-Alta | 0 |
| 65 | Sam Hanks | American | Kurtis Kraft-Offenhauser | 0 |
| 66 | Jean Lucas | French | Gordini | 0 |
| 67 | Leslie Marr | British | Connaught-Alta | 0 |
| 68 | Keith Andrews | American | Schroeder-Offenhauser | 0 |
| 69 | Johnnie Parsons | American | Kurtis Kraft-Offenhauser | 0 |
| 70 | Ted Whiteaway | British | HWM-Alta | 0 |
| 71 | Eddie Russo | American | Pawl-Offenhauser | 0 |
| 72 | Ray Crawford | American | Kurtis Kraft-Offenhauser | 0 |
| 73 | Jimmy Bryan | American | Kuzma-Offenhauser | 0 |
| 74 | Jack McGrath | American | Kurtis Kraft-Offenhauser | 0 |
| 75 | Al Keller | American | Kurtis Kraft-Offenhauser | 0 |
| 76 | Johnny Boyd | American | Kurtis Kraft-Offenhauser | 0 |
| 77 | Ed Elisian | American | Kurtis Kraft-Offenhauser | 0 |
| 78 | Rodger Ward | American | Kuzma-Offenhauser | 0 |
| 79 | Terry Hoyt | American | Stevens-Offenhauser | 0 |
| 80 | Jimmy Reece | American | Pankratz-Offenhauser | 0 |
| 81 | Fred Agabashian | American | Kurtis Kraft-Offenhauser | 0 |
For the 1956 season, points were awarded 8 for the winner, then 6-4-3-2 in descending order through fifth place, plus one for the fastest lap. The best five of eight race scores counted towards the championship. Points for a shared drive were divided equally among the drivers unless one had been deemed to have driven "insufficient distance." Drivers who raced in more than one car in an event were awarded points for only their highest finishing car.
Schedule
| Date | Event | Winner | Car/Team |
|---|---|---|---|
| January 22, 1956 | Argentine Grand Prix | Luigi Musso | Ferrari |
| May 13, 1956 | Monaco Grand Prix | Stirling Moss | Maserati |
| May 30, 1956 | Indianapolis 500 | Pat Flaherty | Watson-Offenhauser |
| June 3, 1956 | Belgian Grand Prix | Peter Collins | Ferrari |
| July 1, 1956 | French Grand Prix | Peter Collins | Ferrari |
| July 14, 1956 | British Grand Prix | Juan Manuel Fangio | Ferrari |
| August 5, 1956 | German Grand Prix | Juan Manuel Fangio | Ferrari |
| September 2, 1956 | Italian Grand Prix | Stirling Moss | Maserati |
Drivers' Championship
| Finish | Driver | Nationality | Team/Car | Points |
|---|---|---|---|---|
| 1 | Juan Manuel Fangio | Argentinean | Ferrari | 30 |
| 2 | Stirling Moss | British | Maserati | 27 |
| 3 | Peter Collins | British | Ferrari | 25 |
| 4 | Jean Behra | French | Maserati | 22 |
| 5 | Pat Flaherty | American | Watson-Offenhauser | 8 |
| 6 | Eugenio Castellotti | Italian | Ferrari | 7.5 |
| 7 | Sam Hanks | American | Kurtis Kraft-Offenhauser | 6 |
| 8 | Paul Frere | Belgian | Ferrari | 6 |
| 9 | Paco Godia | Spanish | Maserati | 6 |
| 10 | Jack Fairman | British | Connaught-Alta | 5 |
| 11 | Luigi Musso | Italian | Ferrari | 4 |
| 12 | Mike Hawthorn | British | BRM | 4 |
| 13 | Ron Flockhart | British | Connaught-Alta | 4 |
| 14 | Don Freeland | American | Phillips-Offenhauser | 4 |
| 15 | Alfonso de Portago | Spanish | Ferrari | 3 |
| 16 | Cesare Perdiso | Italian | Maserati | 3 |
| 17 | Harry Schell | American | Vanwall | 3 |
| 18 | Johnnie Parsons | American | Kurtis Kraft-Offenhauser | 3 |
| 19 | Louis Rosier | French | Maserati | 2 |
| 20 | Luigi Villoresi | Italian | Maserati | 2 |
| 21 | Horace Gould | British | Maserati | 2 |
| 22 | Hermano da Silva Ramos | Brazilian | Gordini | 2 |
| 23 | Olivier Gendebien | Belgian | Ferrari | 2 |
| 24 | Dick Rathmann | American | Kurtis Kraft-Offenhauser | 2 |
| 25 | Gerino Gerini | Italian | Maserati | 1.5 |
| 26 | Chico Landi | Brazilian | Maserati | 1.5 |
| 27 | Paul Russo | American | Kurtis Kraft-Offenhauser | 1 |
| 28 | Andre Pilette | Belgian | Gordini | |
| 29 | Luigi Piotti | Italian | Maserati | |
| 30 | Bruce Halford | British | Maserati | |
| 31 | Oscar Gonzalez | Uruguayan | Maserati | |
| 32 | Bob Sweikert | American | Kuzma-Offenhauser | |
| 33 | Tuolo de Graffenried | Swiss | Maserati | |
| 34 | Ottorino Volonterio | Swiss | Maserati | |
| 35 | Bob Veith | American | Kurtis Kraft-Offenhauser | |
| 36 | Rodger Ward | American | Kurtis Kraft-Offenhauser | |
| 37 | Andre Milhoux | Belgian | Gordini | |
| 38 | Robert Manzon | French | Gordini | |
| 39 | Andre Simon | French | Gordini | |
| 40 | Jimmy Reece | American | Lesovsky-Offenhauser | |
| 41 | Maurice Trintignant | French | Vanwall | |
| 42 | Carlos Menditeguy | Argentinean | Maserati | |
| 43 | Cliff Griffith | American | Stevens-Offenhauser | |
| 44 | Roy Salvadori | British | Maserati | |
| 45 | Gene Hartley | American | Kuzma-Offenhauser | |
| 46 | Bob Gerard | British | Cooper-Bristol | |
| 47 | Jose Froilan Gonzalez | Argentinean | Vanwall | |
| 48 | Fred Agabashian | American | Kurtis Kraft-Offenhauser | |
| 49 | Umberto Maglioli | Italian | Maserati | |
| 50 | Piero Taruffi | Italian | Vanwall | |
| 51 | Bob Christie | American | Kurtis Kraft-Offenhauser | |
| 52 | Piero Scotti | Italian | Connaught-Alta | |
| 53 | Desmond Titterington | British | Connaught-Alta | |
| 54 | Al Keller | American | Kurtis Kraft-Offenhauser | |
| 55 | Giorgio Scarlatti | Italian | Ferrari | |
| 56 | Eddie Johnson | American | Kuzma-Offenhauser | |
| 57 | Billy Garrett | American | Kuzma-Offenhauser | |
| 58 | Duke Dinsmore | American | Kurtis Kraft-Offenhauser | |
| 59 | Pat O'Connor | American | Kurtis Kraft-Offenhauser | |
| 60 | Jimmy Bryan | American | Kuzma-Offenhauser | |
| 61 | Tony Brooks | British | BRM | |
| 62 | Jim Rathmann | American | Kurtis Kraft-Offenhauser | |
| 63 | Colin Chapman | British | Vanwall | |
| 64 | Johnnie Tolan | American | Kurtis Kraft-Offenhauser | |
| 65 | Ed Elisian | American | Kurtis Kraft-Offenhauser | |
| 66 | Les Leston | American | Connaught-Alta | |
| 67 | Tony Bettenhausen | American | Kurtis Kraft-Offenhauser | |
| 68 | Jimmy Daywalt | American | Kurtis Kraft-Offenhauser | |
| 69 | Archie Scott-Brown | British | Connaught-Alta | |
| 70 | Jack Turner | American | Kurtis Kraft-Offenhauser | |
| 71 | Paul Emery | British | Emeryson-Alta | |
| 72 | Keith Andrews | American | Kurtis Kraft-Offenhauser | |
| 73 | Jack Brabham | Australian | Maserati | |
| 74 | Andy Linden | American | Kurtis Kraft-Offenhauser | |
| 75 | Al Herman | American | Kurtis Kraft-Offenhauser | |
| 76 | Ray Crawford | American | Kurtis Kraft-Offenhauser | |
| 77 | Johnny Boyd | American | Kurtis Kraft-Offenhauser | |
| 78 | Troy Ruttman | American | Kurtis Kraft-Offenhauser | |
| 79 | Johnny Thomson | American | Kuzma-Offenhauser |
For the 1957 season, points were awarded 8 for the winner, then 6-4-3-2 in descending order through fifth place, plus one for the fastest lap. The best five of eight race scores counted towards the championship. Points for a shared drive were divided equally among the drivers unless one had been deemed to have driven "insufficient distance."
Schedule
| Date | Event | Winner | Car/Team |
|---|---|---|---|
| January 13, 1957 | Argentine Grand Prix | Juan Manuel Fangio | Maserati |
| May 19, 1957 | Monaco Grand Prix | Juan Manuel Fangio | Maserati |
| May 30, 1957 | Indianapolis 500 | Sam Hanks | Epperly-Offenhauser |
| July 7, 1957 | French Grand Prix | Juan Manuel Fangio | Maserati |
| July 20, 1957 | British Grand Prix | Stirling Moss | Vanwall |
| August 4, 1957 | German Grand Prix | Juan Manuel Fangio | Maserati |
| August 18, 1957 | Pescara Grand Prix | Stirling Moss | Vanwall |
| September 8, 1957 | Italian Grand Prix | Stirling Moss | Vanwall |
Drivers' Championship
| Finish | Driver | Nationality | Team/Car | Points |
|---|---|---|---|---|
| 1 | Juan Manuel Fangio | Argentinean | Maserati | 40 |
| 2 | Stirling Moss | British | Vanwall | 25 |
| 3 | Luigi Musso | Italian | Ferrari | 16 |
| 4 | Mike Hawthorn | British | Ferrari | 13 |
| 5 | Tony Brooks | British | Vanwall | 11 |
| 6 | Masten Gregory | American | Maserati | 10 |
| 7 | Harry Schell | American | Maserati | 10 |
| 8 | Sam Hanks | American | Epperly-Offenhauser | 8 |
| 9 | Peter Collins | British | Ferrari | 8 |
| 10 | Jim Rathmann | American | Epperly-Offenhauser | 7 |
| 11 | Jean Behra | French | Maserati | 6 |
| 12 | Stuart Lewis-Evans | British | Vanwall | 5 |
| 13 | Maurice Trintignant | French | Ferrari | 5 |
| 14 | Wolfgang von Trips | German | Ferrari | 4 |
| 15 | Carlos Menditeguy | Argentinean | Maserati | 4 |
| 16 | Jimmy Bryan | American | Kuzma-Offenhauser | 4 |
| 17 | Paul Russo | American | Kurtis Kraft-Offenhauser | 3 |
| 18 | Roy Salvadori | British | Cooper-Climax | 2 |
| 19 | Andy Linden | American | Kurtis Kraft-Offenhauser | 2 |
| 20 | Giorgio Scarlatti | Italian | Maserati | 1 |
| 21 | Alfonso de Portago | Spanish | Ferrari | 1 |
| 22 | Jose Froilan Gonzalez | Argentinean | Ferrari | 1 |
| 23 | Jack Brabham | Australian | Cooper-Climax | 0 |
| 24 | Bob Gerard | British | Cooper-Climax | 0 |
| 25 | Johnny Boyd | American | Kurtis Kraft-Offenhauser | 0 |
| 26 | Jo Bonnier | Swedish | Maserati | 0 |
| 27 | Mike MacDowel | British | Cooper-Climax | 0 |
| 28 | Marshall Teague | American | Kurtis Kraft-Offenhauser | 0 |
| 29 | Ivor Bueb | British | Maserati | 0 |
| 30 | Pat O'Connor | American | Kurtis Kraft-Offenhauser | 0 |
| 31 | Paco Godia | Spanish | Maserati | 0 |
| 32 | Ron Flockhart | British | BRM | 0 |
| 33 | Alessandro de Tomaso | Argentinean | Ferrari | 0 |
