|
Nationality: British
A race car driver.
His accomplishments include:
|
Page Sections
Video Formula 1 Race History |
| The Flying Lap, Episode 42: Nigel Mansell, OBE October 26, 2011 Duration: 1:11:57 Our guest in Episode 42 is Nigel Mansell, the 1992 F1 World Champion and the winner of 31 Grands Prix. A hero still amongst F1 fans all over the world, Nigel rose to F1 the hard way - without sponsorship and without the early support of inner-circle British decision-makers. He had, though, a God-given talent and a cast iron determination to succeed; and, as such, he stands today as a model for all those with even a glint of ambition in their eyes. His season in 1980 was pivotal: he was quick in F3 but he was replaced in the March team mid-season when they hired a driver with money. He tested and raced occasionally for the new Ralt-Honda F2 team; and he worked long hours as a truck-driver/test driver at Team Lotus. Colin Chapman gave him an F1 chance first in Austria and then at Zandvoort. He drove the skin off those Lotus cars - and was rewarded with a full-time race drive for 1981. The rest is history. He switched to Williams in 1985, won his first race at Brands that year, joined Ferrari in 1989-90 and then returned to Williams in 1991. In 1992, setting records that still stand today, Mansell dominated the World Championship. As if that was not enough, Nigel went on to win the 1993 IndyCar World Series for Newman-Haas and almost to take the Indy 500 at his first attempt. A driver who didn't know the meaning of giving up - or of finishing second - Nigel in retirement has devoted much of his life to charitable causes, to his family - and to his second sporting love (golf). This video is available under a Creative Commons Attribution 3.0 Unported (CC BY 3.0) License Download The Flying Lap, Episode 42 at The Internet Archive |
Formula 1 Race History
Racing Record Notes
| Date | Grand Prix | Constructor | Grid | Finish | Points |
|---|---|---|---|---|---|
| August 17, 1980 | Austrian | Lotus-Ford | 24 | Retired | 0 |
| August 31, 1980 | Dutch | Lotus-Ford | 16 | Retired | 0 |
| September 14, 1980 | Italian | Lotus-Ford | DNQ | 0 | |
| March 15, 1981 | USA West | Lotus-Ford | 7 | Retired | 0 |
| March 29, 1981 | Brazilian | Lotus-Ford | 13 | 11 | 0 |
| April 12, 1981 | Argentine | Lotus-Ford | 15 | Retired | 0 |
| May 17, 1981 | Belgian | Lotus-Ford | 10 | 3 | 4 |
| May 31, 1981 | Monaco | Lotus-Ford | 3 | Retired | 0 |
| June 21, 1981 | Spanish | Lotus-Ford | 11 | 6 | 1 |
| July 5, 1981 | French | Lotus-Ford | 13 | 7 | 0 |
| July 18, 1981 | British | Lotus-Ford | DNQ | 0 | |
| August 2, 1981 | German | Lotus-Ford | 15 | Retired | 0 |
| August 16, 1981 | Austrian | Lotus-Ford | 11 | Retired | 0 |
| August 30, 1981 | Dutch | Lotus-Ford | 17 | Retired | 0 |
| September 13, 1981 | Italian | Lotus-Ford | 12 | Retired | 0 |
| September 27, 1981 | Canadian | Lotus-Ford | 5 | Retired | 0 |
| October 17, 1981 | Las Vegas | Lotus-Ford | 9 | 4 | 3 |
| January 23, 1982 | South African | Lotus-Ford | 18 | Retired | 0 |
| March 21, 1982 | Brazilian | Lotus-Ford | 14 | 3 | 4 |
| April 4, 1982 | USA West | Lotus-Ford | 17 | 7 | 0 |
| May 9, 1982 | Belgian | Lotus-Ford | 7 | Retired | 0 |
| May 23, 1982 | Monaco | Lotus-Ford | 11 | 4 | 3 |
| June 6, 1982 | USA East | Lotus-Ford | 7 | Retired | 0 |
| June 13, 1982 | Canadian | Lotus-Ford | 14 | Retired | 0 |
| July 18, 1982 | British | Lotus-Ford | 23 | Retired | 0 |
| August 8, 1982 | German | Lotus-Ford | 18 | 9 | 0 |
| August 15, 1982 | Austrian | Lotus-Ford | 12 | Retired | 0 |
| August 29, 1982 | Swiss | Lotus-Ford | 26 | 8 | 0 |
| September 12, 1982 | Italian | Lotus-Ford | 23 | 7 | 0 |
| September 25, 1982 | Las Vegas | Lotus-Ford | 21 | Retired | 0 |
| March 13, 1983 | Brazilian | Lotus-Ford | 22 | 12 | 0 |
| March 27, 1983 | USA West | Lotus-Ford | 13 | 12 | 0 |
| April 17, 1983 | French | Lotus-Ford | 18 | Retired | 0 |
| May 1, 1983 | San Marino | Lotus-Ford | 15 | 12 | 0 |
| May 15, 1983 | Monaco | Lotus-Ford | 14 | Retired | 0 |
| May 22, 1983 | Belgian | Lotus-Renault | 19 | Retired | 0 |
| June 5, 1983 | United States | Lotus-Ford | 14 | 6 | 1 |
| June 12, 1983 | Canadian | Lotus-Ford | 18 | Retired | 0 |
| July 16, 1983 | British | Lotus-Renault | 18 | 4 | 3 |
| August 7, 1983 | German | Lotus-Renault | 17 | Retired | 0 |
| August 14, 1983 | Austrian | Lotus-Renault | 3 | 5 | 2 |
| August 28, 1983 | Dutch | Lotus-Renault | 5 | Retired | 0 |
| September 11, 1983 | Italian | Lotus-Renault | 11 | 8 | 0 |
| September 25, 1983 | European | Lotus-Renault | 3 | 3 | 4 |
| October 15, 1983 | South African | Lotus-Renault | 7 | Not classified | 0 |
| March 25, 1984 | Brazilian | Lotus-Renault | 5 | Retired | 0 |
| April 7, 1984 | South African | Lotus-Renault | 3 | Retired | 0 |
| April 29, 1984 | Belgian | Lotus-Renault | 10 | Retired | 0 |
| May 6, 1984 | San Marino | Lotus-Renault | 18 | Retired | 0 |
| May 20, 1984 | French | Lotus-Renault | 6 | 3 | 4 |
| June 3, 1984 | Monaco | Lotus-Renault | 2 | Retired | 0 |
| June 17, 1984 | Canadian | Lotus-Renault | 7 | 6 | 1 |
| June 24, 1984 | USA East | Lotus-Renault | 3 | Retired | 0 |
| July 8, 1984 | United States | Lotus-Renault | 1 | 6 | 1 |
| July 22, 1984 | British | Lotus-Renault | 8 | Retired | 0 |
| August 5, 1984 | German | Lotus-Renault | 16 | 4 | 3 |
| August 19, 1984 | Austrian | Lotus-Renault | 8 | Retired | 0 |
| August 26, 1984 | Dutch | Lotus-Renault | 12 | 3 | 4 |
| September 9, 1984 | Italian | Lotus-Renault | 7 | Retired | 0 |
| October 7, 1984 | European | Lotus-Renault | 8 | Retired | 0 |
| October 21, 1984 | Portuguese | Lotus-Renault | 6 | Retired | 0 |
| April 7, 1985 | Brazilian | Williams-Honda | 5 | Retired | 0 |
| April 21, 1985 | Portuguese | Williams-Honda | 9 | 5 | 2 |
| May 5, 1985 | San Marino | Williams-Honda | 7 | 5 | 2 |
| May 19, 1985 | Monaco | Williams-Honda | 2 | 7 | 0 |
| June 16, 1985 | Canadian | Williams-Honda | 16 | 6 | 1 |
| June 23, 1985 | United States | Williams-Honda | 2 | Retired | 0 |
| July 7, 1985 | French | Williams-Honda | 8 | Did not start | 0 |
| July 21, 1985 | British | Williams-Honda | 5 | Retired | 0 |
| August 4, 1985 | German | Williams-Honda | 10 | 6 | 1 |
| August 18, 1985 | Austrian | Williams-Honda | 2 | Retired | 0 |
| August 25, 1985 | Dutch | Williams-Honda | 7 | 6 | 1 |
| September 8, 1985 | Italian | Williams-Honda | 15 | 11 | 0 |
| September 15, 1985 | Belgian | Williams-Honda | 7 | 2 | 6 |
| October 6, 1985 | European | Williams-Honda | 3 | WIN | 9 |
| October 19, 1985 | South African | Williams-Honda | 1 | WIN | 9 |
| November 3, 1985 | Australian | Williams-Honda | 2 | Retired | 0 |
| March 23, 1986 | Brazilian | Williams-Honda | 3 | Retired | 0 |
| April 13, 1986 | Spanish | Williams-Honda | 3 | 2 | 6 |
| April 27, 1986 | San Marino | Williams-Honda | 3 | Retired | 0 |
| May 11, 1986 | Monaco | Williams-Honda | 2 | 4 | 3 |
| May 25, 1986 | Belgian | Williams-Honda | 5 | WIN | 9 |
| June 15, 1986 | Canadian | Williams-Honda | 1 | WIN | 9 |
| June 22, 1986 | United States | Williams-Honda | 2 | 5 | 2 |
| July 6, 1986 | French | Williams-Honda | 2 | WIN | 9 |
| July 13, 1986 | British | Williams-Honda | 2 | WIN | 9 |
| July 27, 1986 | German | Williams-Honda | 6 | 3 | 4 |
| August 10, 1986 | Hungarian | Williams-Honda | 4 | 3 | 4 |
| August 17, 1986 | Austrian | Williams-Honda | 6 | Retired | 0 |
| September 7, 1986 | Italian | Williams-Honda | 3 | 2 | 6 |
| September 21, 1986 | Portuguese | Williams-Honda | 2 | WIN | 9 |
| October 12, 1986 | Mexican | Williams-Honda | 3 | 5 | 2 |
| October 26, 1986 | Australian | Williams-Honda | 1 | Retired | 0 |
| April 12, 1987 | Brazilian | Williams-Honda | 1 | 6 | 1 |
| May 3, 1987 | San Marino | Williams-Honda | 2 | WIN | 9 |
| May 17, 1987 | Belgian | Williams-Honda | 1 | Retired | 0 |
| May 31, 1987 | Monaco | Williams-Honda | 1 | Retired | 0 |
| June 21, 1987 | United States | Williams-Honda | 1 | 5 | 2 |
| July 5, 1987 | French | Williams-Honda | 1 | WIN | 9 |
| July 12, 1987 | British | Williams-Honda | 2 | WIN | 9 |
| July 26, 1987 | German | Williams-Honda | 1 | Retired | 0 |
| August 9, 1987 | Hungarian | Williams-Honda | 1 | 14 | 0 |
| August 16, 1987 | Austrian | Williams-Honda | 2 | WIN | 9 |
| September 6, 1987 | Italian | Williams-Honda | 2 | 3 | 4 |
| September 20, 1987 | Portuguese | Williams-Honda | 2 | Retired | 0 |
| September 27, 1987 | Spanish | Williams-Honda | 2 | WIN | 9 |
| October 18, 1987 | Mexican | Williams-Honda | 1 | WIN | 9 |
| November 1, 1987 | Japanese | Williams-Honda | Did not start | 0 | |
| April 3, 1988 | Brazilian | Williams-Judd | 2 | Retired | 0 |
| May 1, 1988 | San Marino | Williams-Judd | 11 | Retired | 0 |
| May 15, 1988 | Monaco | Williams-Judd | 5 | Retired | 0 |
| May 29, 1988 | Mexican | Williams-Judd | 14 | Retired | 0 |
| June 12, 1988 | Canadian | Williams-Judd | 9 | Retired | 0 |
| June 19, 1988 | United States | Williams-Judd | 6 | Retired | 0 |
| July 3, 1988 | French | Williams-Judd | 9 | Retired | 0 |
| July 10, 1988 | British | Williams-Judd | 11 | 2 | 6 |
| July 24, 1988 | German | Williams-Judd | 11 | Retired | 0 |
| August 7, 1988 | Hungarian | Williams-Judd | 2 | Retired | 0 |
| September 25, 1988 | Portuguese | Williams-Judd | 6 | Retired | 0 |
| October 2, 1988 | Spanish | Williams-Judd | 3 | 2 | 6 |
| October 30, 1988 | Japanese | Williams-Judd | 8 | Retired | 0 |
| November 13, 1988 | Australian | Williams-Judd | 3 | Retired | 0 |
| March 26, 1989 | Brazilian | Ferrari | 6 | WIN | 9 |
| April 23, 1989 | San Marino | Ferrari | 3 | Retired | 0 |
| May 7, 1989 | Monaco | Ferrari | 5 | Retired | 0 |
| May 28, 1989 | Mexican | Ferrari | 3 | Retired | 0 |
| June 4, 1989 | United States | Ferrari | 4 | Retired | 0 |
| June 18, 1989 | Canadian | Ferrari | 5 | Disqualified | 0 |
| July 9, 1989 | French | Ferrari | 3 | 2 | 6 |
| July 16, 1989 | British | Ferrari | 3 | 2 | 6 |
| July 30, 1989 | German | Ferrari | 3 | 3 | 4 |
| August 13, 1989 | Hungarian | Ferrari | 12 | WIN | 9 |
| August 27, 1989 | Belgian | Ferrari | 6 | 3 | 4 |
| September 10, 1989 | Italian | Ferrari | 3 | Retired | 0 |
| September 24, 1989 | Portuguese | Ferrari | 3 | Disqualified | 0 |
| October 22, 1989 | Japanese | Ferrari | 4 | Retired | 0 |
| November 5, 1989 | Australian | Ferrari | 7 | Retired | 0 |
| March 11, 1990 | United States | Ferrari | 17 | Retired | 0 |
| March 25, 1990 | Brazilian | Ferrari | 5 | 4 | 3 |
| May 13, 1990 | San Marino | Ferrari | 5 | Retired | 0 |
| May 27, 1990 | Monaco | Ferrari | 7 | Retired | 0 |
| June 10, 1990 | Canadian | Ferrari | 7 | 3 | 4 |
| June 24, 1990 | Mexican | Ferrari | 4 | 2 | 6 |
| July 8, 1990 | French | Ferrari | 1 | 18 | 0 |
| July 15, 1990 | British | Ferrari | 1 | Retired | 0 |
| July 29, 1990 | German | Ferrari | 4 | Retired | 0 |
| August 12, 1990 | Hungarian | Ferrari | 5 | 17 | 0 |
| August 26, 1990 | Belgian | Ferrari | 5 | Retired | 0 |
| September 9, 1990 | Italian | Ferrari | 4 | 4 | 3 |
| September 23, 1990 | Portuguese | Ferrari | 1 | WIN | 9 |
| September 30, 1990 | Spanish | Ferrari | 3 | 2 | 6 |
| October 21, 1990 | Japanese | Ferrari | 3 | Retired | 0 |
| November 4, 1990 | Australian | Ferrari | 3 | 2 | 6 |
| March 10, 1991 | United States | Williams-Renault | 4 | Retired | 0 |
| March 24, 1991 | Brazilian | Williams-Renault | 3 | Retired | 0 |
| April 28, 1991 | San Marino | Williams-Renault | 4 | Retired | 0 |
| May 12, 1991 | Monaco | Williams-Renault | 5 | 2 | 6 |
| June 2, 1991 | Canadian | Williams-Renault | 2 | 6 | 1 |
| June 16, 1991 | Mexican | Williams-Renault | 2 | 2 | 6 |
| July 7, 1991 | French | Williams-Renault | 4 | WIN | 10 |
| July 14, 1991 | British | Williams-Renault | 1 | WIN | 10 |
| July 28, 1991 | German | Williams-Renault | 1 | WIN | 10 |
| August 11, 1991 | Hungarian | Williams-Renault | 3 | 2 | 6 |
| August 25, 1991 | Belgian | Williams-Renault | 3 | Retired | 0 |
| September 8, 1991 | Italian | Williams-Renault | 2 | WIN | 10 |
| September 22, 1991 | Portuguese | Williams-Renault | 4 | Disqualified | 0 |
| September 29, 1991 | Spanish | Williams-Renault | 2 | WIN | 10 |
| October 20, 1991 | Japanese | Williams-Renault | 3 | Retired | 0 |
| November 3, 1991 | Australian | Williams-Renault | 3 | 2 | 3 |
| March 1, 1992 | South African | Williams-Renault | 1 | WIN | 10 |
| March 22, 1992 | Mexican | Williams-Renault | 1 | WIN | 10 |
| April 5, 1992 | Brazilian | Williams-Renault | 1 | WIN | 10 |
| May 3, 1992 | Spanish | Williams-Renault | 1 | WIN | 10 |
| May 17, 1992 | San Marino | Williams-Renault | 1 | WIN | 10 |
| May 31, 1992 | Monaco | Williams-Renault | 1 | 2 | 6 |
| June 14, 1992 | Canadian | Williams-Renault | 5 | Retired | 0 |
| July 5, 1992 | French | Williams-Renault | 1 | WIN | 10 |
| July 12, 1992 | British | Williams-Renault | 1 | WIN | 10 |
| July 26, 1992 | German | Williams-Renault | 1 | WIN | 10 |
| August 16, 1992 | Hungarian | Williams-Renault | 2 | 2 | 6 |
| August 30, 1992 | Belgian | Williams-Renault | 1 | 2 | 6 |
| September 13, 1992 | Italian | Williams-Renault | 1 | Retired | 0 |
| September 27, 1992 | Portuguese | Williams-Renault | 1 | WIN | 10 |
| October 25, 1992 | Japanese | Williams-Renault | 1 | Retired | 0 |
| November 8, 1992 | Australian | Williams-Renault | 1 | Retired | 0 |
| July 3, 1994 | French | Williams-Renault | 2 | Retired | 0 |
| October 16, 1994 | European | Williams-Renault | 3 | Retired | 0 |
| November 6, 1994 | Japanese | Williams-Renault | 4 | 4 | 3 |
| November 13, 1994 | Australian | Williams-Renault | 1 | WIN | 10 |
| April 30, 1995 | San Marino | McLaren-Mercedes | 9 | 10 | 0 |
| May 14, 1995 | Spanish | McLaren-Mercedes | 10 | Retired | 0 |
Home - About Us - Advertising