Check out the new features on our Forum!
Portuguese Grand Prix
Event
A Formula 1 race.
Past Winners
| Date | Driver | Team |
|---|---|---|
| 1958 | Stirling Moss | Vanwall |
August 24, 1958
Fastest lap: 2:32.370 by Mike Hawthorn
| Finish | Grid | Driver | Team | # | Laps | Time/Retired | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Stirling Moss | Vanwall | 2 | 50 | 2:11:27.80 | 8 |
| 2 | 2 | Mike Hawthorn | Ferrari | 24 | 50 | +5:12.75 | 6 |
| 3 | 3 | Stuart Lewis-Evans | Vanwall | 6 | 49 | +1 Lap | 4 |
| 4 | 4 | Jean Behra | BRM | 8 | 49 | +1 Lap | 3 |
| 5 | 6 | Wolfgang von Trips | Ferrari | 22 | 49 | +1 Lap | 2 |
| 6 | 7 | Harry Schell | BRM | 10 | 49 | +1 Lap | |
| 7 | 8 | Jack Brabham | Cooper-Climax | 14 | 48 | +2 Laps | |
| 8 | 9 | Maurice Trintignant | Cooper-Climax | 12 | 48 | +2 Laps | |
| 9 | 17 | Roy Salvadori | Cooper-Climax | 16 | 46 | +4 Laps | |
| 10 (RET) | 10 | Carroll Shelby | Maserati | 28 | 47 | Brakes | |
| 11 (RET) | 5 | Tony Brooks | Vanwall | 4 | 37 | Spun off | |
| 12 (RET) | 12 | Graham Hill | Lotus-Climax | 20 | 25 | Spun off | |
| 13 (RET) | 13 | Cliff Allison | Maserati | 18 | 15 | Engine | |
| 14 (RET) | 14 | Jo Bonnier | Maserati | 32 | 9 | Physical | |
| 15 (RET) | 15 | Maria Teresa de Filippis | Maserati | 30 | 6 | Engine |
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.