![]() Carlos Menditeguy |
![]()
|
Nationality: Argentinean
Former Formula 1 driver.
Page Sections
Formula 1 Race History |
Formula 1 Race History
Racing Record Notes
Date | Grand Prix | Constructor | Grid | Finish | Points |
---|---|---|---|---|---|
January 18, 1953 | Argentine | Gordini | 10 | Retired | 0 |
September 11, 1955 | Italian | Maserati | 16 | 5 | 2 |
January 22, 1956 | Argentine | Maserati | 6 | Retired | 0 |
January 13, 1957 | Argentine | Maserati | 8 | 3 | 4 |
May 19, 1957 | Monaco | Maserati | 7 | Retired | 0 |
July 7, 1957 | French | Maserati | 9 | Retired | 0 |
July 20, 1957 | British | Maserati | 11 | Retired | 0 |
January 19, 1958 | Argentine | Maserati | 6 | 7 | 0 |
February 7, 1960 | Argentine | Cooper-Maserati | 12 | 4 | 3 |
Connect with The Crittenden Automotive Library![]() ![]() ![]() ![]() ![]() ![]() ![]() |