![]() Rudi Fischer |
![]()
|
Former Formula 1 driver.
Page Sections
Formula 1 Race History |
Formula 1 Race History
Racing Record Notes
Date | Grand Prix | Constructor | Grid | Finish | Points |
---|---|---|---|---|---|
May 27, 1951 | Swiss | Ferrari | 10 | 11 | 0 |
July 29, 1951 | German | Ferrari | 8 | 6 | 0 |
May 18, 1952 | Swiss | Ferrari | 5 | 2 | 6 |
July 6, 1952 | French | Ferrari | 17 | 11 | 0 |
July 19, 1952 | British | Ferrari | 15 | 13 | 0 |
August 3, 1952 | German | Ferrari | 6 | 3 | 4 |
September 7, 1952 | Italian | Ferrari | 16 | Retired | 0 |
Connect with The Crittenden Automotive Library![]() ![]() ![]() ![]() ![]() ![]() ![]() |