Check out the new features on our Forum!
Juan Manuel Fangio
Person
Nationality:  Argentinian
Former Formula 1 driver and champion.
His accomplishments include:
| Date | Grand Prix | Team | Grid | Finish | Points |
|---|---|---|---|---|---|
| May 13, 1950 | British | Alfa Romeo | 3 | 12 | 0 |
| May 21, 1950 | Monaco | Alfa Romeo | 1 | 1 | 9 |
| June 4, 1950 | Swiss | Alfa Romeo | 1 | 12 | 0 |
| June 18, 1950 | Belgian | Alfa Romeo | 2 | 1 | 8 |
| July 2, 1950 | French | Alfa Romeo | 1 | 1 | 9 |
| September 3, 1950 | Italian | Alfa Romeo | 1 | 15 | 1 |
| May 27, 1951 | Swiss | Alfa Romeo | 1 | 1 | 9 |
| June 17, 1951 | Belgian | Alfa Romeo | 1 | 9 | 0 |
| July 1, 1951 | French | Alfa Romeo | 7 | 1 | 0 |
| July 14, 1951 | British | Alfa Romeo | 2 | 2 | 6 |
| July 29, 1951 | German | Alfa Romeo | 3 | 2 | 7 |
| September 16, 1951 | Italian | Alfa Romeo | 1 | Retired | 0 |
| October 28, 1951 | Spanish | Alfa Romeo | 2 | 1 | 9 |
| January 18, 1953 | Argentine | Maserati | 2 | Retired | 0 |
| June 7, 1953 | Dutch | Maserati | 2 | NC | 0 |
| June 21, 1953 | Belgian | Maserati | 1 | Retired | 0 |
| July 5, 1953 | French | Maserati | 4 | 2 | 6 |
| July 18, 1953 | British | Maserati | 4 | 2 | 6 |
| August 2, 1953 | German | Maserati | 2 | 2 | 6 |
| August 23, 1953 | Swiss | Maserati | 10 | Retired | 0 |
| September 13, 1953 | Italian | Maserati | 2 | 1 | 9 |
| January 17, 1954 | Argentine | Maserati | 3 | 1 | 8 |
| June 20, 1954 | Belgian | Maserati | 1 | 1 | 9 |
| July 4, 1954 | French | Mercedes | 1 | 1 | 8 |
| July 17, 1954 | British | Mercedes | 1 | 4 | 0 |
| August 1, 1954 | German | Mercedes | 1 | 1 | 8 |
| August 22, 1954 | Swiss | Mercedes | 2 | 1 | 9 |
| September 5, 1954 | Italian | Mercedes | 1 | 1 | 0 |
| October 24, 1954 | Spanish | Mercedes | 2 | 3 | 0 |
| January 16, 1955 | Argentine | Mercedes | 3 | 1 | 9 |
| May 22, 1955 | Monaco | Mercedes | 1 | Retired | 1 |
| June 5, 1955 | Belgian | Mercedes | 2 | 1 | 9 |
| June 19, 1955 | Dutch | Mercedes | 1 | 1 | 8 |
| July 16, 1955 | British | Mercedes | 2 | 2 | 6 |
| September 11, 1955 | Italian | Mercedes | 1 | 1 | 8 |
| January 22, 1956 | Argentine | Ferrari | 1 | Retired | 4 |
| May 13, 1956 | Monaco | Ferrari | 1 | 4 | 4 |
| June 3, 1956 | Belgian | Ferrari | 1 | Retired | 0 |
| July 1, 1956 | French | Ferrari | 1 | 4 | 4 |
| July 14, 1956 | British | Ferrari | 2 | 1 | 8 |
| August 5, 1956 | German | Ferrari | 1 | 1 | 9 |
| September 2, 1956 | Italian | Ferrari | 1 | 8 | 0 |
| January 13, 1957 | Argentine | Maserati | 2 | 1 | 8 |
| May 19, 1957 | Monaco | Maserati | 1 | 1 | 9 |
| July 7, 1957 | French | Maserati | 1 | 1 | 8 |
| July 20, 1957 | British | Maserati | 4 | Retired | 0 |
| August 4, 1957 | German | Maserati | 1 | 1 | 9 |
| August 18, 1957 | Pescara | Maserati | 1 | 2 | 6 |
| September 2, 1957 | Italian | Maserati | 4 | 2 | 6 |
| January 19, 1958 | Argentine | Maserati | 1 | 4 | 3 |
| July 6, 1958 | French | Maserati | 8 | 4 | 3 |
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.