Check out the new features on our Forum!
Jo Bonnier
Person
Former Formula 1 driver.
| Date | Grand Prix | Team | Grid | Finish | Points |
|---|---|---|---|---|---|
| January 13, 1957 | Argentine | Maserati | 13 | 7 | 0 |
| July 20, 1957 | British | Maserati | 17 | Retired | 0 |
| August 18, 1957 | Pescara | Maserati | 9 | Retired | 0 |
| September 2, 1957 | Italian | Maserati | 13 | 17 | 0 |
| May 18, 1958 | Monaco | Maserati | 16 | Retired | 0 |
| May 26, 1958 | Dutch | Maserati | 15 | 10 | 0 |
| June 15, 1958 | Belgian | Maserati | 14 | 9 | 0 |
| July 6, 1958 | French | Maserati | 16 | 8 | 0 |
| July 19, 1958 | British | Maserati | 13 | Retired | 0 |
| August 3, 1958 | German | Maserati | 21 | Retired | 0 |
| August 24, 1958 | Portuguese | Maserati | 14 | Retired | 0 |
| September 7, 1958 | Italian | BRM | 10 | Retired | 0 |
| October 19, 1958 | Morocco | BRM | 8 | 4 | 3 |
| May 10, 1959 | Monaco | BRM | 7 | Retired | 0 |
| May 31, 1959 | Dutch | BRM | 1 | 1 | 8 |
| July 5, 1959 | French | BRM | 6 | Retired | 0 |
| July 18, 1959 | British | BRM | 10 | Retired | 0 |
| August 2, 1959 | German | BRM | 7 | 5 | 2 |
| August 23, 1959 | Portuguese | BRM | 5 | Retired | 0 |
| September 13, 1959 | Italian | BRM | 11 | 8 | 0 |
| February 7, 1960 | Argentine | BRM | 4 | 7 | 0 |
| May 29, 1960 | Monaco | BRM | 5 | 5 | 2 |
| June 6, 1960 | Dutch | BRM | 4 | Retired | 0 |
| June 19, 1960 | Belgian | BRM | 7 | Retired | 0 |
| July 3, 1960 | French | BRM | 8 | Retired | 0 |
| July 16, 1960 | British | BRM | 4 | Retired | 0 |
| August 14, 1960 | Portuguese | BRM | 13 | Retired | 0 |
| November 20, 1960 | United States | BRM | 4 | 5 | 2 |
| May 14, 1961 | Monaco | Porsche | 9 | 12 | 0 |
| May 22, 1961 | Dutch | Porsche | 12 | 11 | 0 |
| June 18, 1961 | Belgian | Porsche | 9 | 7 | 0 |
| July 2, 1961 | French | Porsche | 13 | 7 | 0 |
| July 15, 1961 | British | Porsche | 3 | 5 | 2 |
| August 6, 1961 | German | Porsche | 4 | Not classified | 0 |
| September 10, 1961 | Italian | Porsche | 8 | Retired | 0 |
| October 8, 1961 | United States | Porsche | 10 | 6 | 1 |
| May 20, 1962 | Dutch | Porsche | 13 | 7 | 0 |
| June 3, 1962 | Monaco | Porsche | 18 | 5 | 0 |
| July 8, 1962 | French | Porsche | 9 | Retired | 0 |
| July 21, 1962 | British | Porsche | 7 | Retired | 0 |
| August 5, 1962 | German | Porsche | 6 | 7 | 0 |
| September 16, 1962 | Italian | Porsche | 9 | 6 | 1 |
| October 7, 1962 | United States | Porsche | 9 | 13 | 0 |
| May 26, 1963 | Monaco | Cooper-Climax | 11 | 7 | 0 |
| June 9, 1963 | Belgian | Cooper-Climax | 13 | 5 | 2 |
| June 23, 1963 | Dutch | Cooper-Climax | 8 | 11 | 0 |
| June 30, 1963 | French | Cooper-Climax | 11 | Not classified | 0 |
| July 20, 1963 | British | Cooper-Climax | 12 | Retired | 0 |
| August 4, 1963 | German | Cooper-Climax | 12 | 6 | 1 |
| September 8, 1963 | Italian | Cooper-Climax | 11 | 7 | 0 |
| October 6, 1963 | United States | Cooper-Climax | 12 | 8 | 0 |
| October 27, 1963 | Mexican | Cooper-Climax | 8 | 5 | 2 |
| December 28, 1963 | South African | Cooper-Climax | 11 | 6 | 1 |
| May 10, 1964 | Monaco | Cooper-Climax | 11 | 5 | 0 |
| May 24, 1964 | Dutch | Brabham-BRM | 12 | 9 | 0 |
| June 14, 1964 | Belgian | Brabham-Climax | 14 | Retired | 0 |
| July 11, 1964 | British | Brabham-BRM | 9 | Retired | 0 |
| August 2, 1964 | German | Brabham-BRM | 12 | Retired | 0 |
| August 23, 1964 | Austrian | Brabham-Climax | 10 | 6 | 1 |
| September 6, 1964 | Italian | Brabham-Climax | 12 | 12 | 0 |
| October 4, 1964 | United States | Brabham-Climax | 9 | Retired | 0 |
| October 25, 1964 | Mexican | Brabham-Climax | 8 | 18 | 0 |
| January 1, 1965 | South African | Brabham-Climax | 7 | Retired | 0 |
| May 30, 1965 | Monaco | Brabham-Climax | 13 | 7 | 0 |
| June 13, 1965 | Belgian | Brabham-Climax | 7 | Retired | 0 |
| June 27, 1965 | French | Brabham-Climax | 11 | Retired | 0 |
| July 10, 1965 | British | Brabham-Climax | 14 | 7 | 0 |
| July 18, 1965 | Dutch | Brabham-Climax | 15 | Retired | 0 |
| August 1, 1965 | German | Brabham-Climax | 9 | 7 | 0 |
| September 12, 1965 | Italian | Brabham-Climax | 14 | 7 | 0 |
| October 3, 1965 | United States | Brabham-Climax | 10 | 8 | 0 |
| October 24, 1965 | Mexican | Brabham-Climax | 12 | Retired | 0 |
| May 22, 1966 | Monaco | Cooper-Maserati | 16 | Not classified | 0 |
| June 12, 1966 | Belgian | Cooper-Maserati | 6 | Retired | 0 |
| July 3, 1966 | French | Brabham-Climax | 17 | Not classified | 0 |
| July 16, 1966 | British | Brabham-Climax | 15 | Retired | 0 |
| July 24, 1966 | Dutch | Cooper-Maserati | 13 | 7 | 0 |
| August 7, 1966 | German | Cooper-Maserati | 12 | Retired | 0 |
| September 4, 1966 | Italian | Cooper-Maserati | 12 | Retired | 0 |
| October 2, 1966 | United States | Cooper-Maserati | 15 | Not classified | 0 |
| October 23, 1966 | Mexican | Cooper-Maserati | 12 | 6 | 1 |
| January 2, 1967 | South African | Cooper-Maserati | 12 | Retired | 0 |
| June 18, 1967 | Belgian | Cooper-Maserati | 12 | Retired | 0 |
| July 15, 1967 | British | Cooper-Maserati | 9 | Retired | 0 |
| August 6, 1967 | German | Cooper-Maserati | 16 | 5 | 2 |
| August 27, 1967 | Canadian | Cooper-Maserati | 14 | 8 | 0 |
| September 10, 1967 | Italian | Cooper-Maserati | 14 | Retired | 0 |
| October 1, 1967 | United States | Cooper-Maserati | 15 | 6 | 1 |
| October 22, 1967 | Mexican | Cooper-Maserati | 17 | 10 | 0 |
| January 1, 1968 | South African | Cooper-Maserati | 19 | Retired | 0 |
| May 26, 1968 | Monaco | McLaren-BRM | DNQ | 0 | |
| June 9, 1968 | Belgian | McLaren-BRM | 16 | Retired | 0 |
| June 23, 1968 | Dutch | McLaren-BRM | 19 | 8 | 0 |
| July 20, 1968 | British | McLaren-BRM | 20 | Retired | 0 |
| September 8, 1968 | Italian | McLaren-BRM | 19 | 6 | 1 |
| September 22, 1968 | Canadian | McLaren-BRM | 17 | Retired | 0 |
| October 6, 1968 | United States | McLaren-BRM | 18 | Not classified | 0 |
| November 3, 1968 | Mexican | Honda | 18 | 5 | 2 |
| July 19, 1969 | British | Lotus-Ford | 16 | Retired | 0 |
| August 3, 1969 | German | Lotus-Ford | 14 | Retired | 0 |
| September 6, 1970 | Italian | McLaren-Ford | DNQ | 0 | |
| October 4, 1970 | United States | McLaren-Ford | 24 | Retired | 0 |
| March 6, 1971 | South African | McLaren-Ford | 23 | Retired | 0 |
| August 1, 1971 | German | McLaren-Ford | DNQ | 0 | |
| August 15, 1971 | Austrian | McLaren-Ford | 20 | Retired | 0 |
| September 5, 1971 | Italian | McLaren-Ford | 21 | 10 | 0 |
| October 3, 1971 | United States | McLaren-Ford | 28 | 16 | 0 |
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.