Check out the new features on our Forum!
Peter Collins
Person
Born: November 6, 1931
Died: August 3, 1958
Nationality: British
Former Formula 1 driver. Died as a result of injuries sustained in the 1958 German Grand Prix.
| Date | Grand Prix | Team | Grid | Finish | Points |
|---|---|---|---|---|---|
| May 18, 1952 | Swiss | HWM-Alta | 6 | Retired | 0 |
| June 22, 1952 | Belgian | HWM-Alta | 11 | Retired | 0 |
| July 6, 1952 | French | HWM-Alta | 8 | 6 | 0 |
| July 19, 1952 | British | HWM-Alta | 14 | Retired | 0 |
| September 7, 1952 | Italian | HWM-Alta | 0 | DNQ | 0 |
| June 7, 1953 | Dutch | HWM-Alta | 16 | 8 | 0 |
| June 21, 1953 | Belgian | HWM-Alta | 16 | Retired | 0 |
| July 5, 1953 | French | HWM-Alta | 17 | 13 | 0 |
| July 18, 1953 | British | HWM-Alta | 23 | Retired | 0 |
| July 17, 1954 | British | Vanwall | 11 | Retired | 0 |
| September 5, 1954 | Italian | Vanwall | 16 | 7 | 0 |
| July 16, 1955 | British | Maserati | 24 | Retired | 0 |
| September 11, 1955 | Italian | Maserati | 11 | Retired | 0 |
| January 22, 1956 | Argentine | Ferrari | 9 | Retired | 0 |
| May 13, 1956 | Monaco | Ferrari | 9 | SHR | 3 |
| June 3, 1956 | Belgian | Ferrari | 3 | 1 | 8 |
| July 1, 1956 | French | Ferrari | 3 | 1 | 8 |
| July 14, 1956 | British | Ferrari | 4 | SHR | 3 |
| August 5, 1956 | German | Ferrari | 2 | Retired | 0 |
| September 2, 1956 | Italian | Ferrari | 7 | SHR | 3 |
| January 13, 1957 | Argentine | Ferrari | 5 | Retired | 0 |
| May 19, 1957 | Monaco | Ferrari | 2 | Retired | 0 |
| July 7, 1957 | French | Ferrari | 5 | 3 | 4 |
| July 20, 1957 | British | Ferrari | 8 | Retired | 0 |
| August 4, 1957 | German | Ferrari | 4 | 3 | 4 |
| September 2, 1957 | Italian | Ferrari | 7 | 12 | 0 |
| January 19, 195 | Argentine | Ferrari | 3 | Retired | |
| May 18, 1958 | Monaco | Ferrari | 9 | 3 | 4 |
| May 26, 1958 | Dutch | Ferrari | 10 | Retired | 0 |
| June 15, 1958 | Belgian | Ferrari | 4 | Retired | 0 |
| July 6, 1958 | French | Ferrari | 4 | 5 | 2 |
| July 19, 1958 | British | Ferrari | 6 | 1 | 8 |
| August 3, 1958 | German | Ferrari | 4 | Retired | 0 |
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.