Check out the new features on our Forum!
Tony Brooks
Person
Full Name: Charles Anthony Standish Brooks
Born: February 25, 1932 in Dukinfield, Cheshire, England
Nationality: British
Former Formula 1 driver.
| Date | Grand Prix | Team | Grid | Finish | Points |
|---|---|---|---|---|---|
| July 14, 1956 | British | BRM | 9 | Retired | 0 |
| May 19, 1957 | Monaco | Vanwall | 4 | 2 | 6 |
| July 20, 1957 | British | Vanwall | 1 | Retired | 4 |
| August 4, 1957 | German | Vanwall | 5 | 9 | 0 |
| August 18, 1957 | Pescara | Vanwall | 6 | Retired | 0 |
| September 2, 1957 | Italian | Vanwall | 3 | 7 | 0 |
| May 18, 1958 | Monaco | Vanwall | 1 | Retired | 0 |
| May 26, 1958 | Dutch | Vanwall | 3 | Retired | 0 |
| June 15, 1958 | Belgian | Vanwall | 5 | 1 | 8 |
| July 6, 1958 | French | Vanwall | 5 | Retired | 0 |
| July 19, 1958 | British | Vanwall | 9 | 7 | 0 |
| August 3, 1958 | German | Vanwall | 2 | 1 | 8 |
| August 24, 1958 | Portuguese | Vanwall | 5 | Retired | 0 |
| September 7, 1958 | Italian | Vanwall | 2 | 1 | 8 |
| October 19, 1958 | Morocco | Vanwall | 7 | Retired | 0 |
| May 10, 1959 | Monaco | Ferrari | 4 | 2 | 6 |
| May 31, 1959 | Dutch | Ferrari | 8 | Retired | 0 |
| July 5, 1959 | French | Ferrari | 1 | 1 | 8 |
| July 18, 1959 | British | Vanwall | 17 | Retired | 0 |
| August 2, 1959 | German | Ferrari | 1 | 1 | 8 |
| August 23, 1959 | Portuguese | Ferrari | 10 | 9 | 0 |
| September 13, 1959 | Italian | Ferrari | 2 | Retired | 0 |
| December 12, 1959 | United States | Ferrari | 4 | 3 | 4 |
| May 29, 1960 | Monaco | Cooper-Climax | 3 | 4 | 3 |
| June 6, 1960 | Dutch | Cooper-Climax | 10 | Retired | 0 |
| June 19, 1960 | Belgian | Cooper-Climax | 2 | Retired | 0 |
| July 3, 1960 | French | Vanwall | 13 | Retired | 0 |
| July 16, 1960 | British | Cooper-Climax | 9 | 5 | 2 |
| August 14, 1960 | Portuguese | Cooper-Climax | 12 | 5 | 2 |
| November 20, 1960 | United States | Cooper-Climax | 9 | Retired | 0 |
| May 14, 1961 | Monaco | BRM-Climax | 8 | 13 | 0 |
| May 22, 1961 | Dutch | BRM-Climax | 8 | 9 | 0 |
| June 18, 1961 | Belgian | BRM-Climax | 7 | 13 | 0 |
| July 2, 1961 | French | BRM-Climax | 11 | Retired | 0 |
| July 15, 1961 | British | BRM-Climax | 6 | 9 | 0 |
| August 6, 1961 | German | BRM-Climax | 9 | Not classified | 0 |
| September 10, 1961 | Italian | BRM-Climax | 13 | 5 | 2 |
| October 8, 1961 | United States | BRM-Climax | 5 | 3 | 4 |
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.