Check out the new features on our Forum!
Masten Gregory
Person
Former Formula 1 driver.
| Date | Grand Prix | Team | Grid | Finish | Points |
|---|---|---|---|---|---|
| May 19, 1957 | Monaco | Maserati | 10 | 3 | 4 |
| August 4, 1957 | German | Maserati | 10 | 8 | 0 |
| August 18, 1957 | Pescara | Maserati | 7 | 4 | 3 |
| September 2, 1957 | Italian | Maserati | 11 | 4 | 3 |
| May 26, 1958 | Dutch | Maserati | 14 | Retired | 0 |
| June 15, 1958 | Belgian | Maserati | 3 | Retired | 0 |
| September 7, 1958 | Italian | Maserati | 11 | 4 | 3 |
| October 19, 1958 | Morocco | Maserati | 13 | 6 | 0 |
| May 10, 1959 | Monaco | Cooper-Climax | 11 | Retired | 0 |
| May 31, 1959 | Dutch | Cooper-Climax | 7 | 3 | 4 |
| July 5, 1959 | French | Cooper-Climax | 7 | Retired | 0 |
| July 18, 1959 | British | Cooper-Climax | 5 | 7 | 0 |
| August 2, 1959 | German | Cooper-Climax | 5 | Retired | 0 |
| August 23, 1959 | Portuguese | Cooper-Climax | 3 | 2 | 6 |
| February 7, 1960 | Argentine | Behra-Porsche=Porsche | 16 | 12 | 0 |
| May 29, 1960 | Monaco | Cooper-Maserati | DNQ | 0 | |
| June 6, 1960 | Dutch | Cooper-Maserati | DNS | 0 | |
| July 3, 1960 | French | Cooper-Maserati | 17 | 9 | 0 |
| July 16, 1960 | British | Cooper-Maserati | 14 | 14 | 0 |
| August 14, 1960 | Portuguese | Cooper-Maserati | 11 | Retired | 0 |
| May 14, 1961 | Monaco | Cooper-Climax | DNQ | 0 | |
| June 18, 1961 | Belgian | Cooper-Climax | 12 | 10 | 0 |
| July 2, 1961 | French | Cooper-Climax | 16 | 12 | 0 |
| July 15, 1961 | British | Cooper-Climax | 16 | 11 | 0 |
| September 10, 1961 | Italian | -Climax | 17 | Retired | 0 |
| October 8, 1961 | United States | -Climax | 11 | Retired | 0 |
| May 20, 1962 | Dutch | -Climax | 16 | Retired | 0 |
| June 3, 1962 | Monaco | -BRM | DNQ | 0 | |
| June 17, 1962 | Belgian | -BRM | 8 | WD | 0 |
| July 8, 1962 | French | -BRM | 7 | Retired | 0 |
| July 21, 1962 | British | -Climax | 14 | 7 | 0 |
| September 16, 1962 | Italian | -BRM | 6 | 12 | 0 |
| October 7, 1962 | United States | -BRM | 7 | 6 | 1 |
| June 30, 1963 | French | -BRM | 19 | Retired | 0 |
| July 20, 1963 | British | -BRM | 22 | 11 | 0 |
| September 8, 1963 | Italian | -BRM | 12 | Retired | 0 |
| October 6, 1963 | United States | -Climax | 8 | Retired | 0 |
| October 27, 1963 | Mexican | -Climax | 14 | Retired | 0 |
| June 13, 1965 | Belgian | BRM | 20 | Retired | 0 |
| July 10, 1965 | British | BRM | 19 | 12 | 0 |
| August 1, 1965 | German | BRM | 19 | 8 | 0 |
| September 12, 1965 | Italian | BRM | 23 | Retired | 0 |
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.