Check out the new features on our Forum!
Jack Brabham
Person
Former Formula 1 driver.
| Date | Grand Prix | Team | Grid | Finish | Points |
|---|---|---|---|---|---|
| July 16, 1955 | British | Cooper-Bristol | 25 | Retired | 0 |
| July 14, 1956 | British | Maserati | 28 | Retired | 0 |
| May 19, 1957 | Monaco | Cooper-Climax | 15 | 6 | 0 |
| July 7, 1957 | French | Cooper-Climax | 13 | Retired | 0 |
| July 20, 1957 | British | Cooper-Climax | 13 | Retired | 0 |
| August 18, 1957 | Pescara | Cooper-Climax | 16 | 7 | 0 |
| May 18, 1958 | Monaco | Cooper-Climax | 3 | 4 | 3 |
| May 26, 1958 | Dutch | Cooper-Climax | 5 | 8 | 0 |
| June 15, 1958 | Belgian | Cooper-Climax | 8 | Retired | 0 |
| July 6, 1958 | French | Cooper-Climax | 12 | 6 | 0 |
| July 19, 1958 | British | Cooper-Climax | 10 | 6 | 0 |
| August 3, 1958 | German | Cooper-Climax F2 | 19 | Retired | 0 |
| August 24, 1958 | Portuguese | Cooper-Climax | 8 | 7 | 0 |
| September 7, 1958 | Italian | Cooper-Climax | 15 | Retired | 0 |
| October 19, 1958 | Morocco | Cooper-Climax F2 | 19 | 11 | 0 |
| May 10, 1959 | Monaco | Cooper-Climax | 3 | 1 | 8 |
| May 31, 1959 | Dutch | Cooper-Climax | 2 | 2 | 6 |
| July 5, 1959 | French | Cooper-Climax | 2 | 3 | 4 |
| July 18, 1959 | British | Cooper-Climax | 1 | 1 | 8 |
| August 2, 1959 | German | Cooper-Climax | 4 | Retired | 0 |
| August 23, 1959 | Portuguese | Cooper-Climax | 2 | Retired | 0 |
| September 13, 1959 | Italian | Cooper-Climax | 3 | 3 | 4 |
| December 12, 1959 | United States | Cooper-Climax | 2 | 4 | 3 |
| February 7, 1960 | Argentine | Cooper-Climax | 10 | Retired | 0 |
| May 29, 1960 | Monaco | Cooper-Climax | 2 | DSQ | 0 |
| June 6, 1960 | Dutch | Cooper-Climax | 2 | 1 | 8 |
| June 19, 1960 | Belgian | Cooper-Climax | 1 | 1 | 8 |
| July 3, 1960 | French | Cooper-Climax | 1 | 1 | 8 |
| July 16, 1960 | British | Cooper-Climax | 1 | 1 | 8 |
| August 14, 1960 | Portuguese | Cooper-Climax | 3 | 1 | 8 |
| November 20, 1960 | United States | Cooper-Climax | 2 | 4 | 3 |
| May 14, 1961 | Monaco | Cooper-Climax | 21 | Retired | 0 |
| May 22, 1961 | Dutch | Cooper-Climax | 7 | 6 | 1 |
| June 18, 1961 | Belgian | Cooper-Climax | 11 | Retired | 0 |
| July 2, 1961 | French | Cooper-Climax | 14 | Retired | 0 |
| July 15, 1961 | British | Cooper-Climax | 9 | 4 | 3 |
| August 6, 1961 | German | Cooper-Climax | 2 | Not classified | 0 |
| September 10, 1961 | Italian | Cooper-Climax | 10 | Retired | 0 |
| October 8, 1961 | United States | Cooper-Climax | 1 | Retired | 0 |
| May 20, 1962 | Dutch | Lotus-Climax | 4 | Retired | 0 |
| June 3, 1962 | Monaco | Lotus-Climax | 6 | 8 | 0 |
| June 17, 1962 | Belgian | Lotus-Climax | 15 | 6 | 1 |
| July 8, 1962 | French | Lotus-Climax | 4 | Retired | 0 |
| July 21, 1962 | British | Lotus-Climax | 9 | 5 | 2 |
| August 5, 1962 | German | Brabham-Climax | 24 | Retired | 0 |
| October 7, 1962 | United States | Brabham-Climax | 5 | 4 | 3 |
| December 29, 1962 | South African | Brabham-Climax | 3 | 4 | 3 |
| May 26, 1963 | Monaco | Lotus-Climax | 16 | 9 | 0 |
| June 9, 1963 | Belgian | Brabham-Climax | 6 | Retired | 0 |
| June 23, 1963 | Dutch | Brabham-Climax | 4 | Retired | 0 |
| June 30, 1963 | French | Brabham-Climax | 5 | 4 | 3 |
| July 20, 1963 | British | Brabham-Climax | 4 | Retired | 0 |
| August 4, 1963 | German | Brabham-Climax | 8 | 7 | 0 |
| September 8, 1963 | Italian | Brabham-Climax | 7 | 5 | 2 |
| October 6, 1963 | United States | Brabham-Climax | 5 | 4 | 3 |
| October 27, 1963 | Mexican | Brabham-Climax | 10 | 2 | 6 |
| December 28, 1963 | South African | Brabham-Climax | 2 | 13 | 0 |
| May 10, 1964 | Monaco | Brabham-Climax | 2 | Retired | 0 |
| May 24, 1964 | Dutch | Brabham-Climax | 7 | Retired | 0 |
| June 14, 1964 | Belgian | Brabham-Climax | 3 | 3 | 4 |
| June 28, 1964 | French | Brabham-Climax | 5 | 3 | 4 |
| July 11, 1964 | British | Brabham-Climax | 4 | 4 | 3 |
| August 2, 1964 | German | Brabham-Climax | 6 | 12 | 0 |
| August 23, 1964 | Austrian | Brabham-Climax | 6 | 9 | 0 |
| September 6, 1964 | Italian | Brabham-Climax | 11 | 14 | 0 |
| October 4, 1964 | United States | Brabham-Climax | 7 | Retired | 0 |
| October 25, 1964 | Mexican | Brabham-Climax | 7 | 15 | 0 |
| January 1, 1965 | South African | Brabham-Climax | 3 | 8 | 0 |
| May 30, 1965 | Monaco | Brabham-Climax | 2 | Retired | 0 |
| June 13, 1965 | Belgian | Brabham-Climax | 10 | 4 | 3 |
| July 10, 1965 | British | Brabham-Climax | 8 | DNS | 0 |
| August 1, 1965 | German | Brabham-Climax | 14 | 5 | 2 |
| October 3, 1965 | United States | Brabham-Climax | 7 | 3 | 4 |
| October 24, 1965 | Mexican | Brabham-Climax | 14 | Retired | 0 |
| May 22, 1966 | Monaco | Brabham-Repco | 11 | Retired | 0 |
| June 12, 1966 | Belgian | Brabham-Repco | 4 | 4 | 3 |
| July 3, 1966 | French | Brabham-Repco | 4 | 1 | 9 |
| July 16, 1966 | British | Brabham-Repco | 1 | 1 | 9 |
| July 24, 1966 | Dutch | Brabham-Repco | 1 | 1 | 9 |
| August 7, 1966 | German | Brabham-Repco | 5 | 1 | 9 |
| September 4, 1966 | Italian | Brabham-Repco | 6 | Retired | 0 |
| October 2, 1966 | United States | Brabham-Repco | 1 | Retired | 0 |
| October 23, 1966 | Mexican | Brabham-Repco | 4 | 2 | 6 |
| January 2, 1967 | South African | Brabham-Repco | 1 | 6 | 1 |
| May 7, 1967 | Monaco | Brabham-Repco | 1 | Retired | 0 |
| June 4, 1967 | Dutch | Brabham-Repco | 3 | 2 | 6 |
| June 18, 1967 | Belgian | Brabham-Repco | 7 | Retired | 0 |
| July 2, 1967 | French | Brabham-Repco | 2 | 1 | 9 |
| July 15, 1967 | British | Brabham-Repco | 3 | 4 | 3 |
| August 6, 1967 | German | Brabham-Repco | 7 | 2 | 6 |
| August 27, 1967 | Canadian | Brabham-Repco | 7 | 1 | 9 |
| September 10, 1967 | Italian | Brabham-Repco | 2 | 2 | 6 |
| October 1, 1967 | United States | Brabham-Repco | 5 | 5 | 2 |
| October 22, 1967 | Mexican | Brabham-Repco | 5 | 2 | 6 |
| January 1, 1968 | South African | Brabham-Repco | 5 | Retired | 0 |
| May 26, 1968 | Monaco | Brabham-Repco | 12 | Retired | 0 |
| June 9, 1968 | Belgian | Brabham-Repco | 10 | Retired | 0 |
| June 23, 1968 | Dutch | Brabham-Repco | 4 | Retired | 0 |
| July 7, 1968 | French | Brabham-Repco | 13 | Retired | 0 |
| July 20, 1968 | British | Brabham-Repco | 8 | Retired | 0 |
| August 4, 1968 | German | Brabham-Repco | 15 | 5 | 2 |
| September 8, 1968 | Italian | Brabham-Repco | 16 | Retired | 0 |
| September 22, 1968 | Canadian | Brabham-Repco | 10 | Retired | 0 |
| October 6, 1968 | United States | Brabham-Repco | 8 | Retired | 0 |
| November 3, 1968 | Mexican | Brabham-Repco | 8 | 10 | 0 |
| March 1, 1969 | South African | Brabham-Ford | 1 | Retired | 0 |
| May 4, 1969 | Spanish | Brabham-Ford | 5 | Retired | 0 |
| May 18, 1969 | Monaco | Brabham-Ford | 8 | Retired | 0 |
| June 21, 1969 | Dutch | Brabham-Ford | 8 | 6 | 1 |
| September 7, 1969 | Italian | Brabham-Ford | 7 | Retired | 0 |
| September 20, 1969 | Canadian | Brabham-Ford | 6 | 2 | 6 |
| October 5, 1969 | United States | Brabham-Ford | 18 | 4 | 3 |
| October 19, 1969 | Mexican | Brabham-Ford | 1 | 3 | 4 |
| March 7, 1970 | South African | Brabham-Ford | 3 | 1 | 9 |
| April 19, 1970 | Spanish | Brabham-Ford | 1 | Retired | 0 |
| May 10, 1970 | Monaco | Brabham-Ford | 4 | 2 | 6 |
| June 7, 1970 | Belgian | Brabham-Ford | 5 | Retired | 0 |
| June 21, 1970 | Dutch | Brabham-Ford | 12 | 11 | 0 |
| July 5, 1970 | French | Brabham-Ford | 5 | 3 | 4 |
| July 18, 1970 | British | Brabham-Ford | 2 | 2 | 6 |
| August 2, 1970 | German | Brabham-Ford | 12 | Retired | 0 |
| August 16, 1970 | Austrian | Brabham-Ford | 8 | 13 | 0 |
| September 6, 1970 | Italian | Brabham-Ford | 8 | Retired | 0 |
| September 20, 1970 | Canadian | Brabham-Ford | 19 | Retired | 0 |
| October 4, 1970 | United States | Brabham-Ford | 16 | 10 | 0 |
| October 25, 1970 | Mexican | Brabham-Ford | 4 | Retired | 0 |
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.