Luckybug Creations
Dee-Cee Enterprises
Hits since 2/20/08

Indianapolis 500
Event
An annual open-wheel race currently sanctioned by the namesake Indy Racing League. Held on Memorial Day weekend at the end of May at Indianapolis Motor Speedway.
| Date | Winner |
|---|---|
| 1911 | Ray Harroun |
| 1912 | Joe Dawson |
| 1913 | Jules Goux |
| 1914 | Rene Thomas |
| 1915 | Ralph DePalma |
| 1916 | Dario Resta |
| 1919 | Howdy Wilcox |
| 1920 | Gaston Chevrolet |
| 1921 | Tommy Milton |
| 1950 | Johnnie Parsons |
| 1951 | Lee Wallard |
| 1952 | Troy Ruttman |
| 2005 | Dan Wheldon |
| 2006 | Sam Hornish, Jr. |
![]() |
Chuck Herrmann on the 1969 Chevrolet Camaro Pace Car Video ©2008 Bill Crittenden From the February 2008 Meeting of C.A.R.S. in Miniature Play Video, 113MB |
![]() |
1954 Dodge Royal 500 Pace Car Photo ©2007 Bill Crittenden As shown at the April 2007 Meeting of C.A.R.S. in Miniature View photo, 1,399KB |
![]() |
1965 Firestone Advertisement Motor Trend August 1965 View photo, 3,203KB |
![]() |
1969 Pace Car Chevrolet Camaro Photo by Chris J. Moffett 2005 United States Grand Prix View photo, 1,574KB ![]() This work is licensed under a Creative Commons Attribution-Share Alike 2.0 License. |
![]() |
1969 Chevrolet Camaro Pace Car Model Photo ©2008 Bill Crittenden As shown at the February 2008 Meeting of C.A.R.S. in Miniature View photo, 3,729KB |
![]() |
1986 Chevrolet Corvette Pace Car Photo ©2009 Bill Crittenden 2008 Sunburst Corvette Club Show September 6, 2008 View photo, 3,594KB |
![]() |
1986 Chevrolet Corvette Pace Car Photo ©2009 Bill Crittenden 2008 Sunburst Corvette Club Show September 6, 2008 View photo, 3,303KB |
![]() |
1986 Chevrolet Corvette Pace Car Photo ©2009 Bill Crittenden 2008 Sunburst Corvette Club Show September 6, 2008 View photo, 3,593KB |
![]() |
1986 Chevrolet Corvette Pace Car Photo ©2009 Bill Crittenden 2008 Sunburst Corvette Club Show September 6, 2008 View photo, 3,607KB |
![]() |
1986 Chevrolet Corvette Pace Car Photo ©2009 Bill Crittenden 2008 Sunburst Corvette Club Show September 6, 2008 View photo, 3,089KB |
![]() |
1986 Chevrolet Corvette Pace Car Photo ©2009 Bill Crittenden 2008 Sunburst Corvette Club Show September 6, 2008 View photo, 3,500KB |
![]() |
1986 Indianapolis 500 Winner Bobby Rahal 2004 Zippo United States Vintage Grand Prix Photo by Nathan Bittinger Bobby Rahal's #3 March/Cosworth Indy car. Rahal won the 1986 Indianapolis 500 in this Budweiser sponsored automobile. View photo, 323KB ![]() This work is licensed under a Creative Commons Attribution 2.0 License. |
![]() |
1986 Indianapolis 500 Winner Bobby Rahal 2004 Zippo United States Vintage Grand Prix Photo by Nathan Bittinger Bobby Rahal's #3 March/Cosworth Indy car. Rahal won the 1986 Indianapolis 500 in this Budweiser sponsored automobile. View photo, 369KB ![]() This work is licensed under a Creative Commons Attribution 2.0 License. |
![]() |
1993 Pace Car Chevrolet Camaro Photo by Morio April 7, 2007 View photo, 193KB Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled "GNU Free Documentation License". |
![]() |
1998 Pace Car Chevrolet Corvette Photo by Grant Foskett View photo, 198KB Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled "GNU Free Documentation License". |
![]() |
2008 Chevrolet Corvette Pace Car Replica Photo ©2008 Bill Crittenden Shamrock Plaza Cruise Night June 5, 2008 View photo, 3,689KB |
![]() |
2008 Chevrolet Corvette Pace Car Replica Photo ©2008 Bill Crittenden Shamrock Plaza Cruise Night June 5, 2008 View photo, 3,647KB |
![]() |
2008 Chevrolet Corvette Pace Car Replica Photo ©2008 Bill Crittenden Shamrock Plaza Cruise Night June 5, 2008 View photo, 3,481KB |
![]() |
2008 Chevrolet Corvette Pace Car Replica Photo ©2008 Bill Crittenden Shamrock Plaza Cruise Night June 5, 2008 View photo, 3,421KB |
![]() |
2008 Chevrolet Corvette Pace Car Replica Photo ©2008 Bill Crittenden Shamrock Plaza Cruise Night June 5, 2008 View photo, 4,429KB |
Results
May 30, 1912
Time of race: 6:21:06
Average speed: 78.719 mph
Margin of victory: 10:23
Pole: Gil Anderson (determined by order of entry)
Lead changes: 2 among 3 drivers
Lap leaders: Tetzlaff (1-2), DePalma (3-198), Dawson (199-200)
Pace Car/Driver: Stutz/Carl G. Fisher
| Finish | Start | Driver | Car/Engine | # | Car Name | Laps | Avg. Speed/Status | Earnings |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Joe Dawson* | National | 8 | National | 200 | 78.719 | $20,000 |
| 2 | 3 | Teddy Tetzlaff* | Fiat | 3 | Fiat | 200 | 76.632 | $10,000 |
| 3 | 17 | Hughie Hughes | Mercer | 21 | Mercer | 200 | 76.307 | $5,000 |
| 4 | 22 | Charlie Merz* | Stutz/Wisconsin | 28 | Stutz | 200 | 76.014 | $3,000 |
| 5 | 15 | Bill Endicott* | Schacht/Wisconsin | 18 | Schacht | 200 | 73.807 | $2,500 |
| 6 | 2 | Len Zengel* (R) | Stutz/Wisconsin | 2 | Stutz | 200 | 73.088 | $2,000 |
| 7 | 11 | Johnny Jenkins (R) | White | 14 | White | 200 | 72.704 | $1,500 |
| 8 | 18 | Joe Horan* (R) | Lozier | 22 | Lozier | 200 | 71.491 | $1,400 |
| 9 | 8 | Howdy Wilcox* | National | 9 | National | 200 | 69.525 | $1,300 |
| 10 | 16 | Ralph Mulford | Knox | 19 | Knox | 200 | 56.285 | $1,200 |
| 11 | 4 | Ralph DePalma | Mercedes | 4 | Mercedes | 198 | Out (Piston) | |
| 12 | 12 | Bob Burman | Cutting | 15 | Cutting | 156 | Out (Accident) | |
| 13 | 10 | Bert Dingley (R) | Simplex | 12 | Simplex | 116 | Out (Rod) | |
| 14 | 21 | Joe Matson (R) | Lozier | 25 | Lozier | 107 | Out (Crankshaft) | |
| 15 | 6 | Spencer Wishart | Mercedes | 7 | Mercedes | 82 | Out (Water line) | |
| 16 | Pole | Gil Anderson | Stutz/Wisconsin | 1 | Stutz | 79 | Out (Accident) | |
| 17 | 14 | Buddy Liesaw* (R) | Marquette/Buick | 17 | Marquette-Buick | 72 | Out (Carburetor fire) | |
| 18 | 24 | Louis Disbrow* | Case | 5 | Case | 67 | Out (Differential pin) | |
| 19 | 19 | Mel Marquette | McFarlan | 23 | McFarlan | 63 | Out (Accident) | |
| 20 | 5 | Eddie Hearne* | Case | 6 | Case | 54 | Out (Crankshaft) | |
| 21 | 13 | Eddie Rickenbacker (R) | Firestone Columbus | 16 | Firestone-Columbus | 44 | Out (Bearing) | |
| 22 | 23 | David Bruce-Brown | National | 29 | National | 24 | Out (Valves) | |
| 23 | 9 | Harry Knight | Lexington | 10 | Lexington | 7 | Out (Engine) | |
| 24 | 20 | Len Ormsby (R) | Opel | 24 | Opel | 5 | Out (Rod) |
Race Summary
The following is text from Wikipedia as last modified on March 29, 2008, at 20:30.
|
The 1912 Indianapolis 500-Mile Race, or International 500-Mile Sweepstakes Race, the second such race in history, was held at the Indianapolis Motor Speedway on Thursday, May 30, 1912.
In the aftermath of victory by Ray Harroun in the single-seat Marmon "Wasp" in the first 500-Mile Race the year before, new rules make the presence of riding mechanics mandatory; maximum engine size remains 600 cubic inches (9.83 liters) displacement. At $50,000, the race purse is nearly double that of 1911. Out of 29 original entries, 24 qualify for the race by sustaining a speed faster than a minimum of 75 mph (120.7 km/h) for a full lap, an increase from the quarter-mile qualifying distance of the inaugural year. David L. Bruce-Brown runs fastest at 88.45 mph (142.35 km/h), but starting positions are again determined by entry date. Lining up five cars to the first four rows and four to a fifth, a change from the previous year's starting method is movement of the pace car, a Stutz, from the inside of the first row to out in front of the field. Upon wave of the then-red starting flag, Teddy Tetzlaff takes the lead in a Fiat from the third starting position in the center of the first row, and leads for the first two laps before being overtaken by the grey # 4 Mercedes of Italian-born Ralph DePalma. DePalma's domination of most of the event is total, as he builds an eventual five-and-a-half lap, eleven minute advantage over second, and leads uncontested for the next 194 laps...before suffering one of the most confounding mechanical failures in motorsport history at the beginning of lap 197, as his Mercedes begins misfiring, and slowing on the mainstretch at the conclusion of the lap. Nursed on the 198th lap by DePalma at reduced speed, the car finally loses all power at the end of the backstretch on lap 199, as a broken connecting rod rips a hole in the crankcase. With the car's momentum carrying it around to the fourth turn, DePalma and riding mechanic Rupert Jeffkins then enter themselves into motor racing lore, as well as inspire the cheers of the more than 80,000 in attendance, as they climb from the vehicle and begin pushing it down the five-eighths of a mile mainstretch toward the start-finish line. Indianapolis driver Joe Dawson, running in the second position for most of the race in his blue and white National Motor Vehicle Company entry, finally passes DePalma midway down the mainstretch to assume the lead for the concluding two laps, the fewest led to date in either a single race or an entire career by a race winner, following DePalma's 196 laps in the lead being the most ever in a race by a non-winner. Finishing more than ten minutes ahead of newly-second place Tetzlaff, Dawson completes another two laps for good measure upon fear of a scoring miscue. Sometime thereafter, DePalma and Jeffkins finally bring their car across the line, but in twofold futile endeavour: Speedway rules, requiring that all entries move under their own power, mark DePalma's final number of circuits at 198, and the push across the line, even if to be counted, bringing them only to the beginning of the final lap. Dawson's run in the American-manufactured, four-cylinder National, with a winning time of 6:21:06 and averaging 78.719 mph (126.686 km/h), is twenty-one minutes two seconds faster than the previous 1911 record; he garners $20,000 and additional contingency awards. Throughout the remainder of the field, only the top ten finishers earn prize money, rules stipulating all entries complete the 500 miles to collect. Ralph Mulford, involved in the controversial finish the year before, and being forced to stop numerous times due to clutch problems in his Knox, finds irritation with the requirement and proceeds to drive on, long after all others are presented the chequered flag...and even after Speedway president Carl Fisher and starter Fred Wagner leave the grounds (the latter after getting into an argument over whether to flag Mulford off before he had completed the distance, Wagner in favor and Fisher against). Through numerous accounts of the run, including his reportedly changing shock absorbers for a gentler ride, as well as stopping for a dinner-on-the-go of fried chicken and ice-cream with his riding mechanic, Mulford's finish finally arrives, amid deserted grandstands and a setting sun over the mainstraightaway, 8:53:00 after the start, and with an average speed of 56.285 mph (90.582 km/h), which remains a record: the slowest finishing speed to date in 500 history. Notes Race field average engine displacement: References
Indianapolis 500 Chronicle, 1999, Rick Pope
Copyright (c) 2008 Wikipedia.
Original document with more information at http://en.wikipedia.org/wiki/1912_Indianapolis_500 |
Results
May 30, 1913
Time of race: 6:35:05
Average speed: 75.933 mph
Margin of victory: 13:08.40
Pole: Caleb Bragg (determined by drawn order)
Lead changes: 8 among 5 drivers
Lap leaders: Bragg (1), Evans (2-3), Goux (4-14), Burman (15-55), Goux (56-95), Anderson (96-102), Goux (103-124), Anderson (125-135), Goux (136-200)
Pace Car/Driver: Stoddard-Dayton/Carl G. Fisher
| Finish | Start | Driver | Car/Engine | # | Car Name | Laps | Avg. Speed/Status | Earnings |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Jules Goux (R) | Peugeot | 16 | Peugeot | 200 | 75.933 | $21,165 |
| 2 | 19 | Spencer Wishart* | Mercer | 22 | Mercer | 200 | 73.489 | $10,165 |
| 3 | 16 | Charlie Merz* | Stutz/Wisconsin | 2 | Stutz | 200 | 73.382 | $5,165 |
| 4 | 2 | Albert Guyot (R) | Sunbeam | 9 | Sunbeam | 200 | 70.925 | $3,500 |
| 5 | 13 | Theodore Pilette (R) | Mercedes/Knight | 23 | Mercedes-Knight | 200 | 68.148 | $3,000 |
| 6 | 20 | Howdy Wilcox* | Pope-Hartford | 12 | Gray Fox | 200 | 67.653 | $2,200 |
| 7 | 22 | Ralph Mulford | Mercedes | 29 | Mercedes | 200 | 66.951 | $1,800 |
| 8 | 23 | Louis Disbrow* | Case | 31 | Case | 200 | 66.793 | $1,600 |
| 9 | 15 | Charlie Haupt* (R) | Duesenberg | 35 | Mason | 200 | 63.481 | $1,500 |
| 10 | 27 | George Clark* (R) | Tulsa/Wisconsin | 25 | Tulsa | 200 | 62.994 | $1,400 |
| 11 | 21 | Bob Burman* | Keeton/Wisconsin | 4 | Keeton | Running | ||
| 12 | 14 | Gil Anderson* | Stutz/Wisconsin | 3 | Stutz | 187 | Out (Camshaft) | |
| 13 | 4 | Bob Evans (R) | Duesenberg | 5 | Mason | 158 | Out (Clutch) | |
| 14 | 3 | Billy Liesaw* | Buick | 17 | Anel | 148 | Out (Rods) | |
| 15 | Pole | Caleb Bragg* | Mercer | 19 | Mercer | 128 | Out (Pump shaft) | |
| 16 | 11 | Billy Knipper* | Knipper/Duesenberg | 10 | Henderson | 125 | Out (Clutch) | |
| 17 | 8 | Teddy Tetzlaff | Isotta | 27 | Isotta-Fraschini | 118 | Out (Broken chain) | |
| 18 | 24 | Joe Nikrent* (R) | Case | 32 | Case | 67 | Out (Bearings) | |
| 19 | 25 | Jack Tower | Duesenberg | 6 | Mason | 51 | Out (Accident) | |
| 20 | 18 | Vincenzo Trucco (R) | Isotta | 28 | Isotta-Fraschini | 39 | Out (Loose tank) | |
| 21 | 10 | Harry Endicott* | Nyberg | Pole | Nyberg | 23 | Out (Driveshaft) | |
| 22 | 26 | Paolo Zuccarelli (R) | Peugeot | 15 | Peugeot | 18 | Out (Bearing) | |
| 23 | 12 | Ralph DePalma | Mercer | 21 | Mercer | 15 | Out (Bearings) | |
| 24 | 6 | Harry Grant | Isotta | 26 | Isotta-Fraschini | 14 | Out (Broken tank) | |
| 25 | 17 | Johnny Jenkins | Schacht | 18 | Schacht | 13 | Out (Crankshaft) | |
| 26 | 5 | Dno Herr (R) | Stutz/Wisconsin | 8 | Stutz | 7 | Out (Clutch shaft) | |
| 27 | 9 | Bill Endicott | Case | 33 | Case | 1 | Out (Driveshaft) |
May 30, 1914
Time of race: 6:03:45
Average speed: 82.474 mph
Margin of victory: 6:39
Pole: Jean Chassagne (determined by drawn order)
Lead changes: 10 among 7 drivers
Lap leaders: Wilcox (1), Christaens (2-4), Goux (5), Christaens (6), Bragg (7), Christaens (8-12), Thomas (13-29), Duray (30-66), Guyot (67-75), Duray (76-115), Thomas (116-200)
Pace Car/Driver: Stoddard-Dayton/Carl G. Fisher
| Finish | Start | Driver | Car/Engine | # | Car Name | Laps | Avg. Speed/Status | Earnings |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Rene Thomas (R) | Delage | 16 | Delage | 200 | 82.474 | $39,750 |
| 2 | 10 | Arthur Duray (R) | Peugeot | 14 | Peugeot | 200 | 80.994 | $10,450 |
| 3 | 11 | Albert Guyot | Delage | 10 | Delage | 200 | 80.210 | $5,425 |
| 4 | 19 | Jules Goux | Peugeot | 6 | Peugeot | 200 | 79.491 | $3,500 |
| 5 | 30 | Barney Oldfield* (R) | Stutz | 3 | Stutz | 200 | 78.156 | $3,000 |
| 6 | 7 | Josef Christaens (R) | Excelsior | 9 | Excelsior | 200 | 77.439 | $2,200 |
| 7 | 26 | Harry Grant | Sunbeam | 27 | Sunbeam | 200 | 75.687 | $1,800 |
| 8 | 27 | Charlie Keene* (R) | Keane/Wiscnosin | 5 | Beaver Bullet | 200 | 74.822 | $1,600 |
| 9 | 5 | Billy Carlson* (R) | Maxwell | 25 | Maxwell | 200 | 70.972 | $1,500 |
| 10 | 23 | Eddie Rickenbacker | Duesenberg | 42 | Duesenberg | 200 | 70.827 | $1,400 |
| 11 | 6 | Ralph Mulford | Mercedes/Peugeot | 23 | Mercedes | 200 | 69.550 | |
| 12 | 28 | Willie Haupt | Duesenberg | 43 | Duesenberg | 200 | 66.660 | |
| 13 | 12 | Billy Knipper* | Keeton/Wisconsin | 31 | Keeton | 200 | 65.790 | |
| 14 | 29 | Georges Boillot (R) | Peugeot | 7 | Peugeot | 148 | Out (Frame) | |
| 15 | 18 | Ernst Friedrich (R) | Bugatti | 34 | Bugatti | 134 | Out (Pinion) | |
| 16 | 24 | Louis Disbrow | Burman/Wisconsin | 1 | Burman | 128 | Out (Rod) | |
| 17 | 25 | Spencer Wishart | Mercer | 19 | Mercer | 122 | Out (Camshaft) | |
| 18 | 14 | Earl Cooper* (R) | Stutz | 2 | Stutz | 118 | Out (Wheel) | |
| 19 | 9 | Caleb Bragg* | Mercer | 21 | Mercer | 117 | Out (Camshaft) | |
| 20 | 8 | Art Klein (R) | King/Wisconsin | 15 | King | 87 | Out (Valve) | |
| 21 | 4 | Billy Chandler (R) | Mulford/Duesenberg | 38 | Braender Bulldog | 69 | Out (Rod) | |
| 22 | 3 | Howdy Wilcox* | Fox/Pope-Hartford | 4 | Gray Fox | 67 | Out (Valve) | |
| 23 | 13 | George Mason* (R) | Duesenberg | 13 | Mason | 66 | Out (Piston) | |
| 24 | 22 | Bob Burman | Burman/Wisconsin | 17 | Burman | 47 | Out (Rod) | |
| 25 | 17 | Joe Dawson | Marmon | 26 | Marmon | 44 | Out (Accident) | |
| 26 | 16 | Gil Anderson | Stutz | 24 | Stutz | 42 | Out (Loose bolts) | |
| 27 | 20 | Ray Gilhooly (R) | Isotta | 49 | Isotta-Fraschini | 41 | Out (Accident) | |
| 28 | 2 | Teddy Tetzlaff | Maxwell | 8 | Maxwell | 38 | Out (Rocker arm) | |
| 29 | Pole | Jean Chassagne (R) | Sunbeam | 12 | Sunbeam | 20 | Out (Accident) | |
| 30 | 21 | S.F. Brock (R) | Mercer/Wisconsin | 48 | Ray | 5 | Out (Camshaft) |
May 31, 1915 (postponed from May 29 due to rain)
Time of race: 5:33:55.51
Average speed: 89.840 mph
Margin of victory: 3:29.43
Pole: Howdy Wilcox (1:31, 98.900 mph)
Lead changes: 6 among 4 drivers
Lap leaders: Resta (1), Wilcox (2-6), Anderson (7-32), Resta (33-61), DePalma (62-127), Resta (128-134), DePalma (135-200)
Pace Car/Driver: Packard "6"/Carl G. Fisher
| Finish | Start | Driver | Car/Engine | # | Car Name | Laps | Avg. Speed/Status | Earnings |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Ralph DePalma | Mercedes | 2 | Mercedes | 200 | 89.840 | $22,600 |
| 2 | 3 | Dario Resta | Peugeot | 3 | Peugeot | 200 | 88.911 | $10,900 |
| 3 | 5 | Gil Anderson* | Stutz | 5 | Stutz | 200 | 87.602 | $5,600 |
| 4 | 4 | Earl Cooper* | Stutz | 4 | Stutz | 200 | 86.624 | $3,700 |
| 5 | 11 | Eddie O'Donnell (R) | Duesenberg | 15 | Duesenberg | 200 | 81.473 | $3,000 |
| 6 | 7 | Bob Burman | Peugeot | 8 | Peugeot | 200 | 80.359 | $2,200 |
| 7 | Pole | Howdy Wilcox | Stutz | 1 | Stutz | 200 | 80.143 | $1,800 |
| 8 | 9 | Tom Alley (R) | Duesenberg | 10 | Duesenberg | 200 | 79.972 | $1,600 |
| 9 | 16 | Billy Carlson* | Maxwell | 19 | Maxwell | 200 | 78.962 | $1,500 |
| 10 | 14 | Noel Van Raalte (R) | Sunbeam | 7 | Sunbeam | 200 | 75.874 | $1,400 |
| 11 | 24 | Willie Haupt | Emden | 28 | Emden | 200 | 70.750 | |
| 12 | 10 | Harry Grant* | Sunbeam | 14 | Sunbeam | 184 | Out (Oil pan) | |
| 13 | 17 | Tom Orr* (R) | Maxwell | 21 | Maxwell | 168 | Out (Bearing) | |
| 14 | 6 | Jean Porporato (R) | Sunbeam | 6 | Sunbeam | 164 | Out (Piston) | |
| 15 | 15 | Joe Cooper (R) | Duesenberg | 18 | Sebring | 154 | Out (Accident) | |
| 16 | 18 | Ralph Mulford* | Duesenberg | 22 | Duesenberg | 124 | Out (Rod) | |
| 17 | 12 | George Babcock (R) | Peugeot | 12 | Peugeot | 117 | Out (Cylinder) | |
| 18 | 8 | Art Klein* | Duesenberg | 9 | Kleinart | 111 | Out (Disqualified) | |
| 19 | 19 | Eddie Rickenbacker | Maxwell | 23 | Maxwell | 103 | Out (Rod) | |
| 20 | 23 | Louis Chevrolet (R) | Cornelian/Sterling | 27 | Cornelian | 76 | Out (Valve) | |
| 21 | 13 | John DePalma (R) | Delage | 17 | Delage | 41 | Out (Loose flywheel) | |
| 22 | 20 | Johnny Mais (R) | Mais/Mercer | 24 | Mais | 23 | Out (Left track) | |
| 23 | 22 | George Hill (R) | Bugatti | 26 | Bugatti | 20 | Out (Pump gear) | |
| 24 | 21 | C.C. Cox (R) | Cino/Mercer | 25 | Cino-Purcell | 12 | Out (Timing gears) |
Race distance 300 miles
May 30, 1916
Time of race: 3:34:17
Average speed: 84.001 mph
Margin of victory: 1:57.57
Pole: Johnny Aitken (1:33.08, 96.690 mph)
Lead changes: 2 among 3 drivers
Lap leaders: Rickenbacker (1-9), Aitken (10-17), Resta (18-120)
Pace Car/Driver: Premier "6"/Frank E. Smith
| Finish | Start | Driver | Car/Engine | # | Car Name | Laps | Avg. Speed/Status | Earnings |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Dario Resta | Peugeot | 17 | Peugeot | 120 | 84.001 | $12,000 |
| 2 | 10 | Wilbur D'Alene (R) | Duesenberg | 1 | Duesenberg | 120 | 83.237 | $6,000 |
| 3 | 20 | Ralph Mulford | Peugeot | 10 | Peugeot | 120 | 82.594 | $3,000 |
| 4 | 14 | Josef Christaens | Sunbeam | 14 | Sunbeam | 120 | 79.435 | $2,000 |
| 5 | 5 | Barney Oldfield | Delage | 15 | Delage | 120 | 79.185 | $1,700 |
| 6 | 9 | Pete Henderson* (R) | Maxwell | 4 | Maxwell | 120 | 78.284 | $1,400 |
| 7 | 6 | Howdy Wilcox* | Premier | 29 | Premier | 120 | 76.754 | $1,200 |
| 8 | 17 | Art Johnson (R) | Crawford/Duesenberg | 26 | Crawford | 120 | 74.411 | $1,000 |
| 9 | 15 | Billy Chandler* | Crawford/Duesenberg | 24 | Crawford | 120 | 74.161 | $900 |
| 10 | 13 | Ora Haibe (R) | Ostewig/Wisconsin | 9 | Ostewig | 120 | 74.043 | $800 |
| 11 | 19 | Tom Alley | Duesenberg | 12 | Ogren | 120 | 73.550 | |
| 12 | 21 | Louis Chevrolet* | Frontenac | 8 | Frontenac | 82 | Out (Rod) | |
| 13 | 3 | Gil Anderson | Premier | 28 | Premier | 75 | Out (Oil line) | |
| 14 | 18 | Dave Lewis (R) | Crawford/Duesenberg | 25 | Crawford | 71 | Out (Fuel tank) | |
| 15 | Pole | Johnny Aitken | Peugeot | 18 | Peugeot | 69 | Out (Valve) | |
| 16 | 12 | Jules DeVigne* (R) | Delage | 21 | Delage | 61 | Out (Accident) | |
| 17 | 7 | Tom Rooney (R) | Premier | 27 | Premier | 48 | Out (Accident) | |
| 18 | 11 | Arthur Chevrolet | Frontenac | 7 | Frontenac | 35 | Out (Magneto) | |
| 19 | 8 | Charlie Merz | Peugeot | 19 | Peugeot | 25 | Out (Lubrication) | |
| 20 | 2 | Eddie Rickenbacker | Maxwell | 5 | Maxwell | 9 | Out (Steering) | |
| 21 | 16 | Aldo Franchi (R) | Peugeot/Sunbeam | 23 | Peusun | 9 | Out (Engine) |
May 31, 1919
Time of race: 5:40:42.87
Average speed: 88.050 mph
Margin of victory: 3:46.00
Pole: Rene Thomas (1:25.780, 104.780 mph)
Lead changes: 3 among 3 drivers
Lap leaders: DePalma (1-65), L. Chevrolet (66-74), DePalma (75-102), Wilcox (103-200)
Pace Car/Driver: Packard V-12/Col. J.G. Vincent
| Finish | Start | Driver | Car/Engine | # | Car Name | Laps | Avg. Speed/Status | Earnings |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Howdy Wilcox | Peugeot | 3 | Peugeot | 200 | 88.050 | $20,000 |
| 2 | 8 | Eddie Hearne | Stutz | 14 | Durant | 200 | 87.087 | $10,000 |
| 3 | 22 | Jules Goux | Peugeot/Premier | 6 | Peugeot | 200 | 85.935 | $5,000 |
| 4 | 3 | Albert Guyot | Ballot | 32 | Ballot | 200 | 84.443 | $3,500 |
| 5 | 28 | Tom Alley | Bender | 26 | Bender | 200 | 82.177 | $3,000 |
| 6 | 4 | Ralph DePalma | Packard | 4 | Packard | 200 | 81.042 | $2,200 |
| 7 | 12 | Louis Chevrolet* | Frontenac | 7 | Frontenac | 200 | 81.041 | $1,800 |
| 8 | 10 | Ira Vail (R) | Hudson | 27 | Hudson | 200 | 80.494 | $1,600 |
| 9 | 27 | Denny Hickey (R) | Hoskins/Hudson | 21 | Stickle | 200 | 80.224 | $1,500 |
| 10 | 16 | Gaston Chevrolet* | Frontenac | 41 | Frontenac | 200 | 79.499 | $1,400 |
| 11 | Pole | Rene Thomas | Ballot | 31 | Ballot | 200 | 78.750 | |
| 12 | 9 | Earl Cooper* | Stutz | 8 | Stutz | 200 | 78.600 | |
| 13 | 29 | Elmer Shannon* (R) | Shannon/Duesenberg | 23 | Shannon | 200 | 76.950 | |
| 14 | 26 | Ora Haibe | Hudson | 17 | Hudson | 200 | 65.740 | |
| 15 | 32 | Andre Boillot (R) | Peugeot | 37 | Baby Peugeot | 195 | Out (Accident) | |
| 16 | 21 | Ray Howard (R) | Peugeot | 48 | Peugeot | 130 | Out (Lubrication) | |
| 17 | 23 | Wilbur D'Alene | Duesenberg | 22 | Duesenberg | 120 | Out (Axle) | |
| 18 | 25 | Louis LeCocq (R) | Duesenberg | 15 | Roamer | 96 | Out (Accident) | |
| 19 | 7 | Art Klein | Peugeot | 29 | Peugeot | 70 | Out (Oil line) | |
| 20 | 11 | Charles Kirkpatrick (R) | Mercedes copy | 19 | Detroit | 69 | Out (Rod) | |
| 21 | 6 | Paul Bablot* (R) | Ballot | 33 | Ballot | 63 | Out (Accident) | |
| 22 | 5 | Eddie O'Donnell | Duesenberg | 10 | Duesenberg | 60 | Out (Piston) | |
| 23 | 24 | Kurt Hitke (R) | Duesenberg | 12 | Roamer | 56 | Out (Bearing) | |
| 24 | 20 | Cliff Durant (R) | Stutz | 1 | Chevrolet | 54 | Out (Steering) | |
| 25 | 31 | Tommy Milton | Duesenberg | 9 | Duesenberg | 50 | Out (Rod) | |
| 26 | 13 | Louis Wagner (R) | Ballot | 34 | Ballot | 44 | Out (Wheel) | |
| 27 | 18 | Arthur Thurman (R) | Duesenberg | 18 | Thurman | 44 | Out (Accident) | |
| 28 | 30 | Omar Toft (R) | Miller | 43 | Toft/Darco | 44 | Out (Rod) | |
| 29 | 15 | Ralph Mulford | Frontenac | 2 | Frontenac | 37 | Out (Driveshaft) | |
| 30 | 33 | J.J. McCoy (R) | McCoy/(unknown) | 36 | McCoy | 36 | Out (Oil line) | |
| 31 | 14 | Joe Boyer (R) | Frontenac | 39 | Frontenac | 30 | Out (Wheel) | |
