Stock Car Racing 2010
Random Lugnuts
Green Cars, Blue Skies
Dee-Cee Enterprises
Auto Racing Shop
Automotive Shop
Luckybug Scrapbooking
Luckybug Creations
Forex Fortunes News

A former NASCAR Winston Cup race held in the spring at Riverside, California.
Past Winners
| Date | Winner |
|---|---|
| 1972 | Richard Petty |
| 1973 | Mark Donohue |
| 1974 | Cale Yarborough |
| 1975 | Bobby Allison |
| 1976 | David Pearson |
January 23, 1972
Time of race 3:45:11
Average speed 104.018 mph
| Finish | Driver | Make |
|---|---|---|
| 1 | Richard Petty | Plymouth |
| 2 | Bobby Allison | Chevrolet |
| 3 | Bobby Isaac | Dodge|
| 4 | Ray Elder | Dodge |
| 5 | Hershel McGriff | Plymouth |
| 6 | Kevin Terris | Plymouth |
| 7 | James Hylton | Ford |
| 8 | Elmo Langley | Ford |
| 9 | Friday Hassler | Chevrolet |
| 10 | Cecil Gordon | Mercury |
| 11 | John Soares, Jr. | Dodge |
| 12 | Carl Joyner | Chevrolet |
| 13 | Dick Bown | Plymouth |
| 14 | Walter Ballard | Ford |
| 15 | Raymond Williams | Ford |
| 16 | Don Noel | Dodge |
| 17 | Charlie Roberts | Ford |
| 18 | J.D. McDuffie | Chevrolet |
| 19 | Johnny Anderson | Chevrolet |
| 20 | Ivan Baldwin | Chevrolet |
| 21 | Henley Gray | Ford |
| 22 | Jerry Oliver | Oldsmobile |
| 23 | Dick Kranzler | Chevrolet |
| 24 | Larry Esau | Chevrolet |
| 25 | Frank James | Chevrolet |
| 26 | David Pearson | Ford |
| 27 | Ed Negre | Ford |
| 28 | A.J. Foyt | Mercury |
| 29 | Frank Warren | Dodge |
| 30 | Jim Danielson | Mercury |
| 31 | David Ray Boggs | Dodge |
| 32 | Chuck Bown | Plymouth |
| 33 | Paul Dority | Dodge |
| 34 | Ron Keselowski | Dodge |
| 35 | Ron Gautsche | Ford |
| 36 | Jack McCoy | Dodge |
| 37 | Neil Castles | Dodge |
| 38 | Joe Frasson | Dodge |
| 39 | Mark Donohue | AMC |
| 40 | Benny Parsons | Ford |
January 21, 1973
Time of race 4:48:33
Average speed 104.055 mph
| Finish | Driver | Make |
|---|---|---|
| 1 | Mark Donohue | AMC |
| 2 | Bobby Allison | Chevrolet |
| 3 | Ray Elder | Dodge |
| 4 | Bobby Unser | Ford |
| 5 | Jimmy Insolo | Chevrolet |
| 6 | Jack McCoy | Dodge |
| 7 | Elmo Langley | Ford |
| 8 | Richard White | Ford |
| 9 | J.C. Danielson | Mercury |
| 10 | Henley Gray | Mercury |
| 11 | Charlie Roberts | Ford |
| 12 | James Hylton | Mercury |
| 13 | Carl Adams | Ford |
| 14 | Benny Parsons | Chevrolet |
| 15 | Gerald Thompson | Pontiac |
| 16 | Bill Champion | Ford |
| 17 | Dick Bown | Dodge |
| 18 | Jim White | Chevrolet |
| 19 | Walter Ballard | Plymouth |
| 20 | Cecil Gordon | Chevrolet |
| 21 | Richard Petty | Dodge |
| 22 | David Pearson | Mercury |
| 23 | Hershel McGriff | Plymouth |
| 24 | Cale Yarborough | Chevrolet |
| 25 | Bonny Easley | Ford |
| 26 | John Soares, Jr. | Dodge |
| 27 | Bobby Isaac | Dodge |
| 28 | Johnny Anderson | Chevrolet |
| 29 | Chuck Bown | Dodge |
| 30 | John Hren | Chevrolet |
| 31 | Glen Francis | Chevrolet |
| 32 | J.D. McDuffie | Chevrolet |
| 33 | Carl Joiner | Chevrolet |
| 34 | Harry Jefferson | Ford |
| 35 | Buddy Baker | Dodge |
| 36 | Hugh Pearson | Chevrolet |
| 37 | Bob Kauf | Chevrolet |
| 38 | Clem Proctor | Ford |
| 39 | Jerry Grant | Chevrolet |
| 40 | Dave Marcis | Dodge |
January 26, 1974
Time of race 4:56:52
Average speed 101.40 mph
| Finish | Driver | Make |
|---|---|---|
| 1 | Cale Yarborough | Chevrolet |
| 2 | Richard Petty | Dodge |
| 3 | David Pearson | Mercury |
| 4 | Benny Parsons | Chevrolet |
| 5 | Bobby Allison | Chevrolet |
| 6 | Donnie Allison | Chevrolet |
| 7 | Gary Bettenhausen | AMC |
| 8 | Cecil Gordon | Chevrolet |
| 9 | Richie Panch | Chevrolet |
| 10 | Hershel McGriff | Dodge |
| 11 | J.C. Danielson | Mercury |
| 12 | Sonny Easley | Ford |
| 13 | Carl Adams | Ford |
| 14 | Dick May | Mercury |
| 15 | Elmo Langley | Ford |
| 16 | Charlie Roberts | Ford |
| 17 | Tony Bettenhausen | Chevrolet |
| 18 | George Follmer | Ford |
| 19 | Richard White | Ford |
| 20 | John Anderson | Chevrolet |
| 21 | Jack McCoy | Dodge |
| 22 | J.D. McDuffie | Chevrolet |
| 23 | Jim Insolo | Chevrolet |
| 24 | Odie Robertson | Chevrolet |
| 25 | Jim Gilliam | Chevrolet |
| 26 | Bill Osborne | Chevrolet |
| 27 | Harry Jefferson | Ford |
| 28 | Dave Marcis | Dodge |
| 29 | George Esau | Chevrolet |
| 30 | Jerry Grant | Chevrolet |
| 31 | Dick Bown | Dodge |
| 32 | Don Pruitt | Chevrolet |
| 33 | Ross Surgenor | Chevrolet |
| 34 | Ray Elder | Dodge |
| 35 | Chuck Bown | Dodge |
January 19, 1975
Time of race 5:04:26
Average speed 98.627 mph
| Finish | Driver | Make |
|---|---|---|
| 1 | Bobby Allison | AMC |
| 2 | David Pearson | Mercury |
| 3 | Cecil Gordon | Chevrolet |
| 4 | Dave Marcis | Dodge |
| 5 | Elmo Langley | Ford |
| 6 | James Hylton | Chevrolet |
| 7 | Richard Petty | Dodge |
| 8 | Gary Mathews | Chevrolet |
| 9 | Ed Negre | Dodge |
| 10 | Hershel McGriff | Chevrolet |
| 11 | Richard Childress | Chevrolet |
| 12 | Don Puskarich | Chevrolet |
| 13 | Ray Elder | Dodge |
| 14 | J.D. McDuffie | Chevrolet |
| 15 | Larry Esau | Chevrolet |
| 16 | Bill Osborne | Ford |
| 17 | Chuck Wahl | Chevrolet |
| 18 | Bill Schmitt | Chevrolet |
| 19 | Richard White | Chevrolet |
| 20 | Don Reynolds | Chevrolet |
| 21 | Sonny Easley | Ford |
| 22 | Ron Esau | Chevrolet |
| 23 | Hugh Pearson | Chevrolet |
| 24 | Benny Parsons | Chevrolet |
| 25 | Glen Francis | Chevrolet |
| 26 | Pete Torres | Ford |
| 27 | Chuck Bown | Dodge |
| 28 | Chuck Little | Ford |
| 29 | G.T. Tallas | Ford |
| 30 | Dick Bown | Chevrolet |
| 31 | Walter Ballard | Chevrolet |
| 32 | Harry Jefferson | Ford |
| 33 | Jim Insolo | Chevrolet |
| 34 | Carl Adams | Ford |
| 35 | Ivan Baldwin | Dodge |
January 18, 1976
Time of race 5:02:44
Average speed 99.180 mph
| Finish | Driver | Make |
|---|---|---|
| 1 | David Pearson | Mercury |
| 2 | Cale Yarborough | Chevrolet |
| 3 | Jim Insolo | Chevrolet |
| 4 | Ray Elder | Dodge |
| 5 | Benny Parsons | Chevrolet |
| 6 | Lennie Pond | Chevrolet |
| 7 | Richard Childress | Chevrolet |
| 8 | Dave Marcis | Dodge |
| 9 | James Hylton | Chevrolet |
| 10 | Bill Schmitt | Chevrolet |
| 11 | Frank Warren | Dodge |
| 12 | D.K. Ulrich | Chevrolet |
| 13 | Larry Esau | Chevrolet |
| 14 | Ron Esau | Chevrolet |
| 15 | Bobby Allison | AMC |
| 16 | Chuck Bown | Dodge |
| 17 | Gary Mathews | Dodge |
| 18 | Ed Bradshaw | Chevrolet |
| 19 | J.D. McDuffie | Chevrolet |
| 20 | Carl Joiner | Chevrolet |
| 21 | Darrell Waltrip | Chevrolet |
| 22 | Chuck Wahl | Chevrolet |
| 23 | Cecil Gordon | Chevrolet |
| 24 | Hugh Pearson | Chevrolet |
| 25 | Richard Petty | Dodge |
| 26 | Bill Polich | Chevrolet |
| 27 | Don Puskarich | Chevrolet |
| 28 | Buddy Baker | Ford |
| 29 | Gary Johnson | Dodge |
| 30 | Hershel McGriff | Chevrolet |
| 31 | John Ray | Ford |
| 32 | Sonny Easley | Ford |
| 33 | Richard Brooks | Chevrolet |
| 34 | Sam Beler | Ford |
| 35 | Larry Jefferson | Ford |
January 16, 1977
Time of race 2:54:46
Average speed 107.038 mph
| Finish | Driver | Make |
|---|---|---|
| 1 | David Pearson | Mercury |
| 2 | Cale Yarborough | Chevrolet |
| 3 | Richard Petty | Dodge |
| 4 | Dave Marcis | Chevrolet |
| 5 | Sonny Easley | Ford |
| 6 | Richard Childress | Chevrolet |
| 7 | Hershel McGriff | Chevrolet |
| 8 | Hugh Pearson | Chevrolet |
| 9 | Darrell Waltrip | Chevrolet |
| 10 | Eddie Bradshaw | Chevrolet |
| 11 | Cecil Gordon | Chevrolet |
| 12 | Buddy Baker | Ford |
| 13 | Chuck Bown | Chevrolet |
| 14 | James Hylton | Chevrolet |
| 15 | D.K. Ulrich | Chevrolet |
| 16 | Jim Thirkettle | Chevrolet |
| 17 | Neil Bonnett | Dodge |
| 18 | Bobby Wawak | Chevrolet |
| 19 | Bill Schmitt | Chevrolet |
| 20 | Gary Johnson | Chevrolet |
| 21 | Benny Parsons | Chevrolet |
| 22 | Roy Smith | Chevrolet |
| 23 | Norm Palmer | Dodge |
| 24 | Gary Mathews | Plymouth |
| 25 | Frank Warren | Dodge |
| 26 | Chuck Wahl | Chevrolet |
| 27 | Ed Negre | Dodge |
| 28 | Bill Baker | Chevrolet |
| 29 | J.D. McDuffie | Chevrolet |
| 30 | Don Puskarich | Chevrolet |
| 31 | Carl Joiner | Chevrolet |
| 32 | Henley Gray | Chevrolet |
| 33 | Glen Francis | Chevrolet |
| 34 | Jim Insolo | Chevrolet |
| 35 | Bobby Allison | AMC |
Home -
Lounge -
Current News
Marketplace -
About Us -
Advertising -
Links
Any trademarks or service marks appearing here in nominative use are property of their respective owners, who are not affiliated with or in any way endorse The Crittenden Automotive Library.
Most of the collectibles lists on the site (including model kits, die cast cars and cards) are not complete due to the enormous volume of items available. They are intended to help users find what items may be available, but are not good as checklists. The driver Win Lists usually consist of major event wins.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.