Check out the new features on our Forum!
Pontiac Excitement 400
Event
A NASCAR Winston Cup race held at Richmond International Raceway.
Past Winners
| Date | Winner |
|---|---|
| 2002 | Tony Stewart |
| Finish | Start | Driver | Make | # | Sponsor | Laps | Status | Earnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tony Stewart | Pontiac | 20 | Home Depot | 400 | Running | $185,653 | 180/5 |
| 2 | 11 | Ryan Newman | Ford | 12 | ALLTEL | 400 | Running | $121,950 | 175/5 |
| 3 | 23 | Jeff Burton | Ford | 99 | CITGO | 400 | Running | $126,067 | 165/0 |
| 4 | 18 | Mark Martin | Ford | 6 | Pfizer/Viagra | 400 | Running | $106,708 | 160/0 |
| 5 | 17 | Jeremy Mayfield | Dodge | 19 | Dodge Dealers/UAW | 400 | Running | $67,950 | 155/0 |
| 6 | 7 | Matt Kenseth | Ford | 17 | DeWalt Power Tools | 400 | Running | $68,000 | 150/0 |
| 7 | 4 | Jeff Gordon | Chevrolet | 24 | DuPont | 400 | Running | $99,403 | 146/0 |
| 8 | 20 | Steve Grissom | Dodge | 44 | Georgia Pacific | 400 | Running | $60,875 | 142/0 |
| 9 | 10 | Ricky Craven | Ford | 32 | Tide | 400 | Running | $59,975 | 138/0 |
| 10 | 40 | Jimmy Spencer | Dodge | 41 | Target | 400 | Running | $74,275 | 139/5 |
| 11 | 35 | Sterling Marlin | Dodge | 40 | Coors Light | 400 | Running | $87,692 | 130/0 |
| 12 | 16 | Joe Nemechek | Pontiac | 10 | Valvoline | 400 | Running | $74,710 | 127/0 |
| 13 | 14 | Jeff Green | Chevrolet | 30 | America Online | 400 | Running | $43,575 | 129/5 |
| 14 | 38 | Bill Elliott | Dodge | 9 | Dodge Dealers/UAW | 400 | Running | $73,531 | 121/0 |
| 15 | 22 | Ken Schrader | Pontiac | 36 | M&M's | 400 | Running | $68,335 | 118/0 |
| 16 | 32 | Hut Stricklin | Dodge | 23 | Hills Bros Coffee | 400 | Running | $54,700 | 115/0 |
| 17 | 36 | Bobby Hamilton | Chevrolet | 55 | Schneider Electric | 399 | Running | $62,289 | 117/5 |
| 18 | 30 | Hermie Sadler | Chevrolet | 02 | Virginia Lottery | 399 | Running | $42,050 | 109/0 |
| 19 | 33 | Brett Bodine | Ford | 11 | Hooters Restaurants | 399 | Running | $45,525 | 106/0 |
| 20 | 41 | John Andretti | Dodge | 43 | Cheerios | 399 | Running | $74,508 | 103/0 |
| 21 | 21 | Elliott Sadler | Ford | 21 | Motorcraft Quality Parts | 399 | Running | $52,550 | 100/0 |
| 22 | 29 | Casey Atwood | Dodge | 7 | Sirius Satellite Radio | 399 | Running | $45,325 | 97/0 |
| 23 | 6 | Kyle Petty | Dodge | 45 | Sprint | 399 | Running | $40,825 | 94/0 |
| 24 | 27 | Michael Waltrip | Chevrolet | 15 | NAPA Auto Parts | 398 | Running | $51,850 | 96/5 |
| 25 | 9 | Rusty Wallace | Ford | 2 | Miller Lite | 396 | Running | $84,750 | 88/0 |
| 26 | 31 | Stacy Compton | Pontiac | 14 | Conseco | 395 | Running | $43,475 | 85/0 |
| 27 | 37 | Kurt Busch | Ford | 97 | Rubbermaid | 395 | Running | $51,650 | 82/0 |
| 28 | 19 | Mike Skinner | Chevrolet | 4 | Kodak Films | 378 | Running | $43,125 | 79/0 |
| 29 | 28 | Dave Blaney | Ford | 77 | Jasper Engines & Transmissions | 377 | Out (Engine) | $50,500 | 81/5 |
| 30 | Pole | Ward Burton | Dodge | 22 | Caterpillar | 364 | Running | $98,375 | 83/10 |
| 31 | 26 | Jimmie Johnson | Chevrolet | 48 | Lowe's | 360 | Running | $40,325 | 70/0 |
| 32 | 8 | Bobby Labonte | Pontiac | 18 | Interstate Batteries | 351 | Running | $86,053 | 67/0 |
| 33 | 15 | Terry Labonte | Chevrolet | 5 | Kellogg's | 333 | Out (Accident) | $69,058 | 64/0 |
| 34 | 5 | Steve Park | Chevrolet | 1 | Pennzoil | 333 | Out (Accident) | $70,050 | 61/0 |
| 35 | 24 | Rick Mast | Ford | 90 | Duke's Mayonnaise/Sauer's | 331 | Out (Accident) | $40,125 | 58/0 |
| 36 | 2 | Dale Earnhardt, Jr. | Chevrolet | 8 | Budweiser | 327 | Running | $76,862 | 55/0 |
| 37 | 34 | Robby Gordon | Chevrolet | 31 | Cingular Wireless | 309 | Out (Accident) | $66,081 | 52/0 |
| 38 | 39 | Dale Jarrett | Ford | 88 | UPS | 309 | Running | $87,753 | 54/5 |
| 39 | 12 | Ricky Rudd | Ford | 28 | Havoline | 308 | Out (Accident) | $84,317 | 51/5 |
| 40 | 25 | Kevin Harvick | Chevrolet | 29 | GM Goodwrench Service | 295 | Running | $85,603 | 43/0 |
| 41 | 13 | Jerry Nadeau | Chevrolet | 25 | UAW/Delphi | 225 | Out (Accident) | $47,765 | 40/0 |
| 42 | 42 | Frank Kimmel | Ford | 26 | Pork, The Other White Meat | 213 | Out (Accident) | $64,892 | 37/0 |
| 43 | 43 | Randy Renfrow | Dodge | 59 | 58 | Out (Oil pump) | $39,667 | 34/0 |
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.