Check out the new features on our Forum!
Southern 500
Event
A former NASCAR Winston Cup race held at Darlington Speedway.
Past Winners
| Date | Winner |
|---|---|
| 1972 | Bobby Allison |
| 1973 | Cale Yarborough |
| Finish | Driver | Make |
|---|---|---|
| 1 | Bobby Allison | Chevrolet |
| 2 | David Pearson | Mercury |
| 3 | Richard Petty | Dodge |
| 4 | Fred Lorenzen | Chevrolet |
| 5 | H.B. Bailey | Pontiac |
| 6 | Buddy Arrington | Dodge |
| 7 | Dave Marcis | AMC |
| 8 | Jim Vandiver | Dodge |
| 9 | Marty Robbins | Dodge |
| 10 | Coo Coo Marlin | Chevrolet |
| 11 | James Hylton | Mercury |
| 12 | Walter Ballard | Mercury |
| 13 | Bill Champion | Ford |
| 14 | Ed Negre | Dodge |
| 15 | J.D. McDuffie | Dodge |
| 16 | Tommy Gale | Mercury |
| 17 | Frank Warren | Dodge |
| 18 | David Ray Boggs | Dodge |
| 19 | G.C. Spencer | Plymouth |
| 20 | Jabe Thomas | Plymouth |
| 21 | Dean Dalton | Mercury |
| 22 | Elmo Langley | Ford |
| 23 | Nell Castles | Plymouth |
| 24 | Henley Gray | Ford |
| 25 | Larry Smith | Ford |
| 26 | Buck Baker | Chevrolet |
| 27 | Eddie Yarbro | Plymouth |
| 28 | Cecil Gordon | Mercury |
| 29 | Buddy Baker | Dodge |
| 30 | John Sears | Plymouth |
| 31 | Paul Tyler | Mercury |
| 32 | Dick Brooks | Mercury |
| 33 | Clarence Lovell | Ford |
| 34 | Ron Keselowski | Dodge |
| 35 | Benny Parsons | Mercury |
| 36 | Ben Arnold | Ford |
| 37 | Joe Frasson | Dodge |
| 38 | Donnie Allison | Ford |
| 39 | LeeRoy Yarbrough | Ford |
| 40 | Bobby Isaac | Dodge |
| Finish | Driver | Make |
|---|---|---|
| 1 | Cale Yarborough | Chevrolet |
| 2 | David Pearson | Mercury |
| 3 | Buddy Baker | Dodge |
| 4 | Richard Petty | Dodge |
| 5 | Benny Parsons | Chevrolet |
| 6 | Bobby Allison | Chevrolet |
| 7 | Coo Coo Marlin | Chevrolet |
| 8 | Darrell Waltrip | Ford |
| 9 | Dick Brooks | Chevrolet |
| 10 | J.D. McDuffie | Chevrolet |
| 11 | Cecil Gordon | Chevrolet |
| 12 | James Hylton | Mercury |
| 13 | Jabe Thomas | Dodge |
| 14 | Buddy Arrington | Dodge |
| 15 | Randy Tissot | Chevrolet |
| 16 | Charlie Roberts | Chevrolet |
| 17 | Walter Ballard | Mercury |
| 18 | D.K. Ulrich | Ford |
| 19 | Dean Dalton | Mercury |
| 20 | Henley Gray | Mercury |
| 21 | Mel Larson | Dodge |
| 22 | Bill Champion | Mercury |
| 23 | Joe Frasson | Dodge |
| 24 | Frank Warren | Dodge |
| 25 | Raymond Williams | Ford |
| 26 | Ed Negre | Dodge |
| 27 | Jim Vandiver | Dodge |
| 28 | David Sisco | Chevrolet |
| 29 | Bud Moore | Mercury |
| 30 | Charlie Glotzbach | Chevrolet |
| 31 | Elmo Langley | Ford |
| 32 | Dick May | Mercury |
| 33 | Richie Panch | Ford |
| 34 | Vic Parsons | Ford |
| 35 | Johnny Barnes | Mercury |
| 36 | Tommy Gale | Mercury |
| 37 | Lennie Pond | Chevrolet |
| 38 | Richard Brown | Chevrolet |
| 39 | G.C. Spencer | Dodge |
| 40 | Richard Childress | Chevrolet |
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.