Stock Car Racing 2010
Random Lugnuts
Green Cars, Blue Skies
Dee-Cee Enterprises
Auto Racing Shop
Automotive Shop
Luckybug Scrapbooking
Luckybug Creations
Forex Fortunes News

A NASCAR Busch Series/Nationwide Series race.
Photographs
![]() |
2004
Busch garage area Photo by Brian Cantoni View photo, 294KB ![]() This work is licensed under a Creative Commons Attribution 2.0 License. |
![]() |
2004
Tech inspection for Derrike Cope #49 Photo by Brian Cantoni View photo, 244KB ![]() This work is licensed under a Creative Commons Attribution 2.0 License. |
![]() |
Kasey Kahne #38 Busch car
Photo by Brian Cantoni View photo, 272KB ![]() This work is licensed under a Creative Commons Attribution 2.0 License. |
2010
Results
April 9, 2010
Average Speed: 93.872 mph
Margin of Victory: 1.550 seconds
Time of Race: 2:07:50
Lead Changes: 7
Cautions: 17-20, 32-35, 74-77, 113-118, 129-136, 138-144, 189-192
| Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Kyle Busch | Toyota | 18 | Combos | 200 | Running | 195/10 | $71,075 |
| 2 | 10 | Kevin Harvick | Chevrolet | 33 | Jimmy John's Gourmet Sandwiches | 200 | Running | 170/0 | $53,775 |
| 3 | 3 | Brad Keselowski | Dodge | 22 | Discount Tire | 200 | Running | 170/5 | $36,600 |
| 4 | 20 | Brendan Gaughan | Toyota | 62 | South Point Hotel & Casino | 200 | Running | 160/0 | $38,118 |
| 5 | 4 | Greg Biffle | Ford | 27 | Red Man Moist Snuff | 200 | Running | 155/0 | $30,150 |
| 6 | 1 | Carl Edwards | Ford | 60 | Copart | 200 | Running | 150/0 | $25,925 |
| 7 | 5 | Paul Menard | Ford | 98 | Richmond Water Heaters/Menards | 200 | Running | 146/0 | $21,385 |
| 8 | 9 | Scott Lagasse, Jr. | Ford | 43 | Jason Aldean "Wide Open"/Broken Bow Records | 200 | Running | 142/0 | $27,113 |
| 9 | 14 | Ricky Stenhouse, Jr. | Ford | 6 | Roush Fenway Racing | 200 | Running | 138/0 | $21,975 |
| 10 | 6 | Joey Logano | Toyota | 20 | Sport Clips | 200 | Running | 139/5 | $18,475 |
| 11 | 21 | Clint Bowyer | Chevrolet | 21 | Zaxby's | 200 | Running | 130/0 | $17,225 |
| 12 | 13 | Reed Sorenson | Toyota | 32 | Dollar General | 200 | Running | 127/0 | $22,893 |
| 13 | 7 | Justin Allgaier | Dodge | 12 | Verizon Wireless | 200 | Running | 124/0 | $22,318 |
| 14 | 18 | Tony Raines | Chevrolet | 34 | Long John Silver's | 200 | Running | 121/0 | $22,343 |
| 15 | 31 | Johnny Sauter | Chevrolet | 23 | R3 Motorsports | 200 | Running | 118/0 | $22,543 |
| 16 | 17 | Brian Scott | Toyota | 11 | BigSpot.com | 200 | Running | 115/0 | $21,493 |
| 17 | 16 | Kelly Bires | Chevrolet | 88 | Whisky River Jacksonville | 200 | Running | 112/0 | $21,293 |
| 18 | 11 | Michael McDowell | Dodge | 81 | Roto-Rooter | 200 | Running | 109/0 | $21,093 |
| 19 | 22 | Jason Leffler | Toyota | 38 | Great Clips | 200 | Running | 106/0 | $20,918 |
| 20 | 23 | Brian Keselowski | Dodge | 26 | K-Automotive Motorsports | 199 | Running | 103/0 | $22,118 |
| 21 | 40 | Kenny Wallace | Chevrolet | 28 | Tequila Sol Azul/Federated Auto Parts | 199 | Running | 100/0 | $20,668 |
| 22 | 35 | Jason Keller | Chevrolet | 35 | TriStar Motorsports | 198 | Running | 97/0 | $14,075 |
| 23 | 38 | Mike Wallace | Chevrolet | 01 | SponsorDavis.com | 198 | Running | 94/0 | $20,818 |
| 24 | 36 | Josh Wise | Ford | 61 | Radisson Hotel | 198 | Running | 91/0 | $20,343 |
| 25 | 29 | Jason Bowles | Ford | 09 | Sunrise Ford | 198 | Running | 88/0 | $20,668 |
| 26 | 15 | Joe Nemechek | Chevrolet | 87 | PetSmart/21st Century "The Future of Pet Health" | 197 | Running | 85/0 | $20,143 |
| 27 | 42 | Eric McClure | Ford | 24 | Hefty Odorblock/Fry's Food & Drug Stores | 197 | Running | 82/0 | $20,043 |
| 28 | 27 | James Buescher | Chevrolet | 1 | Phoenix Racing | 197 | Running | 79/0 | $20,393 |
| 29 | 41 | Victor Gonzalez, Jr. | Chevrolet | 05 | 31-W Insulation | 195 | Running | 76/0 | $19,943 |
| 30 | 12 | Steve Wallace | Toyota | 66 | 5-Hour Energy | 194 | Running | 73/0 | $20,193 |
| 31 | 19 | Casey Mears | Toyota | 10 | Braun Racing | 180 | Running | 70/0 | $19,838 |
| 32 | 24 | Trevor Bayne | Toyota | 99 | Aaron's Dream Machine | 176 | Running | 67/0 | $19,778 |
| 33 | 33 | Michael Annett | Toyota | 15 | Germain.com/Pilot Travel Centers | 160 | Running | 64/0 | $19,743 |
| 34 | 8 | Colin Braun | Ford | 16 | Roush Fenway Racing | 137 | Out (Accident) | 61/0 | $13,240 |
| 35 | 26 | Landon Cassill | Chevrolet | 7 | GoDaddy.com | 136 | Out (Accident) | 58/0 | $19,678 |
| 36 | 43 | John Borneman III | Ford | 83 | Twisted X Boots/Red Line Oil | 134 | Out (Accident) | 55/0 | $13,175 |
| 37 | 25 | Derrike Cope | Dodge | 73 | Charter/Dean Guitars | 134 | Out (Accident) | 52/0 | $13,140 |
| 38 | 39 | Mike Bliss | Chevrolet | 40 | Key Motorsports | 127 | Out (Accident) | 49/0 | $19,553 |
| 39 | 30 | Morgan Shepherd | Chevrolet | 89 | Faith Motorsports | 56 | Out (Brakes) | 46/0 | $13,045 |
| 40 | 34 | Kevin Lepage | Chevrolet | 56 | Mac Hill Motorsports | 36 | Out (Vibration) | 43/0 | $12,995 |
| 41 | 28 | David Gilliland | Chevrolet | 91 | D'Hondt Humphrey Motorsports | 19 | Out (Brakes) | 40/0 | $12,940 |
| 42 | 37 | Danny O'Quinn, Jr. | Chevrolet | 90 | D'Hondt Humphrey Motorsports | 18 | Out (Brakes) | 37/0 | $12,895 |
| 43 | 32 | Dennis Setzer | Dodge | 92 | K-Automotive Motorsports | 9 | Out (Oil Pump) | 34/0 | $12,843 |
| DNQ | Mark Green | Chevrolet | 70 | ML Motorsports |
Contingency Awards
Coors Light Pole: Carl Edwards
Featherlite Most Improved Driver: Ricky Stenhouse, Jr.
Mahle Clevite Engine Builder of the Race: No Name, #18
Mobil 1 Command Performance Driver of the Race: Brendan Gaughan
Raybestos Rookie of the Race: Ricky Stenhouse, Jr.
Sunoco Diamond Performance: Kyle Busch
WIX Filters Lap Leader: Kyle Busch
Article Index
| Date | Original Publisher | Article | Author |
|---|---|---|---|
| April 6, 2010 | RAB Racing | JASON BOWLES TO PILOT THE NO.09 FORD FUSION AT PHOENIX FOR RAB RACING | Jessica Caulder |
| April 7, 2010 | RAB Racing | Jason Bowles Express Notes, No. 09 Sunrise Ford Fusion NASCAR Nationwide Series Phoenix International Raceway, Race No. 6 | Jessica Caulder |
| April 11, 2010 | RAB Racing | EXPANSION OF EXPERIENCE FOR JASON BOWLES IN THE DESERT | Jessica Caulder |
Last edited July 2010
Home -
Lounge -
Current News
Marketplace -
About Us -
Advertising -
Links
Any trademarks or service marks appearing here in nominative use are property of their respective owners, who are not affiliated with or in any way endorse The Crittenden Automotive Library.
Most of the collectibles lists on the site (including model kits, die cast cars and cards) are not complete due to the enormous volume of items available. They are intended to help users find what items may be available, but are not good as checklists. The driver Win Lists usually consist of major event wins.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.