|
Manufacturer of automotive model kits.
|
Page Sections
Images Model Kits produced by AMT Model King Reissues Slot Cars produced by AMT |
![]() |
June 2010 cover of The Parts Tree
View photo of The Parts Tree June 2010 Cover - 410KB |
| Item # | Series | Name | Scale | Notes |
|---|---|---|---|---|
| K-211 (61/149) | 1961 Convertible Customizing Kit | Thunderbird Conv. | 1:25 | |
| 06-513-149 | '63 customizing kit | Buick 225 Electra Convertible | 1:25 | 3 'n 1 |
| 2268 | Cruisin' USA | '65 'Prix Lowrider | 1:25 | George Barris Custom |
| 3102 | Eckler's Corvette Hatchback | 1:25 | Modified Chevrolet Corvette C3 | |
| 4724-100 | Craftsman Series | '64 Chevelle Malibu Super Sport | 1:25 | |
| 5025-150 | '65 Oldsmobile Dynamic 88 Hardtop | 3 in 1, Customized by Gene Winfield | ||
| 5114-150 | '64 Convertible Customizing Kit: Falcon "Sprint" | 3 in 1, Customized by Bill Cushenbery | ||
| 6002 | Lexus LS400 Sedan | 1:24 | ||
| 6062 | '65 Chevelle El Camino | 1:25 | 4 in 1: Stock, Camper, Custom, Drag ("modern camper" included in kit) | |
| 6075 | Ford Taurus SHO | 1:25 | ||
| 6076 | Chevrolet Corvette Convertible | 1:25 | 1990 | |
| 6116 | Pro Shop | '62 Buick Electra 225 | 1:25 | |
| 6143 | Chevrolet Corvette ZR-1 | 1:25 | 1991 | |
| 6154-150 | Mustang | 1:25 | 1965 3in1 convertible/hardtop | |
| 6277 | Corvette ZR-1 | 1:25 | ||
| 6316 | Muscle Cars | 1978 Pontiac Trans Am | 1:25 | |
| 6414-150 | 1964 Lincoln Continental 3 in 1 Convertible Customizing Kit | 1:25 | Customized by the Alexander Bros. | |
| 6457 | Maxwell House Thunderbird | 1:25 | #22 Sterling Marlin | |
| 6466 | '70 Dodge Challenger R/T | 1:25 | ||
| 6514-150 | 1964 Convertible Customizing Kit | Buick Wildcat | 1:25 | Customizations by Bill Cushenbery |
| 6520 | 1963 Chevrolet Corvette Stingray | 1:25 | ||
| 6533 | Street Machines | '69 Cougar XR-7 | 1:25 | |
| 6548 | '58 Chevrolet Impala Coupe | 1:25 | 3 in 1 | |
| 6568 | "Yankee Challenge" | 1:25 | Drag race modified 1970 | |
| 6583 | 1941 Plymouth | 1:25 | ||
| 6587 | 289 Cobra | 1:25 | ||
| 6893 | 1965 Pontiac GTO | 1:25 | ||
| 6616 | The A-Team | 1:25 | GMC Vandura | |
| 6629 | 1965 Pontiac 2+2 | 1:25 | ||
| 6713 | Kraco Special March 88C | 1:25 | Michael Andretti 1988 CART Indy Car | |
| 6731 | Kodak film Olds | 1:25 | 1991 Ernie Irvan Oldsmobile Cutlass Supreme | |
| 6738 | Sunoco Ultra Olds | 1:25 | 1991 Terry Labonte Oldsmobile Cutlass Supreme | |
| 6740 | Coors Light Bill Elliott Ford Thunderbird | 1:25 | #9 | |
| 6774 | 1963 Chevrolet Corvette Convertible | 1:25 | ||
| 6806 | Dodge Stealth Indy 500 Official Car | 1:25 | ||
| 6931 | Thunderbolt II | Chevrolet K/5 Blazer | ||
| 8034 | 1996 Chevrolet Camaro Z28 Convertible | 1:25 | ||
| 8042 | Buddy Baker Thunderbird Stock Car | 1:25 | #21 Valvoline | |
| 8043 | Darrell Waltrip Monte Carlo Stock Car | 1:25 | #11 Pepsi Challenger | |
| 8046 | Dale Earnhardt Thunderbird Stock Car | 1:25 | #15 Wrangler | |
| 8047 | Kyle Petty Grand Prix Stock Car | 1:25 | #7 7-11 | |
| 8116 | Bobby Allison's 1975 Matador | 1:25 | ||
| 8159 | Blueprinter | Sunbeam Tiger | 1:25 | |
| 8191 | Raybestos Thunderbird | 1:25 | #8 Jeff Burton | |
| 8201 | '65 Pontiac GTO | 1:25 | Convertible | |
| 8209 | Classics | 1962 Impala SS | 1:25 | |
| 8211 | 1981½ Datsun 280 ZX Turbo | 1:25 | ||
| 8223 | 1981½ 1997 Pontiac Firebird Trans Am | 1:25 | ||
| 8455 | Pro Shop | '57 Chevrolet Bel Air | 1:25 | |
| 8456-10DO | 60's Chevrolet SuperSports | 1:25 | 3-pack:  '67 Impala SS427, '64 Impala SS, '63 Impala SS | |
| 8607 | Chevrolet Corvette Convertible | 1:25 | ||
| 8685 | Porsche 928 | 1:24 | ||
| 8968 | 1996 Ford Explorer 4x4 | 1:25 | ||
| 21373P | 1935 Chevy Modified | #19 | ||
| 21803P | Model King | 1972 Gran Torino Stock Car | 1:25 | Vic Collins #72 |
| 27010 | Coca-Cola | '41 Plymouth | 1:25 | |
| 30052 | '41 Ford Woody | 1:25 | ||
| 30081 | '62 Thunderbird | 1:25 | ||
| 30091 | SnapFast Slammers | Ram Blur | 1:25 | Rambler American drag racing car |
| 30142 | Modified Stocker | '69 Ford Falcon | 1:25 | |
| 30143 | Modified Stocker | '65 Olds 88 | 1:25 | |
| 30147 | Modified Stocker | '66 Buick Skylark | 1:25 | |
| 30268 | Millenium | 1963 Studebaker Avanti | 1:25 | |
| 31224 | Buyer's Choice | Silhouette Show Car | 2-car set | |
| 31279 | ProShop | '62 Pontiac Catalina | 1:25 | Prepainted dark red body |
| 31563 | Buyer's Choice | Barris T Buggy | ||
| 31599 | Buyer's Choice | Li'l Gasser Show Car | ||
| 31650 | 1957 Chrysler 300C | 1:25 | ||
| 31742 | Classics | 1965 Pontiac GTO | 1:25 | Convertible |
| 31806 | Muscle Cars | 1994 Camaro Z/28 | 1:25 | |
| 31899 | Street Customs | 1962 Pontiac Catalina Custom | 1:25 | |
| 31969 | XXX | '98 Chevy Corvette | 1:25 | with video camera |
| 38066A | #88 UPS Taurus | 1:25 | Dale Jarrett | |
| 38160 | Classics | 1971 Ford Mustang | 1:25 | |
| 38162 | Street Customs | 1972 Pontiac GTO | 1:25 | |
| 38173 | Buyer's Choice | Dodge Dart | 1:25 | Short-track stock car |
| 38174 | Buyer's Choice | 1965 Pontiac Bonneville | 1:25 | |
| 38186-1HD | Monster Jam | Teenage Mutant Ninja Turtle | 1:25 | Monster truck |
| 38392 | '70 Dodge Challenger R/T | 1:25 | ||
| 38395 | ProShop | 1957 Ford Thunderbird | 1:25 | Light Blue (prepainted) |
| 38426 | The Fast and The Furious | VeilSide Toyota Supra | 1:25 | |
| 38435 | Rides Magazine presents Custom Collection | 2005 Cadillac Escalade EXT | 1:25 | |
| 38509 | The Fast and The Furious: Tokyo Drift | 1967 Ford Mustang | 1:25 | |
| H83-10DO | Coca-Cola | 1995 Ford Ranger | 1:25 | |
| PK-4166 | Street Machines | '68 Camaro Z28 | 1:25 | Matchbox |
| T-757-200 | Trophy Series | '57 Chevrolet 2 Dr. Hardtop | 1:25 | 3 in 1 Chevrolet Bel Air |
| T154 | Dan Gurney Indy 500 Lotus | 1:25 | Lotus 29, 1963 Indianapolis 500 | |
| T162 | Parnelli Jones Watson Roadster '63 Indy 500 Winner | 1:25 | ||
| T171-225 | Copperhead | 1:25 | Rear-Engine Double A Fuel Dragster | |
| T232 | Thomas Flyer | 1:25 | Thomas Model 35 | |
| T383-225 | El Toro Torino Funny Car | 1:25 | ||
| T392 | Modern Classics | 1957 Thunderbird | 1:25 | |
| T421-225 | The Bobby Allison NASCAR Monte Carlo | 1:25 | 1972 Chevrolet Monte Carlo | |
| T552 | Budweiser Fruehauf 40' Semi | 1:25 | ||
| AMT-601 | '49 Ford | 1:25 | ||
| AMT652/12 | Styline Kit | '61 Ford Galaxie | 1:25 | 3 in 1 |
| Item # | Series | Name | Scale | Notes |
|---|---|---|---|---|
| 21776P | AMT | 1972 Cyclone Stock Car | #21 Bobby Brown | |
| 21876P | AMT | 1972 Monte Carlo Stock Car | #93 Dale Jolly |
| 9001-600 | Slot-Stars | '65 Corvette Stingray Fastback Slot Racing Kit | 1:25 | Blue #12 |
Home - About Us - Advertising