Atlanta 500
Hits since 2/20/08

Atlanta 500
Event
A former NASCAR Winston Cup race held in the spring in Atlanta, Georgia.
| Date | Winner |
|---|---|
| 1972 | Bobby Allison |
| 1973 | David Pearson |
March 26, 1972
Time of race 3:53:37
Average speed 128.214 mph
| Finish | Driver | Make |
|---|---|---|
| 1 | Bobby Allison | Chevrolet |
| 2 | A.J. Foyt | Mercury |
| 3 | Bobby Isaac | Dodge |
| 4 | David Pearson | Ford |
| 5 | Donnie Allison | Chevrolet |
| 6 | Richard Petty | Plymouth |
| 7 | Benny Parsons | Ford |
| 8 | Buddy Baker | Dodge |
| 9 | LeeRoy Yarbrough | Ford |
| 10 | James Hylton | Ford |
| 11 | Buddy Arrington | Dodge |
| 12 | Coo Coo Marlin | Chevrolet |
| 13 | Richard Brown | Chevrolet |
| 14 | G.C. Spencer | Plymouth |
| 15 | Mark Donohue | AMC |
| 16 | Bill Dennis | Plymouth |
| 17 | Cecil Gordon | Mercury |
| 18 | Ed Negre | Dodge |
| 19 | Jabe Thomas | Plymouth |
| 20 | Charlie Roberts | Ford |
| 21 | John Sears | Plymouth |
| 22 | George Altheide | Dodge |
| 23 | Dave Marcis | Dodge |
| 24 | Henley Gray | Ford |
| 25 | Frank Warren | Dodge |
| 26 | Walter Ballard | Ford |
| 27 | Tommy Gale | Mercury |
| 28 | Dean Dalton | Mercury |
| 29 | Ben Arnold | Ford |
| 30 | Joe Frasson | Dodge |
| 31 | Red Farmer | Ford |
| 32 | Jim Vandiver | Dodge |
| 33 | Raymond Williams | Ford |
| 34 | Elmo Langley | Ford |
| 35 | Dick May | Ford |
| 36 | Ron Keselowski | Dodge |
| 37 | David Sisco | Chevrolet |
| 38 | Larry Smith | Ford |
| 39 | Lem Blankenship | Dodge |
| 40 | Dick Brooks | Ford |
April 1, 1973
Time of race 3:34:52
Average speed 139.351 mph
| Finish | Driver | Make |
|---|---|---|
| 1 | David Pearson | Mercury |
| 2 | Bobby Isaac | Ford |
| 3 | Benny Parsons | Chevrolet |
| 4 | Buddy Baker | Dodge |
| 5 | Cale Yarborough | Chevrolet |
| 6 | Coo Coo Marlin | Chevrolet |
| 7 | Dick Brooks | Mercury |
| 8 | Cecil Gordon | Chevrolet |
| 9 | Clarence Lovell | Chevrolet |
| 10 | Jim Vandiver | Dodge |
| 11 | Gordon Johncock | Chevrolet |
| 12 | Dave Marcis | Dodge |
| 13 | Richard Childress | Chevrolet |
| 14 | Walter Ballard | Mercury |
| 15 | Buddy Arrington | Plymouth |
| 16 | Frank Warren | Dodge |
| 17 | Raymond Williams | Ford |
| 18 | Charles Barrett | Ford |
| 19 | Johnny Barnes | Mercury |
| 20 | Larry Smith | Mercury |
| 21 | James Hylton | Mercury |
| 22 | Earle Canavan | Plymouth |
| 23 | Dean Dalton | Mercury |
| 24 | Ed Negre | Mercury |
| 25 | Charlie Roberts | Ford |
| 26 | Elmo Langley | Ford |
| 27 | A.J. Foyt | Chevrolet |
| 28 | Joe Frasson | Dodge |
| 29 | Bill Champion | Mercury |
| 30 | Mark Donohue | AMC |
| 31 | Ron Keselowski | Dodge |
| 32 | Roy Mayne | Dodge |
| 33 | Darrell Waltrip | Mercury |
| 34 | Richard Petty | Dodge |
| 35 | Bobby Allison | Chevrolet |
| 36 | John Sears | Dodge |
| 37 | Bobby Mausgrover | Chevrolet |
| 38 | Tiny Lund | Chevrolet |
| 39 | Pete Hamilton | Plymouth |
| 40 | Tony Bettenhausen, Jr. | Dodge |
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.