Southeastern 500
Hits since 2/20/08

Southeastern 500
Event
A former NASCAR Winston Cup race held in the spring at Bristol Motor Speedway.
| Date | Winner |
|---|---|
| 1972 | Bobby Allison |
| 1973 | Cale Yarborough |
April 9, 1972
Time of race 2:50:18
Average speed 92.826 mph
| Finish | Driver | Make |
|---|---|---|
| 1 | Bobby Allison | Chevrolet |
| 2 | Bobby Isaac | Dodge |
| 3 | Richard Petty | Plymouth |
| 4 | LeeRoy Yarbrough | Ford |
| 5 | Cecil Gordon | Mercury |
| 6 | Coo Coo Marlin | Chevrolet |
| 7 | Elmo Langley | Ford |
| 8 | James Hylton | Ford |
| 9 | G.C. Spencer | Plymouth |
| 10 | Jabe Thomas | Plymouth |
| 11 | Walter Ballard | Ford |
| 12 | Henley Gray | Ford |
| 13 | Dean Dalton | Mercury |
| 14 | Charlie Roberts | Ford |
| 15 | Frank Warren | Plymouth |
| 16 | Bill Champion | Ford |
| 17 | Jim Vandiver | Dodge |
| 18 | Richard Childress | Chevrolet |
| 19 | J.D. McDuffie | Chevrolet |
| 20 | David Ray Boggs | Dodge |
| 21 | Benny Parsons | Mercury |
| 22 | Ed Negre | Dodge |
| 23 | David Sisco | Chevrolet |
| 24 | Raymond Williams | Ford |
| 25 | John Sears | Plymouth |
| 26 | Dave Marcis | Dodge |
| 27 | Ben Arnold | Ford |
| 28 | George Altheide | Dodge |
| 29 | Ronnie Daniels | Chevrolet |
| 30 | Richard Brown | Chevrolet |
March 25, 1973
Time of race 2:57:43
Average speed 88.952 mph
| Finish | Driver | Make |
|---|---|---|
| 1 | Cale Yarborough | Chevrolet |
| 2 | Richard Petty | Dodge |
| 3 | Bobby Allison | Chevrolet |
| 4 | Dave Marcis | Dodge |
| 5 | Benny Parsons | Mercury |
| 6 | Lennie Pond | Chevrolet |
| 7 | Coo Coo Marlin | Chevrolet |
| 8 | James Hylton | Mercury |
| 9 | Vic Parsons | Ford |
| 10 | John A. Utsman | Dodge |
| 11 | David Sisco | Chevrolet |
| 12 | Elmo Langley | Ford |
| 13 | John Sears | Dodge |
| 14 | Buddy Arrington | Plymouth |
| 15 | Bobby Isaac | Ford |
| 16 | Richard Brown | Chevrolet |
| 17 | Walter Ballard | Mercury |
| 18 | Charlie Roberts | Ford |
| 19 | Henley Gray | Ford |
| 20 | Richard Childress | Chevrolet |
| 21 | J.D. McDuffie | Chevrolet |
| 22 | Jabe Thomas | Dodge |
| 23 | Bill Champion | Ford |
| 24 | Donnie Allison | Chevrolet |
| 25 | Buddy Baker | Dodge |
| 26 | Frank Warren | Dodge |
| 27 | Dean Dalton | Mercury |
| 28 | Raymond Williams | Ford |
| 29 | Cecil Gordon | Chevrolet |
| 30 | Darrell Waltrip | Mercury |
Any trademarks or service marks appearing here in nominative use are property of their respective owners, who are not affiliated with or in any way endorse The Crittenden Automotive Library.
Most of the collectibles lists on the site (including model kits, die cast cars and cards) are not complete due to the enormous volume of items available. They are intended to help users find available items, but are not good as checklists. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.