|
A NASCAR Sprint Cup race held at Auto Club Speedway in Fontana, California.
| Date | Winner | Winner's Make | |
|---|---|---|---|
| March 25, 2012 | Tony Stewart | Chevrolet | 2012 Race Information & Results |
| Date | Article | Source |
|---|---|---|
| March 10, 2011 | Walmart Introduces $99 Family Ticket Package to NASCAR Fans in Los Angeles | Walmart |
| March 22, 2011 | Select Walmart Stores in Los Angeles to host NASCAR Driver Racing Simulators, Stock Car Displays and More | Walmart |
| March 28, 2011 | NEWMAN FINISHES 5TH IN CALIFORNIA; MOVES TO SECOND IN DRIVER POINTS | U.S. Army Racing |
| Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Tony Stewart | Chevrolet | 14 | Office Depot/Mobil 1 | 129 | Running | 47 | $323,450 |
| 2 | 2 | Kyle Busch | Toyota | 18 | Interstate Batteries | 129 | Running | 44 | $259,698 |
| 3 | 14 | Dale Earnhardt, Jr. | Chevrolet | 88 | Diet Mountain Dew/National Guard | 129 | Running | 41 | $170,165 |
| 4 | 7 | Kevin Harvick | Chevrolet | 29 | Jimmy John's Gourmet Sandwiches | 129 | Running | 40 | $181,551 |
| 5 | 12 | Carl Edwards | Ford | 99 | Subway | 129 | Running | 39 | $161,056 |
| 6 | 4 | Greg Biffle | Ford | 16 | 3M | 129 | Running | 38 | $119,590 |
| 7 | 6 | Ryan Newman | Chevrolet | 39 | U.S. Army | 129 | Running | 37 | $146,448 |
| 8 | 13 | Martin Truex, Jr. | Toyota | 56 | NAPA Auto Parts | 129 | Running | 36 | $131,504 |
| 9 | 23 | Kurt Busch | Chevrolet | 51 | Phoenix Construction | 129 | Running | 35 | $138,898 |
| 10 | 10 | Jimmie Johnson | Chevrolet | 48 | Lowe's/Jimmie Johnson Foundation | 129 | Running | 35 | $142,201 |
| 11 | 1 | Denny Hamlin | Toyota | 11 | FedEx Express | 129 | Running | 34 | $149,771 |
| 12 | 3 | Mark Martin | Toyota | 55 | Aaron's | 129 | Running | 32 | $96,355 |
| 13 | 11 | Clint Bowyer | Toyota | 15 | 5-hour Energy | 129 | Running | 31 | $122,469 |
| 14 | 5 | Kasey Kahne | Chevrolet | 5 | Quaker State | 129 | Running | 30 | $102,105 |
| 15 | 25 | A.J. Allmendinger | Dodge | 22 | Southern California AAA | 129 | Running | 29 | $134,330 |
| 16 | 15 | Matt Kenseth | Ford | 17 | Ford EcoBoost | 129 | Running | 28 | $138,866 |
| 17 | 24 | Juan Pablo Montoya | Chevrolet | 42 | Target | 128 | Running | 27 | $122,096 |
| 18 | 17 | Brad Keselowski | Dodge | 2 | Miller Lite | 128 | Running | 26 | $125,250 |
| 19 | 27 | Paul Menard | Chevrolet | 27 | Menards/CertainTeed | 128 | Running | 25 | $98,705 |
| 20 | 22 | Regan Smith | Chevrolet | 78 | Furniture Row/Denver Mattress | 128 | Running | 24 | $114,163 |
| 21 | 29 | Marcos Ambrose | Ford | 9 | DeWalt/Stanley Tools | 128 | Running | 23 | $118,388 |
| 22 | 19 | Jeff Burton | Chevrolet | 31 | Caterpillar | 128 | Running | 22 | $127,180 |
| 23 | 33 | Casey Mears | Ford | 13 | GEICO | 128 | Running | 21 | $102,163 |
| 24 | 8 | Joey Logano | Toyota | 20 | Dollar General | 128 | Running | 20 | $95,280 |
| 25 | 28 | Aric Almirola | Ford | 43 | Medallion Financial | 128 | Running | 19 | $124,016 |
| 26 | 21 | Jeff Gordon | Chevrolet | 24 | AARP/Drive to End Hunger | 128 | Running | 19 | $130,566 |
| 27 | 18 | David Reutimann | Chevrolet | 10 | Accell Construction | 127 | Running | 17 | $85,230 |
| 28 | 26 | Bobby Labonte | Toyota | 47 | Charter Communications | 127 | Running | 16 | $104,188 |
| 29 | 40 | Travis Kvapil | Toyota | 93 | Burger King/Dr. Pepper | 127 | Running | 15 | $101,777 |
| 30 | 41 | David Gilliland | Ford | 38 | 1-800-LoanMart | 127 | Running | 14 | $85,480 |
| 31 | 38 | David Ragan | Ford | 34 | Front Row Motorsports | 127 | Running | 13 | $83,280 |
| 32 | 16 | Jamie McMurray | Chevrolet | 1 | Bass Pro Shops/Allstate | 126 | Running | 12 | $111,613 |
| 33 | 34 | Dave Blaney | Chevrolet | 36 | Tommy Baldwin Racing | 126 | Running | 11 | $80,355 |
| 34 | 42 | Ken Schrader | Ford | 32 | U.S. Chrome/1 Less Than 2 Ltd. | 125 | Running | 10 | $88,155 |
| 35 | 36 | J.J. Yeley | Chevrolet | 49 | America Israel Racing | 125 | Running | 9 | $79,930 |
| 36 | 31 | Landon Cassill | Toyota | 83 | Burger King/Dr. Pepper | 124 | Running | 8 | $106,125 |
| 37 | 30 | Josh Wise | Ford | 26 | Morristown Driver's Service | 51 | Out (Vibration) | 7 | $79,555 |
| 38 | 32 | Michael McDowell | Ford | 98 | Curb Records | 40 | Out (Vibration) | 6 | $79,307 |
| 39 | 20 | David Stremme | Toyota | 30 | @TheNascarFans | 36 | Out (Rear Gear) | 5 | $75,855 |
| 40 | 39 | Mike Bliss | Toyota | 19 | Humphrey Smith Racing | 18 | Out (transmission) | 0 | $75,675 |
| 41 | 35 | Scott Riggs | Chevrolet | 23 | North Texas Pipe | 17 | Out (Vibration) | 3 | $75,505 |
| 42 | 43 | Reed Sorenson | Chevrolet | 74 | Turn One Racing | 6 | Out (Vibration) | 0 | $75,415 |
| 43 | 37 | Brendan Gaughan | Chevrolet | 33 | South Point Hotel & Casino | 1 | Out (Engine) | 1 | $83,769 |
| Date | Article | Source |
|---|---|---|
| March 2, 2012 | Walmart $99 Family Ticket Package Brings Savings to Fontana NASCAR Fans | Walmart |
Home - About Us - Advertising