Sovran Bank 500
Hits since 2/20/08

Sovran Bank 500
Event
A former NASCAR Winston Cup race held in the spring.  The race was run at Martinsville Speedway from 1984 to 1986 and then at North Wilkesboro in 1987.
| Date | Winner |
|---|---|
| 1984 | Geoff Bodine |
| 1985 | Harry Gant |
| 1986 | Ricky Rudd |
| 1987 | Dale Earnhardt |
April 29, 1984
Martinsville Speedway
Time of race 3:35:23
Average speed 73.264 mph
Margin of victory 6 seconds
| Finish | Driver | Make |
|---|---|---|
| 1 | Geoff Bodine | Chevrolet |
| 2 | Ron Bouchard | Buick |
| 3 | Darrell Waltrip | Chevrolet |
| 4 | Bobby Allison | Buick |
| 5 | Neil Bonnett | Chevrolet |
| 6 | Joe Ruttman | Chevrolet |
| 7 | Bill Elliott | Ford |
| 8 | Kyle Petty | Ford |
| 9 | Dale Earnhardt | Chevrolet |
| 10 | Buddy Baker | Ford |
| 11 | Dick Brooks | Ford |
| 12 | Richard Petty | Pontiac |
| 13 | Harry Gant | Chevrolet |
| 14 | Dale Jarrett | Chevrolet |
| 15 | Rusty Wallace | Pontiac |
| 16 | Phil Parsons | Chevrolet |
| 17 | Greg Sacks | Chevrolet |
| 18 | Ricky Rudd | Ford |
| 19 | Dave Marcis | Pontiac |
| 20 | Jimmy Hensley | Ford |
| 21 | Clark Dwyer | Pontiac |
| 22 | Trevor Boys | Chevrolet |
| 23 | Tim Richmond | Pontiac |
| 24 | Terry Labonte | Chevrolet |
| 25 | Buddy Arrington | Chrysler |
| 26 | Morgan Shepherd | Buick |
| 27 | Dean Combs | Oldsmobile |
| 28 | Doug Heveron | Chevrolet |
| 29 | Tommy Ellis | Chevrolet |
| 30 | Ronnie Thomas | Chevrolet |
| 31 | Mike Alexander | Oldsmobile |
April 28, 1985
Martinsville Speedway
Time of race 3:36:06
Average speed 73.022 mph
Margin of victory 3 seconds
| Finish | Driver | Make |
|---|---|---|
| 1 | Harry Gant | Chevrolet |
| 2 | Ricky Rudd | Ford |
| 3 | Geoff Bodine | Chevrolet |
| 4 | Bobby Allison | Buick |
| 5 | Neil Bonnett | Chevrolet |
| 6 | Terry Labonte | Chevrolet |
| 7 | Richard Petty | Pontiac |
| 8 | Lake Speed | Pontiac |
| 9 | Phil Parsons | Chevrolet |
| 10 | Rusty Wallace | Pontiac |
| 11 | Kyle Petty | Ford |
| 12 | Buddy Baker | Oldsmobile |
| 13 | Bill Elliott | Ford |
| 14 | Jimmy Means | Pontiac |
| 15 | Buddy Arrington | Ford |
| 16 | Ken Schrader | Ford |
| 17 | Clark Dwyer | Ford |
| 18 | Bobby Hillin, Jr. | Chevrolet |
| 19 | Don Hume | Chevrolet |
| 20 | Eddie Bierschwale | Chevrolet |
| 21 | Tim Richmond | Pontiac |
| 22 | Brent Elliott | Buick |
| 23 | Darrell Waltrip | Chevrolet |
| 24 | J.D. McDuffie | Pontiac |
| 25 | Dale Earnhardt | Chevrolet |
| 26 | Dave Marcis | Oldsmobile |
| 27 | Morgan Shepherd | Chevrolet |
| 28 | Ron Bouchard | Buick |
| 29 | Mike Alexander | Chevrolet |
| 30 | Ronnie Thomas | Chevrolet |
April 27, 1986
Martinsville Speedway
Time of race 3:25:15
Average speed 76.882 mph
Margin of victory 24 seconds
| Finish | Driver | Make |
|---|---|---|
| 1 | Ricky Rudd | Ford |
| 2 | Joe Ruttman | Buick |
| 3 | Terry Labonte | Oldsmobile |
| 4 | Alan Kulwicki | Ford |
| 5 | Kyle Petty | Ford |
| 6 | Bobby Hillin, Jr. | Buick |
| 7 | Ken Schrader | Ford |
| 8 | Bobby Allison | Buick |
| 9 | Derrike Cope | Ford |
| 10 | Jody Ridley | Pontiac |
| 11 | Michael Waltrip | Pontiac |
| 12 | Jimmy Means | Pontiac |
| 13 | Jerry Cranmer | Chevrolet |
| 14 | Trevor Boys | Chevrolet |
| 15 | Buddy Arrington | Ford |
| 16 | Dave Marcis | Chevrolet |
| 17 | Geoff Bodine | Chevrolet |
| 18 | J.D. McDuffie | Pontiac |
| 19 | Morgan Shepherd | Pontiac |
| 20 | Tim Richmond | Chevrolet |
| 21 | Dale Earnhardt | Chevrolet |
| 22 | Mike Skinner | Pontiac |
| 23 | Jimmy Hinsley | Ford |
| 24 | Tommy Ellis | Chevrolet |
| 25 | Harry Gant | Chevrolet |
| 26 | Neil Bonnett | Chevrolet |
| 27 | Darrell Waltrip | Chevrolet |
| 28 | Richard Petty | Pontiac |
| 29 | Doug Heveron | Chevrolet |
| 30 | Rusty Wallace | Pontiac |
| 31 | Bill Elliott | Ford |
April 5, 1987
North Wilkesboro
Time of race 3:36:44
Average speed 72.808 mph
Margin of victory 2.73 seconds
| Finish | Driver | Make |
|---|---|---|
| 1 | Dale Earnhardt | Chevrolet |
| 2 | Rusty Wallace | Pontiac |
| 3 | Geoff Bodine | Chevrolet |
| 4 | Phil Parsons | Oldsmobile |
| 5 | Terry Labonte | Chevrolet |
| 6 | Bill Elliott | Ford |
| 7 | Ken Schrader | Ford |
| 8 | Bobby Allison | Buick |
| 9 | Neil Bonnett | Pontiac |
| 10 | Michael Waltrip | Chevrolet |
| 11 | Buddy Arrington | Ford |
| 12 | Kyle Petty | Ford |
| 13 | Derrike Cope | Chevrolet |
| 14 | Jimmy Means | Pontiac |
| 15 | Bobby Hillin, Jr. | Buick |
| 16 | Ricky Rudd | Ford |
| 17 | Morgan Shepherd | Buick |
| 18 | Tony Spanos | Chevrolet |
| 19 | Sterling Marlin | Oldsmobile |
| 20 | Jerry Cranmer | Ford |
| 21 | Darrell Waltrip | Chevrolet |
| 22 | Richard Petty | Pontiac |
| 23 | Dave Marcis | Chevrolet |
| 24 | Eddie Bierschwale | Ford |
| 25 | Steve Christman | Pontiac |
| 26 | Benny Parsons | Chevrolet |
| 27 | Harry Gant | Chevrolet |
| 28 | Alan Kulwicki | Ford |
| 29 | Dale Jarrett | Chevrolet |
| 30 | Slick Johnson | Oldsmobile |
| 31 | J.D. McDuffie | Pontiac |
Any trademarks or service marks appearing here in nominative use are property of their respective owners, who are not affiliated with or in any way endorse The Crittenden Automotive Library.
Most of the collectibles lists on the site (including model kits, die cast cars and cards) are not complete due to the enormous volume of items available. They are intended to help users find available items, but are not good as checklists. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.