|
A network of highways in the United States. Interstate Highway System is the common name for what is formally known as the Dwight D. Eisenhower National System of Interstate and Defense Highways.
|
Page Sections
Article Index Reports Interstate Highways 5, 15, 35, 40, 43, 55, 57, 64, 65, 66, 69, 70, 75, 77, 80, 90, 93, 94, 95, 244, 270, 280, 287, 395, 495, 540, 575, 635, 695, 805, 880 |
| Date | Article | Source |
|---|---|---|
| January 28, 2008 | Tolls - Watch it!!! | Gus Philpott |
| August 27, 2008 | Tollway Speed Survey Results | Gus Philpott |
| September 11, 2008 | Stop Entering the Tollway | Gus Philpott |
| July 1, 2010 | What is the Interstate? The History of Interstate Car Transport | Mark Etinger |
| August 25, 2011 | Tollway rate hike decision? | Gus Philpott |
| March 2, 2012 | Toll collector earns $3500/month! | Gus Philpott |
| Date | Report Name | Authors/Organization | File |
|---|---|---|---|
| June 30, 1970 | Problems Resulting From Deterioration Of Pavement On The Interstate Highway System | General Accounting Office | PDF - 7,757KB - 91 pages |
![]() |
Exit 54 to Speedway Boulevard Pictures courtesy of www.steelcityhobbies.com April 14, 2007 View photo if Interstate 15 Exit 54 to Speedway Boulevard - 1,820KB ![]() This work is licensed under a Creative Commons Attribution 2.0 Generic License. |
| Date | Article | Source |
|---|---|---|
| August 2, 2007 | Búsqueda de los desaparecidos tras la caída de un puente en Minneapolis![]() ![]() | Wikinoticias |
| August 2, 2007 | Highway bridge in Minneapolis, Minnesota, collapses![]() | Wikinews |
| August 3, 2007 | Aumenta la tasa de muertos tras el derrumbe del puente de Minneapolis![]() ![]() | Wikinoticias |
| August 3, 2007 | Autobahnbrücke über den Mississippi in Minneapolis eingestürzt![]() | Wikinews |
| August 4, 2007 | Death toll up to six in Minneapolis bridge collapse | Wikinews |
| August 9, 2007 | Reports: Design flaw caused Minneapolis, Minnesota bridge to collapse![]() | Wikinews |
| August 11, 2007 | Mother, child found dead in Minneapolis collapse site | Wikinews |
| August 21, 2007 | Encontrado el último cuerpo desaparecido por la caída del puente de Minnesota![]() | Wikinoticias |
| August 21, 2007 | Last missing body from Minnesota bridge collapse found | Wikinews |
| July 7, 2008 | Minneapolis I-35W bridge spans Mississippi River![]() | Wikinews |
| September 18, 2008 | New I-35W Minneapolis bridge opens![]() | Wikinews |
| Date | Article | Source |
|---|---|---|
| October 24, 2011 | Notice of Final Federal Agency Actions on Proposed Highway Project in Wisconsin | Tracey Blankenship |
| Date | Article | Source |
|---|---|---|
| August 12, 2008 | NWS Doppler Radar Detecting Cars![]() | National Weather Service WFO Chicago |
| Date | Article | Source |
|---|---|---|
| August 12, 2008 | NWS Doppler Radar Detecting Cars![]() | National Weather Service WFO Chicago |
| Date | Article | Source |
|---|---|---|
| January 20, 2011 | Environmental Impact Statement: Interstate 64 Corridor, Virginia | John Simkins |
| March/April 2011 | From ?Carmageddon? to Complete Success | Linda Wilson |
| May 20, 2011 | Environmental Impact Statement: Interstate 64 Hampton Roads Bridge Tunnel Corridor, Virginia | Marisel Lopez-Cruz |
| Date | Article | Source |
|---|---|---|
| December 22, 1999 | U.S. Transportation Secretary Slater Announces $10 Million to Indiana for I-65 Project | Federal Highway Administration |
| March 27, 2010 | 11 die in truck-van crash in Kentucky | Wikinews |
![]() |
Public domain clip art image from WP Clipart
View Interstate 66 Sign Clipart - 29KB |
| Date | Article | Source |
|---|---|---|
| April 18, 2011 | Environmental Impact Statement: Interstate 66 Corridor, Virginia | John Simkins |
| Date | Article | Source |
|---|---|---|
| July 20, 2011 | Notice of Final Federal Agency Actions on Proposed Highway in Indiana | Robert F. Tally, Jr. |
| September 29, 2011 | Notice of Final Federal Agency Actions on Proposed Highway in Indiana | Robert F. Tally Jr. |
| Date | Article | Source |
|---|---|---|
| May 3, 2005 | Left-side driving part of a planned Findlay, Ohio interchange reconfiguration | Wikinews |
| March 8, 2006 | Small plane crashes on median of Interstate 75 in Michigan | Wikinews |
| July 16, 2009 | Tanker explodes on I-75 north of Detroit | Wikinews |
| September 16, 2010 | Supplemental Draft Environmental Impact Statement (SDEIS) for Northwest I-75/I-575 Corridor, Cobb and Cherokee Counties, GA (Atlanta Metropolitan Area) | Rodney N. Barry |
| February 11, 2011 | U.S. Transportation Deputy Secretary Porcari: I-75 Modernization Means Jobs for Dayton | U.S. Department of Transportation |
| June 29, 2011 | Notice of Final Federal Agency Actions on Proposed Highway in Ohio | Laura S. Leffler |
| Date | Article | Source |
|---|---|---|
| August 13, 2012 | Final Federal Agency Actions on Proposed Highway in North Carolina | Clarence W. Coleman, Jr. |
| Date | Report Name | Authors/Organization | File |
|---|---|---|---|
| December 1966 | Review of Circumstances Relating to the Collapse of the John Day River Bridge on Interstate Route 80N in the State of Oregon | General Accounting Office | PDF - 3,292KB - 46 pages |
| Date | Article | Source |
|---|---|---|
| April 29, 2007 | Tanker truck fire causes collapse on Oakland Freeway | Wikinews |
| Date | Article | Source |
|---|---|---|
| July 11, 2006 | Portion of ceiling collapses in Boston tunnel | Wikinews |
| February 12, 2009 | Tollway speeders - even troopers | Gus Philpott |
| November 23, 2009 | Tollway to correct speed limit sign | Gus Philpott |
| September 28, 2012 | 45MPH Work Zone Speed Limit - meaningless! | Gus Philpott |
| Date | Article | Source |
|---|---|---|
| April 6, 2005 | US Highway Administration releases interim report on Boston's Big Dig: press release claims tunnel safe, but report does not | Wikinews |
| Date | Original Publisher | Article | Author |
|---|---|---|---|
| October 7, 2010 | Federal Highway Administration | Federal Highway Administrator Mendez in Madison to Get Update on I-94 Badger Interchange Recovery Act Project | Federal Highway Administration |
| Date | Article | Source |
|---|---|---|
| October 26, 2010 | Interstate-244/Inner Dispersal Loop Project Under Way Thanks to Recovery Act Dollars | Federal Highway Administration |
| Date | Article | Source |
|---|---|---|
| June 14, 1999 | Federal Highway Administrator Celebrates First Anniversary of TEA-21 At Maryland I-70/I-270 Ground-Breaking | Federal Highway Administration |
| Date | Article | Source |
|---|---|---|
| April 20, 2007 | Worker dies on bridge project in Toledo, Ohio | Wikinews |
| Date | Article | Source |
|---|---|---|
| November 15, 2012 | 495 Express Lanes: relief for Virginia motorists, an innovative financing model for American infrastructure![]() | Fast Lane |
| Date | Article | Source |
|---|---|---|
| January 8, 1999 | Secretary Slater Joins in Dedication Of Final Segment of Arkansas? I-540 | U.S. Department of Transportation |
| Date | Article | Source |
|---|---|---|
| September 16, 2010 | Supplemental Draft Environmental Impact Statement (SDEIS) for Northwest I-75/I-575 Corridor, Cobb and Cherokee Counties, GA (Atlanta Metropolitan Area) | Rodney N. Barry |
| Date | Article | Source |
|---|---|---|
| June 22, 2010 | USDOT Approves $1.465 Billion in Funds for the LBJ Freeway in Dallas | Federal Highway Administration |
| Date | Article | Source |
|---|---|---|
| May 14, 2010 | Nation?s Top Highway Official Breaks Ground on $22 Million Bridge Replacement near Baltimore | Federal Highway Administration |
Interstate 805
Name: Jacob Dekema Freeway
Located in southern California.
| Date | Article | Source |
|---|---|---|
| April 29, 2007 | Tanker truck fire causes collapse on Oakland Freeway | Wikinews |
Home - About Us - Advertising