Check out the new features on our Forum!
Florida Dodge Dealers 250
Event
A NASCAR Craftsman Truck Series race held at Daytona International Speedway.
Past Winners
| Date | Winner |
|---|---|
| 2002 | Robert Pressley |
| Finish | Start | Driver | Make | # | Sponsor | Laps | Status | Earnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Robert Pressley | Dodge | 18 | Dodge Motorsports | 100 | Running | $81,635 | 185/10 |
| 2 | Pole | Ted Musgrave | Dodge | 1 | Mopar Performance Parts | 100 | Running | $54,700 | 175/5 |
| 3 | 4 | Brian Rose | Dodge | 4 | Sunclear Energy | 100 | Running | $39,640 | 170/5 |
| 4 | 15 | Joe Ruttman | Dodge | 79 | Obee's | 100 | Running | $25,800 | 165/5 |
| 5 | 12 | Rick Carelli | Chevrolet | 6 | RE/MAX International | 100 | Running | $21,700 | 160/5 |
| 6 | 20 | Terry Cook | Ford | 29 | Power Stroke Diesel | 100 | Running | $20,150 | 155/5 |
| 7 | 13 | David Starr | Chevrolet | 75 | Spears Manufacturing | 100 | Running | $19,150 | 151/5 |
| 8 | 6 | Carlos Contreras | Dodge | 43 | Hot Wheels | 100 | Running | $18,150 | 142/0 |
| 9 | 26 | Jason Small | Chevrolet | 07 | Lucas Oil/Sunbelt Rentals | 100 | Running | $17,150 | 138/0 |
| 10 | 7 | Lance Norick | Chevrolet | 90 | Express Personnel Services | 100 | Running | $17,450 | 134/0 |
| 11 | 5 | Jason Leffler | Dodge | 2 | Team ASE | 99 | Running | $16,050 | 135/5 |
| 12 | 2 | Ron Hornaday | Chevrolet | 24 | Wolverine Boots | 99 | Running | $15,865 | 127/0 |
| 13 | 18 | Brendan Gaughan | Dodge | 62 | NAPA Auto Parts | 99 | Running | $13,515 | 124/0 |
| 14 | 32 | Randy MacDonald | Chevrolet | 72 | MacDonald Motorsports | 99 | Running | $17,165 | 121/0 |
| 15 | 28 | Brian Sockwell | Chevrolet | 54 | Maddux Supply Co. | 99 | Running | $13,615 | 118/0 |
| 16 | 31 | Matt Mullins | Ford | 37 | Folgers Jakada | 99 | Running | $13,115 | 115/0 |
| 17 | 33 | Butch Miller | Chevrolet | 61 | Delco Remy America | 99 | Running | $15,265 | 112/0 |
| 18 | 19 | Bill Lester | Dodge | 8 | Dodge Motorsports | 98 | Running | $15,165 | 109/0 |
| 19 | 36 | Ricky Sanders | Ford | 19 | pitboxes.com/Billet Race Products | 98 | Running | $15,065 | 106/0 |
| 20 | 8 | Travis Kvapil | Chevrolet | 60 | CAT Rental Store | 98 | Running | $15,215 | 108/5 |
| 21 | 11 | Jon Wood | Ford | 50 | U.S. Navy | 97 | Running | $14,865 | 100/0 |
| 22 | 25 | Lance Hooper | Dodge | 5 | Ware Racing Enterprises | 94 | Out (Accident) | $14,765 | 102/5 |
| 23 | 24 | Matt Crafton | Chevrolet | 88 | SealMaster Racing | 94 | Out (Accident) | $14,640 | 94/0 |
| 24 | 22 | Rick Crawford | Ford | 14 | Circle Bar Motel/RV Park | 94 | Running | $14,540 | 91/0 |
| 25 | 30 | Donnie Neuenberger | Dodge | 81 | IHOP | 90 | Out (Accident) | $13,190 | 88/0 |
| 26 | 35 | Randy Briggs | Chevrolet | 93 | Duty.com/GS27 | 86 | Out (Engine) | $13,090 | 85/0 |
| 27 | 23 | Tim Fedewa | Ford | 99 | Roush Racing | 86 | Running | $11,990 | 82/0 |
| 28 | 21 | Coy Gibbs | Chevrolet | 20 | MBNA | 80 | Out (Accident) | $12,890 | 79/0 |
| 29 | 34 | Tom Powers | Dodge | 55 | 5-Star Lighting and Recreation | 79 | Running | $12,790 | 76/0 |
| 30 | 27 | Mike Wallace | Chevrolet | 52 | Federated Auto Parts | 60 | Out (Overheating) | $11,690 | 78/5 |
| 31 | 17 | Larry Gunselman | Ford | 63 | Waterloo Tool Storage | 43 | Out (Engine) | $11,640 | 70/0 |
| 32 | 16 | Steve Portenga | Chevrolet | 39 | Roto-Rooter | 40 | Out (Engine) | $11,590 | 67/0 |
| 33 | 3 | Mike Bliss | Chevrolet | 16 | IWX Motor Freight | 34 | Out (Engine) | $11,540 | 64/0 |
| 34 | 9 | Dennis Setzer | Chevrolet | 46 | Acxiom/Computer Associates | 34 | Out (Engine) | $11,490 | 66/5 |
| 35 | 29 | Phil Bonifield | Chevrolet | 86 | Red Line Oil/Motor State Perf. | 33 | Out (Engine) | $11,440 | 58/0 |
| 36 | 14 | Bobby Dotter | Chevrolet | 08 | Albertson's/GDS | 26 | Out (Engine) | $11,340 | 55/0 |
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.