Check out the new features on our Forum!
Budweiser/G.I. Joe's 200
Event
A PPG Indy Car World Series event held in Portland International Raceway.
June 24, 1990
Pole:  Danny Sullivan
| Finish | Name |
|---|---|
| 1 | Michael Andretti |
| 2 | Mario Andretti |
| 3 | Al Unser, Jr. |
| 4 | Danny Sullivan |
| 5 | Rick Mears |
| 6 | Arie Luyendyk |
| 7 | Teo Fabi |
| 8 | Roberto Guerrero |
| 9 | Emerson Fittipaldi |
| 10 | A.J. Foyt |
| 11 | Bobby Rahal |
| 12 | Hiro Matsushita |
| 13 | Buddy Lazier |
| 14 | Dean Hall |
| 15 | Pancho Carter |
| 16 | Randy Lewis |
| 17 | Tony Bettenhausen |
| 18 | Raul Boesel |
| 19 | Eddie Cheever |
| 20 | Didier Theys |
| 21 | John Andretti |
| 22 | Scott Goodyear |
| 23 | Mike Groff |
| 24 | Dominic Dobson |
| 25 | Scott Brayton |
| Year | Set | # | Name | Car # | Sponsor | Notes |
|---|---|---|---|---|---|---|
| 1991 | All World Racing | 82 | '90 Portland Race | 18 | Kraco |
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.