Stock Car Racing 2010
Random Lugnuts
Green Cars, Blue Skies
Dee-Cee Enterprises
Auto Racing Shop
Automotive Shop
Luckybug Scrapbooking
Luckybug Creations
Forex Fortunes News

An American open-wheel racing series, the predecessor to the Indy Racing League and ChampCar.
| Year | Name |
|---|---|
| 1980 | Johnny Rutherford |
| 1981 | Rick Mears |
| 1982 | Rick Mears |
| 1983 | Al Unser |
| 1984 | Mario Andretti |
| 1985 | Al Unser |
| 1986 | Bobby Rahal |
| 1987 | Bobby Rahal |
| 1988 | Danny Sullivan |
| 1989 | Emerson Fittipaldi |
| 1990 | Al Unser, Jr. |
| Rank | Driver | Points |
|---|---|---|
| 1 | Johnny Rutherford | 4,723 |
| 2 | Bobby Unser | 3,714 |
| 3 | Tom Sneva | 2,930 |
| 4 | Rick Mears | 2,866 |
| 5 | Pancho Carter | 1,855 |
| 6 | Gordon Johncock | 1,572 |
| 7 | Bill Alsup | 1,214 |
| 8 | Al Unser | 1,153 |
| 9 | Gary Bettenhausen | 1,057 |
| 10 | Vern Schuppan | 806 |
| Rank | Driver | Points |
|---|---|---|
| 1 | Rick Mears | 304 |
| 2 | Bill Alsup | 177 |
| 3 | Pancho Carter | 168 |
| 4 | Gordon Johncock | 142 |
| 5 | Johnny Rutherford | 120 |
| 6 | Tony Bettenhausen | 107 |
| 7 | Bobby Unser | 99 |
| 8 | Tom Sneva | 96 |
| 9 | Bob Lazier | 92 |
| 10 | Al Unser | 90 |
| Rank | Driver | Points |
|---|---|---|
| 1 | Rick Mears | 294 |
| 2 | Bobby Rahal | 242 |
| 3 | Mario Andretti | 188 |
| 4 | Gordon Johncock | 186 |
| 5 | Tom Sneva | 144 |
| 6 | Kevin Cogan | 136 |
| 7 | Al Unser | 125 |
| 8 | Geoff Brabham | 110 |
| 9 | Roger Mears | 103 |
| 10 | Tony Bettenhausen | 80 |
| Rank | Driver | Points |
|---|---|---|
| 1 | Al Unser | 151 |
| 2 | Teo Fabi | 146 |
| 3 | Mario Andretti | 133 |
| 4 | Tom Sneva | 96 |
| 5 | Bobby Rahal | 94 |
| 6 | Rick Mears | 92 |
| 7 | Al Unser, Jr. | 89 |
| 8 | John Paul, Jr. | 84 |
| 9 | Chip Ganassi | 56 |
| 10 | Pancho Carter | 53 |
| Rank | Driver | Points |
|---|---|---|
| 1 | Mario Andretti | 176 |
| 2 | Tom Sneva | 163 |
| 3 | Bobby Rahal | 137 |
| 4 | Danny Sullivan | 110 |
| 5 | Rick Mears | 110 |
| 6 | Al Unser, Jr. | 103 |
| 7 | Michael Andretti | 102 |
| 8 | Geoff Brabham | 87 |
| 9 | Al Unser | 76 |
| 10 | Danny Ongais | 53 |
| Rank | Driver | Points |
|---|---|---|
| 1 | Al Unser | 151 |
| 2 | Al Unser, Jr. | 150 |
| 3 | Bobby Rahal | 134 |
| 4 | Danny Sullivan | 126 |
| 5 | Mario Andretti | 114 |
| 6 | Emerson Fittipaldi | 104 |
| 7 | Tom Sneva | 66 |
| 8 | Jacques Villeneuve | 54 |
| 9 | Michael Andretti | 53 |
| 10 | Rick Mears | 51 |
| Rank | Driver | Points |
|---|---|---|
| 1 | Bobby Rahal | 179 |
| 2 | Michael Andretti | 171 |
| 3 | Danny Sullivan | 147 |
| 4 | Al Unser, Jr. | 137 |
| 5 | Mario Andretti | 136 |
| 6 | Kevin Cogan | 115 |
| 7 | Emerson Fittipaldi | 103 |
| 8 | Rick Mears | 89 |
| 9 | Roberto Guerrero | 87 |
| 10 | Tom Sneva | 82 |
| Rank | Driver | Points |
|---|---|---|
| 1 | Bobby Rahal | 188 |
| 2 | Michael Andretti | 158 |
| 3 | Al Unser, Jr. | 107 |
| 4 | Roberto Guerrero | 106 |
| 5 | Rick Mears | 102 |
| 6 | Mario Andretti | 100 |
| 7 | Arie Luyendyk | 98 |
| 8 | Geoff Brabham | 90 |
| 9 | Danny Sullivan | 87 |
| 10 | Emerson Fittipaldi | 78 |
| Rank | Driver | Points |
|---|---|---|
| 1 | Danny Sullivan | 182 |
| 2 | Al Unser, Jr. | 149 |
| 3 | Bobby Rahal | 136 |
| 4 | Rick Mears | 129 |
| 5 | Mario Andretti | 126 |
| 6 | Michael Andretti | 119 |
| 7 | Emerson Fittipaldi | 105 |
| 8 | Raul Boesel | 89 |
| 9 | Derek Daly | 53 |
| 10 | Teo Fabi | 44 |
| Rank | Driver | Points |
|---|---|---|
| 1 | Emerson Fittipaldi | 196 |
| 2 | Rick Mears | 186 |
| 3 | Michael Andretti | 150 |
| 4 | Teo Fabi | 141 |
| 5 | Al Unser, Jr. | 136 |
| 6 | Mario Andretti | 110 |
| 7 | Danny Sullivan | 107 |
| 8 | Scott Pruett | 101 |
| 9 | Bobby Rahal | 88 |
| 10 | Arie Luyendyk | 75 |
| Rank | Driver | Points |
|---|---|---|
| 1 | Al Unser, Jr. | 210 |
| 2 | Michael Andretti | 181 |
| 3 | Rick Mears | 168 |
| 4 | Bobby Rahal | 153 |
| 5 | Emerson Fittipaldi | 144 |
| 6 | Danny Sullivan | 139 |
| 7 | Mario Andretti | 136 |
| 8 | Arie Luyendyk | 90 |
| 9 | Eddie Cheever | 80 |
| 10 | John Andretti | 51 |
| 11 | A.J. Foyt, Jr. | 42 |
| 12 | Raul Boesel | 42 |
| 13 | Scott Goodyear | 36 |
| 14 | Teo Fabi | 33 |
| 15 | Scott Brayton | 28 |
| 16 | Roberto Guerrero | 25 |
| 17 | Mike Groff | 17 |
| 18 | Didier Theys | 15 |
| 19 | Dominic Dobson | 12 |
| 20 | Pancho Carter | 9 |
| 21 | Jon Beekhuis | 7 |
| 22 | Jeff Wood | 7 |
| 23 | Kevin Cogan | 4 |
| 24 | Tony Bettenhausen | 4 |
| 25 | Dean Hall | 4 |
| Year | Set | # | Name | Car # | Sponsor | Notes |
|---|---|---|---|---|---|---|
| 1991 | All World Racing | 42 | '90 P.P.G. Indy Driver Standings | 22 | Amway |
Home -
Lounge -
Current News
Marketplace -
About Us -
Advertising -
Links
Any trademarks or service marks appearing here in nominative use are property of their respective owners, who are not affiliated with or in any way endorse The Crittenden Automotive Library.
Most of the collectibles lists on the site (including model kits, die cast cars and cards) are not complete due to the enormous volume of items available. They are intended to help users find what items may be available, but are not good as checklists. The driver Win Lists usually consist of major event wins.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.