Check out the new features on our Forum!
All World Racing
Card Set
Sets of cards produced by AW Sports in 1991 and 1992.
| Number | Name | Special | Car # | Sponsor |
|---|---|---|---|---|
| 1 | Al Unser, Jr. | Valvoline | ||
| 2 | In Memory of Bill Vukovich, III | In Memory of | Hemelgarn Racing | |
| 3 | Tero Palmroth | |||
| 4 | John Andretti | 41 | Fosters | |
| 5 | Mario Andretti | K-Mart/Texaco Havoline | ||
| 6 | Tony Bettenhausen | 16 | AMAX | |
| 7 | Tom Sneva | RCA | ||
| 8 | Willy T. Ribbs | 25 | Raynor | |
| 9 | Bobby Rahal | Kraco | ||
| 10 | Danny Sullivan | 7 | Marlboro | |
| 11 | Buddy Lazier | 71 | Hemelgarn | |
| 12 | Stan Fox | |||
| 13 | Checklist I | 3 | K-Mart/Texaco Havoline | |
| 14 | Dean Hall | |||
| 15 | Arie Luyendyk | 30 | Domino's | |
| 16 | Eddie Cheever | 15 | Target | |
| 17 | Scott Goodyear | Mackenzie | ||
| 18 | Jon Beekhuis | 31 | ||
| 19 | Jeff Wood | 44 | ||
| 20 | Emerson Fittipaldi | 1 | Marlboro | |
| 21 | Pancho Carter, Father Duane, Sr., and sons Dane and Cole | 29 | Hardee's | |
| 22 | Mike Groff | Fendi | ||
| 23 | Rocky Moran | |||
| 24 | Roberto Guerrero | 20 | Miller Genuine Draft | |
| 25 | Michael Andretti | 3 | K-Mart/Texaco Havoline | |
| 26 | Didier Theys | 9 | STP | |
| 27 | Geoff Brabham | Mac Tools | ||
| 28 | Randy Lewis | 12 | AMP | |
| 29 | Michael Greenfield | 42 | ||
| 30 | Rick Mears | 2 | Pennzoil | |
| 31 | Gary Bettenhausen | Glidden | ||
| 32 | Raul Boesel | 8 | Budweiser | |
| 33 | Racing Relatives - The Andrettis John and Michael | |||
| 34 | Dominic Dobson | Texaco Havoline | ||
| 35 | Al Unser | 40 | Miller High Life | |
| 36 | Kevin Cogan | |||
| 37 | Wally Dallenbach, Jr. | 29 | ||
| 38 | Jim Crawford | 15 | Mac Tools | |
| 39 | Scott Brayton | Amway | ||
| 40 | Hiro Matsushita | 10 | Panasonic | |
| 41 | Jeff Andretti | 27 | Amoco | |
| 42 | '90 P.P.G. Indy Driver Standings | 22 | Amway | |
| 43 | '90 Indy Qualifying Record Holder Emerson Fittipaldi | Marlboro | ||
| 44 | '90 Indy 500 Race Winner Arie Luyendyk | 30 | Domino's | |
| 45 | '90 Michigan 500 Race Winner Al Unser, Jr. | 2 | Valvoline | |
| 46 | '90 Indy 500 Rookie of the Year Eddie Cheever | 15 | Target | |
| 47 | Guido Dacco | 66 | ||
| 48 | Racing Brothers The Bettenhausens Tony Gary | |||
| 49 | Steve Chassey | Kasle Recycling | ||
| 50 | Derek Daly | 10 | Raynor | |
| 51 | Scott Pruett | 3 | Budweiser | |
| 52 | Phil Krueger | |||
| 53 | Bernard Jourdain | 69 | Corona Light | |
| 54 | Johnny Rutherford | Conseco | ||
| 55 | Ludwig Heimrath, Jr. | 91 | Mackenzie | |
| 56 | Scott Atchison | 55 | Otter-Pops | |
| 57 | John Jones | Labatt's | ||
| 58 | Scott Harrington | 44 | Holloway | |
| 59 | Davy Jones | UNO Companys | ||
| 60 | Steve Saleen | 59 | Montgomery Ward AutoExpress | |
| 61 | Gordon Johncock | 91 | STP | |
| 62 | Dale Coyne | |||
| 63 | Bill Vukovich, III Third Generation Driver | |||
| 64 | '89 Co-Rookies of the Year Bernard Jourdain and Scott Pruett | |||
| 65 | '89 Indianapolis 500 Winner Emerson Fittipaldi | Marlboro | ||
| 66 | '89 Michigan 500 Winner Michael Andretti | K-Mart/Texaco Havoline | ||
| 67 | '89 Pocono 500 Winner Danny Sullivan | 1 | Miller High Life | |
| 68 | In Memory of Jim Hurtubise | |||
| 69 | In Memory of Sheldon Kinser | |||
| 70 | In Memory of Al Holbert | CRC | ||
| 71 | All Time Great - Sam Hanks | All Time Great | ||
| 72 | All Time Great - Duane Carter, Sr. | All Time Great | ||
| 73 | All Time Great - Tony Bettenhausen, Sr. | All Time Great | ||
| 74 | '90 Marlboro Challenge Winner Rick Mears | 2 | Pennzoil | |
| 75 | Racing Teammates Bobby Rahal - Al Unser, Jr. | |||
| 76 | Checklist II | Foster's | ||
| 77 | '90 Phoenix Race | Foster's | ||
| 78 | '90 Long Beach Race | 15, 18 | Target, Kraco | |
| 79 | '90 Indy 500 Mile Race | 1, 2, 30 | Marlboro, Pennzoil, Domino's | |
| 80 | '90 Milwaukee Race | 3 | K-Mart/Texaco Havoline | |
| 81 | '90 Detroit Race | 7 | Marlboro | |
| 82 | '90 Portland Race | 18 | Kraco | |
| 83 | '90 Cleveland Race | 18 | Kraco | |
| 84 | '90 Meadowlands Race | Texaco Havoline | ||
| 85 | '90 Toronto Race | 9 | Tuneup Masters | |
| 86 | '90 Michigan 500 Mile Race | 19, 14 | Insight, Copenhagen | |
| 87 | '90 Denver Race | 25 | ||
| 88 | '90 Vancouver Race | 19 | Insight | |
| 89 | '90 Mid Ohio Race | 5 | Valvoline | |
| 90 | '90 Elkhart Lake Race | 12 | AMP | |
| 91 | '90 Nazareth Race | |||
| 92 | '90 Laguna Seca Race | 20 | Miller Genuine Draft | |
| 93 | 1980 P.P.G. Champion Johnny Rutherford | Pennzoil | ||
| 94 | 1981 & 1982 P.P.G. Champion Rick Mears | Pennzoil | ||
| 95 | 1983 & 1985 P.P.G. Champion Al Unser | Cummins | ||
| 96 | 1984 P.P.G. Champion Mario Andretti | K-Mart/Texaco Havoline | ||
| 97 | 1986 & 1987 P.P.G. Champion Bobby Rahal | Budweiser | ||
| 98 | 1988 P.P.G. Champion Danny Sullivan | Miller | ||
| 99 | 1989 P.P.G. Champion Emerson Fittipaldi | 20 | Marlboro | |
| 100 | 1990 P.P.G. Champion Al Unser Jr. | Valvoline |
1992 Card List
| Number | Name | Special | Car # | Sponsor | Notes |
|---|---|---|---|---|---|
| 1 | Michael Andretti | 2 | K-Mart/Havoline | ||
| 2 | Mike Groff | 50 | Fendi | ||
| 3 | Dean Hall | STP | |||
| 4 | Gary Bettenhausen | Glidden | |||
| 5 | Willy T. Ribbs | 17 | |||
| 6 | Scott Pruett | 19 | Budweiser | ||
| 7 | Scott Goodyear | 15 | Mackenzie | ||
| 8 | Bobby Rahal | 18 | Kraco | ||
| 9 | Eddie Cheever | 8 | Scotch/Target | ||
| 10 | Phil Krueger | ||||
| 11 | Arie Luyendyk | RCA | |||
| 12 | Michael Greenfield | ||||
| 13 | Checklist 1 | ||||
| 14 | Stan Fox | 91 | Bryant | ||
| 15 | John Andretti | 4 | Pennzoil | ||
| 16 | Guido Dacco | 33 | Sega | ||
| 17 | Kevin Cogan | 9 | Glidden | ||
| 18 | Danny Sullivan | 20 | Miller Genuine Draft | ||
| 19 | Mark Dismore | 12 | MacPherson | ||
| 20 | Emerson Fittipaldi | 5 | Marlboro | ||
| 21 | Al Unser, Jr. | 1 | Valvoline | ||
| 22 | Didier Theys | 21 | |||
| 23 | Geoff Brabham | 21 | Mac Tools | ||
| 24 | Buddy Lazier | 19 | |||
| 25 | Mario Andretti | K-Mart/Havoline | |||
| 26 | Dale Coyne | ||||
| 27 | Roberto Guerrero | 40 | Sharp's | ||
| 28 | Dominic Dobson | 66 | |||
| 29 | Johnny Parsons, Jr. | ||||
| 30 | Al Unser | Hertz | |||
| 31 | Tony Bettenhausen | 16 | Amax | ||
| 32 | Scott Brayton | 22 | Amway | ||
| 33 | Gordon Johncock | 92 | Jack's Tool Rental | ||
| 34 | Tero Palmroth | ||||
| 35 | Dennis Vitolo | 39 | Carlo | ||
| 36 | Bernard Jourdain | 14 | Copenhagen | ||
| 37 | Hiro Matsushita | ||||
| 38 | Ted Prappas | 31 | P.I.G. | ||
| 39 | Jeff Wood | 50 | Fendi | ||
| 40 | Jeff Andretti | Texaco Havoline | |||
| 41 | Rick Mears | 3 | Marlboro | ||
| 42 | Pancho Carter | 21 | |||
| 43 | Jim Crawford | Quaker State | |||
| 44 | Randy Lewis | 90 | AMP | ||
| 45 | Buddy Lazier | 19 | 2nd Generation Driver | ||
| 46 | Michael Andretti | 2 | K-Mart/Havoline | Marlboro Challenge Winner | |
| 47 | Jeff Andretti | Texaco Havoline | AW Award Winner | ||
| 48 | John Andretti | 4 | Pennzoil | 1st Time Winner | |
| 49 | The Andretti Family | ||||
| 50 | The Andretti Trifecta | ||||
| 51 | Gen Norm Schwarzkopf | Pays a Visit | |||
| 52 | Rich Viogler | In Memory Of | |||
| 53 | Al Loquasto | In Memory Of | |||
| 54 | Checklist 2 | 3 | Marlboro | ||
| 55 | Rodger Ward | All Time Great | |||
| 56 | Louis Meyer | All Time Great | |||
| 57 | Wally Dallenbach | All Time Great | |||
| 58 | Johnny Parsons | All Time Great | |||
| 59 | Troy Ruttman | All Time Great | |||
| 60 | Parnelli Jones | All Time Great | |||
| 61 | Eddie Sachs | All Time Great | |||
| 62 | Johnny Boyd | All Time Great | |||
| 63 | Lloyd Ruby | All Time Great | |||
| 64 | Bill Vukovich, Jr. | All Time Great | |||
| 65 | George Snider | Where Are They Now | |||
| 66 | Gene Hartley | Where Are They Now | |||
| 67 | Howdy Holmes | Where Are They Now | |||
| 68 | Lee Kunzman | Where Are They Now | |||
| 69 | Larry Rice | Where Are They Now | |||
| 70 | Mario Andretti | Career | 6 | K-Mart/Havoline | |
| 71 | Arie Luyendyk | Career | |||
| 72 | Gordon Johncock | Career | 92 | Jack's Tool Rental | |
| 73 | Scott Goodyear | Career | 15 | Mackenzie | |
| 74 | Pancho Carter | Career | 21 | ||
| 75 | Jim Crawford | Career | Quaker State | ||
| 76 | John Andretti | Career | 4 | Pennzoil | |
| 77 | Johnny Rutherford | Career | Vermont American | ||
| 78 | Danny Sullivan | Career | 20 | Miller Genuine Draft | |
| 79 | Michael Andretti | Career | 2 | K-Mart/Havoline | |
| 80 | Emerson Fittipaldi | Career | 5 | Marlboro | |
| 81 | Bobby Rahal | Career | 18 | Kraco | |
| 82 | Steve Chassey | Career | Kasle Recycling | ||
| 83 | Checklist 3 | 9 | |||
| 84 | Al Unser, Jr. | Career | 1 | Valvoline | |
| 85 | Roberto Guerrero | Career | 40 | Sharp's | |
| 86 | Eddie Cheever | Career | 8 | Scotch/Target | |
| 87 | Tom Sneva | Career | 59 | Glidden | |
| 88 | Scott Pruett | Career | 19 | Budweiser | |
| 89 | Phil Krueger | Career | |||
| 90 | Rick Mears | Career | 3 | Marlboro | |
| 91 | Al Unser | Career | Hertz | ||
| 92 | Tony Bettenhausen | Career | 16 | Amax | |
| 93 | Dominic Dobson | Career | 66 | ||
| 94 | Scott Brayton | Career | 22 | Amway | |
| 95 | Randy Lewis | Career | 19 | AMP | |
| 96 | Geoff Brabham | Career | 21 | Mac Tools | |
| 97 | Mike Groff | Career | Copenhagen | ||
| 98 | Gary Bettenhausen | Career | Glidden | ||
| 99 | Dider Theys | Career | 21 | ||
| 100 | Kevin Cogan | Career | 9 | Glidden |
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.