Stock Car Racing 2010
Random Lugnuts
Green Cars, Blue Skies
Dee-Cee Enterprises
Auto Racing Shop
Automotive Shop
Luckybug Scrapbooking
Luckybug Creations
Forex Fortunes News

Born: December 4, 1957
A race car driver.
Photographs
![]() |
1986 Miller American 200
![]() Photo ©1986 John Walczak All Rights Reserved. Used with permission. June 8, 1986 View photo, 1,268KB |
![]() |
1986 Miller American 200
![]() Photo ©1986 John Walczak All Rights Reserved. Used with permission. June 8, 1986 View photo, 1,274KB |
Formula 1 Race History
| Date | Grand Prix | Constructor | Grid | Finish | Points |
|---|---|---|---|---|---|
| January 23, 1982 | South African | March-Ford | 21 | 15 | 0 |
| March 21, 1982 | Brazilian | March-Ford | 17 | Retired | 0 |
| April 4, 1982 | USA West | March-Ford | 23 | 9 | 0 |
| May 9, 1982 | Belgian | March-Ford | 24 | 8 | 0 |
| May 23, 1982 | Monaco | March-Ford | DNPQ | 0 | |
| June 6, 1982 | USA East | March-Ford | 21 | Retired | 0 |
| June 13, 1982 | Canadian | March-Ford | 21 | Retired | 0 |
| July 3, 1982 | Dutch | March-Ford | 22 | Retired | 0 |
| July 18, 1982 | British | March-Ford | DNQ | 0 | |
| July 25, 1982 | French | March-Ford | DNQ | 0 | |
| August 8, 1982 | German | March-Ford | 24 | Retired | 0 |
| August 15, 1982 | Austrian | March-Ford | DNQ | 0 | |
| August 29, 1982 | Swiss | March-Ford | 24 | Retired | 0 |
| September 12, 1982 | Italian | March-Ford | DNQ | 0 | |
| September 25, 1982 | Las Vegas | March-Ford | 24 | 13 | 0 |
| March 13, 1983 | Brazilian | Ligier-Ford | 17 | Retired | 0 |
| March 27, 1983 | USA West | Ligier-Ford | 26 | 7 | 0 |
| April 17, 1983 | French | Ligier-Ford | 25 | Retired | 0 |
| May 1, 1983 | San Marino | Ligier-Ford | 25 | 9 | 0 |
| May 15, 1983 | Monaco | Ligier-Ford | 18 | Retired | 0 |
| May 22, 1983 | Belgian | Ligier-Ford | 26 | 13 | 0 |
| June 5, 1983 | United States | Ligier-Ford | 23 | 10 | 0 |
| June 12, 1983 | Canadian | Ligier-Ford | 24 | Retired | 0 |
| July 16, 1983 | British | Ligier-Ford | 22 | Retired | 0 |
| August 7, 1983 | German | Ligier-Ford | 25 | Retired | 0 |
| August 14, 1983 | Austrian | Ligier-Ford | DNQ | 0 | |
| August 28, 1983 | Dutch | Ligier-Ford | 24 | 10 | 0 |
| September 11, 1983 | Italian | Ligier-Ford | DNQ | 0 | |
| September 25, 1983 | European | Ligier-Ford | 23 | 15 | 0 |
| October 15, 1983 | South African | Ligier-Ford | 23 | Not classified | 0 |
Collectible Cards
| Year | Set | # | Name | Car # | Sponsor | Notes |
|---|---|---|---|---|---|---|
| 1991 | All World Racing | 32 | Raul Boesel | 8 | Budweiser |
Last edited May 2010
Home -
Lounge -
Current News
Marketplace -
About Us -
Advertising -
Links
Any trademarks or service marks appearing here in nominative use are property of their respective owners, who are not affiliated with or in any way endorse The Crittenden Automotive Library.
Most of the collectibles lists on the site (including model kits, die cast cars and cards) are not complete due to the enormous volume of items available. They are intended to help users find what items may be available, but are not good as checklists. The driver Win Lists usually consist of major event wins.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.