|
An ARCA Racing Series race run in memory of Tim Richmond. The 2009 race was the Tim Richmond Memorial ARCA RE/MAX 200, the name was changed for 2010 to reflect the change in the ARCA Racing Series' name.
| Date | Winner | Winner's Car | |
|---|---|---|---|
| 2010 | Max Gresham | Toyota | 2010 Race Information & Results |
Menards Pole Award Presented by Ansell: Chris Buescher 16.495 (109.124 mph)
Margin of Victory: .785 seconds
Cautions: 5 for 40 Laps
Time of Race: 1:19:28
Average Speed: 75.491 mph
Lap Leaders: Buescher 1-64, Buescher 119-137
| Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Max Gresham | Toyota | 71 | Gresham & Associates | 200 | Running |
| 2 | 3 | Craig Goess | Toyota | 81 | Greenville Toyota of NC | 200 | Running |
| 3 | 10 | Frank Kimmel | Ford | 44 | Ansell-Menards | 200 | Running |
| 4 | 5 | Tim George, Jr. | Chevrolet | 31 | RCR Development | 200 | Running |
| 5 | 9 | Dakoda Armstrong | Dodge | 22 | Ferrellgas | 200 | Running |
| 6 | 13 | Chad McCumbee | Ford | 1 | Modspace-Red Cross Disaster Relief | 199 | Running |
| 7 | 1 | Chris Buescher | Ford | 17 | David Ragan Fan Club | 198 | Running |
| 8 | 6 | Tom Hessert | Dodge | 77 | Cherry Hill Classics | 198 | Running |
| 9 | 4 | Mikey Kile | Toyota | 25 | Venturini Motorsports | 196 | Running |
| 10 | 7 | Justin Marks | Dodge | 32 | Construct Corps | 196 | Running |
| 11 | 15 | Bryan Silas | Ford | 11 | Rockingham Speedway-PBG | 196 | Running |
| 12 | 30 | Todd Bowsher | Ford | 21 | Bowsher Motorsports | 195 | Running |
| 13 | 11 | Josh Richards | Chevrolet | 55 | Mike's Hard Lemonade | 195 | Running |
| 14 | 12 | Robb Brent | Dodge | 36 | Orchard Chrysler Dodge Jeep Ram | 194 | Running |
| 15 | 18 | Tim Cowen | Ford | 80 | Cowen Logistics | 194 | Running |
| 16 | 22 | Nick Igdalsky | Ford | 14 | Modspace-Red Cross Disaster Relief | 191 | Running |
| 17 | 17 | Levi Youster | Ford | 23 | Youster-Hixson | 191 | Running |
| 18 | 20 | Darrell Basham | Chevrolet | 34 | Darrell Basham Racing | 189 | Running |
| 19 | 25 | Brad Smith | Ford | 26 | Copraya Computers & Web Design | 187 | Running |
| 20 | 16 | Jerick Johnson | Chevrolet | 76 | American Legion-David Law Firm | 184 | Running |
| 21 | 14 | Patrick Sheltra | Dodge | 60 | Recycling Services-Ferguson Pipe | 92 | Out (Rear End) |
| 22 | 2 | Joey Coulter | Chevrolet | 16 | Rip It Energy-Darrell Gwynn Foundation | 81 | Out (Accident) |
| 23 | 27 | Rob Jones | Chevrolet | 28 | Hixson Construction | 57 | Out (Accident) |
| 24 | 26 | James Hylton | Ford | 48 | Radon.com | 30 | Out (Handling) |
| 25 | 24 | Marc Easton | 10 | Fast Track High Performance Driving School | 28 | Out (Handling) | |
| 26 | 23 | Andrew Belmont | Toyota | 6 | ESR Development | 11 | Out (Engine) |
| 27 | 19 | Mark Gibson | Dodge | 59 | Mark Gibson Racing | 10 | Out (Handling) |
| 28 | 21 | Larry Meadors | Ford | 68 | Bill Kimmel Racing | 1 | Out (Suspension) |
| 29 | 28 | Tony Palumbo | Chevrolet | 15 | Venturini Motorsports | 1 | Out (Handling) |
| 30 | 29 | Mike Senica | Ford | 06 | XS Energy Drink-Moores Marinade | 1 | Out (Brakes) |
| 31 | 31 | Wayne Peterson | Ford | 2 | Brad Smith Motorsports | 0 | Out (Handling) |
| DNS | Avery McCluskey | Chevrolet | 0 | PetersonMotorsports.net |
Article Index
Home - About Us - Advertising