Prairie Meadows 200 |
|---|
|
An ARCA RE/MAX Series race.
| Date | Winner | Winner's Car | |
|---|---|---|---|
| 2009 | 2009 Article Index | ||
| 10 July 2010 | Tom Hessert | Dodge | 2010 Race Information & Results |
July 10, 2010 (10:50 PM)
Iowa Speedway
| Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Tom Hessert | Dodge | 77 | Cherry Hill Classics | 200 | Running |
| 2 | 1 | Ty Dillon | Chevrolet | 41 | Karl Chevrolet-RCR Development | 200 | Running |
| 3 | 7 | Grant Enfinger | Ford | 09 | BeasleyAllen.com | 200 | Running |
| 4 | 10 | Dakoda Armstrong | Dodge | 22 | Ferrellgas | 200 | Running |
| 5 | 12 | Matt Crafton | Ford | 88 | Messina Wildlife Management-Menards | 200 | Running |
| 6 | 16 | Frank Kimmel | Ford | 44 | Ansell-Menards | 200 | Running |
| 7 | 19 | Casey Roderick | Dodge | 51 | Bill Elliott Driver Development | 200 | Running |
| 8 | 6 | Craig Goess | Toyota | 81 | Greenville Toyota of NC | 200 | Running |
| 9 | 3 | Justin Marks | Toyota | 32 | Construct Corps | 200 | Running |
| 10 | 5 | Max Gresham | Toyota | 71 | Gresham & Associates | 200 | Running |
| 11 | 13 | Chris Buescher | Ford | 17 | Roulo Brothers Racing | 199 | Running |
| 12 | 15 | Tim George, Jr. | Chevrolet | 31 | RCR Development | 199 | Running |
| 13 | 33 | Bryan Silas | Ford | 11 | Rockingham Speedway-PBG | 198 | Running |
| 14 | 4 | Joey Coulter | Chevrolet | 16 | LiftUpEllie.com-Darrell Gwynn Foundation | 198 | Running |
| 15 | 22 | Josh Williams | Ford | 02 | Southwest Florida Cable Construction | 195 | Running |
| 16 | 24 | Chad McCumbee | Ford | 1 | Modspace-Red Cross Disaster Relief | 194 | Running |
| 17 | 28 | Nick Igdalsky | Ford | 14 | Modspace-Red Cross Disaster Relief | 192 | Running |
| 18 | 21 | Will Kimmel | Dodge | 59 | Mark Gibson Racing | 189 | Running |
| 19 | 25 | Timmy Hill | Chevrolet | 47 | Fuel Doctor | 187 | Running |
| 20 | 27 | Jerick Johnson | Chevrolet | 76 | American Legion-David Law Firm | 183 | Running |
| 21 | 29 | Brad Smith | Ford | 26 | ApplianceZone.com | 182 | Running |
| 22 | 17 | Kyle Fowler | Toyota | 6 | Alabama Air National Guard | 158 | Running |
| 23 | 20 | Robb Brent | Dodge | 36 | Orchard Chrysler Dodge Jeep Ram | 157 | Running |
| 24 | 23 | Tom Berte | Chevrolet | 15 | CGS Premier-StayTuned Customs | 155 | Running |
| 25 | 32 | Rob Jones | Chevrolet | 23 | Hixson Construction | 138 | Running |
| 26 | 18 | Bobby Gerhart | Chevrolet | 5 | Lucas Oil | 89 | Out (Accident) |
| 27 | 14 | Joey Gase | Chevrolet | 37 | Spraker Racing | 88 | Out (Accident) |
| 28 | 11 | Steve Arpin | Toyota | 55 | Mike's Hard Lemonade | 54 | Out (Accident) |
| 29 | 8 | Patrick Sheltra | Toyota | 60 | Recycling Services-Ferguson Pipe | 47 | Out (Engine) |
| 30 | 9 | Mikey Kile | Toyota | 25 | Venturini Motorsports | 37 | Out (Accident) |
| 31 | 26 | Pierre Borque | Toyota | 2 | ESR | 35 | Out (Accident) |
| 32 | 31 | Tyler Miles | Ford | 06 | Wayne Peterson Racing | 30 | Out (Engine) |
| 33 | 34 | Darrell Basham | Chevrolet | 34 | Darrell Basham Racing | 10 | Out (Engine) |
| 34 | 35 | Levi Youster | Ford | 28 | Youster-Hixson | 6 | Out (Handling) |
| 35 | 36 | Marc Easton | Dodge | 10 | Fast Track High Performance Driving School | 5 | Out (Transmission) |
| 36 | 30 | James Hylton | Ford | 48 | Radon.com | 5 | Out (Clutch) |
| 37 | 37 | Brent Brevak | Dodge | 3 | Brevak Racing | 0 | Out (Handling) |
| 38 | 38 | Mark Gibson | Chevrolet | 9 | Mark Gibson Racing | 0 | Out (Handling) |
| DNS | Wayne Peterson | Chevrolet | 0 | Wayne Peterson Racing | |||
| DNS | Tanner Berryhill | Chevrolet | 7 | AmericashAdvance.com-AutoZone |
Menards Pole Award Presented by Ansell: Ty Dillon 23.736 seconds (132.710 mph)
Margin of Victory: 5.052 seconds
Cautions: 4 for 27 laps
Time of Race: 1:39:24
Average Speed: 105.634 mph
Lap Leaders: Dillon 1-8, Hessert 9-57, Gresham 58-67, Hessert 68, Gresham 69-89, George Jr. 90-95, Crafton 96-123, Hessert 124-153, Enfinger 154, Hessert 155-200.
<
Article Index
2011 Article Index
2012 Article Index
| Date | Article | Author/Source |
|---|---|---|
| 11 July 2012 | Iowa Speedway Holds Fond Memories For Tom Hessert | Chris Knight |
| 11 July 2012 | Josh Williams Motorsports Relying On Bertha For Big Results At Iowa | Chris Knight |