Zippo 200 at the Glen |
|---|
|
A NASCAR Nationwide Series race.
| Date | Winner | Winner's Car | |
|---|---|---|---|
| 7 August 2010 | Marcos Ambrose | Toyota | 2010 Race Information & Results |
| 2011 | 2011 Article Index |
| Date | Article | Author/Source |
|---|---|---|
| 9 August 2007 | Alex Garcia; Transnet Racing Head To Watkins Glen With Unfinished Business | Chris Knight |
| 14 August 2007 | Watkins Glen Offers Career Best For Alex Garcia & Transnet Racing | Chris Knight |
August 7, 2010
Watkins Glen International
Results
Average Speed: 93.526 mph
Margin of Victory: 2.834 seconds
Time of Race: 2:08:53
Lead Changes: 3
Cautions: 21-23, 25-26, 54-56, 65-66
| Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Marcos Ambrose | Toyota | 47 | Kwik Fill/Red Apple/Zippo | 82 | Running | 195/10 | $50,595 |
| 2 | 2 | Joey Logano | Toyota | 20 | GameStop | 82 | Running | 175/5 | $29,050 |
| 3 | 3 | Kevin Harvick | Chevrolet | 33 | Jimmy John's Gourmet Sandwiches | 82 | Running | 165/0 | $25,150 |
| 4 | 8 | Brad Keselowski | Dodge | 22 | Ruby Tuesday/Discount Tire | 82 | Running | 160/0 | $19,075 |
| 5 | 5 | Kyle Busch | Toyota | 18 | Combos | 82 | Running | 160/5 | $18,850 |
| 6 | 12 | Ron Fellows | Chevrolet | 88 | GT Vodka | 82 | Running | 150/0 | $22,518 |
| 7 | 10 | Nelson Piquet, Jr. | Ford | 27 | G2 Gemini Custom Apparel/ArcSight | 82 | Running | 146/0 | $22,218 |
| 8 | 6 | Jacques Villeneuve | Toyota | 32 | Dollar General | 82 | Running | 142/0 | $23,093 |
| 9 | 17 | Steve Wallace | Toyota | 66 | 5-Hour Energy | 82 | Running | 138/0 | $20,918 |
| 10 | 15 | Michael McDowell | Dodge | 81 | K-Love | 82 | Running | 134/0 | $15,125 |
| 11 | 14 | J.R. Fitzpatrick | Chevrolet | 7 | Schick Hydro | 82 | Running | 130/0 | $20,568 |
| 12 | 27 | Tayler Malsam | Toyota | 10 | Iron Horse Jeans | 82 | Running | 127/0 | $20,293 |
| 13 | 25 | Brian Scott | Toyota | 11 | AccuDoc Solutions | 82 | Running | 124/0 | $23,793 |
| 14 | 30 | Mike Bliss | Chevrolet | 40 | Key Motorsports | 82 | Running | 121/0 | $20,093 |
| 15 | 22 | Tony Ave | Chevrolet | 35 | TriStar Motorsports | 82 | Running | 118/0 | $20,868 |
| 16 | 23 | Alex Kennedy | Chevrolet | 23 | Media Master/Jason Manufacturing | 82 | Running | 115/0 | $19,968 |
| 17 | 7 | Paul Menard | Ford | 98 | CertainTeed/Menards | 82 | Running | 112/0 | $13,950 |
| 18 | 33 | Mike Wallace | Chevrolet | 01 | J Davis Motorsports.com | 82 | Running | 109/0 | $20,243 |
| 19 | 24 | Michael Annett | Toyota | 15 | Germain.com | 82 | Running | 106/0 | $19,768 |
| 20 | 32 | Kyle Kelley | Chevrolet | 59 | UPR.com/Apex/A1 Certified Solar | 82 | Running | 103/0 | $14,600 |
| 21 | 34 | Kenny Wallace | Chevrolet | 28 | Bully Hill Vineyards | 81 | Running | 100/0 | $19,668 |
| 22 | 16 | Boris Said | Ford | 09 | RAB Racing | 81 | Running | 97/0 | $19,618 |
| 23 | 26 | Joe Nemechek | Chevrolet | 87 | HostGator.com | 81 | Running | 94/0 | $19,943 |
| 24 | 36 | Mark Green | Chevrolet | 70 | Blue Ox Hitches & Towbars | 80 | Running | 91/0 | $19,443 |
| 25 | 18 | Ryan Newman | Chevrolet | 1 | Phoenix Construction | 79 | Out (Accident) | 88/0 | $13,075 |
| 26 | 11 | Colin Braun | Ford | 16 | Con-way Freight | 78 | Running | 85/0 | $19,648 |
| 27 | 40 | Brian Keselowski | Dodge | 26 | K-Automotive Motorsports | 78 | Running | 82/0 | $13,225 |
| 28 | 28 | Tony Raines | Chevrolet | 34 | Long John Silver's | 60 | Running | 79/0 | $19,223 |
| 29 | 19 | Trevor Bayne | Toyota | 99 | Out! Pet Care | 60 | Running | 76/0 | $19,188 |
| 30 | 21 | Brendan Gaughan | Toyota | 62 | South Point Hotel & Casino | 59 | Running | 73/0 | $19,453 |
| 31 | 35 | Eric McClure | Ford | 24 | Hefty Odorblock | 53 | Out (Transmission) | 70/0 | $12,625 |
| 32 | 31 | Morgan Shepherd | Chevrolet | 21 | Victory In Jesus | 44 | Out (Electrical) | 67/0 | $19,033 |
| 33 | 4 | Carl Edwards | Ford | 60 | Fastenal | 25 | Out (Engine) | 64/0 | $12,530 |
| 34 | 20 | Justin Allgaier | Dodge | 12 | Verizon Wireless | 25 | Out (Engine) | 61/0 | $18,938 |
| 35 | 13 | Jason Leffler | Toyota | 38 | Great Clips | 23 | Out (Accident) | 58/0 | $18,903 |
| 36 | 9 | Billy Johnson | Ford | 6 | CitiFinancial | 23 | Out (Accident) | 55/0 | $18,868 |
| 37 | 29 | Victor Gonzalez, Jr. | Chevrolet | 05 | 31-W Insulation | 20 | Out (Accident) | 52/0 | $18,828 |
| 38 | 39 | Joey Scarallo | Ford | 52 | My 3 Sons Vending | 9 | Out (Brakes) | 49/0 | $12,305 |
| 39 | 37 | Chase Miller | Ford | 61 | Courtyard By Marriott | 8 | Out (Brakes) | 46/0 | $12,270 |
| 40 | 41 | Johnny Chapman | Chevrolet | 89 | Victory In Jesus | 3 | Out (Overheating) | 43/0 | $12,135 |
| 41 | 42 | Dan Brode | Dodge | 92 | K-Automotive Motorsports | 2 | Out (Brakes) | 40/0 | $12,100 |
| 42 | 38 | Kevin Hamlin | Chevrolet | 36 | Long John Silver's | 1 | Out (Brakes) | 37/0 | $12,060 |
| 43 | 43 | Matt Carter | Dodge | 82 | Mobile-Shop | 1 | Out (Brakes) | 34/0 | $11,991 |
Contingency Awards
Coors Light Pole: Marcos Ambrose
Featherlite Most Improved Driver: Brian Scott
Mahle Clevite Engine Builder of the Race: No Name, #47
Raybestos Rookie of the Race: Brian Scott
Sunoco Diamond Performance: Marcos Ambrose
WIX Filters Lap Leader: Marcos Ambrose
| Date | Article | Author/Source |
|---|---|---|
| 5 August 2015 | Kevin O’Connell Returns To XFINITY Series Competition at Watkins Glen | Chris Knight |